2018 Tour de France
Stage 12: Bourg-Saint-Maurice Les Arcs to Alpe d'Huez
Thursday, July 19, 6:25 a.m. – 12:20 p.m. ET
Featuring the Col de la Madeleine (2,000 meters), the Montvernier hairpins, the Croix de Fer (2,067 meters), and Alpe d’Huez (1,850 meters), stage 12 has a legendary profile. No matter how it’s raced, the “queen” stage between Bourg-Saint-Maurice and Alpe d’Huez will be a significant test. There are 72 kilometers of climbing on the menu, totaling 5,000 meters of vertical gain. Needless to say, it will be a playground for the climbers.
Although there have been stages of this type in the Pyrenees in recent editions of the race, notably the Pau to Bagnères-de-Luchon stage in 2016 that went over the Aubisque, Tourmalet, Aspin, and Peyresourde passes, you have to go back to 2013 for the last comparable one in the Alps. That year, a stage between Bourg d’Oisans and Le Grand-Bornand won by Rui Costa crossed the Croix de Fer, Madeleine, Forclaz, and Croix Fry passes. The year before that the Albertville to La Toussuire-Les Sybelles stage, won by Pierre Rolland, began with the same two opening passes before tackling the Mollard and the final ascent. In other words, this year’s 12th stage is both testing and classic, a day that can deliver the stuff of legends.
“We’re going back to cycling’s roots with this stage,” says race director Thierry Gouvenou. “It’s a very classic test. Cycling is changing and the trend is to serve up more and more short stages, but we want to retain those days that made the Tour legendary. It used to be the tradition that the riders would spend many hours on the bike!”
From the start in Bourg-Saint-Maurice, the riders will head towards Moutiers and then tackle the 25.3-kilometer climb of the Madeleine. The descent to La Chambre will lead onto the Montvernier hairpins.
“We’ve included the Montvernier hairpins both for their aesthetic qualities but also to boost the amount of climbing,” Gouvenou says. “Their inclusion will also cut the distance in the valley and the riders will feel it. It will break their rhythm, it twists and turns, and there’s no shelter at all.”
After the descent to Saint-Jean-de-Maurienne, the riders will climb the 28.8-kilometer ascent of the Croix de Fer via its toughest flank, which averages 5.1 percent. The most complicated section for the climbers will come at the bottom of the descent, on the 10 kilometers of flat road between Allemont and Bourg d’Oisans. This will really test their mental strength. The favorites will hope to use this section to their advantage before tackling the final climb to Alpe d’Huez.
“This is, of course, an important stage,” says Julien Pinot, brother of Thibaut and coach of the Groupama-FDJ team. “The riders will have to take into account the previous day’s summit finish and their need for recuperation. Ultimately, the 12th stage will be ideal for pure climbers who can repeat efforts at maximum threshold several times. A rouleur who is aiming to limit his losses in the mountains can do a 30- to 40-minute effort once, but not twice. The pure climbers can recover better during a stage like this.”
Consequently, if there is a big battle between the favorites, it won’t suit riders like Tom Dumoulin. That’s why it will be in the interest of pure climbers to race flat out.
“This is an important stage, one that can really benefit the climbers if they race hard from a long way out,” says Warren Barguil, winner of the polka dot jersey at the 2017 Tour. “It’s in our interest to take the initiative and attack because the time trial specialists who climb well can’t control the race over four climbs, even if their teams set the tempo.”
Stage 12: Thomas takes two, wins on Alpe d'Huez

The boos rained down on Geraint Thomas, but that didn’t stop him from winning his second Tour de France stage in a row on Alpe d’Huez Thursday, extending his yellow jersey lead.
Tom Dumoulin (Sunweb) was second in the sprint, ahead of Romain Bardet (Ag2r La Mondiale) in third at the end of stage 12.
The crowd’s ire was likely directed at Thomas’s Sky teammate Chris Froome, who ended the day fourth and is now second overall, 1:38 behind. Dumoulin stayed close on GC, 1:50 back.
“Honestly I’m speechless. I don’t know what to say … Not a chance in hell I was going to win today,” Thomas said. “Don’t know what to say. It’s just unbelievable.”
Although the 175.5km day was a GC showdown atop Alpe d’Huez, it was animated by Steven Kruijswijk.
The LottoNL-Jumbo rider took a flyer early in the race, joining at 30-man breakaway going into the day’s first categorized climb, Col de la Madeleine.
That early escape had a number of notable riders in the mix, including Pierre Rolland (EF Education First-Drapac), a former winner atop Alpe d’Huez, Wednesday’s animator Alejandro Valverde (Movistar), and Julian Alaphilippe (Quick-Step), leader of the king of the mountains classification.
Alaphilippe mopped up maximum points atop the hors categorie Madeleine as well as the Cat. 2 climb up Lacets de Montvernier.
However, the real drama began at the base of the Croix de Fer, with 18 kilometers to ride to the summit of the hors categorie monster. Kruijswijk crept off the front of the 11-man leading group and proceeded to ride alone to the base of Alpe d’Huez.

Coming into the finish climb, the Dutchman had a promising 4:20 lead over the yellow jersey group, which by that point had collected all of the other breakaway riders.
After Michal Kwiatkowski did his turn, Team Sky put its young Colombian star Egan Bernal on the front of the bunch.
For several kilometers, Bernal churned out a blistering tempo. Dan Martin (UAE Team Emirates) was first dropped from the GC group with more than 10 kilometers to go.
Vincenzo Nibali (Bahrain-Merida) tested the water first with an attack. Then it was Nairo Quintana’s turn to accelerate out of the yellow jersey group. On both occasions, Bernal shut down the moves in short order.
Next, Mikel Landa (Movistar) and Romain Bardet (Ag2r La Mondiale) attacked as Bernal’s time at the front came to an end.
Thomas took up the chase and clawed back the move. Meanwhile, Nibali got tangled with a race moto and crashed, losing touch with the GC group.
Throughout the climb, fans alternated between cheering Bardet’s attacks and booing the Sky duo that closed down the attacks. Reportedly, one fan even tried to punch Froome as he passed by.
Undeterred, Froome tried an attack with about three kilometers to go and quickly caught and passed Kruijswijk.

However, Dumoulin was not about to let the race get away from him and clawed his way back up to the defending champion, bringing Thomas and Bardet along with him. After the catch, the four eased up, riding side-by-side into the final two kilometers. This opened the door for Landa to rejoin the group. The Spaniard tried one desperate attack with about 600 meters to go, but he couldn’t break the elastic.
Thomas led the five into the final left-hand corner. Dumoulin sprinted up the inside from the fifth wheel but was too far back to challenge the yellow jersey for the win.
It was Thomas’s third Tour stage win but perhaps his most famous given the history of Alpe d’Huez.
“I did say yesterday this race is made for me, you know. Today, that’s it — I can be happy for sure now,” Thomas added.
When asked about how long he’ll wear yellow he said, “Maybe the next few days, but look, this race is so hard and you never know how the body reacts. Like I said yesterday, I’m still riding for Froomey. Froomey’s still our man. He knows how to ride for three weeks.”
On Friday, the race for GC will subside as stage 13 will be a flat 169.5km run from Bourg d’Oisans to Valence.
Tour de France Stage 12 Results
Rank | Name | Team | Time |
---|---|---|---|
1 | THOMAS Geraint | Team Sky | 5:18:37 |
2 | DUMOULIN Tom | Team Sunweb | 0:02 |
3 | BARDET Romain | AG2R La Mondiale | 0:03 |
4 | FROOME Chris | Team Sky | 0:04 |
5 | LANDA Mikel | Movistar Team | 0:07 |
6 | ROGLIČ Primož | Team LottoNL-Jumbo | 0:13 |
7 | NIBALI Vincenzo | Bahrain Merida Pro Cycling Team | ,, |
8 | FUGLSANG Jakob | Astana Pro Team | 0:42 |
9 | QUINTANA Nairo | Movistar Team | 0:47 |
10 | KRUIJSWIJK Steven | Team LottoNL-Jumbo | 0:53 |
11 | BERNAL Egan | Team Sky | 1:41 |
12 | MARTIN Dan | UAE-Team Emirates | 1:45 |
13 | JUNGELS Bob | Quick-Step Floors | 3:09 |
14 | VALVERDE Alejandro | Movistar Team | 4:29 |
15 | ZAKARIN Ilnur | Team Katusha - Alpecin | ,, |
16 | LATOUR Pierre | AG2R La Mondiale | 4:35 |
17 | IZAGIRRE Ion | Bahrain Merida Pro Cycling Team | 4:37 |
18 | MARTIN Guillaume | Wanty - Groupe Gobert | 4:40 |
19 | KANGERT Tanel | Astana Pro Team | 5:41 |
20 | GAUDU David | Groupama - FDJ | 6:52 |
21 | GESINK Robert | Team LottoNL-Jumbo | 8:24 |
22 | GESCHKE Simon | Team Sunweb | 8:58 |
23 | NAVARRO Daniel | Cofidis, Solutions Crédits | 9:33 |
24 | NIEVE Mikel | Mitchelton-Scott | 9:57 |
25 | ROLLAND Pierre | Team EF Education First-Drapac p/b Cannondale | 10:59 |
26 | BARGUIL Warren | Team Fortuneo - Samsic | ,, |
27 | MAJKA Rafał | BORA - hansgrohe | 15:09 |
28 | TEN DAM Laurens | Team Sunweb | 15:39 |
29 | NAESEN Oliver | AG2R La Mondiale | 22:21 |
30 | BOUET Maxime | Team Fortuneo - Samsic | ,, |
31 | VICHOT Arthur | Groupama - FDJ | ,, |
32 | MOLARD Rudy | Groupama - FDJ | ,, |
33 | SCHÄR Michael | BMC Racing Team | ,, |
34 | EDET Nicolas | Cofidis, Solutions Crédits | ,, |
35 | KOCHETKOV Pavel | Team Katusha - Alpecin | ,, |
36 | VALGREN Michael | Astana Pro Team | ,, |
37 | VAN GARDEREN Tejay | BMC Racing Team | ,, |
38 | TOLHOEK Antwan | Team LottoNL-Jumbo | ,, |
39 | MOLLEMA Bauke | Trek - Segafredo | ,, |
40 | POELS Wout | Team Sky | ,, |
41 | FRANK Mathias | AG2R La Mondiale | ,, |
42 | CRADDOCK Lawson | Team EF Education First-Drapac p/b Cannondale | 23:39 |
43 | PELLIZOTTI Franco | Bahrain Merida Pro Cycling Team | 23:52 |
44 | VAN AVERMAET Greg | BMC Racing Team | 24:25 |
45 | MARTÍNEZ Daniel Felipe | Team EF Education First-Drapac p/b Cannondale | ,, |
46 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | ,, |
47 | SUTHERLAND Rory | UAE-Team Emirates | 25:20 |
48 | PAUWELS Serge | Team Dimension Data | 25:55 |
49 | HANSEN Jesper | Astana Pro Team | 26:22 |
50 | CASTROVIEJO Jonathan | Team Sky | 26:30 |
51 | VERMOTE Julien | Team Dimension Data | ,, |
52 | KÜNG Stefan | BMC Racing Team | ,, |
53 | BERNARD Julien | Trek - Segafredo | 26:39 |
54 | DE GENDT Thomas | Lotto Soudal | ,, |
55 | SLAGTER Tom-Jelte | Team Dimension Data | 26:41 |
56 | CLAEYS Dimitri | Cofidis, Solutions Crédits | ,, |
57 | GILBERT Philippe | Quick-Step Floors | 27:05 |
58 | DEGAND Thomas | Wanty - Groupe Gobert | ,, |
59 | CARUSO Damiano | BMC Racing Team | ,, |
60 | MARTENS Paul | Team LottoNL-Jumbo | ,, |
61 | VANMARCKE Sep | Team EF Education First-Drapac p/b Cannondale | 27:09 |
62 | MARCZYŃSKI Tomasz | Lotto Soudal | 27:11 |
63 | DE KORT Koen | Trek - Segafredo | 27:52 |
64 | MINNAARD Marco | Wanty - Groupe Gobert | ,, |
65 | JANSEN Amund Grøndahl | Team LottoNL-Jumbo | ,, |
66 | ĐURASEK Kristijan | UAE-Team Emirates | ,, |
67 | LUDVIGSSON Tobias | Groupama - FDJ | 28:54 |
68 | PICHON Laurent | Team Fortuneo - Samsic | ,, |
69 | SMITH Dion | Wanty - Groupe Gobert | ,, |
70 | LE GAC Olivier | Groupama - FDJ | ,, |
71 | HOWSON Damien | Mitchelton-Scott | ,, |
72 | KWIATKOWSKI Michał | Team Sky | ,, |
73 | ARNDT Nikias | Team Sunweb | ,, |
74 | ROWE Luke | Team Sky | ,, |
75 | YATES Adam | Mitchelton-Scott | ,, |
76 | BEVIN Patrick | BMC Racing Team | ,, |
77 | MOSCON Gianni | Team Sky | ,, |
78 | AMADOR Andrey | Movistar Team | ,, |
79 | GERRANS Simon | BMC Racing Team | ,, |
80 | BOASSON HAGEN Edvald | Team Dimension Data | ,, |
81 | ERVITI Imanol | Movistar Team | ,, |
82 | HERRADA Jesús | Cofidis, Solutions Crédits | ,, |
83 | IMPEY Daryl | Mitchelton-Scott | ,, |
84 | HAGA Chad | Team Sunweb | ,, |
85 | MÜHLBERGER Gregor | BORA - hansgrohe | ,, |
86 | DILLIER Silvan | AG2R La Mondiale | ,, |
87 | LEDANOIS Kévin | Team Fortuneo - Samsic | ,, |
88 | VAN KEIRSBULCK Guillaume | Wanty - Groupe Gobert | ,, |
89 | SOLER Marc | Movistar Team | ,, |
90 | SKUJIŅŠ Toms | Trek - Segafredo | ,, |
91 | COUSIN Jérôme | Direct Energie | ,, |
92 | GESBERT Élie | Team Fortuneo - Samsic | ,, |
93 | SICARD Romain | Direct Energie | ,, |
94 | MOINARD Amaël | Team Fortuneo - Samsic | ,, |
95 | BOSWELL Ian | Team Katusha - Alpecin | ,, |
96 | CALMEJANE Lilian | Direct Energie | ,, |
97 | PEREZ Anthony | Cofidis, Solutions Crédits | ,, |
98 | SIMON Julien | Cofidis, Solutions Crédits | ,, |
99 | OFFREDO Yoann | Wanty - Groupe Gobert | ,, |
100 | ALAPHILIPPE Julian | Quick-Step Floors | 29:11 |
101 | KRAGH ANDERSEN Søren | Team Sunweb | 29:55 |
102 | STUYVEN Jasper | Trek - Segafredo | 31:19 |
103 | PÖSTLBERGER Lukas | BORA - hansgrohe | ,, |
104 | LAMPAERT Yves | Quick-Step Floors | ,, |
105 | CORT Magnus | Astana Pro Team | ,, |
106 | FRAILE Omar | Astana Pro Team | ,, |
107 | BURGHARDT Marcus | BORA - hansgrohe | 31:29 |
108 | OSS Daniel | BORA - hansgrohe | ,, |
109 | SAGAN Peter | BORA - hansgrohe | ,, |
110 | CLARKE Simon | Team EF Education First-Drapac p/b Cannondale | ,, |
111 | BENNATI Daniele | Movistar Team | 31:33 |
112 | VANENDERT Jelle | Lotto Soudal | 31:37 |
113 | POLJAŃSKI Paweł | BORA - hansgrohe | ,, |
114 | JANSE VAN RENSBURG Reinardt | Team Dimension Data | 31:45 |
115 | PHINNEY Taylor | Team EF Education First-Drapac p/b Cannondale | ,, |
116 | KOREN Kristijan | Bahrain Merida Pro Cycling Team | ,, |
117 | THOMSON Jay Robert | Team Dimension Data | ,, |
118 | ATAPUMA Darwin | UAE-Team Emirates | ,, |
119 | BODNAR Maciej | BORA - hansgrohe | ,, |
120 | CHAVANEL Sylvain | Direct Energie | ,, |
121 | DECLERCQ Tim | Quick-Step Floors | 32:02 |
122 | KRISTOFF Alexander | UAE-Team Emirates | 32:19 |
123 | GRELLIER Fabien | Direct Energie | 32:27 |
124 | GOGL Michael | Trek - Segafredo | 32:41 |
125 | DEGENKOLB John | Trek - Segafredo | ,, |
126 | SCULLY Tom | Team EF Education First-Drapac p/b Cannondale | 32:48 |
127 | PASQUALON Andrea | Wanty - Groupe Gobert | 32:54 |
128 | TURGIS Anthony | Cofidis, Solutions Crédits | ,, |
129 | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team | 33:02 |
130 | POZZOVIVO Domenico | Bahrain Merida Pro Cycling Team | ,, |
131 | VACHON Florian | Team Fortuneo - Samsic | ,, |
132 | HAUSSLER Heinrich | Bahrain Merida Pro Cycling Team | ,, |
133 | HAYMAN Mathew | Mitchelton-Scott | ,, |
134 | THEUNS Edward | Team Sunweb | ,, |
135 | BOUDAT Thomas | Direct Energie | 33:32 |
136 | POLITT Nils | Team Katusha - Alpecin | 33:56 |
137 | DE BUYST Jasper | Lotto Soudal | 34:10 |
138 | TERPSTRA Niki | Quick-Step Floors | 34:29 |
139 | FERRARI Roberto | UAE-Team Emirates | 34:44 |
140 | DÉMARE Arnaud | Groupama - FDJ | 34:58 |
141 | GAUDIN Damien | Direct Energie | ,, |
142 | LAPORTE Christophe | Cofidis, Solutions Crédits | 35:05 |
143 | ROOSEN Timo | Team LottoNL-Jumbo | 35:08 |
144 | DUPONT Timothy | Wanty - Groupe Gobert | 35:35 |
145 | TROIA Oliviero | UAE-Team Emirates | 36:22 |
146 | MARCATO Marco | UAE-Team Emirates | 36:24 |
147 | HEPBURN Michael | Mitchelton-Scott | 36:52 |
148 | BAUER Jack | Mitchelton-Scott | 37:10 |
149 | SINKELDAM Ramon | Groupama - FDJ | 37:36 |
150 | HARDY Romain | Team Fortuneo - Samsic | 37:53 |
151 | GUARNIERI Jacopo | Groupama - FDJ | 38:03 |
152 | RICHEZE Maximiliano | Quick-Step Floors | 38:19 |
153 | DURBRIDGE Luke | Mitchelton-Scott | 39:27 |
Rank | Name | Team | Time |
---|---|---|---|
1 | THOMAS Geraint | Team Sky | 49:24:43 |
2 | FROOME Chris | Team Sky | 1:39 |
3 | DUMOULIN Tom | Team Sunweb | 1:50 |
4 | NIBALI Vincenzo | Bahrain Merida Pro Cycling Team | 2:37 |
5 | ROGLIČ Primož | Team LottoNL-Jumbo | 2:46 |
6 | BARDET Romain | AG2R La Mondiale | 3:07 |
7 | LANDA Mikel | Movistar Team | 3:13 |
8 | KRUIJSWIJK Steven | Team LottoNL-Jumbo | 3:43 |
9 | QUINTANA Nairo | Movistar Team | 4:13 |
10 | MARTIN Dan | UAE-Team Emirates | 5:11 |
11 | FUGLSANG Jakob | Astana Pro Team | 5:45 |
12 | VALVERDE Alejandro | Movistar Team | 9:07 |
13 | JUNGELS Bob | Quick-Step Floors | 9:09 |
14 | ZAKARIN Ilnur | Team Katusha - Alpecin | 9:37 |
15 | NIEVE Mikel | Mitchelton-Scott | 15:28 |
16 | LATOUR Pierre | AG2R La Mondiale | 16:41 |
17 | MARTIN Guillaume | Wanty - Groupe Gobert | 18:39 |
18 | KANGERT Tanel | Astana Pro Team | 20:41 |
19 | BERNAL Egan | Team Sky | 21:22 |
20 | BARGUIL Warren | Team Fortuneo - Samsic | 23:55 |
21 | MAJKA Rafał | BORA - hansgrohe | 28:38 |
22 | YATES Adam | Mitchelton-Scott | 34:55 |
23 | MOLLEMA Bauke | Trek - Segafredo | 36:16 |
24 | PAUWELS Serge | Team Dimension Data | 36:35 |
25 | IZAGIRRE Ion | Bahrain Merida Pro Cycling Team | 36:48 |
26 | CARUSO Damiano | BMC Racing Team | 37:16 |
27 | POZZOVIVO Domenico | Bahrain Merida Pro Cycling Team | 39:48 |
28 | VAN AVERMAET Greg | BMC Racing Team | 44:46 |
29 | GESCHKE Simon | Team Sunweb | 46:23 |
30 | ROLLAND Pierre | Team EF Education First-Drapac p/b Cannondale | 48:17 |
31 | GESINK Robert | Team LottoNL-Jumbo | 51:12 |
32 | GAUDU David | Groupama - FDJ | 51:38 |
33 | VAN GARDEREN Tejay | BMC Racing Team | 52:03 |
34 | CALMEJANE Lilian | Direct Energie | 52:40 |
35 | MOLARD Rudy | Groupama - FDJ | 57:37 |
36 | VICHOT Arthur | Groupama - FDJ | 58:22 |
37 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | 59:24 |
38 | BOUET Maxime | Team Fortuneo - Samsic | 1:02:37 |
39 | MOINARD Amaël | Team Fortuneo - Samsic | 1:02:56 |
40 | BERNARD Julien | Trek - Segafredo | 1:03:23 |
41 | ALAPHILIPPE Julian | Quick-Step Floors | 1:04:05 |
42 | KRAGH ANDERSEN Søren | Team Sunweb | 1:04:56 |
43 | FRANK Mathias | AG2R La Mondiale | 1:07:20 |
44 | KOCHETKOV Pavel | Team Katusha - Alpecin | 1:08:29 |
45 | CHAVANEL Sylvain | Direct Energie | 1:09:24 |
46 | MARTÍNEZ Daniel Felipe | Team EF Education First-Drapac p/b Cannondale | 1:09:48 |
47 | TEN DAM Laurens | Team Sunweb | 1:10:44 |
48 | ĐURASEK Kristijan | UAE-Team Emirates | 1:11:53 |
49 | KÜNG Stefan | BMC Racing Team | 1:11:57 |
50 | GILBERT Philippe | Quick-Step Floors | 1:12:46 |
51 | HERRADA Jesús | Cofidis, Solutions Crédits | 1:12:49 |
52 | PELLIZOTTI Franco | Bahrain Merida Pro Cycling Team | 1:16:15 |
53 | TOLHOEK Antwan | Team LottoNL-Jumbo | 1:16:21 |
54 | IMPEY Daryl | Mitchelton-Scott | 1:17:01 |
55 | NAESEN Oliver | AG2R La Mondiale | 1:17:17 |
56 | VALGREN Michael | Astana Pro Team | 1:17:33 |
57 | SLAGTER Tom-Jelte | Team Dimension Data | 1:18:32 |
58 | NAVARRO Daniel | Cofidis, Solutions Crédits | 1:18:44 |
59 | KWIATKOWSKI Michał | Team Sky | 1:18:59 |
60 | POELS Wout | Team Sky | 1:21:15 |
61 | MINNAARD Marco | Wanty - Groupe Gobert | 1:21:40 |
62 | ATAPUMA Darwin | UAE-Team Emirates | 1:22:30 |
63 | SAGAN Peter | BORA - hansgrohe | 1:23:27 |
64 | HAGA Chad | Team Sunweb | 1:23:49 |
65 | AMADOR Andrey | Movistar Team | 1:24:32 |
66 | STUYVEN Jasper | Trek - Segafredo | ,, |
67 | EDET Nicolas | Cofidis, Solutions Crédits | 1:24:35 |
68 | DE GENDT Thomas | Lotto Soudal | 1:26:37 |
69 | DE KORT Koen | Trek - Segafredo | 1:26:54 |
70 | DEGAND Thomas | Wanty - Groupe Gobert | 1:27:45 |
71 | BOASSON HAGEN Edvald | Team Dimension Data | 1:28:28 |
72 | CORT Magnus | Astana Pro Team | 1:29:02 |
73 | BURGHARDT Marcus | BORA - hansgrohe | 1:29:17 |
74 | ARNDT Nikias | Team Sunweb | 1:29:45 |
75 | FRAILE Omar | Astana Pro Team | 1:30:22 |
76 | PASQUALON Andrea | Wanty - Groupe Gobert | 1:31:01 |
77 | LUDVIGSSON Tobias | Groupama - FDJ | 1:31:13 |
78 | SICARD Romain | Direct Energie | 1:32:50 |
79 | GESBERT Élie | Team Fortuneo - Samsic | 1:34:13 |
80 | BOUDAT Thomas | Direct Energie | 1:34:17 |
81 | SKUJIŅŠ Toms | Trek - Segafredo | 1:34:29 |
82 | HANSEN Jesper | Astana Pro Team | 1:34:45 |
83 | BOSWELL Ian | Team Katusha - Alpecin | 1:35:03 |
84 | VANENDERT Jelle | Lotto Soudal | 1:35:14 |
85 | MARTENS Paul | Team LottoNL-Jumbo | 1:35:29 |
86 | SIMON Julien | Cofidis, Solutions Crédits | 1:35:31 |
87 | GOGL Michael | Trek - Segafredo | 1:38:40 |
88 | POLITT Nils | Team Katusha - Alpecin | 1:39:09 |
89 | JANSE VAN RENSBURG Reinardt | Team Dimension Data | 1:39:30 |
90 | ERVITI Imanol | Movistar Team | 1:39:38 |
91 | OFFREDO Yoann | Wanty - Groupe Gobert | 1:39:44 |
92 | DEGENKOLB John | Trek - Segafredo | 1:39:54 |
93 | LAMPAERT Yves | Quick-Step Floors | 1:40:33 |
94 | THEUNS Edward | Team Sunweb | 1:40:45 |
95 | SOLER Marc | Movistar Team | 1:40:50 |
96 | VANMARCKE Sep | Team EF Education First-Drapac p/b Cannondale | 1:41:44 |
97 | DILLIER Silvan | AG2R La Mondiale | 1:41:52 |
98 | KRISTOFF Alexander | UAE-Team Emirates | 1:42:02 |
99 | MÜHLBERGER Gregor | BORA - hansgrohe | 1:42:18 |
100 | OSS Daniel | BORA - hansgrohe | 1:43:13 |
101 | POLJAŃSKI Paweł | BORA - hansgrohe | 1:43:25 |
102 | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team | 1:43:56 |
103 | CASTROVIEJO Jonathan | Team Sky | 1:44:35 |
104 | SCHÄR Michael | BMC Racing Team | 1:44:54 |
105 | SMITH Dion | Wanty - Groupe Gobert | 1:46:53 |
106 | COUSIN Jérôme | Direct Energie | 1:47:13 |
107 | HAYMAN Mathew | Mitchelton-Scott | 1:47:38 |
108 | PICHON Laurent | Team Fortuneo - Samsic | 1:47:40 |
109 | PEREZ Anthony | Cofidis, Solutions Crédits | 1:47:49 |
110 | MARCZYŃSKI Tomasz | Lotto Soudal | 1:47:54 |
111 | KOREN Kristijan | Bahrain Merida Pro Cycling Team | 1:48:18 |
112 | VACHON Florian | Team Fortuneo - Samsic | 1:48:47 |
113 | CLARKE Simon | Team EF Education First-Drapac p/b Cannondale | 1:50:08 |
114 | MOSCON Gianni | Team Sky | 1:51:30 |
115 | VERMOTE Julien | Team Dimension Data | 1:52:16 |
116 | BEVIN Patrick | BMC Racing Team | 1:52:49 |
117 | HAUSSLER Heinrich | Bahrain Merida Pro Cycling Team | 1:53:03 |
118 | DURBRIDGE Luke | Mitchelton-Scott | 1:54:09 |
119 | HARDY Romain | Team Fortuneo - Samsic | 1:54:24 |
120 | MARCATO Marco | UAE-Team Emirates | 1:54:30 |
121 | HOWSON Damien | Mitchelton-Scott | 1:55:54 |
122 | SUTHERLAND Rory | UAE-Team Emirates | 1:56:14 |
123 | DECLERCQ Tim | Quick-Step Floors | 1:56:25 |
124 | BAUER Jack | Mitchelton-Scott | 1:56:47 |
125 | PÖSTLBERGER Lukas | BORA - hansgrohe | 1:57:01 |
126 | LEDANOIS Kévin | Team Fortuneo - Samsic | 1:57:09 |
127 | LE GAC Olivier | Groupama - FDJ | 1:57:11 |
128 | GERRANS Simon | BMC Racing Team | 1:57:55 |
129 | SCULLY Tom | Team EF Education First-Drapac p/b Cannondale | 2:00:10 |
130 | ROWE Luke | Team Sky | 2:02:20 |
131 | DÉMARE Arnaud | Groupama - FDJ | 2:02:42 |
132 | PHINNEY Taylor | Team EF Education First-Drapac p/b Cannondale | 2:03:19 |
133 | TERPSTRA Niki | Quick-Step Floors | 2:03:42 |
134 | SINKELDAM Ramon | Groupama - FDJ | 2:04:41 |
135 | TROIA Oliviero | UAE-Team Emirates | ,, |
136 | VAN KEIRSBULCK Guillaume | Wanty - Groupe Gobert | 2:05:36 |
137 | BENNATI Daniele | Movistar Team | 2:06:57 |
138 | CLAEYS Dimitri | Cofidis, Solutions Crédits | 2:07:03 |
139 | FERRARI Roberto | UAE-Team Emirates | 2:07:22 |
140 | RICHEZE Maximiliano | Quick-Step Floors | 2:07:52 |
141 | DUPONT Timothy | Wanty - Groupe Gobert | 2:08:06 |
142 | HEPBURN Michael | Mitchelton-Scott | 2:08:50 |
143 | LAPORTE Christophe | Cofidis, Solutions Crédits | 2:09:09 |
144 | BODNAR Maciej | BORA - hansgrohe | 2:09:19 |
145 | GAUDIN Damien | Direct Energie | 2:11:02 |
146 | GRELLIER Fabien | Direct Energie | 2:13:59 |
147 | TURGIS Anthony | Cofidis, Solutions Crédits | 2:18:23 |
148 | DE BUYST Jasper | Lotto Soudal | 2:20:20 |
149 | GUARNIERI Jacopo | Groupama - FDJ | 2:20:39 |
150 | JANSEN Amund Grøndahl | Team LottoNL-Jumbo | 2:24:36 |
151 | THOMSON Jay Robert | Team Dimension Data | 2:26:03 |
152 | ROOSEN Timo | Team LottoNL-Jumbo | 2:27:37 |
153 | CRADDOCK Lawson | Team EF Education First-Drapac p/b Cannondale | 2:33:51 |
Rank | Name | Team | Points |
---|---|---|---|
1 | ALAPHILIPPE Julian | Quick-Step Floors | 84 |
2 | BARGUIL Warren | Team Fortuneo - Samsic | 70 |
3 | PAUWELS Serge | Team Dimension Data | 63 |
4 | THOMAS Geraint | Team Sky | 30 |
5 | GAUDU David | Groupama - FDJ | 25 |
6 | ROLLAND Pierre | Team EF Education First-Drapac p/b Cannondale | 23 |
7 | DUMOULIN Tom | Team Sunweb | 23 |
8 | MOLARD Rudy | Groupama - FDJ | 22 |
9 | KRUIJSWIJK Steven | Team LottoNL-Jumbo | 20 |
10 | NIEVE Mikel | Mitchelton-Scott | 19 |
11 | MAJKA Rafał | BORA - hansgrohe | 18 |
12 | FROOME Chris | Team Sky | 16 |
13 | VAN AVERMAET Greg | BMC Racing Team | 15 |
14 | GESBERT Élie | Team Fortuneo - Samsic | 14 |
15 | PEREZ Anthony | Cofidis, Solutions Crédits | 13 |
16 | BARDET Romain | AG2R La Mondiale | 12 |
17 | ATAPUMA Darwin | UAE-Team Emirates | 12 |
18 | DE GENDT Thomas | Lotto Soudal | 12 |
19 | HERRADA Jesús | Cofidis, Solutions Crédits | 11 |
20 | IZAGIRRE Ion | Bahrain Merida Pro Cycling Team | 10 |
