2018 Giro d'Italia
Stage 17: Riva del Garda to Iseo
A final transition day, stage 17 begins with a slight uphill start and passes through a few long tunnels up to Lake Iseo. Next, a series of short climbs, including the classified Lodrino climb, lead to the first pass through the finish line. An approximately 20-kilometer final circuit runs across the entire Franciacorta sparkling wine region. This is the last stage fit for sprinters before the finale in Rome.
Giro stage 17: Viviani sprints to fourth victory

Want to watch the Giro d’Italia? Stream all the stages on Fubo.tv for a special first-month introductory rate of $19.99. Subscribe now >>
Despite the soaking wet roads in Iseo, Italy, Elia Viviani sprinted to his fourth win of this Giro d’Italia in stage 17 Wednesday.
Bora-Hansgrohe’s Sam Bennett again settled for a second-place result to Quick-Step’s Italian speedster. Niccolo Bonifazio (Bahrain-Merida) was third. Overall leader Simon Yates (Mitchelton-Scott) stayed out of trouble in the slippery sprint finish to keep his overall lead.
“It wasn’t easy at all,” said Yates. “Today was a very fast day; it was a little spicy in the final.”
Top five, stage 18
1. Elia Viviani (Quick-Step Floors), in 3:19:57, average speed 44.861kph
2. Sam Bennett (Bora-Hansgrohe), s.t.
3. Niccolò Bonifazio (Bahrain-Merida), s.t.
4. Danny Van Poppel (Team Lotto NL-Jumbo), s.t.
5. Jens Debusschere (Lotto-Soudal), s.t.
Top-five overall
1. Simon Yates (Mitchelton-Scott)
2. Tom Dumoulin (Sunweb) at 56″
3. Domenico Pozzovivo (Bahrain-Merida) at 3’11”
4. Chris Froome (Team Sky) at 3’50”
5. Thibaut Pinot (Groupama-FDJ) at 4’19”
Numerous riders tried to make a breakaway stick, given that so far in this Giro, none of the escapes have succeeded. Viviani noted that this made for a hard day of racing.
“We know for sure this stage can be a really hard stage after a time trial, after a rest day,” Viviani said. “Like I say, the breakaway doesn’t arrive [so far this Giro] and everyone wants to take the breakaway to the finish line.”
He credited Bora-Hansgrohe and LottoNL-Jumbo for helping control the attacks.
“It’s a stage perfect for Bennett,” added Viviani, who extended his lead in the points classification with yet another win. “We don’t want to take the responsibility.”
Deep into the race, a breakaway went clear. It wouldn’t stay away, though, and the final escapees, Alessandro De Marchi (BMC) and Luis Leon Sanchez (Astana), were caught with about 12 kilometers to go.
A few kilometers later, on a slight uphill, Gianluca Brambilla (Trek-Segafredo) provoked another break, joined by Robert Gesink, who was primarily hedging bets for LottoNL-Jumbo, which was focused on organizing a sprint for Danny van Poppel.
That duo was joined by Zdenek Stybar (Quick-Step Floors), Sergio Henao (Team Sky), and Cesare Benedetti (Bora-Hansgrohe).
However, given that Stybar, Benedetti, and van Poppel all had sprinters in the bunch, the move didn’t work. Just before 5km to go, the peloton caught the five riders. Then, Maurits Lammertink (LottoNL-Jumbo) made one last desperate counterattack. He too was caught.
Into the final kilometer, Sybar found another match to burn and towed his sprinter Viviani up to third wheel.
The Czech champion then handed off lead-out duties to Fabio Sabatini. Sprinting into a headwind, Viviani was patient, while van Poppel was not.
“Saba’ [Sabatini] was amazing today,” said Viviani. “If you see I also gave the gap to Saba because I knew it’s a headwind, and Saba started with 400 to go. With a headwind, I know it’s a little bit early. When I see 200 meters to go, van Poppel tried to anticipate me, and I got his wheel and went.”
Viviani squeezed past the Dutchman on the left side, sprinting through the rain to victory, with Bennett and Bonifazio closing fast to snatch the final podium spots.
The Giro returns to the mountains in stage 18 Thursday with a long run up the valley to one major climb at the end of a 196km stage. The finish atop Pratonevoso is a Cat. 1, 1,600 meters above sea level.
Giro d'Italia Stage 17 Results
Rank | Name | Team | Time |
---|---|---|---|
1 | VIVIANI Elia | Quick-Step Floors | 3:19:57 |
2 | BENNETT Sam | BORA - hansgrohe | ,, |
3 | BONIFAZIO Niccolò | Bahrain Merida Pro Cycling Team | ,, |
4 | VAN POPPEL Danny | Team LottoNL-Jumbo | ,, |
5 | DEBUSSCHERE Jens | Lotto Soudal | ,, |
6 | SBARAGLI Kristian | Israel Cycling Academy | ,, |
7 | DRUCKER Jempy | BMC Racing Team | ,, |
8 | MODOLO Sacha | Team EF Education First-Drapac p/b Cannondale | ,, |
9 | VENDRAME Andrea | Androni Giocattoli - Sidermec | ,, |
10 | GONÇALVES José | Team Katusha - Alpecin | ,, |
11 | GIBBONS Ryan | Team Dimension Data | ,, |
12 | MOHORIČ Matej | Bahrain Merida Pro Cycling Team | ,, |
13 | MORI Manuele | UAE-Team Emirates | ,, |
14 | MARCATO Marco | UAE-Team Emirates | ,, |
15 | GENIEZ Alexandre | AG2R La Mondiale | ,, |
16 | MAESTRI Mirco | Bardiani - CSF | ,, |
17 | GAVAZZI Francesco | Androni Giocattoli - Sidermec | ,, |
18 | JAUREGUI Quentin | AG2R La Mondiale | ,, |
19 | SABATINI Fabio | Quick-Step Floors | ,, |
20 | DENZ Nico | AG2R La Mondiale | ,, |
21 | OOMEN Sam | Team Sunweb | ,, |
22 | PFINGSTEN Christoph | BORA - hansgrohe | ,, |
23 | MØRKØV Michael | Quick-Step Floors | ,, |
24 | BARBIN Enrico | Bardiani - CSF | ,, |
25 | PANTANO Jarlinson | Trek - Segafredo | ,, |
26 | FROOME Chris | Team Sky | ,, |
27 | DUMOULIN Tom | Team Sunweb | ,, |
28 | YATES Simon | Mitchelton-Scott | ,, |
29 | PINOT Thibaut | Groupama - FDJ | ,, |
30 | MONTAGUTI Matteo | AG2R La Mondiale | ,, |
31 | CARAPAZ Richard | Movistar Team | ,, |
32 | FORMOLO Davide | BORA - hansgrohe | ,, |
33 | BILBAO Pello | Astana Pro Team | ,, |
34 | BEWLEY Sam | Mitchelton-Scott | ,, |
35 | VENTOSO Francisco José | BMC Racing Team | ,, |
36 | CHEREL Mickaël | AG2R La Mondiale | ,, |
37 | KONRAD Patrick | BORA - hansgrohe | ,, |
38 | BENNETT George | Team LottoNL-Jumbo | ,, |
39 | BETANCUR Carlos | Movistar Team | ,, |
40 | KING Ben | Team Dimension Data | ,, |
41 | ŠTYBAR Zdeněk | Quick-Step Floors | ,, |
42 | O'CONNOR Ben | Team Dimension Data | ,, |
43 | POZZOVIVO Domenico | Bahrain Merida Pro Cycling Team | ,, |
44 | HENAO Sergio | Team Sky | ,, |
45 | LÓPEZ Miguel Ángel | Astana Pro Team | ,, |
46 | TURRIN Alex | Wilier Triestina - Selle Italia | ,, |
47 | VISCONTI Giovanni | Bahrain Merida Pro Cycling Team | ,, |
48 | MASNADA Fausto | Androni Giocattoli - Sidermec | ,, |
49 | HAGA Chad | Team Sunweb | ,, |
50 | LADAGNOUS Matthieu | Groupama - FDJ | ,, |
51 | VENTER Jaco | Team Dimension Data | ,, |
52 | HAMILTON Chris | Team Sunweb | ,, |
53 | CAPECCHI Eros | Quick-Step Floors | ,, |
54 | BATTAGLIN Enrico | Team LottoNL-Jumbo | ,, |
55 | POELS Wout | Team Sky | ,, |
56 | DENNIS Rohan | BMC Racing Team | ,, |
57 | SCHACHMANN Maximilian | Quick-Step Floors | ,, |
58 | VILLELLA Davide | Astana Pro Team | ,, |
59 | CHAVES Esteban | Mitchelton-Scott | ,, |
60 | DE LA PARTE Víctor | Movistar Team | ,, |
61 | BIDARD François | AG2R La Mondiale | ,, |
62 | CICCONE Giulio | Bardiani - CSF | ,, |
63 | MOSCA Jacopo | Wilier Triestina - Selle Italia | ,, |
64 | FERNÁNDEZ Rubén | Movistar Team | ,, |
65 | BRAMBILLA Gianluca | Trek - Segafredo | ,, |
66 | QUINTANA Dayer | Movistar Team | ,, |
67 | GROßSCHARTNER Felix | BORA - hansgrohe | ,, |
68 | CONTI Valerio | UAE-Team Emirates | ,, |
69 | ULISSI Diego | UAE-Team Emirates | ,, |
70 | FRANKINY Kilian | BMC Racing Team | ,, |
71 | PREIDLER Georg | Groupama - FDJ | ,, |
72 | TEN DAM Laurens | Team Sunweb | ,, |
73 | HIRT Jan | Astana Pro Team | ,, |
74 | SÁNCHEZ Luis León | Astana Pro Team | ,, |
75 | DUPONT Hubert | AG2R La Mondiale | ,, |
76 | REICHENBACH Sébastien | Groupama - FDJ | ,, |
77 | SEPÚLVEDA Eduardo | Movistar Team | ,, |
78 | ROY Jérémy | Groupama - FDJ | ,, |
79 | PEDRERO Antonio | Movistar Team | 0:23 |
80 | CATTANEO Mattia | Androni Giocattoli - Sidermec | 0:25 |
81 | WOODS Michael | Team EF Education First-Drapac p/b Cannondale | 0:35 |
82 | LAMMERTINK Maurits | Team Katusha - Alpecin | 0:49 |
83 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | ,, |
84 | KNEES Christian | Team Sky | 0:51 |
85 | GESINK Robert | Team LottoNL-Jumbo | 0:54 |
86 | BENEDETTI Cesare | BORA - hansgrohe | ,, |
87 | DEMPSTER Zak | Israel Cycling Academy | ,, |
88 | DOCKER Mitchell | Team EF Education First-Drapac p/b Cannondale | ,, |
89 | DE MARCHI Alessandro | BMC Racing Team | 1:16 |
90 | KREUZIGER Roman | Mitchelton-Scott | 1:19 |
91 | PUCCIO Salvatore | Team Sky | 1:24 |
92 | HAIG Jack | Mitchelton-Scott | 1:31 |
93 | TUFT Svein | Mitchelton-Scott | 1:56 |
94 | JUUL-JENSEN Christopher | Mitchelton-Scott | 2:20 |
95 | SCHILLINGER Andreas | BORA - hansgrohe | 3:42 |
96 | ELISSONDE Kenny | Team Sky | ,, |
97 | ROUX Anthony | Groupama - FDJ | ,, |
98 | MORABITO Steve | Groupama - FDJ | ,, |
99 | IRIZAR Markel | Trek - Segafredo | ,, |
100 | TORRES Rodolfo Andrés | Androni Giocattoli - Sidermec | ,, |
101 | ROELANDTS Jürgen | BMC Racing Team | ,, |
102 | POLANC Jan | UAE-Team Emirates | ,, |
103 | NEILANDS Krists | Israel Cycling Academy | ,, |
104 | PLAZA Rubén | Israel Cycling Academy | ,, |
105 | ARMÉE Sander | Lotto Soudal | ,, |
106 | HERMANS Ben | Israel Cycling Academy | ,, |
107 | VERVAEKE Louis | Team Sunweb | ,, |
108 | LINDEMAN Bert-Jan | Team LottoNL-Jumbo | 5:21 |
109 | BOUWMAN Koen | Team LottoNL-Jumbo | ,, |
110 | NIEVE Mikel | Mitchelton-Scott | 6:35 |
111 | ATAPUMA Darwin | UAE-Team Emirates | ,, |
112 | ARU Fabio | UAE-Team Emirates | ,, |
113 | LAENGEN Vegard Stake | UAE-Team Emirates | ,, |
114 | DOMBROWSKI Joe | Team EF Education First-Drapac p/b Cannondale | ,, |
115 | LUTSENKO Alexey | Astana Pro Team | ,, |
116 | DE LA CRUZ David | Team Sky | 7:33 |
117 | FONZI Giuseppe | Wilier Triestina - Selle Italia | 7:49 |
118 | BERHANE Natnael | Team Dimension Data | 9:11 |
119 | ANDREETTA Simone | Bardiani - CSF | ,, |
120 | ZEITS Andrey | Astana Pro Team | ,, |
121 | NOVAK Domen | Bahrain Merida Pro Cycling Team | ,, |
122 | NIBALI Antonio | Bahrain Merida Pro Cycling Team | ,, |
123 | EG Niklas | Trek - Segafredo | ,, |
124 | DIDIER Laurent | Trek - Segafredo | ,, |
125 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | ,, |
126 | FRAPPORTI Marco | Androni Giocattoli - Sidermec | 10:21 |
127 | CAVAGNA Rémi | Quick-Step Floors | ,, |
128 | SIMION Paolo | Bardiani - CSF | ,, |
129 | BELLETTI Manuel | Androni Giocattoli - Sidermec | ,, |
130 | CURVERS Roy | Team Sunweb | ,, |
131 | DOWSETT Alex | Team Katusha - Alpecin | ,, |
132 | HANSEN Adam | Lotto Soudal | ,, |
133 | BONNET William | Groupama - FDJ | ,, |
134 | BAK Lars Ytting | Lotto Soudal | ,, |
135 | BALLERINI Davide | Androni Giocattoli - Sidermec | ,, |
136 | HOFSTEDE Lennard | Team Sunweb | ,, |
137 | PLANCKAERT Baptiste | Team Katusha - Alpecin | ,, |
138 | COLEDAN Marco | Wilier Triestina - Selle Italia | ,, |
139 | ZHUPA Eugert | Wilier Triestina - Selle Italia | ,, |
140 | SAGIV Guy | Israel Cycling Academy | ,, |
141 | SÉNÉCHAL Florian | Quick-Step Floors | ,, |
142 | VAN ASBROECK Tom | Team EF Education First-Drapac p/b Cannondale | ,, |
143 | BOIVIN Guillaume | Israel Cycling Academy | ,, |
144 | MARTIN Tony | Team Katusha - Alpecin | ,, |
145 | BELKOV Maxim | Team Katusha - Alpecin | ,, |
146 | KUZNETSOV Vyacheslav | Team Katusha - Alpecin | ,, |
147 | MULLEN Ryan | Trek - Segafredo | ,, |
148 | JANSE VAN RENSBURG Jacques | Team Dimension Data | ,, |
149 | VENTURINI Clément | AG2R La Mondiale | ,, |
150 | VAN HOECKE Gijs | Team LottoNL-Jumbo | ,, |
151 | VAN POPPEL Boy | Trek - Segafredo | ,, |
152 | WÜRTZ SCHMIDT Mads | Team Katusha - Alpecin | ,, |
153 | VAN EMDEN Jos | Team LottoNL-Jumbo | ,, |
154 | PEDERSEN Mads | Trek - Segafredo | ,, |
155 | KIRYIENKA Vasil | Team Sky | ,, |
156 | BERTAZZO Liam | Wilier Triestina - Selle Italia | ,, |
157 | BOARO Manuele | Bahrain Merida Pro Cycling Team | 14:13 |
158 | FRISON Frederik | Lotto Soudal | ,, |
Rank | Name | Team | Time |
---|---|---|---|
1 | YATES Simon | Mitchelton-Scott | 69:59:11 |
2 | DUMOULIN Tom | Team Sunweb | 0:56 |
3 | POZZOVIVO Domenico | Bahrain Merida Pro Cycling Team | 3:11 |
4 | FROOME Chris | Team Sky | 3:50 |
5 | PINOT Thibaut | Groupama - FDJ | 4:19 |
6 | DENNIS Rohan | BMC Racing Team | 5:04 |
7 | LÓPEZ Miguel Ángel | Astana Pro Team | 5:37 |
8 | BILBAO Pello | Astana Pro Team | 6:02 |
9 | CARAPAZ Richard | Movistar Team | 6:07 |
10 | BENNETT George | Team LottoNL-Jumbo | 7:01 |
11 | KONRAD Patrick | BORA - hansgrohe | 7:13 |
12 | O'CONNOR Ben | Team Dimension Data | 7:33 |
13 | OOMEN Sam | Team Sunweb | 8:05 |
14 | BETANCUR Carlos | Movistar Team | 8:56 |
15 | GENIEZ Alexandre | AG2R La Mondiale | 9:48 |
16 | FORMOLO Davide | BORA - hansgrohe | 10:03 |
17 | POELS Wout | Team Sky | 10:04 |
18 | WOODS Michael | Team EF Education First-Drapac p/b Cannondale | 12:17 |
19 | HENAO Sergio | Team Sky | 14:47 |
20 | GONÇALVES José | Team Katusha - Alpecin | 14:51 |
21 | NIEVE Mikel | Mitchelton-Scott | 28:47 |
22 | CHEREL Mickaël | AG2R La Mondiale | 29:25 |
23 | ARU Fabio | UAE-Team Emirates | 31:09 |
24 | REICHENBACH Sébastien | Groupama - FDJ | 32:20 |
25 | DUPONT Hubert | AG2R La Mondiale | 34:03 |
26 | PREIDLER Georg | Groupama - FDJ | 35:53 |
27 | SCHACHMANN Maximilian | Quick-Step Floors | 38:06 |
28 | BRAMBILLA Gianluca | Trek - Segafredo | 41:43 |
29 | MASNADA Fausto | Androni Giocattoli - Sidermec | 41:59 |
30 | ULISSI Diego | UAE-Team Emirates | 42:30 |
31 | HAIG Jack | Mitchelton-Scott | 43:53 |
32 | MOHORIČ Matej | Bahrain Merida Pro Cycling Team | 49:08 |
33 | CONTI Valerio | UAE-Team Emirates | 49:09 |
34 | GROßSCHARTNER Felix | BORA - hansgrohe | 52:00 |
35 | SÁNCHEZ Luis León | Astana Pro Team | 52:12 |
36 | GESINK Robert | Team LottoNL-Jumbo | 1:02:53 |
37 | BATTAGLIN Enrico | Team LottoNL-Jumbo | 1:11:01 |
38 | MONTAGUTI Matteo | AG2R La Mondiale | 1:12:39 |
39 | VISCONTI Giovanni | Bahrain Merida Pro Cycling Team | 1:13:57 |
40 | POLANC Jan | UAE-Team Emirates | 1:14:28 |
41 | HIRT Jan | Astana Pro Team | 1:14:40 |
42 | JAUREGUI Quentin | AG2R La Mondiale | 1:14:54 |
43 | LAMMERTINK Maurits | Team Katusha - Alpecin | 1:15:17 |
44 | DE LA PARTE Víctor | Movistar Team | 1:16:41 |
45 | KING Ben | Team Dimension Data | 1:17:31 |
46 | BIDARD François | AG2R La Mondiale | 1:22:30 |
47 | TEN DAM Laurens | Team Sunweb | 1:23:19 |
48 | CICCONE Giulio | Bardiani - CSF | 1:24:29 |
49 | CAPECCHI Eros | Quick-Step Floors | 1:24:39 |
50 | HERMANS Ben | Israel Cycling Academy | 1:24:49 |
51 | KREUZIGER Roman | Mitchelton-Scott | 1:25:13 |
52 | CATTANEO Mattia | Androni Giocattoli - Sidermec | 1:25:49 |
53 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | 1:28:01 |
54 | PANTANO Jarlinson | Trek - Segafredo | 1:32:15 |
55 | GAVAZZI Francesco | Androni Giocattoli - Sidermec | 1:37:47 |
56 | HANSEN Adam | Lotto Soudal | 1:38:34 |
57 | DENZ Nico | AG2R La Mondiale | 1:39:30 |
58 | TORRES Rodolfo Andrés | Androni Giocattoli - Sidermec | 1:44:45 |
59 | DOMBROWSKI Joe | Team EF Education First-Drapac p/b Cannondale | 1:46:09 |
60 | PFINGSTEN Christoph | BORA - hansgrohe | 1:46:17 |
61 | ELISSONDE Kenny | Team Sky | 1:46:37 |
62 | HAGA Chad | Team Sunweb | 1:46:45 |
63 | DE MARCHI Alessandro | BMC Racing Team | 1:46:59 |
64 | CHAVES Esteban | Mitchelton-Scott | 1:50:00 |
65 | DE LA CRUZ David | Team Sky | 1:51:00 |
66 | FRANKINY Kilian | BMC Racing Team | 1:51:35 |
67 | ATAPUMA Darwin | UAE-Team Emirates | 1:52:16 |
68 | VERVAEKE Louis | Team Sunweb | 1:54:32 |
69 | BOARO Manuele | Bahrain Merida Pro Cycling Team | 1:54:40 |
70 | PLAZA Rubén | Israel Cycling Academy | 1:58:36 |
71 | ARMÉE Sander | Lotto Soudal | 1:59:01 |
72 | ZEITS Andrey | Astana Pro Team | 2:00:52 |
73 | PUCCIO Salvatore | Team Sky | 2:05:15 |
74 | MORI Manuele | UAE-Team Emirates | 2:06:53 |
75 | BOUWMAN Koen | Team LottoNL-Jumbo | 2:08:24 |
76 | VILLELLA Davide | Astana Pro Team | 2:09:48 |
77 | MARCATO Marco | UAE-Team Emirates | 2:15:34 |
78 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | 2:17:21 |
79 | JUUL-JENSEN Christopher | Mitchelton-Scott | 2:19:00 |
80 | BALLERINI Davide | Androni Giocattoli - Sidermec | 2:19:18 |
81 | ROUX Anthony | Groupama - FDJ | 2:20:44 |
82 | JANSE VAN RENSBURG Jacques | Team Dimension Data | 2:21:03 |
83 | QUINTANA Dayer | Movistar Team | 2:23:01 |
84 | ŠTYBAR Zdeněk | Quick-Step Floors | 2:23:18 |
85 | LADAGNOUS Matthieu | Groupama - FDJ | 2:23:31 |
86 | MORABITO Steve | Groupama - FDJ | 2:24:30 |
87 | BERHANE Natnael | Team Dimension Data | 2:26:16 |
88 | MODOLO Sacha | Team EF Education First-Drapac p/b Cannondale | 2:26:24 |
89 | NEILANDS Krists | Israel Cycling Academy | 2:29:11 |
90 | GIBBONS Ryan | Team Dimension Data | 2:29:50 |
91 | VENDRAME Andrea | Androni Giocattoli - Sidermec | 2:31:58 |
92 | WÜRTZ SCHMIDT Mads | Team Katusha - Alpecin | 2:32:22 |
93 | VENTOSO Francisco José | BMC Racing Team | 2:34:30 |
94 | DIDIER Laurent | Trek - Segafredo | 2:34:59 |
95 | VENTER Jaco | Team Dimension Data | 2:35:22 |
96 | PEDRERO Antonio | Movistar Team | 2:41:04 |
97 | NIBALI Antonio | Bahrain Merida Pro Cycling Team | 2:42:18 |
98 | BARBIN Enrico | Bardiani - CSF | 2:44:27 |
99 | SEPÚLVEDA Eduardo | Movistar Team | 2:46:39 |
100 | VENTURINI Clément | AG2R La Mondiale | 2:48:00 |
101 | BENNETT Sam | BORA - hansgrohe | 2:48:04 |
102 | LAENGEN Vegard Stake | UAE-Team Emirates | 2:49:16 |
103 | BENEDETTI Cesare | BORA - hansgrohe | 2:49:40 |
104 | BAK Lars Ytting | Lotto Soudal | 2:53:39 |
105 | EG Niklas | Trek - Segafredo | 2:54:31 |
106 | MARTIN Tony | Team Katusha - Alpecin | 2:56:33 |
107 | BONIFAZIO Niccolò | Bahrain Merida Pro Cycling Team | 2:56:57 |
108 | SBARAGLI Kristian | Israel Cycling Academy | 2:57:12 |
109 | FERNÁNDEZ Rubén | Movistar Team | 2:57:30 |
110 | KNEES Christian | Team Sky | 2:59:19 |
111 | LUTSENKO Alexey | Astana Pro Team | 2:59:41 |
112 | CAVAGNA Rémi | Quick-Step Floors | 3:00:27 |
113 | HAMILTON Chris | Team Sunweb | 3:01:00 |
114 | MOSCA Jacopo | Wilier Triestina - Selle Italia | 3:02:00 |
115 | ROY Jérémy | Groupama - FDJ | 3:02:25 |
116 | VAN EMDEN Jos | Team LottoNL-Jumbo | 3:02:26 |
117 | KIRYIENKA Vasil | Team Sky | 3:03:27 |
118 | PLANCKAERT Baptiste | Team Katusha - Alpecin | 3:05:04 |
119 | BOIVIN Guillaume | Israel Cycling Academy | 3:05:33 |
120 | LINDEMAN Bert-Jan | Team LottoNL-Jumbo | 3:05:48 |
121 | MAESTRI Mirco | Bardiani - CSF | 3:06:30 |
122 | VAN POPPEL Danny | Team LottoNL-Jumbo | 3:09:01 |
123 | VAN HOECKE Gijs | Team LottoNL-Jumbo | 3:09:45 |
124 | KUZNETSOV Vyacheslav | Team Katusha - Alpecin | 3:10:32 |
125 | DRUCKER Jempy | BMC Racing Team | 3:10:48 |
126 | BELLETTI Manuel | Androni Giocattoli - Sidermec | 3:11:11 |
127 | TURRIN Alex | Wilier Triestina - Selle Italia | 3:11:14 |
128 | FRAPPORTI Marco | Androni Giocattoli - Sidermec | 3:11:50 |
129 | DOWSETT Alex | Team Katusha - Alpecin | 3:12:07 |
130 | ANDREETTA Simone | Bardiani - CSF | 3:12:11 |
131 | MØRKØV Michael | Quick-Step Floors | 3:12:46 |
132 | BEWLEY Sam | Mitchelton-Scott | 3:13:17 |
133 | NOVAK Domen | Bahrain Merida Pro Cycling Team | 3:13:51 |
134 | BELKOV Maxim | Team Katusha - Alpecin | 3:14:25 |
135 | DEMPSTER Zak | Israel Cycling Academy | 3:15:39 |
136 | ROELANDTS Jürgen | BMC Racing Team | 3:17:58 |
137 | SABATINI Fabio | Quick-Step Floors | 3:19:11 |
138 | CURVERS Roy | Team Sunweb | 3:20:20 |
139 | DOCKER Mitchell | Team EF Education First-Drapac p/b Cannondale | 3:20:54 |
140 | VIVIANI Elia | Quick-Step Floors | 3:21:09 |
141 | SÉNÉCHAL Florian | Quick-Step Floors | 3:23:33 |
142 | IRIZAR Markel | Trek - Segafredo | 3:25:11 |
143 | BONNET William | Groupama - FDJ | 3:25:58 |
144 | DEBUSSCHERE Jens | Lotto Soudal | 3:27:38 |
145 | VAN ASBROECK Tom | Team EF Education First-Drapac p/b Cannondale | 3:28:10 |
146 | SCHILLINGER Andreas | BORA - hansgrohe | 3:33:53 |
147 | MULLEN Ryan | Trek - Segafredo | 3:34:11 |
148 | FRISON Frederik | Lotto Soudal | 3:38:09 |
149 | SAGIV Guy | Israel Cycling Academy | 3:41:02 |
150 | PEDERSEN Mads | Trek - Segafredo | 3:41:11 |
151 | BERTAZZO Liam | Wilier Triestina - Selle Italia | 3:43:35 |
152 | VAN POPPEL Boy | Trek - Segafredo | 3:43:52 |
153 | HOFSTEDE Lennard | Team Sunweb | 3:44:13 |
154 | SIMION Paolo | Bardiani - CSF | 3:46:37 |
155 | TUFT Svein | Mitchelton-Scott | 3:50:21 |
156 | COLEDAN Marco | Wilier Triestina - Selle Italia | 3:53:31 |
157 | ZHUPA Eugert | Wilier Triestina - Selle Italia | 3:59:34 |
158 | FONZI Giuseppe | Wilier Triestina - Selle Italia | 4:10:31 |
Rank | Name | Team | Time |
---|---|---|---|
1 | LÓPEZ Miguel Ángel | Astana Pro Team | 70:04:48 |
2 | CARAPAZ Richard | Movistar Team | 0:30 |
3 | O'CONNOR Ben | Team Dimension Data | 1:56 |
4 | OOMEN Sam | Team Sunweb | 2:28 |
5 | SCHACHMANN Maximilian | Quick-Step Floors | 32:29 |
6 | MASNADA Fausto | Androni Giocattoli - Sidermec | 36:22 |
7 | HAIG Jack | Mitchelton-Scott | 38:16 |
8 | MOHORIČ Matej | Bahrain Merida Pro Cycling Team | 43:31 |
9 | CONTI Valerio | UAE-Team Emirates | 43:32 |
10 | GROßSCHARTNER Felix | BORA - hansgrohe | 46:23 |
11 | JAUREGUI Quentin | AG2R La Mondiale | 1:09:17 |
12 | CICCONE Giulio | Bardiani - CSF | 1:18:52 |
13 | DENZ Nico | AG2R La Mondiale | 1:33:53 |
14 | FRANKINY Kilian | BMC Racing Team | 1:45:58 |
15 | VERVAEKE Louis | Team Sunweb | 1:48:55 |
16 | BOUWMAN Koen | Team LottoNL-Jumbo | 2:02:47 |
17 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | 2:11:44 |
18 | BALLERINI Davide | Androni Giocattoli - Sidermec | 2:13:41 |
19 | NEILANDS Krists | Israel Cycling Academy | 2:23:34 |
20 | GIBBONS Ryan | Team Dimension Data | 2:24:13 |
21 | VENDRAME Andrea | Androni Giocattoli - Sidermec | 2:26:21 |
22 | WÜRTZ SCHMIDT Mads | Team Katusha - Alpecin | 2:26:45 |
23 | VENTURINI Clément | AG2R La Mondiale | 2:42:23 |
24 | EG Niklas | Trek - Segafredo | 2:48:54 |
25 | BONIFAZIO Niccolò | Bahrain Merida Pro Cycling Team | 2:51:20 |
26 | CAVAGNA Rémi | Quick-Step Floors | 2:54:50 |
27 | HAMILTON Chris | Team Sunweb | 2:55:23 |
28 | MOSCA Jacopo | Wilier Triestina - Selle Italia | 2:56:23 |
29 | VAN POPPEL Danny | Team LottoNL-Jumbo | 3:03:24 |
30 | ANDREETTA Simone | Bardiani - CSF | 3:06:34 |
31 | NOVAK Domen | Bahrain Merida Pro Cycling Team | 3:08:14 |
32 | SÉNÉCHAL Florian | Quick-Step Floors | 3:17:56 |
33 | MULLEN Ryan | Trek - Segafredo | 3:28:34 |
34 | SAGIV Guy | Israel Cycling Academy | 3:35:25 |
35 | PEDERSEN Mads | Trek - Segafredo | 3:35:34 |
36 | HOFSTEDE Lennard | Team Sunweb | 3:38:36 |
Rank | Name | Team | Points |
---|---|---|---|
1 | VIVIANI Elia | Quick-Step Floors | 290 |
2 | BENNETT Sam | BORA - hansgrohe | 232 |
3 | YATES Simon | Mitchelton-Scott | 113 |
4 | MODOLO Sacha | Team EF Education First-Drapac p/b Cannondale | 110 |
5 | FRAPPORTI Marco | Androni Giocattoli - Sidermec | 109 |
6 | VAN POPPEL Danny | Team LottoNL-Jumbo | 107 |
7 | BALLERINI Davide | Androni Giocattoli - Sidermec | 102 |
8 | BONIFAZIO Niccolò | Bahrain Merida Pro Cycling Team | 93 |
9 | ZHUPA Eugert | Wilier Triestina - Selle Italia | 64 |
10 | DUMOULIN Tom | Team Sunweb | 63 |
11 | BATTAGLIN Enrico | Team LottoNL-Jumbo | 59 |
12 | BOIVIN Guillaume | Israel Cycling Academy | 57 |
13 | PINOT Thibaut | Groupama - FDJ | 53 |
14 | DENNIS Rohan | BMC Racing Team | 49 |
15 | BELKOV Maxim | Team Katusha - Alpecin | 49 |
16 | VENDRAME Andrea | Androni Giocattoli - Sidermec | 45 |
17 | POZZOVIVO Domenico | Bahrain Merida Pro Cycling Team | 45 |
18 | FORMOLO Davide | BORA - hansgrohe | 44 |
