Tour de Suisse stage 7: Bernal wins atop San Gottardo to boost GC lead
Egan Bernal defended his overall lead on Friday's stage to Gotthard Pass, winning the stage and increasing his advantage
Don't miss a moment from Paris-Roubaix and Unbound Gravel, to the Giro d’Italia, Tour de France, Vuelta a España, and everything in between when you join Outside+.
Colombian climber Egan Bernal (Team Ineos) bolstered his overall lead at the Tour de Suisse by winning Friday’s stage 7 atop the Gotthard Pass.
Bernal, 22, chased down a surging Enric Mas (Deceuninck-Quick Step) in the closing kilometers of the 216km stage, and then attacked on the cobblestone climb to win by 23 seconds ahead of Domenico Pozzovivo and Rohan Dennis (both Bahrain-Merida). The race finished up one of the most stunning passes in Europe, which features tight switchbacks and a cobblestone surface.
With his win Bernal added valuable time to his overall lead on Dennis, and Bernal now leads the Australian by 41 seconds in the general classification. The Tour de Suisse now appears to be a showdown between the two riders, with Dennis targeting the individual time trial on Saturday’s penultimate stage.
The queen stage of the 2019 race sent riders from up and over three categorized passes, including the HC ascent of the Lukmanier Pass and the finish up the Gotthard Pass, which is 12.7km long and averages 7.3 percent. The final 45 kilometers of the stage all pointed uphill.
Team Ineos did much of the pace setting to control an early breakaway of eight riders, which included Koen Bouwman (Jumbo-Visma), Winner Anacona (Movistar), Michael Albasini (Mitchelton-Scott), Tsabu Grmay (Mitchleton-Scott), Steve Morabito (Groupama-FDJ), Mathias Frank (AG2R-La Mondiale), and Lukasz Wisniowski (CCC Tam).
The eight riders gradually whittled down to just four, as Grmay, Morabito, and Frank chased Bouwman up the lower run in to Gotthard Pass. Eventually Frank caught and passed Bouwman, only to be reeled in by the peloton with 5km to go.
Ineos’s Ben Swift and Jonathan Castroviejo set the tempo inside the final push to the line until Mass attacked with 4km to go. The Spanish rider built a 13-second advantage on the group as Ineos’s Kenny Ellisonde attempted to keep the gap in check.
Eventually it was Bernal who took over with 3km to go and quickly shut the gap to Mas. The victory is Bernal’s first WorldTour road race win of 2019—earlier this year he took the overall at Paris-Nice without winning a stage. The win is a sign that Bernal has recovered from his untimely crash on the eve of the Giro d’Italia, and is in top form for the upcoming Tour de France.
Tour de Suisse Stage 7 Results
Stage | Rank | Name | Team | Time |
---|---|---|---|
1 | BERNAL Egan | Team INEOS | 5:37:40 |
2 | POZZOVIVO Domenico | Bahrain Merida | 0:23 |
3 | DENNIS Rohan | Bahrain Merida | 0:23 |
4 | KONRAD Patrick | BORA - hansgrohe | 0:34 |
5 | HIRT Jan | Astana Pro Team | 0:34 |
6 | BENOOT Tiesj | Lotto Soudal | 0:34 |
7 | MAS Enric | Deceuninck - Quick Step | 0:40 |
8 | ŠPILAK Simon | Team Katusha Alpecin | 0:50 |
9 | KÄMNA Lennard | Team Sunweb | 1:03 |
10 | ARU Fabio | UAE Team Emirates | 1:03 |
11 | BETANCUR Carlos | Movistar Team | 1:03 |
12 | HENAO Sergio | UAE Team Emirates | 1:03 |
13 | ROCHE Nicolas | Team Sunweb | 1:06 |
14 | FRANKINY Kilian | Groupama - FDJ | 1:19 |
15 | SCHELLING Patrick | Switzerland | 1:20 |
16 | KUDUS Merhawi | Astana Pro Team | 1:49 |
17 | PARET-PEINTRE Aurélien | AG2R La Mondiale | 2:15 |
18 | SICARD Romain | Team Total Direct Energie | 2:18 |
19 | BIDARD François | AG2R La Mondiale | 2:18 |
20 | FELLINE Fabio | Trek - Segafredo | 2:43 |
21 | CONCI Nicola | Trek - Segafredo | 3:16 |
22 | SOLER Marc | Movistar Team | 3:23 |
23 | MONFORT Maxime | Lotto Soudal | 3:32 |
24 | KREUZIGER Roman | Team Dimension Data | 3:59 |
25 | CASTROVIEJO Jonathan | Team INEOS | 3:59 |
26 | SWIFT Ben | Team INEOS | 4:22 |
27 | BADILATTI Matteo | Switzerland | 4:38 |
28 | KING Ben | Team Dimension Data | 4:47 |
29 | FABBRO Matteo | Team Katusha Alpecin | 5:15 |
30 | GESCHKE Simon | CCC Team | 5:24 |
31 | FRANK Mathias | AG2R La Mondiale | 5:24 |
32 | MAS Lluís | Movistar Team | 5:36 |
33 | STUYVEN Jasper | Trek - Segafredo | 5:45 |
34 | BOUCHARD Geoffrey | AG2R La Mondiale | 5:50 |
35 | PELLAUD Simon | Switzerland | 5:58 |
36 | VALGREN Michael | Team Dimension Data | 6:24 |
37 | MORABITO Steve | Groupama - FDJ | 6:29 |
38 | SÁNCHEZ Luis León | Astana Pro Team | 6:53 |
39 | ELISSONDE Kenny | Team INEOS | 6:56 |
40 | THALMANN Roland | Switzerland | 7:00 |
41 | OURSELIN Paul | Team Total Direct Energie | 7:29 |
42 | BOUWMAN Koen | Team Jumbo-Visma | 7:40 |
43 | DEVENYNS Dries | Deceuninck - Quick Step | 7:47 |
44 | CONTRERAS Rodrigo | Astana Pro Team | 7:50 |
45 | BURGHARDT Marcus | BORA - hansgrohe | 8:12 |
46 | MÄDER Gino | Team Dimension Data | 8:28 |
47 | BRAMBILLA Gianluca | Trek - Segafredo | 9:33 |
48 | CRADDOCK Lawson | EF Education First | 9:54 |
49 | BYSTRØM Sven Erik | UAE Team Emirates | 9:54 |
50 | BROWN Nathan | EF Education First | 9:54 |
51 | TRENTIN Matteo | Mitchelton-Scott | 9:59 |
52 | VAN DER HOORN Taco | Team Jumbo-Visma | 9:59 |
53 | MOHORIČ Matej | Bahrain Merida | 11:19 |
54 | NATAROV Yuriy | Astana Pro Team | 11:21 |
55 | KELDERMAN Wilco | Team Sunweb | 11:23 |
56 | VAN DER SANDE Tosh | Lotto Soudal | 12:02 |
57 | HANSEN Adam | Lotto Soudal | 12:02 |
58 | HAAS Nathan | Team Katusha Alpecin | 12:02 |
59 | VANDENBERGH Stijn | AG2R La Mondiale | 12:41 |
60 | TOLHOEK Antwan | Team Jumbo-Visma | 12:41 |
61 | VAN AVERMAET Greg | CCC Team | 12:52 |
62 | SCHÄR Michael | CCC Team | 12:52 |
63 | CARRETERO Héctor | Movistar Team | 13:16 |
64 | BEVIN Patrick | CCC Team | 13:20 |
65 | KÜNG Stefan | Groupama - FDJ | 15:25 |
66 | HIRSCHI Marc | Team Sunweb | 15:25 |
67 | WARBASSE Larry | AG2R La Mondiale | 15:25 |
68 | FRIESECKE Gian | Switzerland | 15:25 |
69 | BATTAGLIN Enrico | Team Katusha Alpecin | 15:25 |
70 | LIGTHART Pim | Team Total Direct Energie | 15:25 |
71 | MATTHEWS Michael | Team Sunweb | 15:44 |
72 | SLAGTER Tom-Jelte | Team Dimension Data | 15:52 |
73 | LAMPAERT Yves | Deceuninck - Quick Step | 16:03 |
74 | DEWULF Stan | Lotto Soudal | 16:03 |
75 | ANDERSON Ryan | Rally UHC Cycling | 16:03 |
76 | SMIT Willie | Team Katusha Alpecin | 16:34 |
77 | PÖSTLBERGER Lukas | BORA - hansgrohe | 16:38 |
78 | ANACONA Winner | Movistar Team | 16:56 |
79 | ZABEL Rick | Team Katusha Alpecin | 17:23 |
80 | KRISTOFF Alexander | UAE Team Emirates | 17:46 |
81 | JOYCE Colin | Rally UHC Cycling | 17:50 |
82 | DOCKER Mitchell | EF Education First | 17:56 |
83 | COUSIN Jérôme | Team Total Direct Energie | 17:56 |
84 | COSTA Rui | UAE Team Emirates | 17:58 |
85 | BEWLEY Sam | Mitchelton-Scott | 17:58 |
86 | CARPENTER Robin | Rally UHC Cycling | 19:12 |
87 | MANNION Gavin | Rally UHC Cycling | 19:14 |
88 | LINDEMAN Bert-Jan | Team Jumbo-Visma | 19:15 |
89 | GARCÍA CORTINA Iván | Bahrain Merida | 19:19 |
90 | ALBASINI Michael | Mitchelton-Scott | 19:19 |
91 | BRITTON Rob | Rally UHC Cycling | 19:19 |
92 | GENIETS Kevin | Groupama - FDJ | 19:19 |
93 | LIENHARD Fabian | Switzerland | 19:32 |
94 | CARTHY Hugh | EF Education First | 19:32 |
95 | DOULL Owain | Team INEOS | 19:48 |
96 | CALMEJANE Lilian | Team Total Direct Energie | 19:52 |
97 | VANENDERT Jelle | Lotto Soudal | 19:54 |
98 | LATOUR Pierre | AG2R La Mondiale | 19:56 |
99 | MORI Manuele | UAE Team Emirates | 19:57 |
100 | GAROSIO Andrea | Bahrain Merida | 19:57 |
101 | ROELANDTS Jürgen | Movistar Team | 20:03 |
102 | SCULLY Tom | EF Education First | 20:03 |
103 | VANMARCKE Sep | EF Education First | 20:03 |
104 | KRAGH ANDERSEN Søren | Team Sunweb | 20:03 |
105 | GRMAY Tsgabu | Mitchelton-Scott | 20:36 |
106 | ASGREEN Kasper | Deceuninck - Quick Step | 20:47 |
107 | AGNOLI Valerio | Bahrain Merida | 20:55 |
108 | HOLLENSTEIN Reto | Team Katusha Alpecin | 20:55 |
109 | DEGENKOLB John | Trek - Segafredo | 20:55 |
110 | IMHOF Claudio | Switzerland | 20:55 |
111 | OSS Daniel | BORA - hansgrohe | 20:55 |
112 | SAGAN Peter | BORA - hansgrohe | 20:55 |
113 | TUFT Svein | Rally UHC Cycling | 20:55 |
114 | STANNARD Robert | Mitchelton-Scott | 21:14 |
115 | BARBERO Carlos | Movistar Team | 22:13 |
116 | GRELLIER Fabien | Team Total Direct Energie | 22:13 |
117 | BOUDAT Thomas | Team Total Direct Energie | 22:13 |
118 | THOMAS Benjamin | Groupama - FDJ | 22:21 |
119 | GOGL Michael | Trek - Segafredo | 22:35 |
120 | HOELGAARD Daniel | Groupama - FDJ | 23:42 |
121 | BODNAR Maciej | BORA - hansgrohe | 24:07 |
122 | NIBALI Antonio | Bahrain Merida | 24:07 |
123 | ROWE Luke | Team INEOS | 24:15 |
124 | SCHILLINGER Andreas | BORA - hansgrohe | 24:24 |
125 | THOMSON Jay Robert | Team Dimension Data | 25:08 |
126 | JANSE VAN RENSBURG Reinardt | Team Dimension Data | 25:08 |
127 | ARNDT Nikias | Team Sunweb | 26:11 |
128 | VAN KEIRSBULCK Guillaume | CCC Team | 27:03 |
129 | MØRKØV Michael | Deceuninck - Quick Step | 28:35 |
130 | EDMONDSON Alex | Mitchelton-Scott | 28:41 |
131 | BOHLI Tom | UAE Team Emirates | 28:41 |
132 | ROOSEN Timo | Team Jumbo-Visma | 28:41 |
133 | MCNULTY Brandon | Rally UHC Cycling | 28:41 |
134 | SAJNOK Szymon | CCC Team | 28:42 |
135 | VIVIANI Elia | Deceuninck - Quick Step | 28:44 |
136 | WIŚNIOWSKI Łukasz | CCC Team | 28:44 |
137 | RICHEZE Maximiliano | Deceuninck - Quick Step | 28:47 |
138 | WOUTERS Enzo | Lotto Soudal | 32:06 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | BERNAL Egan | Team INEOS | 24:17:48 |
2 | DENNIS Rohan | Bahrain Merida | 0:41 |
3 | KONRAD Patrick | BORA - hansgrohe | 1:13 |
4 | POZZOVIVO Domenico | Bahrain Merida | 1:17 |
5 | HIRT Jan | Astana Pro Team | 1:19 |
6 | BENOOT Tiesj | Lotto Soudal | 1:19 |
7 | MAS Enric | Deceuninck - Quick Step | 2:07 |
8 | ARU Fabio | UAE Team Emirates | 2:20 |
9 | ROCHE Nicolas | Team Sunweb | 2:23 |
10 | ŠPILAK Simon | Team Katusha Alpecin | 2:26 |
11 | HENAO Sergio | UAE Team Emirates | 2:35 |
12 | SCHELLING Patrick | Switzerland | 2:42 |
13 | BETANCUR Carlos | Movistar Team | 2:57 |
14 | BIDARD François | AG2R La Mondiale | 3:26 |
15 | KÄMNA Lennard | Team Sunweb | 3:33 |
16 | FRANKINY Kilian | Groupama - FDJ | 3:51 |
17 | SOLER Marc | Movistar Team | 4:14 |
18 | FELLINE Fabio | Trek - Segafredo | 4:17 |
19 | PARET-PEINTRE Aurélien | AG2R La Mondiale | 4:21 |
20 | SICARD Romain | Team Total Direct Energie | 4:23 |
21 | KUDUS Merhawi | Astana Pro Team | 4:23 |
22 | CONCI Nicola | Trek - Segafredo | 5:31 |
23 | CASTROVIEJO Jonathan | Team INEOS | 5:52 |
24 | KREUZIGER Roman | Team Dimension Data | 6:19 |
25 | MAS Lluís | Movistar Team | 7:28 |
26 | FABBRO Matteo | Team Katusha Alpecin | 7:42 |
27 | MORABITO Steve | Groupama - FDJ | 8:46 |
28 | FRANK Mathias | AG2R La Mondiale | 9:04 |
29 | SÁNCHEZ Luis León | Astana Pro Team | 9:56 |
30 | BOUWMAN Koen | Team Jumbo-Visma | 10:37 |
31 | SWIFT Ben | Team INEOS | 10:56 |
32 | CRADDOCK Lawson | EF Education First | 11:46 |
33 | MONFORT Maxime | Lotto Soudal | 12:14 |
34 | ELISSONDE Kenny | Team INEOS | 12:49 |
35 | BRAMBILLA Gianluca | Trek - Segafredo | 13:44 |
36 | KELDERMAN Wilco | Team Sunweb | 15:36 |
37 | GESCHKE Simon | CCC Team | 15:57 |
38 | MÄDER Gino | Team Dimension Data | 16:17 |
39 | THALMANN Roland | Switzerland | 17:13 |
40 | TRENTIN Matteo | Mitchelton-Scott | 18:25 |
41 | PELLAUD Simon | Switzerland | 18:53 |
42 | DEVENYNS Dries | Deceuninck - Quick Step | 19:09 |
43 | BADILATTI Matteo | Switzerland | 19:21 |
44 | VAN AVERMAET Greg | CCC Team | 19:43 |
45 | BEVIN Patrick | CCC Team | 20:23 |
46 | ANACONA Winner | Movistar Team | 20:26 |
47 | BROWN Nathan | EF Education First | 20:36 |
48 | HIRSCHI Marc | Team Sunweb | 21:02 |
49 | CARTHY Hugh | EF Education First | 21:14 |
50 | TOLHOEK Antwan | Team Jumbo-Visma | 21:25 |
51 | STUYVEN Jasper | Trek - Segafredo | 21:34 |
52 | OURSELIN Paul | Team Total Direct Energie | 21:40 |
53 | KING Ben | Team Dimension Data | 21:45 |
54 | GENIETS Kevin | Groupama - FDJ | 21:59 |
55 | CARRETERO Héctor | Movistar Team | 22:33 |
56 | SCHÄR Michael | CCC Team | 22:39 |
57 | CONTRERAS Rodrigo | Astana Pro Team | 23:07 |
58 | BYSTRØM Sven Erik | UAE Team Emirates | 23:40 |
59 | BOUCHARD Geoffrey | AG2R La Mondiale | 23:47 |
60 | STANNARD Robert | Mitchelton-Scott | 25:27 |
61 | MATTHEWS Michael | Team Sunweb | 26:27 |
62 | HAAS Nathan | Team Katusha Alpecin | 26:38 |
63 | BATTAGLIN Enrico | Team Katusha Alpecin | 27:38 |
64 | MOHORIČ Matej | Bahrain Merida | 28:24 |
65 | CALMEJANE Lilian | Team Total Direct Energie | 29:16 |
66 | KÜNG Stefan | Groupama - FDJ | 29:18 |
67 | COSTA Rui | UAE Team Emirates | 29:24 |
68 | ALBASINI Michael | Mitchelton-Scott | 30:46 |
69 | VALGREN Michael | Team Dimension Data | 31:13 |
70 | ASGREEN Kasper | Deceuninck - Quick Step | 31:23 |
71 | DEWULF Stan | Lotto Soudal | 31:48 |
72 | HANSEN Adam | Lotto Soudal | 31:56 |
73 | GRMAY Tsgabu | Mitchelton-Scott | 32:42 |
74 | LIGTHART Pim | Team Total Direct Energie | 32:47 |
75 | KRAGH ANDERSEN Søren | Team Sunweb | 33:08 |
76 | NATAROV Yuriy | Astana Pro Team | 33:31 |
77 | SLAGTER Tom-Jelte | Team Dimension Data | 34:17 |
78 | LAMPAERT Yves | Deceuninck - Quick Step | 34:53 |
79 | WARBASSE Larry | AG2R La Mondiale | 35:33 |
80 | SAGAN Peter | BORA - hansgrohe | 36:49 |
81 | FRIESECKE Gian | Switzerland | 37:13 |
82 | VAN DER HOORN Taco | Team Jumbo-Visma | 37:20 |
83 | ARNDT Nikias | Team Sunweb | 38:02 |
84 | PÖSTLBERGER Lukas | BORA - hansgrohe | 40:17 |
85 | VAN DER SANDE Tosh | Lotto Soudal | 40:56 |
86 | AGNOLI Valerio | Bahrain Merida | 41:29 |
87 | OSS Daniel | BORA - hansgrohe | 41:52 |
88 | BARBERO Carlos | Movistar Team | 41:56 |
89 | KRISTOFF Alexander | UAE Team Emirates | 42:25 |
90 | DOULL Owain | Team INEOS | 42:58 |
91 | LIENHARD Fabian | Switzerland | 43:14 |
92 | SMIT Willie | Team Katusha Alpecin | 43:30 |
93 | VANMARCKE Sep | EF Education First | 43:52 |
94 | VANDENBERGH Stijn | AG2R La Mondiale | 44:03 |
95 | MCNULTY Brandon | Rally UHC Cycling | 44:15 |
96 | DOCKER Mitchell | EF Education First | 45:11 |
97 | MORI Manuele | UAE Team Emirates | 45:38 |
98 | LATOUR Pierre | AG2R La Mondiale | 45:53 |
99 | GARCÍA CORTINA Iván | Bahrain Merida | 46:08 |
100 | BURGHARDT Marcus | BORA - hansgrohe | 46:24 |
101 | JOYCE Colin | Rally UHC Cycling | 46:32 |
102 | JANSE VAN RENSBURG Reinardt | Team Dimension Data | 48:46 |
103 | DEGENKOLB John | Trek - Segafredo | 49:38 |
104 | GOGL Michael | Trek - Segafredo | 50:06 |
105 | THOMAS Benjamin | Groupama - FDJ | 50:14 |
106 | GAROSIO Andrea | Bahrain Merida | 50:32 |
107 | BOUDAT Thomas | Team Total Direct Energie | 52:04 |
108 | CARPENTER Robin | Rally UHC Cycling | 53:24 |
109 | BEWLEY Sam | Mitchelton-Scott | 54:20 |
110 | WIŚNIOWSKI Łukasz | CCC Team | 54:31 |
111 | ZABEL Rick | Team Katusha Alpecin | 54:41 |
112 | ROELANDTS Jürgen | Movistar Team | 55:33 |
113 | ROOSEN Timo | Team Jumbo-Visma | 55:43 |
114 | BODNAR Maciej | BORA - hansgrohe | 56:26 |
115 | IMHOF Claudio | Switzerland | 56:28 |
116 | GRELLIER Fabien | Team Total Direct Energie | 56:41 |
117 | LINDEMAN Bert-Jan | Team Jumbo-Visma | 56:55 |
118 | VIVIANI Elia | Deceuninck - Quick Step | 57:00 |
119 | MØRKØV Michael | Deceuninck - Quick Step | 57:46 |
120 | ANDERSON Ryan | Rally UHC Cycling | 57:49 |
121 | BRITTON Rob | Rally UHC Cycling | 58:36 |
122 | VANENDERT Jelle | Lotto Soudal | 58:59 |
123 | HOELGAARD Daniel | Groupama - FDJ | 59:27 |
124 | SCULLY Tom | EF Education First | 59:29 |
125 | HOLLENSTEIN Reto | Team Katusha Alpecin | 59:55 |
126 | COUSIN Jérôme | Team Total Direct Energie | 1:00:16 |
127 | THOMSON Jay Robert | Team Dimension Data | 1:00:53 |
128 | MANNION Gavin | Rally UHC Cycling | 1:01:50 |
129 | TUFT Svein | Rally UHC Cycling | 1:03:54 |
130 | NIBALI Antonio | Bahrain Merida | 1:03:59 |
131 | SAJNOK Szymon | CCC Team | 1:04:55 |
132 | BOHLI Tom | UAE Team Emirates | 1:05:35 |
133 | RICHEZE Maximiliano | Deceuninck - Quick Step | 1:05:56 |
134 | VAN KEIRSBULCK Guillaume | CCC Team | 1:07:41 |
135 | ROWE Luke | Team INEOS | 1:07:47 |
136 | SCHILLINGER Andreas | BORA - hansgrohe | 1:09:06 |
137 | EDMONDSON Alex | Mitchelton-Scott | 1:09:10 |
138 | WOUTERS Enzo | Lotto Soudal | 1:27:20 |
Mountains | Rank | Name | Team | Points |
---|---|---|---|
1 | BERNAL Egan | Team INEOS | 30 |
2 | IMHOF Claudio | Switzerland | 25 |
3 | POZZOVIVO Domenico | Bahrain Merida | 21 |
4 | MANNION Gavin | Rally UHC Cycling | 19 |
5 | BOUWMAN Koen | Team Jumbo-Visma | 18 |
6 | DENNIS Rohan | Bahrain Merida | 18 |
7 | TOLHOEK Antwan | Team Jumbo-Visma | 12 |
8 | MOHORIČ Matej | Bahrain Merida | 9 |
9 | GRELLIER Fabien | Team Total Direct Energie | 9 |
10 | HIRT Jan | Astana Pro Team | 8 |
11 | GRMAY Tsgabu | Mitchelton-Scott | 8 |
12 | VAN DER HOORN Taco | Team Jumbo-Visma | 7 |
13 | FRIESECKE Gian | Switzerland | 7 |
14 | VAN KEIRSBULCK Guillaume | CCC Team | 7 |
15 | ASGREEN Kasper | Deceuninck - Quick Step | 6 |
16 | PELLAUD Simon | Switzerland | 6 |
17 | KONRAD Patrick | BORA - hansgrohe | 6 |
18 | BIDARD François | AG2R La Mondiale | 6 |
19 | MORABITO Steve | Groupama - FDJ | 6 |
20 | ANACONA Winner | Movistar Team | 6 |
21 | AGNOLI Valerio | Bahrain Merida | 6 |
22 | GESCHKE Simon | CCC Team | 5 |
23 | MÄDER Gino | Team Dimension Data | 5 |
24 | BURGHARDT Marcus | BORA - hansgrohe | 5 |
25 | JOYCE Colin | Rally UHC Cycling | 3 |
26 | HENAO Sergio | UAE Team Emirates | 3 |
27 | KÄMNA Lennard | Team Sunweb | 3 |
28 | CONCI Nicola | Trek - Segafredo | 3 |
29 | FRANK Mathias | AG2R La Mondiale | 3 |
30 | SMIT Willie | Team Katusha Alpecin | 3 |
31 | HAAS Nathan | Team Katusha Alpecin | 2 |
32 | GAROSIO Andrea | Bahrain Merida | 2 |
33 | CARPENTER Robin | Rally UHC Cycling | 2 |
34 | ANDERSON Ryan | Rally UHC Cycling | 2 |
35 | WIŚNIOWSKI Łukasz | CCC Team | 2 |
36 | LINDEMAN Bert-Jan | Team Jumbo-Visma | 1 |
37 | NIBALI Antonio | Bahrain Merida | 1 |
38 | ARNDT Nikias | Team Sunweb | 1 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | SAGAN Peter | BORA - hansgrohe | 37 |
2 | VIVIANI Elia | Deceuninck - Quick Step | 32 |
3 | TRENTIN Matteo | Mitchelton-Scott | 22 |
4 | BERNAL Egan | Team INEOS | 20 |
5 | MATTHEWS Michael | Team Sunweb | 19 |
6 | DENNIS Rohan | Bahrain Merida | 18 |
7 | SÁNCHEZ Luis León | Astana Pro Team | 12 |
8 | TOLHOEK Antwan | Team Jumbo-Visma | 12 |
9 | ASGREEN Kasper | Deceuninck - Quick Step | 10 |
10 | POZZOVIVO Domenico | Bahrain Merida | 10 |
11 | IMHOF Claudio | Switzerland | 9 |
12 | MORABITO Steve | Groupama - FDJ | 8 |
13 | STUYVEN Jasper | Trek - Segafredo | 8 |
14 | BODNAR Maciej | BORA - hansgrohe | 8 |
15 | SMIT Willie | Team Katusha Alpecin | 6 |
16 | KONRAD Patrick | BORA - hansgrohe | 6 |
17 | HIRT Jan | Astana Pro Team | 6 |
18 | BIDARD François | AG2R La Mondiale | 6 |
19 | DEGENKOLB John | Trek - Segafredo | 6 |
20 | MOHORIČ Matej | Bahrain Merida | 5 |
21 | FRIESECKE Gian | Switzerland | 5 |
22 | KÜNG Stefan | Groupama - FDJ | 4 |
23 | CARPENTER Robin | Rally UHC Cycling | 4 |
24 | LINDEMAN Bert-Jan | Team Jumbo-Visma | 4 |
25 | BOUWMAN Koen | Team Jumbo-Visma | 4 |
26 | KRAGH ANDERSEN Søren | Team Sunweb | 4 |
27 | GARCÍA CORTINA Iván | Bahrain Merida | 4 |
28 | PELLAUD Simon | Switzerland | 3 |
29 | VAN KEIRSBULCK Guillaume | CCC Team | 2 |
30 | SWIFT Ben | Team INEOS | 2 |
31 | GESCHKE Simon | CCC Team | 2 |
32 | VAN AVERMAET Greg | CCC Team | 2 |
33 | OSS Daniel | BORA - hansgrohe | 2 |
34 | JOYCE Colin | Rally UHC Cycling | 2 |
35 | GRELLIER Fabien | Team Total Direct Energie | 2 |
36 | THALMANN Roland | Switzerland | 1 |
37 | ANACONA Winner | Movistar Team | 1 |
38 | STANNARD Robert | Mitchelton-Scott | 1 |
39 | GRMAY Tsgabu | Mitchelton-Scott | 1 |
40 | ANDERSON Ryan | Rally UHC Cycling | 1 |
41 | MANNION Gavin | Rally UHC Cycling | 1 |
42 | SCHILLINGER Andreas | BORA - hansgrohe | 1 |
Youth | Rank | Name | Team | Time |
---|---|---|---|
1 | BERNAL Egan | Team INEOS | 24:17:48 |
2 | BENOOT Tiesj | Lotto Soudal | 1:19 |
3 | MAS Enric | Deceuninck - Quick Step | 2:07 |
4 | KÄMNA Lennard | Team Sunweb | 3:33 |
5 | FRANKINY Kilian | Groupama - FDJ | 3:51 |
6 | PARET-PEINTRE Aurélien | AG2R La Mondiale | 4:21 |
7 | KUDUS Merhawi | Astana Pro Team | 4:23 |
8 | CONCI Nicola | Trek - Segafredo | 5:31 |
9 | FABBRO Matteo | Team Katusha Alpecin | 7:42 |
10 | MÄDER Gino | Team Dimension Data | 16:17 |
11 | HIRSCHI Marc | Team Sunweb | 21:02 |
12 | CARTHY Hugh | EF Education First | 21:14 |
13 | TOLHOEK Antwan | Team Jumbo-Visma | 21:25 |
14 | OURSELIN Paul | Team Total Direct Energie | 21:40 |
15 | GENIETS Kevin | Groupama - FDJ | 21:59 |
16 | CARRETERO Héctor | Movistar Team | 22:33 |
17 | CONTRERAS Rodrigo | Astana Pro Team | 23:07 |
18 | STANNARD Robert | Mitchelton-Scott | 25:27 |
19 | MOHORIČ Matej | Bahrain Merida | 28:24 |
20 | ASGREEN Kasper | Deceuninck - Quick Step | 31:23 |
21 | DEWULF Stan | Lotto Soudal | 31:48 |
22 | KRAGH ANDERSEN Søren | Team Sunweb | 33:08 |
23 | NATAROV Yuriy | Astana Pro Team | 33:31 |
24 | FRIESECKE Gian | Switzerland | 37:13 |
25 | MCNULTY Brandon | Rally UHC Cycling | 44:15 |
26 | GARCÍA CORTINA Iván | Bahrain Merida | 46:08 |
27 | JOYCE Colin | Rally UHC Cycling | 46:32 |
28 | THOMAS Benjamin | Groupama - FDJ | 50:14 |
29 | BOUDAT Thomas | Team Total Direct Energie | 52:04 |
30 | GRELLIER Fabien | Team Total Direct Energie | 56:41 |
31 | SAJNOK Szymon | CCC Team | 1:04:55 |
32 | BOHLI Tom | UAE Team Emirates | 1:05:35 |
33 | WOUTERS Enzo | Lotto Soudal | 1:27:20 |
Teams | Rank | Name | Time |
---|---|---|
1 | Movistar Team | 73:07:48 |
2 | Astana Pro Team | 0:25 |
3 | Team INEOS | 0:48 |
4 | UAE Team Emirates | 1:00 |
5 | AG2R La Mondiale | 1:46 |
6 | Team Sunweb | 2:53 |
7 | Switzerland | 3:17 |
8 | Trek - Segafredo | 4:53 |
9 | Team Katusha Alpecin | 10:36 |
10 | Bahrain Merida | 11:06 |
11 | Groupama - FDJ | 15:19 |
12 | Team Dimension Data | 15:47 |
13 | Lotto Soudal | 25:18 |
14 | CCC Team | 31:54 |
15 | Team Total Direct Energie | 32:00 |
16 | Deceuninck - Quick Step | 33:02 |
17 | EF Education First | 36:44 |
18 | BORA - hansgrohe | 44:13 |
19 | Team Jumbo-Visma | 45:14 |
20 | Mitchelton-Scott | 53:00 |
21 | Rally UHC Cycling | 1:47:42 |
Results provided by ProCyclingStats.