2011 Leadville Trail 100 results
2011 Leadville Trail 100 results, top 50 men and women
Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.
- 1. Todd Wells, in 6:23:38 DURANGO CO M3 (30 to 39)
- 2. Alban Lakata, in 6:27:57 LIENZ AK AUSTRIA M3 (30 to 39)
- 3. Alex Grant, in 6:35:32 SALT LAKE CITY UT M3 (30 to 39)
- 4. Jay Henry, in 6:38:31 AVON CO M3 (30 to 39)
- 5. Jeremiah Bishop, in 6:43:34 HARRISONBURG VA M3 (30 to 39)
- 6. Bart Brentjens, in 6:46:13 Ravenstein NETHERLANDS M4 (40 to 49)
- 7. Greg Krause, in 6:50:33 LITTLETON CO M3 (30 to 39)
- 8. Stig Somme, in 6:51:15 DENVER CO USA M4 (40 to 49)
- 9. Manuel Prado, in 6:51:34 FOOTHILL RANCH CA M3 (30 to 39)
- 10. Gerry Cody, in 6:51:35 WEST LOS ANGELES CA M3 (30 to 39)
- 11. Scott Tietzel, in 6:52:41 BOULDER CO M2 (20 to 29)
- 12. Peter Glassford, in 6:57:04 MANSFIELD ONTARIO O… M2 (20 to 29)
- 13. Kalan Beisel, in 6:58:20 COLORADO SPRINGS CO … M3 (30 to 39)
- 14. Jeroen Boelen, in 6:58:29 DENMARK M3 (30 to 39)
- 15. David Tinker Juarez, in 7:02:35 WHITTIER CA M5 (50 to 59)
- 16. Tim Johnson, in 7:03:37 TOPSFIELD MA M3 (30 to 39)
- 17. Bryan Alders, in 7:04:01 BOULDER CO M2 (20 to 29)
- 18. Vincent Lombardi, in 7:05:35 LOS ANGELES CA M3 (30 to 39)
- 19. Nate Whitman, in 7:06:48 LOS ANGELES CA M3 (30 to 39)
- 20. Nathaniel English, in 7:08:11 BERKELEY CA M2 (20 to 29)
- 21. Carl Decker, in 7:10:07 NEWBURY PARK CA M3 (30 to 39)
- 22. Chuck Gibson, in 7:10:32 PROVO UT M3 (30 to 39)
- 23. Roger Bartels, in 7:11:11 HEALDSBURG CA M5 (50 to 59)
- 24. Alex Hagman, in 7:13:07 FORT COLLINS CO M2 (20 to 29)
- 24. Paul Thomas, in 7:13:07 TUCSON AZ M4 (40 to 49)
- 26. Travis Macy, in 7:15:43 EVERGREEN CO M2 (20 to 29)
- 27. Yuki Ikeda, in 7:17:26 TOKYO JAPAN M3 (30 to 39)
- 28. Justin Lindine, in 7:18:19 NEW SALEM NY M2 (20 to 29)
- 29. John Phillips, in 7:19:37 DENVER CO M3 (30 to 39)
- 30. Menso De Jong, in 7:20:21 SAN LUIS OBISPO CA M2 (20 to 29)
- 31. Sergio Hernandez, in 7:21:24 SAN PEDRO CA M2 (20 to 29)
- 32. Daniel Matheny, in 7:23:21 COLORADO SPRINGS CO … M3 (30 to 39)
- 33. Jonny Hintze, in 7:24:06 SALT LAKE CITY UT M3 (30 to 39)
- 34. Billy Demong, in 7:27:04 PARK CITY UT M3 (30 to 39)
- 34. Travis Scheefer, in 7:27:04 GUNNISON CO M2 (20 to 29)
- 36. Greg Gibson, in 7:27:25 PROVO UT M3 (30 to 39)
- 37. Will White, in 7:28:15 SCOTTSDALE AZ M3 (30 to 39)
- 38. Jake Rubelt, in 7:28:46 TUSCON AZ M3 (30 to 39)
- 39. Max Taam, in 7:30:12 SNOWMASS VILLAGE CO … M2 (20 to 29)
- 40. Bryson Perry, in 7:30:19 SANDY UT M3 (30 to 39)
- 41. Cameron Brenneman, in 7:32:06 SANTA FE NM M3 (30 to 39)
- 42. Joseph Petrowski, in 7:33:21 LITTLETON CO M2 (20 to 29)
- 42. Russell Stevenson, in 7:33:21 SEATTLE WA M3 (30 to 39)
- 42. Tim Wynants, in 7:33:21 Belgium M2 (20 to 29)
- 45. Kimo Seymour, in 7:33:28 TEMPE AZ M4 (40 to 49)
- 46. David Schulhofer, in 7:34:05 SANTA FE NM M4 (40 to 49)
- 47. Jonathan Schottler, in 7:37:04 COLUMBIA MO M2 (20 to 29)
- 48. Marcus Hayward, in 7:37:50 MESA AZ M3 (30 to 39)
- 49. Jake Pantone, in 7:41:49
- 50. Caley Fretz, in 7:42:48 BOULDER CO M2 (20 to 29)
- 1. Rebecca Rusch, in 7:31:46 KETCHUM ID F4 (40 to 49)
- 2. Gretchen Reeves, in 7:35:38 AVON CO F4 (40 to 49)
- 3. Pua Mata, in 7:37:50 ANAHEIM HILLS CA F3 (30 to 39)
- 4. Jennifer Smith, in 7:39:14 GUNNISON CO F3 (30 to 39)
- 5. Tammy Jacques, in 8:02:30 STEAMBOAT SPRINGS CO… F4 (40 to 49)
- 6. Anne Gonzales, in 8:06:04 ASPEN CO USA F5 (50 to 59)
- 7. Sari Anderson, in 8:19:10 CARBONDALE CO F3 (30 to 39)
- 8. Jane Rynbrandt, in 8:38:59 F2 (20 to 29)
- 9. Jennifer Shinn, in 8:44:57 ESTES PARK CO F4 (40 to 49)
- 10. Cara Applegate, in 8:46:21 ASHEVILLE NC F3 (30 to 39)
- 11. Tammy Sadle, in 9:01:08 BOULDER CO F3 (30 to 39)
- 12. Rachel Farrett, in 9:11:05 PARKER CO F4 (40 to 49)
- 13. Lynn Stott, in 9:29:54 BOISE ID F4 (40 to 49)
- 14. Katharina Beeler, in 9:31:11 ORO VALLEY AZ F3 (30 to 39)
- 15. Christy Lindh, in 9:35:36 LEADVILLE CO F2 (20 to 29)
- 16. Lisa Nelson, in 9:39:47 ALPINE UT F4 (40 to 49)
- 17. Mel Liebling, in 9:51:34 PHOENIX AZ F3 (30 to 39)
- 18. Lauren Mulwitz, in 9:51:59 MARINA DEL REY CA F3 (30 to 39)
- 19. Rebecca Church, in 10:02:21 LEADVILLE CO F3 (30 to 39)
- 20. Courtney Odonnell, in 10:03:10 SEATTLE WA F2 (20 to 29)
- 21. Mary Dannelley, in 10:03:42 IRVINE CA F4 (40 to 49)
- 22. Susan Lynch, in 10:07:42 MEDFIELD MA F5 (50 to 59)
- 23. Roxanne Hall, in 10:09:57 LEADVILLE CO F4 (40 to 49)
- 24. Cissy Fowler, in 10:12:20 LANDRUM SC F4 (40 to 49)
- 25. Tina Kempin, in 10:17:52 CRESTED BUTTE CO F3 (30 to 39)
- 26. Beverly Smith, in 10:19:20 VAIL CO USA F4 (40 to 49)
- 27. Jilene Mecham, in 10:19:44 Orem UT USA F4 (40 to 49)
- 28. Carla Hammer, in 10:26:11 EVERGREEN CO F4 (40 to 49)
- 29. Jennifer Barbour, in 10:26:46 DENVER CO F4 (40 to 49)
- 30. Rita Borelli, in 10:28:08 APTOS CA F2 (20 to 29)
- 31. Janet Ross, in 10:33:15 PUEBLO CO F5 (50 to 59)
- 32. Sherry Hayes, in 10:38:55 WARRENTON VA F4 (40 to 49)
- 33. Jill Duster, in 10:39:39 BOULDER CO CO F3 (30 to 39)
- 34. Christine Putnam, in 10:40:48 EAST BEND NC F4 (40 to 49)
- 35. Anne Perry, in 10:45:15 DRAPER UT USA F3 (30 to 39)
- 36. Michelle Torres (l), in 10:46:46 WESTMINSTER CO F4 (40 to 49)
- 37. Lynne Mcdade, in 10:47:36 LAKEWOOD CO F5 (50 to 59)
- 38. Kristin Riley-lazo, in 10:50:25 DENVER CO USA F4 (40 to 49)
- 39. Heather Clarke, in 10:53:20 SPRINGVILLE UT F3 (30 to 39)
- 40. Jennifer Dice, in 10:55:16 BOULDER CO USA F3 (30 to 39)
- 41. Gale Bernhardt, in 10:56:01 LOVELAND CO F5 (50 to 59)
- 42. Sharon Prutton, in 10:57:40 CHRISTCHURCH NEW ZE… F6 (60 to 69)
- 43. Jennifer Jeans, in 10:58:38 EVERGREEN CO F4 (40 to 49)
- 44. Karen Jarchow, in 10:59:45 SUASALITO CO F2 (20 to 29)
- 45. Jennifer Hayes, in 11:00:14 EVERGREEN CO F3 (30 to 39)
- 46. Shannon Ogrady, in 11:00:57 SALT LAKE CITY UT F3 (30 to 39)
- 47. Angela Sucich, in 11:01:47 SEATTLE WA F3 (30 to 39)
- 48. Darcy Gilbert, in 11:01:58 BEND OR F4 (40 to 49)
- 49. Sonya Bugbee, in 11:04:43 LAKEWOOD CO F3 (30 to 39)
- 50. Lauren Pointer (l), in 11:05:43 DENVER CO F3 (30 to 39)
- 1. Todd Wells; Division place: 1 M3 (30 to 39) 6:23:38
- 2. Alban Lakata; Division place: 2 M3 (30 to 39) 6:27:57
- 3. Alex Grant; Division place: 3 M3 (30 to 39) 6:35:32
- 4. Jay Henry; Division place: 4 M3 (30 to 39) 6:38:31
- 5. Jeremiah Bishop; Division place: 5 M3 (30 to 39) 6:43:34
- 6. Bart Brentjens; Division place: 1 M4 (40 to 49) 6:46:13
- 7. Greg Krause; Division place: 6 M3 (30 to 39) 6:50:33
- 8. Stig Somme; Division place: 2 M4 (40 to 49) 6:51:15
- 9. Manuel Prado; Division place: 7 M3 (30 to 39) 6:51:34
- 10. Gerry Cody; Division place: 8 M3 (30 to 39) 6:51:35
- 11. Scott Tietzel; Division place: 1 M2 (20 to 29) 6:52:41
- 12. Peter Glassford; Division place: 2 M2 (20 to 29) 6:57:04
- 13. Kalan Beisel; Division place: 9 M3 (30 to 39) 6:58:20
- 14. Jeroen Boelen; Division place: 10 M3 (30 to 39) 6:58:29
- 15. David Tinker Juarez; Division place: 1 M5 (50 to 59) 7:02:35
- 16. Tim Johnson; Division place: 11 M3 (30 to 39) 7:03:37
- 17. Bryan Alders; Division place: 3 M2 (20 to 29) 7:04:01
- 18. Vincent Lombardi; Division place: 12 M3 (30 to 39) 7:05:35
- 19. Nate Whitman; Division place: 13 M3 (30 to 39) 7:06:48
- 20. Nathaniel English; Division place: 4 M2 (20 to 29) 7:08:11
- 21. Carl Decker; Division place: 14 M3 (30 to 39) 7:10:07
- 22. Chuck Gibson; Division place: 15 M3 (30 to 39) 7:10:32
- 23. Roger Bartels; Division place: 2 M5 (50 to 59) 7:11:11
- 24. Paul Thomas; Division place: 3 M4 (40 to 49) 7:13:07
- 24. Alex Hagman; Division place: 5 M2 (20 to 29) 7:13:07
- 26. Travis Macy; Division place: 6 M2 (20 to 29) 7:15:43
- 27. Yuki Ikeda; Division place: 16 M3 (30 to 39) 7:17:26
- 28. Justin Lindine; Division place: 7 M2 (20 to 29) 7:18:19
- 29. John Phillips; Division place: 17 M3 (30 to 39) 7:19:37
- 30. Menso De Jong; Division place: 8 M2 (20 to 29) 7:20:21
- 31. Sergio Hernandez; Division place: 9 M2 (20 to 29) 7:21:24
- 32. Daniel Matheny; Division place: 18 M3 (30 to 39) 7:23:21
- 33. Jonny Hintze; Division place: 19 M3 (30 to 39) 7:24:06
- 34. Billy Demong; Division place: 20 M3 (30 to 39) 7:27:04
- 34. Travis Scheefer; Division place: 10 M2 (20 to 29) 7:27:04
- 36. Greg Gibson; Division place: 21 M3 (30 to 39) 7:27:25
- 37. Will White; Division place: 22 M3 (30 to 39) 7:28:15
- 38. Jake Rubelt; Division place: 23 M3 (30 to 39) 7:28:46
- 39. Max Taam; Division place: 11 M2 (20 to 29) 7:30:12
- 40. Bryson Perry; Division place: 24 M3 (30 to 39) 7:30:19
- 41. Rebecca Rusch; Division place: 1 F4 (40 to 49) 7:31:46
- 42. Cameron Brenneman; Division place: 25 M3 (30 to 39) 7:32:06
- 43. Tim Wynants; Division place: 12 M2 (20 to 29) 7:33:21
- 43. Joseph Petrowski; Division place: 12 M2 (20 to 29) 7:33:21
- 43. Russell Stevenson; Division place: 26 M3 (30 to 39) 7:33:21
- 46. Kimo Seymour; Division place: 4 M4 (40 to 49) 7:33:28
- 47. David Schulhofer; Division place: 5 M4 (40 to 49) 7:34:05
- 48. Gretchen Reeves; Division place: 2 F4 (40 to 49) 7:35:38
- 49. Jonathan Schottler; Division place: 14 M2 (20 to 29) 7:37:04
- 50. Pua Mata; Division place: 1 F3 (30 to 39) 7:37:50
- 50. Marcus Hayward; Division place: 27 M3 (30 to 39) 7:37:50
- 52. Jennifer Smith; Division place: 2 F3 (30 to 39) 7:39:14
- 53. Jake Pantone; Division place: 28 M3 (30 to 39) 7:41:49
- 54. Caley Fretz; Division place: 15 M2 (20 to 29) 7:42:48
- 55. David Forkner; Division place: 16 M2 (20 to 29) 7:44:31
- 56. Alfred Thresher (l); Division place: 1 Single Speed Men 07:44:44
- 57. Noah Singer; Division place: 17 M2 (20 to 29) 7:45:08
- 58. Brian Laiho; Division place: 29 M3 (30 to 39) 7:45:36
- 59. James Selman; Division place: 6 M4 (40 to 49) 7:45:39
- 60. Will Letendre; Division place: 30 M3 (30 to 39) 7:46:34
- 61. Robert Mcgee; Division place: 7 M4 (40 to 49) 7:47:37
- 62. Chandler Spears; Division place: 8 M4 (40 to 49) 7:48:09
- 63. Eric Sammuli; Division place: 18 M2 (20 to 29) 7:49:11
- 64. Tim Zandbergen; Division place: 9 M4 (40 to 49) 7:50:38
- 65. Peter Smith; Division place: 31 M3 (30 to 39) 7:53:04
- 66. Nicholas Kempin; Division place: 32 M3 (30 to 39) 7:53:18
- 67. Chris Munro; Division place: 10 M4 (40 to 49) 7:53:48
- 68. Eric Kollai; Division place: 33 M3 (30 to 39) 7:54:01
- 69. Dylan Stucki; Division place: 19 M2 (20 to 29) 7:54:56
- 70. Doug Andrews; Division place: 3 M5 (50 to 59) 7:55:16
- 71. Kent Mcneill; Division place: 34 M3 (30 to 39) 7:56:09
- 72. Mike Sutter; Division place: 11 M4 (40 to 49) 7:56:26
- 73. Michael Staffieri; Division place: 35 M3 (30 to 39) 7:56:44
- 74. Jon Hornbeck; Division place: 20 M2 (20 to 29) 7:57:21
- 75. Mitchell Peterson; Division place: 21 M2 (20 to 29) 7:57:37
- 76. Ted Macblane; Division place: 12 M4 (40 to 49) 7:57:44
- 77. Henry Fischer; Division place: 13 M4 (40 to 49) 7:58:13
- 78. Steven Beeler; Division place: 36 M3 (30 to 39) 7:59:16
- 79. Philip Mooney; Division place: 22 M2 (20 to 29) 7:59:22
- 80. John Saliamonas; Division place: 14 M4 (40 to 49) 8:02:16
- 81. John Mallow; Division place: 37 M3 (30 to 39) 8:02:17
- 82. Tammy Jacques; Division place: 3 F4 (40 to 49) 8:02:30
- 83. John Nobil; Division place: 38 M3 (30 to 39) 8:03:31
- 84. Kevin Ishaug; Division place: 15 M4 (40 to 49) 8:05:11
- 85. Mike Pigg; Division place: 16 M4 (40 to 49) 8:05:12
- 86. Trapper Steinle; Division place: 39 M3 (30 to 39) 8:05:16
- 87. James Kahkoska; Division place: 4 M5 (50 to 59) 8:05:21
- 88. Jason Anderson; Division place: 40 M3 (30 to 39) 8:05:30
- 89. Michael Martin; Division place: 17 M4 (40 to 49) 8:05:38
- 90. Mike Simpson; Division place: 18 M4 (40 to 49) 8:05:48
- 91. Kervin Quinones; Division place: 41 M3 (30 to 39) 8:05:58
- 92. Anne Gonzales; Division place: 1 F5 (50 to 59) 8:06:04
- 93. Nathan Clark; Division place: 23 M2 (20 to 29) 8:06:06
- 94. Steven Marolt; Division place: 19 M4 (40 to 49) 8:07:19
- 95. Fernando Salazar; Division place: 20 M4 (40 to 49) 8:08:09
- 96. Robert Dolman; Division place: 42 M3 (30 to 39) 8:08:35
- 97. Mark Smith; Division place: 5 M5 (50 to 59) 8:09:06
- 98. Dennis Barret; Division place: 21 M4 (40 to 49) 8:09:26
- 99. Chris Jenkins; Division place: 22 M4 (40 to 49) 8:10:29
- 100. Mark Gouge; Division place: 6 M5 (50 to 59) 8:10:34
- 101. Will Lewis; Division place: 24 M2 (20 to 29) 8:10:37
- 102. Dan Dittmer; Division place: 43 M3 (30 to 39) 8:10:40
- 103. Ryan Sutter; Division place: 44 M3 (30 to 39) 8:11:05
- 103. Jeff Hall; Division place: 23 M4 (40 to 49) 8:11:05
- 105. Jon Mcgee; Division place: 45 M3 (30 to 39) 8:11:57
- 106. Chris Klug; Division place: 46 M3 (30 to 39) 8:13:33
- 107. Vincent Davis; Division place: 47 M3 (30 to 39) 8:13:37
- 108. Nicholas Rico; Division place: 48 M3 (30 to 39) 8:14:00
- 109. Stevie Cullinan; Division place: 25 M2 (20 to 29) 8:14:21
- 110. Tyson Apostol; Division place: 49 M3 (30 to 39) 8:14:36
- 111. Dallas Fowler; Division place: 26 M2 (20 to 29) 8:16:40
- 112. Brad Johnson; Division place: 50 M3 (30 to 39) 8:17:13
- 113. Edward Oliver; Division place: 24 M4 (40 to 49) 8:18:00
- 114. Todd Murray (l); Division place: 25 M4 (40 to 49) 8:18:03
- 115. Elden Nelson; Division place: 26 M4 (40 to 49) 8:18:19
- 116. Sari Anderson; Division place: 3 F3 (30 to 39) 8:19:10
- 117. Tomas Konecny; Division place: 51 M3 (30 to 39) 8:19:42
- 118. Jason Haney; Division place: 27 M2 (20 to 29) 8:20:26
- 119. Mike Doody; Division place: 52 M3 (30 to 39) 8:20:38
- 120. Trent Ford; Division place: 53 M3 (30 to 39) 8:20:49
- 121. Brad Cobb; Division place: 27 M4 (40 to 49) 8:21:09
- 122. Charlie Hayes; Division place: 2 Single Speed Men 08:21:12
- 123. Scott Brown; Division place: 54 M3 (30 to 39) 8:22:00
- 124. Andy Leifer; Division place: 28 M4 (40 to 49) 8:22:14
- 125. David Ochs; Division place: 55 M3 (30 to 39) 8:22:41
- 126. Mike Dannelley; Division place: 7 M5 (50 to 59) 8:22:52
- 127. Jeff Wardell; Division place: 29 M4 (40 to 49) 8:23:03
- 128. Christian Hobbs; Division place: 30 M4 (40 to 49) 8:23:09
- 129. Richard Machycek; Division place: 31 M4 (40 to 49) 8:23:51
- 130. Cameron Creger; Division place: 28 M2 (20 to 29) 8:24:03
- 131. Andrew Scott; Division place: 32 M4 (40 to 49) 8:24:11
- 132. Jorge Munoz; Division place: 29 M2 (20 to 29) 8:24:30
- 133. Jeff Shilt; Division place: 33 M4 (40 to 49) 8:25:36
- 134. Stephan Kincaid; Division place: 56 M3 (30 to 39) 8:25:54
- 135. Jonathan Toner; Division place: 57 M3 (30 to 39) 8:26:01
- 136. Nathan Lowrie; Division place: 58 M3 (30 to 39) 8:26:29
- 137. Tommy Robles; Division place: 34 M4 (40 to 49) 8:27:23
- 138. Scott Penzarella; Division place: 59 M3 (30 to 39) 8:27:41
- 139. Chris Hardee; Division place: 35 M4 (40 to 49) 8:28:01
- 140. Maxfield Lafortune; Division place: 30 M2 (20 to 29) 8:28:12
- 141. Chad Kasmar; Division place: 60 M3 (30 to 39) 8:28:16
- 142. Brian Sells; Division place: 36 M4 (40 to 49) 8:28:38
- 143. Louis Dewild; Division place: 61 M3 (30 to 39) 8:29:08
- 144. Robert Rodgers; Division place: 8 M5 (50 to 59) 8:29:38
- 145. Cole Sprague; Division place: 1 M1 (19 and under) 8:29:44
- 146. Dan Durland; Division place: 3 Single Speed Men 08:30:40
- 147. Scott Frederick; Division place: 62 M3 (30 to 39) 8:30:56
- 148. Drew Geer; Division place: 9 M5 (50 to 59) 8:31:36
- 149. Kathy Kallner; Division place: 4 F4 (40 to 49) 8:31:42
- 150. Craig Nelson; Division place: 31 M2 (20 to 29) 8:32:16
- 151. Dave Green; Division place: 37 M4 (40 to 49) 8:32:52
- 152. Phil Schweizer; Division place: 10 M5 (50 to 59) 8:33:19
- 153. Jason Siegle; Division place: 63 M3 (30 to 39) 8:33:36
- 154. Brandon Melott; Division place: 32 M2 (20 to 29) 8:33:50
- 155. Eric Juzysta; Division place: 38 M4 (40 to 49) 8:34:06
- 156. Adam Froemming; Division place: 33 M2 (20 to 29) 8:34:12
- 157. Sten Kramer; Division place: 39 M4 (40 to 49) 8:34:39
- 158. Craig Mordock; Division place: 40 M4 (40 to 49) 8:34:52
- 159. Dan Hughes; Division place: 41 M4 (40 to 49) 8:35:11
- 160. James Mason; Division place: 11 M5 (50 to 59) 8:35:22
- 161. Rich Murdock; Division place: 42 M4 (40 to 49) 8:35:37
- 162. Michael Scott; Division place: 4 Single Speed Men 08:36:09
- 163. Bob Lowe (l); Division place: 64 M3 (30 to 39) 8:36:44
- 164. Todd Neugent; Division place: 43 M4 (40 to 49) 8:37:15
- 165. Billy Masterson; Division place: 65 M3 (30 to 39) 8:37:22
- 166. Wiley Mosley; Division place: 66 M3 (30 to 39) 8:37:25
- 167. Paul Rapinz; Division place: 44 M4 (40 to 49) 8:37:48
- 168. Adam Miller; Division place: 34 M2 (20 to 29) 8:38:00
- 169. Jason Laxton; Division place: 67 M3 (30 to 39) 8:38:06
- 170. Troy Howard; Division place: 68 M3 (30 to 39) 8:38:30
- 171. Todd Brown; Division place: 45 M4 (40 to 49) 8:38:50
- 172. Mike Hileman; Division place: 5 Single Speed Men 08:38:54
- 173. Tim Waggoner; Division place: 46 M4 (40 to 49) 8:38:57
- 174. Jane Rynbrandt; Division place: 1 F2 (20 to 29) 8:38:59
- 175. David Hassinger; Division place: 47 M4 (40 to 49) 8:39:00
- 176. Michael Cushionbury; Division place: 48 M4 (40 to 49) 8:39:20
- 177. Zachary Hogan; Division place: 69 M3 (30 to 39) 8:39:26
- 178. Kent Carlson; Division place: 49 M4 (40 to 49) 8:39:35
- 179. Gary Hanson; Division place: 50 M4 (40 to 49) 8:39:48
- 180. Doug Turnbull; Division place: 70 M3 (30 to 39) 8:40:06
- 181. Shad Hamilton; Division place: 71 M3 (30 to 39) 8:40:22
- 182. Travis Wilkerson; Division place: 72 M3 (30 to 39) 8:40:39
- 183. Thomas Hughes; Division place: 73 M3 (30 to 39) 8:40:50
- 184. Stan Potter; Division place: 51 M4 (40 to 49) 8:41:44
- 185. Johannes Huseby; Division place: 74 M3 (30 to 39) 8:41:48
- 186. Brian Hollister; Division place: 52 M4 (40 to 49) 8:41:51
- 187. Clark Johnson; Division place: 53 M4 (40 to 49) 8:42:06
- 188. Andy Fox; Division place: 12 M5 (50 to 59) 8:42:14
- 189. Chris Borton; Division place: 75 M3 (30 to 39) 8:42:27
- 190. Brian Gavette; Division place: 54 M4 (40 to 49) 8:42:32
- 191. Simon Macgibbon; Division place: 55 M4 (40 to 49) 8:42:34
- 192. Kenny Jones; Division place: 6 Single Speed Men 08:42:51
- 193. James Lowe; Division place: 76 M3 (30 to 39) 8:42:56
- 194. Sean Hassinger; Division place: 56 M4 (40 to 49) 8:43:19
- 195. Ken Boyer; Division place: 57 M4 (40 to 49) 8:43:27
- 196. Mark Barrett; Division place: 58 M4 (40 to 49) 8:43:31
- 197. Mark Draper; Division place: 59 M4 (40 to 49) 8:43:32
- 198. Stanley Prutz; Division place: 13 M5 (50 to 59) 8:43:43
- 199. James Stull; Division place: 77 M3 (30 to 39) 8:43:47
- 200. Mick Mcdill; Division place: 78 M3 (30 to 39) 8:44:01
- 201. Sydney Lahtinen; Division place: 60 M4 (40 to 49) 8:44:12
- 202. Adam Stepanovic; Division place: 35 M2 (20 to 29) 8:44:22
- 203. Marvin Sandoval (l); Division place: 79 M3 (30 to 39) 8:44:26
- 204. Christopher Cyr; Division place: 61 M4 (40 to 49) 8:44:47
- 205. Jennifer Shinn; Division place: 5 F4 (40 to 49) 8:44:57
- 206. Craig Ames; Division place: 80 M3 (30 to 39) 8:45:13
- 207. Will Vanderwerff; Division place: 81 M3 (30 to 39) 8:45:23
- 208. Andy Wenberg; Division place: 82 M3 (30 to 39) 8:45:26
- 209. Jason Linder; Division place: 83 M3 (30 to 39) 8:45:38
- 210. Rob Sousa; Division place: 84 M3 (30 to 39) 8:46:17
- 1. Applegate/applgate X; Division place: Tandem 08:46:21
- 212. Alec Petro; Division place: 62 M4 (40 to 49) 8:46:40
- 213. Seton Claggett; Division place: 85 M3 (30 to 39) 8:46:49
- 214. Forrest Owens; Division place: 63 M4 (40 to 49) 8:47:05
- 215. George Wang; Division place: 86 M3 (30 to 39) 8:47:21
- 216. Steve Peterson; Division place: 64 M4 (40 to 49) 8:47:27
- 217. Morgan Murri; Division place: 65 M4 (40 to 49) 8:47:41
- 218. Bill Dietrich; Division place: 66 M4 (40 to 49) 8:47:43
- 219. Sam Beveridge; Division place: 87 M3 (30 to 39) 8:47:46
- 220. Tim Morgan; Division place: 88 M3 (30 to 39) 8:47:52
- 221. George Green; Division place: 89 M3 (30 to 39) 8:48:11
- 222. Patrick Zimmerman; Division place: 67 M4 (40 to 49) 8:48:31
- 223. David Mcdonald; Division place: 68 M4 (40 to 49) 8:48:35
- 224. Randy Guymer; Division place: 14 M5 (50 to 59) 8:49:08
- 225. Clayton Chase; Division place: 90 M3 (30 to 39) 8:49:45
- 226. Mike Lewis; Division place: 69 M4 (40 to 49) 8:50:01
- 227. Kelly Mcgrew; Division place: 15 M5 (50 to 59) 8:50:21
- 227. Todd Baker; Division place: 70 M4 (40 to 49) 8:50:21
- 229. Jeff Rhodes; Division place: 16 M5 (50 to 59) 8:51:18
- 230. John Hughes; Division place: 17 M5 (50 to 59) 8:51:54
- 231. Stuart Mann; Division place: 18 M5 (50 to 59) 8:52:15
- 232. Matthew Berdine; Division place: 91 M3 (30 to 39) 8:52:40
- 233. John Rondash; Division place: 71 M4 (40 to 49) 8:52:49
- 234. Luke Duster; Division place: 92 M3 (30 to 39) 8:52:57
- 235. Brian Koeneman; Division place: 72 M4 (40 to 49) 8:53:00
- 236. Mike Gettinger; Division place: 19 M5 (50 to 59) 8:53:11
- 237. Wooch Graff; Division place: 93 M3 (30 to 39) 8:53:32
- 238. Paul Fronhofer; Division place: 94 M3 (30 to 39) 8:53:41
- 239. Shawn Smart; Division place: 73 M4 (40 to 49) 8:54:12
- 240. Michael Zimski; Division place: 95 M3 (30 to 39) 8:54:22
- 241. Blake Mourer; Division place: 96 M3 (30 to 39) 8:55:23
- 242. Bill Herwig; Division place: 20 M5 (50 to 59) 8:55:26
- 243. D.j. Painter; Division place: 97 M3 (30 to 39) 8:55:42
- 244. Zach Bodhane; Division place: 36 M2 (20 to 29) 8:56:09
- 245. John K. Heiss; Division place: 98 M3 (30 to 39) 8:56:17
- 246. Ethan Stehley; Division place: 99 M3 (30 to 39) 8:56:54
- 247. Frank Alvarez; Division place: 74 M4 (40 to 49) 8:57:09
- 248. Allen Burch; Division place: 75 M4 (40 to 49) 8:57:25
- 249. Tyrone Rimbert; Division place: 76 M4 (40 to 49) 8:57:29
- 250. James Riccitello; Division place: 77 M4 (40 to 49) 8:57:51
- 251. Brad Nielsen; Division place: 100 M3 (30 to 39) 8:58:21
- 252. Dan Rieland; Division place: 78 M4 (40 to 49) 8:58:36
- 253. Brian Tallmadge; Division place: 79 M4 (40 to 49) 8:58:41
- 254. Ryan Stranahan; Division place: 101 M3 (30 to 39) 8:58:42
- 255. Taff Dirks; Division place: 37 M2 (20 to 29) 8:59:30
- 256. Sami Inkinen; Division place: 102 M3 (30 to 39) 8:59:33
- 257. Tim Johnston; Division place: 80 M4 (40 to 49) 8:59:50
- 258. Bill Mccarthy; Division place: 81 M4 (40 to 49) 8:59:55
- 259. Thomas Veitenhaus; Division place: 82 M4 (40 to 49) 9:00:01
- 260. Taylor Williams; Division place: 103 M3 (30 to 39) 9:00:05
- 261. Christopher Gray; Division place: 104 M3 (30 to 39) 9:00:20
- 262. Richard Biocca; Division place: 105 M3 (30 to 39) 9:00:30
- 263. Steve Vanderburgh; Division place: 21 M5 (50 to 59) 9:00:31
- 264. Matthew Luhn; Division place: 83 M4 (40 to 49) 9:00:49
- 265. Tammy Sadle; Division place: 4 F3 (30 to 39) 9:01:08
- 266. Stephen Hunter; Division place: 1 M6 (60 to 69) 9:01:21
- 267. David Dornaus; Division place: 106 M3 (30 to 39) 9:01:29
- 268. Todd Sprague; Division place: 84 M4 (40 to 49) 9:01:37
- 269. Steve Lipsher; Division place: 85 M4 (40 to 49) 9:01:43
- 270. Todd Purdin; Division place: 107 M3 (30 to 39) 9:01:47
- 271. Steve Wasmund; Division place: 108 M3 (30 to 39) 9:02:28
