Vuelta a España stage 1: Primož Roglič blasts to TT victory
Primož Roglič wins time trial to open title defense, with Sepp Kuss claiming King of Mountains jersey.
Don't miss a moment from Paris-Roubaix and Unbound Gravel, to the Giro d’Italia, Tour de France, Vuelta a España, and everything in between when you join Outside+.
BURGOS, Spain (VN) — The first major showdown of the 2021 Vuelta a España went to Primož Roglič (Jumbo-Visma).
The reigning Olympic time trial champion blasted to victory Saturday on a short and intense 7.1km time trial course around the buzzing historic center of Burgos, and carved out some small but important gains on his direct GC challengers.
“It’s crazy, huh?” Roglič said. “I’m happy and pleased with how the race has gone.
“It was seven kilometers, but still super hard. It’s full out from the start to the finish. I don’t know the intermediate times, you had to go fast up, go fast down, survive the corners, and push on the flat. It’s a beautiful start.”
The Slovenian bested his rivals in 8:32 (49.9km/h) and topped an early fast time set by Alex Aranburu (Astana-Premier Tech) to win for the first time in Europe since the Basque tour in April.
Also read: Check out Roglič’s special time trial bike
https://twitter.com/JumboVismaRoad/status/1426618623628660740
More than the win, Roglič clawed out some significant gains to his direct GC rivals.
The two-time defending champion also slips into the overall leader’s jersey in what was the first shot of the highly anticipated showdown between Roglič and Egan Bernal (Ineos Grenadiers).
Bernal could not match Roglič’s pure power, and finished at 27 seconds off the pace in 46th, a result that was not what the Colombian would have liked. Adam Yates led the way for Ineos Grenadiers in 16th at 20 seconds slower, with Olympic road champion Richard Carapaz at 25 seconds slower.
Roglič picks up where he left off with the Vuelta last fall, back in the red leader’s jersey.
With a time trial waiting on the final stage in Galicia on September, could Roglič carry red jersey from start to finish?
“We’ll see, huh?” Roglič said. “Right now I am enjoying this, and I want to enjoy this with the team in the coming days.”

Sepp Kuss wins King of Mountains jersey
Aranburu set an early fast marker, and sat in the “hot seat” until Roglič pipped him for the win at 6 seconds faster as the final starter. Jan Tankink (Bahrain-Victorious) was third at 8 seconds slower.
“After a few weeks, I didn’t know how I’d feel,” Aranburu said. “I like the course, so I decided to go as fast as I could. The shorter time trials are usually good for me, so we’ll see how the time holds up.”
The race started on the portico of Burgos’s 12th century cathedral, and opened with a short 2.5km climb to the top of a castle overlooking the town, before looping back through the narrow streets of Burgos’s historic district packed with fans and tapas bars.
Sepp Kuss (Jumbo-Visma) was fastest on the climbing sector to win the King of the Mountains jersey after opting to race with his time trial bike.
Also read: No Vuelta leadership no big deal for Kuss
It was a nice way to start the Vuelta for Kuss, hot off winning a stage at the Tour de France in July.
“It’s pretty good,” Kuss told VeloNews at the line. “This course suits me pretty well, you just go and not look at your power. I saw some guys starting on road bikes, but I thought a TT bike was faster. There is so much hard racing to come, this won’t count for too much.”
Also read: Eight North Americans tackling Vuelta
Lawson Craddock (EF Education-Nippo), racing in the American national jersey, also posted a solid time to finish eighth as was best among six U.S. starters in the Vuelta.
https://twitter.com/EFprocycling/status/1426611771167715328
Kuss was 12th at 15 seconds slower, and Chad Haga (DSM) was 13th at 17 seconds slower. Quinn Simmons (Trek-Segafredo), racing in his grand tour debut, finished more than one minute off the pace.
First chance for sprinters
Light clouds moved in late Saturday afternoon to take the edge off the heat, which hit the high 90Fs by mid afternoon. With the last starters not heading down the start ramp until 8:45 p.m. local time, temperatures were still warm, but not as hot as riders will face in Sunday’s first road stage.
Also read: Heat will be additional rival in first half of Vuelta
The Vuelta continues Sunday with the 166.7km second stage from Caleruega to Burgos over rolling terrain. Unless winds break up the peloton, the stage should deliver the first bunch gallop of the race.
La Vuelta ciclista a España Stage 1 (ITT) Results
Time Trial | Rank | Name | Team | Time |
---|---|---|---|
1 | ROGLIČ Primož | Team Jumbo-Visma | 8:32 |
2 | ARANBURU Alex | Astana - Premier Tech | 0:06 |
3 | TRATNIK Jan | Bahrain - Victorious | 0:08 |
4 | SCULLY Tom | EF Education - Nippo | 0:10 |
5 | ČERNÝ Josef | Deceuninck - Quick Step | 0:10 |
6 | VAN BAARLE Dylan | INEOS Grenadiers | 0:11 |
7 | BAGIOLI Andrea | Deceuninck - Quick Step | 0:12 |
8 | CRADDOCK Lawson | EF Education - Nippo | 0:13 |
9 | MATTHEWS Michael | Team BikeExchange | 0:14 |
10 | VLASOV Aleksandr | Astana - Premier Tech | 0:14 |
11 | POLANC Jan | UAE Team Emirates | 0:15 |
12 | KUSS Sepp | Team Jumbo-Visma | 0:15 |
13 | HAGA Chad | Team DSM | 0:17 |
14 | BARDET Romain | Team DSM | 0:17 |
15 | MAS Enric | Movistar Team | 0:18 |
16 | YATES Adam | INEOS Grenadiers | 0:20 |
17 | GIBBONS Ryan | UAE Team Emirates | 0:20 |
18 | GROßSCHARTNER Felix | BORA - hansgrohe | 0:20 |
19 | CHAMPOUSSIN Clément | AG2R Citroën Team | 0:20 |
20 | HAIG Jack | Bahrain - Victorious | 0:21 |
21 | LÓPEZ Miguel Ángel | Movistar Team | 0:21 |
22 | CARUSO Damiano | Bahrain - Victorious | 0:21 |
23 | SIVAKOV Pavel | INEOS Grenadiers | 0:22 |
24 | VAN HOOYDONCK Nathan | Team Jumbo-Visma | 0:22 |
25 | SCHACHMANN Maximilian | BORA - hansgrohe | 0:22 |
26 | RODRÍGUEZ Óscar | Astana - Premier Tech | 0:23 |
27 | IZAGIRRE Ion | Astana - Premier Tech | 0:23 |
28 | TUSVELD Martijn | Team DSM | 0:23 |
29 | FRAILE Omar | Astana - Premier Tech | 0:23 |
30 | FRISON Frederik | Lotto Soudal | 0:23 |
31 | MÄDER Gino | Bahrain - Victorious | 0:23 |
32 | OLIVEIRA Nelson | Movistar Team | 0:24 |
33 | DE LA CRUZ David | UAE Team Emirates | 0:24 |
34 | IZAGIRRE Gorka | Astana - Premier Tech | 0:25 |
35 | CARAPAZ Richard | INEOS Grenadiers | 0:25 |
36 | SÉNÉCHAL Florian | Deceuninck - Quick Step | 0:25 |
37 | VERMEERSCH Florian | Lotto Soudal | 0:25 |
38 | CARR Simon | EF Education - Nippo | 0:25 |
39 | TRENTIN Matteo | UAE Team Emirates | 0:26 |
40 | KRUIJSWIJK Steven | Team Jumbo-Visma | 0:26 |
41 | GENIETS Kevin | Groupama - FDJ | 0:26 |
42 | VALVERDE Alejandro | Movistar Team | 0:27 |
43 | SÁNCHEZ Luis León | Astana - Premier Tech | 0:27 |
44 | CICCONE Giulio | Trek - Segafredo | 0:27 |
45 | HAMILTON Chris | Team DSM | 0:27 |
46 | BERNAL Egan | INEOS Grenadiers | 0:27 |
47 | DÉMARE Arnaud | Groupama - FDJ | 0:28 |
48 | VANSEVENANT Mauri | Deceuninck - Quick Step | 0:28 |
49 | SOTO Antonio Jesús | Euskaltel - Euskadi | 0:29 |
50 | HENAO Sergio | Team Qhubeka NextHash | 0:29 |
51 | MOLARD Rudy | Groupama - FDJ | 0:29 |
52 | LUDVIGSSON Tobias | Groupama - FDJ | 0:29 |
53 | TOUZÉ Damien | AG2R Citroën Team | 0:30 |
54 | VANHOUCKE Harm | Lotto Soudal | 0:31 |
55 | MEZGEC Luka | Team BikeExchange | 0:31 |
56 | JACOBS Johan | Movistar Team | 0:31 |
57 | KRON Andreas | Lotto Soudal | 0:31 |
58 | PICCOLI James | Israel Start-Up Nation | 0:32 |
59 | AZPARREN Xabier Mikel | Euskaltel - Euskadi | 0:32 |
60 | WÜRTZ SCHMIDT Mads | Israel Start-Up Nation | 0:32 |
61 | BAYER Tobias | Alpecin-Fenix | 0:33 |
62 | CARTHY Hugh | EF Education - Nippo | 0:33 |
63 | CRAS Steff | Lotto Soudal | 0:33 |
64 | CORT Magnus | EF Education - Nippo | 0:33 |
65 | MAJKA Rafał | UAE Team Emirates | 0:33 |
66 | DEWULF Stan | AG2R Citroën Team | 0:33 |
67 | ELISSONDE Kenny | Trek - Segafredo | 0:33 |
68 | MARTIN Guillaume | Cofidis | 0:33 |
69 | ARENSMAN Thymen | Team DSM | 0:34 |
70 | HERRADA Jesús | Cofidis | 0:35 |
71 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 0:36 |
72 | JANSE VAN RENSBURG Reinardt | Team Qhubeka NextHash | 0:36 |
73 | LÓPEZ Juan Pedro | Trek - Segafredo | 0:36 |
74 | PIDCOCK Thomas | INEOS Grenadiers | 0:36 |
75 | BOUWMAN Koen | Team Jumbo-Visma | 0:36 |
76 | OOMEN Sam | Team Jumbo-Visma | 0:36 |
77 | ZWIEHOFF Ben | BORA - hansgrohe | 0:36 |
78 | CAMARGO Diego Andrés | EF Education - Nippo | 0:36 |
79 | KEUKELEIRE Jens | EF Education - Nippo | 0:36 |
80 | SCHULTZ Nick | Team BikeExchange | 0:37 |
81 | ARU Fabio | Team Qhubeka NextHash | 0:37 |
82 | DAINESE Alberto | Team DSM | 0:38 |
83 | CALMEJANE Lilian | AG2R Citroën Team | 0:38 |
84 | HOWSON Damien | Team BikeExchange | 0:38 |
85 | POELS Wout | Bahrain - Victorious | 0:39 |
86 | PUCCIO Salvatore | INEOS Grenadiers | 0:39 |
87 | MEINTJES Louis | Intermarché - Wanty - Gobert Matériaux | 0:39 |
88 | LANDA Mikel | Bahrain - Victorious | 0:39 |
89 | CATAFORD Alexander | Israel Start-Up Nation | 0:39 |
90 | MEEUS Jordi | BORA - hansgrohe | 0:39 |
91 | GAMPER Patrick | BORA - hansgrohe | 0:40 |
92 | LE GAC Olivier | Groupama - FDJ | 0:40 |
93 | PADUN Mark | Bahrain - Victorious | 0:41 |
94 | STORER Michael | Team DSM | 0:41 |
95 | AMEZQUETA Julen | Caja Rural - Seguros RGA | 0:41 |
96 | SINKELDAM Ramon | Groupama - FDJ | 0:42 |
97 | ROUX Anthony | Groupama - FDJ | 0:43 |
98 | HAMILTON Lucas | Team BikeExchange | 0:43 |
99 | BOU Joan | Euskaltel - Euskadi | 0:43 |
100 | ITURRIA Mikel | Euskaltel - Euskadi | 0:43 |
101 | CAICEDO Jonathan Klever | EF Education - Nippo | 0:43 |
102 | BOUCHARD Geoffrey | AG2R Citroën Team | 0:44 |
103 | STANNARD Robert | Team BikeExchange | 0:45 |
104 | PETILLI Simone | Intermarché - Wanty - Gobert Matériaux | 0:45 |
105 | MARTÍN Sergio Roman | Caja Rural - Seguros RGA | 0:46 |
106 | RUBIO Diego | Burgos-BH | 0:46 |
107 | HOFSTEDE Lennard | Team Jumbo-Visma | 0:46 |
108 | NARVÁEZ Jhonatan | INEOS Grenadiers | 0:46 |
109 | VAN LERBERGHE Bert | Deceuninck - Quick Step | 0:46 |
110 | KIRSCH Alex | Trek - Segafredo | 0:46 |
111 | GESINK Robert | Team Jumbo-Visma | 0:47 |
112 | MOLANO Juan Sebastián | UAE Team Emirates | 0:48 |
113 | SUNDERLAND Dylan | Team Qhubeka NextHash | 0:48 |
114 | DOMBROWSKI Joe | UAE Team Emirates | 0:48 |
115 | MARTÍN Gotzon | Euskaltel - Euskadi | 0:49 |
116 | ZEITS Andrey | Team BikeExchange | 0:49 |
117 | VENTURINI Clément | AG2R Citroën Team | 0:49 |
118 | TAARAMÄE Rein | Intermarché - Wanty - Gobert Matériaux | 0:50 |
119 | BIZKARRA Mikel | Euskaltel - Euskadi | 0:50 |
120 | KNOX James | Deceuninck - Quick Step | 0:50 |
121 | DENZ Nico | Team DSM | 0:51 |
122 | BROWN Connor | Team Qhubeka NextHash | 0:51 |
123 | BRAMBILLA Gianluca | Trek - Segafredo | 0:51 |
124 | ERVITI Imanol | Movistar Team | 0:51 |
125 | CANAL Carlos | Burgos-BH | 0:52 |
126 | BENEDETTI Cesare | BORA - hansgrohe | 0:52 |
127 | ROCHAS Rémy | Cofidis | 0:52 |
128 | ROJAS José Joaquín | Movistar Team | 0:53 |
129 | LOBATO Juan José | Euskaltel - Euskadi | 0:53 |
130 | LAZKANO Oier | Caja Rural - Seguros RGA | 0:54 |
131 | JAKOBSEN Fabio | Deceuninck - Quick Step | 0:54 |
132 | LINDEMAN Bert-Jan | Team Qhubeka NextHash | 0:55 |
133 | VAN MELSEN Kévin | Intermarché - Wanty - Gobert Matériaux | 0:55 |
134 | ALLEGAERT Piet | Cofidis | 0:55 |
135 | NIV Guy | Israel Start-Up Nation | 0:55 |
136 | GUARNIERI Jacopo | Groupama - FDJ | 0:55 |
137 | PRODHOMME Nicolas | AG2R Citroën Team | 0:55 |
138 | BERWICK Sebastian | Israel Start-Up Nation | 0:56 |
139 | MADRAZO Ángel | Burgos-BH | 0:57 |
140 | BARCELÓ Fernando | Cofidis | 0:57 |
141 | EINHORN Itamar | Israel Start-Up Nation | 0:57 |
142 | HOLMES Matthew | Lotto Soudal | 0:57 |
143 | HERRADA José | Cofidis | 0:58 |
144 | SÁNCHEZ Pelayo | Burgos-BH | 0:58 |
145 | CLAEYS Dimitri | Team Qhubeka NextHash | 0:58 |
146 | LASTRA Jonathan | Caja Rural - Seguros RGA | 0:58 |
147 | EIKING Odd Christian | Intermarché - Wanty - Gobert Matériaux | 0:58 |
148 | MORIN Emmanuel | Cofidis | 0:58 |
149 | BOL Jetse | Burgos-BH | 0:59 |
150 | VINE Jay | Alpecin-Fenix | 1:00 |
151 | ARASHIRO Yukiya | Bahrain - Victorious | 1:00 |
152 | PALZER Anton | BORA - hansgrohe | 1:02 |
153 | CUADROS Álvaro | Caja Rural - Seguros RGA | 1:02 |
154 | CEPEDA Jefferson Alveiro | Caja Rural - Seguros RGA | 1:04 |
155 | NIEVE Mikel | Team BikeExchange | 1:04 |
156 | ABERASTURI Jon | Caja Rural - Seguros RGA | 1:06 |
157 | BAGÜES Aritz | Caja Rural - Seguros RGA | 1:06 |
158 | MONIQUET Sylvain | Lotto Soudal | 1:06 |
159 | HIRT Jan | Intermarché - Wanty - Gobert Matériaux | 1:08 |
160 | PLANCKAERT Edward | Alpecin-Fenix | 1:10 |
161 | FINÉ Eddy | Cofidis | 1:10 |
162 | VERONA Carlos | Movistar Team | 1:10 |
163 | MATÉ Luis Ángel | Euskaltel - Euskadi | 1:12 |
164 | NATAROV Yuriy | Astana - Premier Tech | 1:12 |
165 | REIJNEN Kiel | Trek - Segafredo | 1:12 |
166 | MINALI Riccardo | Intermarché - Wanty - Gobert Matériaux | 1:13 |
167 | VAN GILS Maxim | Lotto Soudal | 1:13 |
168 | THWAITES Scott | Alpecin-Fenix | 1:13 |
169 | NAVARRO Daniel | Burgos-BH | 1:15 |
170 | CABEDO Óscar | Burgos-BH | 1:15 |
171 | ARMÉE Sander | Team Qhubeka NextHash | 1:15 |
172 | NIBALI Antonio | Trek - Segafredo | 1:15 |
173 | OLIVEIRA Rui | UAE Team Emirates | 1:17 |
174 | CHEREL Mikaël | AG2R Citroën Team | 1:17 |
175 | KREDER Wesley | Intermarché - Wanty - Gobert Matériaux | 1:18 |
176 | CIMOLAI Davide | Israel Start-Up Nation | 1:21 |
177 | MODOLO Sacha | Alpecin-Fenix | 1:22 |
178 | DE TIER Floris | Alpecin-Fenix | 1:23 |
179 | SIMMONS Quinn | Trek - Segafredo | 1:27 |
180 | VANMARCKE Sep | Israel Start-Up Nation | 1:27 |
181 | OKAMIKA Ander | Burgos-BH | 1:28 |
182 | LAAS Martin | BORA - hansgrohe | 1:29 |
183 | KRIEGER Alexander | Alpecin-Fenix | 1:34 |
184 | PHILIPSEN Jasper | Alpecin-Fenix | 2:17 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | ROGLIČ Primož | Team Jumbo-Visma | 8:32 |
2 | ARANBURU Alex | Astana - Premier Tech | 0:06 |
3 | TRATNIK Jan | Bahrain - Victorious | 0:08 |
4 | SCULLY Tom | EF Education - Nippo | 0:10 |
5 | ČERNÝ Josef | Deceuninck - Quick Step | 0:10 |
6 | VAN BAARLE Dylan | INEOS Grenadiers | 0:11 |
7 | BAGIOLI Andrea | Deceuninck - Quick Step | 0:12 |
8 | CRADDOCK Lawson | EF Education - Nippo | 0:13 |
9 | MATTHEWS Michael | Team BikeExchange | 0:14 |
10 | VLASOV Aleksandr | Astana - Premier Tech | 0:14 |
11 | POLANC Jan | UAE Team Emirates | 0:15 |
12 | KUSS Sepp | Team Jumbo-Visma | 0:15 |
13 | HAGA Chad | Team DSM | 0:17 |
14 | BARDET Romain | Team DSM | 0:17 |
15 | MAS Enric | Movistar Team | 0:18 |
16 | YATES Adam | INEOS Grenadiers | 0:20 |
17 | GIBBONS Ryan | UAE Team Emirates | 0:20 |
18 | GROßSCHARTNER Felix | BORA - hansgrohe | 0:20 |
19 | CHAMPOUSSIN Clément | AG2R Citroën Team | 0:20 |
20 | HAIG Jack | Bahrain - Victorious | 0:21 |
21 | LÓPEZ Miguel Ángel | Movistar Team | 0:21 |
22 | CARUSO Damiano | Bahrain - Victorious | 0:21 |
23 | SIVAKOV Pavel | INEOS Grenadiers | 0:22 |
24 | VAN HOOYDONCK Nathan | Team Jumbo-Visma | 0:22 |
25 | SCHACHMANN Maximilian | BORA - hansgrohe | 0:22 |
26 | RODRÍGUEZ Óscar | Astana - Premier Tech | 0:23 |
27 | IZAGIRRE Ion | Astana - Premier Tech | 0:23 |
28 | TUSVELD Martijn | Team DSM | 0:23 |
29 | FRAILE Omar | Astana - Premier Tech | 0:23 |
30 | FRISON Frederik | Lotto Soudal | 0:23 |
31 | MÄDER Gino | Bahrain - Victorious | 0:23 |
32 | OLIVEIRA Nelson | Movistar Team | 0:24 |
33 | DE LA CRUZ David | UAE Team Emirates | 0:24 |
34 | IZAGIRRE Gorka | Astana - Premier Tech | 0:25 |
35 | CARAPAZ Richard | INEOS Grenadiers | 0:25 |
36 | SÉNÉCHAL Florian | Deceuninck - Quick Step | 0:25 |
37 | VERMEERSCH Florian | Lotto Soudal | 0:25 |
38 | CARR Simon | EF Education - Nippo | 0:25 |
39 | TRENTIN Matteo | UAE Team Emirates | 0:26 |
40 | KRUIJSWIJK Steven | Team Jumbo-Visma | 0:26 |
41 | GENIETS Kevin | Groupama - FDJ | 0:26 |
42 | VALVERDE Alejandro | Movistar Team | 0:27 |
43 | SÁNCHEZ Luis León | Astana - Premier Tech | 0:27 |
44 | CICCONE Giulio | Trek - Segafredo | 0:27 |
45 | HAMILTON Chris | Team DSM | 0:27 |
46 | BERNAL Egan | INEOS Grenadiers | 0:27 |
47 | DÉMARE Arnaud | Groupama - FDJ | 0:28 |
48 | VANSEVENANT Mauri | Deceuninck - Quick Step | 0:28 |
49 | SOTO Antonio Jesús | Euskaltel - Euskadi | 0:29 |
50 | HENAO Sergio | Team Qhubeka NextHash | 0:29 |
51 | MOLARD Rudy | Groupama - FDJ | 0:29 |
52 | LUDVIGSSON Tobias | Groupama - FDJ | 0:29 |
53 | TOUZÉ Damien | AG2R Citroën Team | 0:30 |
54 | VANHOUCKE Harm | Lotto Soudal | 0:31 |
55 | MEZGEC Luka | Team BikeExchange | 0:31 |
56 | JACOBS Johan | Movistar Team | 0:31 |
57 | KRON Andreas | Lotto Soudal | 0:31 |
58 | PICCOLI James | Israel Start-Up Nation | 0:32 |
59 | AZPARREN Xabier Mikel | Euskaltel - Euskadi | 0:32 |
60 | WÜRTZ SCHMIDT Mads | Israel Start-Up Nation | 0:32 |
61 | BAYER Tobias | Alpecin-Fenix | 0:33 |
62 | CARTHY Hugh | EF Education - Nippo | 0:33 |
63 | CRAS Steff | Lotto Soudal | 0:33 |
64 | CORT Magnus | EF Education - Nippo | 0:33 |
65 | MAJKA Rafał | UAE Team Emirates | 0:33 |
66 | DEWULF Stan | AG2R Citroën Team | 0:33 |
67 | ELISSONDE Kenny | Trek - Segafredo | 0:33 |
68 | MARTIN Guillaume | Cofidis | 0:33 |
69 | ARENSMAN Thymen | Team DSM | 0:34 |
70 | HERRADA Jesús | Cofidis | 0:35 |
71 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 0:36 |
72 | JANSE VAN RENSBURG Reinardt | Team Qhubeka NextHash | 0:36 |
73 | LÓPEZ Juan Pedro | Trek - Segafredo | 0:36 |
74 | PIDCOCK Thomas | INEOS Grenadiers | 0:36 |
75 | BOUWMAN Koen | Team Jumbo-Visma | 0:36 |
76 | OOMEN Sam | Team Jumbo-Visma | 0:36 |
77 | ZWIEHOFF Ben | BORA - hansgrohe | 0:36 |
78 | CAMARGO Diego Andrés | EF Education - Nippo | 0:36 |
79 | KEUKELEIRE Jens | EF Education - Nippo | 0:36 |
80 | SCHULTZ Nick | Team BikeExchange | 0:37 |
81 | ARU Fabio | Team Qhubeka NextHash | 0:37 |
82 | DAINESE Alberto | Team DSM | 0:38 |
83 | CALMEJANE Lilian | AG2R Citroën Team | 0:38 |
84 | HOWSON Damien | Team BikeExchange | 0:38 |
85 | POELS Wout | Bahrain - Victorious | 0:39 |
86 | PUCCIO Salvatore | INEOS Grenadiers | 0:39 |
87 | MEINTJES Louis | Intermarché - Wanty - Gobert Matériaux | 0:39 |
88 | LANDA Mikel | Bahrain - Victorious | 0:39 |
89 | CATAFORD Alexander | Israel Start-Up Nation | 0:39 |
90 | MEEUS Jordi | BORA - hansgrohe | 0:39 |
91 | GAMPER Patrick | BORA - hansgrohe | 0:40 |
92 | LE GAC Olivier | Groupama - FDJ | 0:40 |
93 | PADUN Mark | Bahrain - Victorious | 0:41 |
94 | STORER Michael | Team DSM | 0:41 |
95 | AMEZQUETA Julen | Caja Rural - Seguros RGA | 0:41 |
96 | SINKELDAM Ramon | Groupama - FDJ | 0:42 |
97 | ROUX Anthony | Groupama - FDJ | 0:43 |
98 | HAMILTON Lucas | Team BikeExchange | 0:43 |
99 | BOU Joan | Euskaltel - Euskadi | 0:43 |
100 | ITURRIA Mikel | Euskaltel - Euskadi | 0:43 |
101 | CAICEDO Jonathan Klever | EF Education - Nippo | 0:43 |
102 | BOUCHARD Geoffrey | AG2R Citroën Team | 0:44 |
103 | STANNARD Robert | Team BikeExchange | 0:45 |
104 | PETILLI Simone | Intermarché - Wanty - Gobert Matériaux | 0:45 |
105 | MARTÍN Sergio Roman | Caja Rural - Seguros RGA | 0:46 |
106 | RUBIO Diego | Burgos-BH | 0:46 |
107 | HOFSTEDE Lennard | Team Jumbo-Visma | 0:46 |
108 | NARVÁEZ Jhonatan | INEOS Grenadiers | 0:46 |
109 | VAN LERBERGHE Bert | Deceuninck - Quick Step | 0:46 |
110 | KIRSCH Alex | Trek - Segafredo | 0:46 |
111 | GESINK Robert | Team Jumbo-Visma | 0:47 |
112 | MOLANO Juan Sebastián | UAE Team Emirates | 0:48 |
113 | SUNDERLAND Dylan | Team Qhubeka NextHash | 0:48 |
114 | DOMBROWSKI Joe | UAE Team Emirates | 0:48 |
115 | MARTÍN Gotzon | Euskaltel - Euskadi | 0:49 |
116 | ZEITS Andrey | Team BikeExchange | 0:49 |
117 | VENTURINI Clément | AG2R Citroën Team | 0:49 |
118 | TAARAMÄE Rein | Intermarché - Wanty - Gobert Matériaux | 0:50 |
119 | BIZKARRA Mikel | Euskaltel - Euskadi | 0:50 |
120 | KNOX James | Deceuninck - Quick Step | 0:50 |
121 | DENZ Nico | Team DSM | 0:51 |
122 | BROWN Connor | Team Qhubeka NextHash | 0:51 |
123 | BRAMBILLA Gianluca | Trek - Segafredo | 0:51 |
124 | ERVITI Imanol | Movistar Team | 0:51 |
125 | CANAL Carlos | Burgos-BH | 0:52 |
126 | BENEDETTI Cesare | BORA - hansgrohe | 0:52 |
127 | ROCHAS Rémy | Cofidis | 0:52 |
128 | ROJAS José Joaquín | Movistar Team | 0:53 |
129 | LOBATO Juan José | Euskaltel - Euskadi | 0:53 |
130 | LAZKANO Oier | Caja Rural - Seguros RGA | 0:54 |
131 | JAKOBSEN Fabio | Deceuninck - Quick Step | 0:54 |
132 | LINDEMAN Bert-Jan | Team Qhubeka NextHash | 0:55 |
133 | VAN MELSEN Kévin | Intermarché - Wanty - Gobert Matériaux | 0:55 |
134 | ALLEGAERT Piet | Cofidis | 0:55 |
135 | NIV Guy | Israel Start-Up Nation | 0:55 |
136 | GUARNIERI Jacopo | Groupama - FDJ | 0:55 |
137 | PRODHOMME Nicolas | AG2R Citroën Team | 0:55 |
138 | BERWICK Sebastian | Israel Start-Up Nation | 0:56 |
139 | MADRAZO Ángel | Burgos-BH | 0:57 |
140 | BARCELÓ Fernando | Cofidis | 0:57 |
141 | EINHORN Itamar | Israel Start-Up Nation | 0:57 |
142 | HOLMES Matthew | Lotto Soudal | 0:57 |
143 | HERRADA José | Cofidis | 0:58 |
144 | SÁNCHEZ Pelayo | Burgos-BH | 0:58 |
145 | CLAEYS Dimitri | Team Qhubeka NextHash | 0:58 |
146 | LASTRA Jonathan | Caja Rural - Seguros RGA | 0:58 |
147 | EIKING Odd Christian | Intermarché - Wanty - Gobert Matériaux | 0:58 |
148 | MORIN Emmanuel | Cofidis | 0:58 |
149 | BOL Jetse | Burgos-BH | 0:59 |
150 | VINE Jay | Alpecin-Fenix | 1:00 |
151 | ARASHIRO Yukiya | Bahrain - Victorious | 1:00 |
152 | PALZER Anton | BORA - hansgrohe | 1:02 |
153 | CUADROS Álvaro | Caja Rural - Seguros RGA | 1:02 |
154 | CEPEDA Jefferson Alveiro | Caja Rural - Seguros RGA | 1:04 |
155 | NIEVE Mikel | Team BikeExchange | 1:04 |
156 | ABERASTURI Jon | Caja Rural - Seguros RGA | 1:06 |
157 | BAGÜES Aritz | Caja Rural - Seguros RGA | 1:06 |
158 | MONIQUET Sylvain | Lotto Soudal | 1:06 |
159 | HIRT Jan | Intermarché - Wanty - Gobert Matériaux | 1:08 |
160 | PLANCKAERT Edward | Alpecin-Fenix | 1:10 |
161 | FINÉ Eddy | Cofidis | 1:10 |
162 | VERONA Carlos | Movistar Team | 1:10 |
163 | MATÉ Luis Ángel | Euskaltel - Euskadi | 1:12 |
164 | NATAROV Yuriy | Astana - Premier Tech | 1:12 |
165 | REIJNEN Kiel | Trek - Segafredo | 1:12 |
166 | MINALI Riccardo | Intermarché - Wanty - Gobert Matériaux | 1:13 |
167 | VAN GILS Maxim | Lotto Soudal | 1:13 |
168 | THWAITES Scott | Alpecin-Fenix | 1:13 |
169 | NAVARRO Daniel | Burgos-BH | 1:15 |
170 | CABEDO Óscar | Burgos-BH | 1:15 |
171 | ARMÉE Sander | Team Qhubeka NextHash | 1:15 |
172 | NIBALI Antonio | Trek - Segafredo | 1:15 |
173 | OLIVEIRA Rui | UAE Team Emirates | 1:17 |
174 | CHEREL Mikaël | AG2R Citroën Team | 1:17 |
175 | KREDER Wesley | Intermarché - Wanty - Gobert Matériaux | 1:18 |
176 | CIMOLAI Davide | Israel Start-Up Nation | 1:21 |
177 | MODOLO Sacha | Alpecin-Fenix | 1:22 |
178 | DE TIER Floris | Alpecin-Fenix | 1:23 |
179 | SIMMONS Quinn | Trek - Segafredo | 1:27 |
180 | VANMARCKE Sep | Israel Start-Up Nation | 1:27 |
181 | OKAMIKA Ander | Burgos-BH | 1:28 |
182 | LAAS Martin | BORA - hansgrohe | 1:29 |
183 | KRIEGER Alexander | Alpecin-Fenix | 1:34 |
184 | PHILIPSEN Jasper | Alpecin-Fenix | 2:17 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | ROGLIČ Primož | Team Jumbo-Visma | 20 |
2 | ARANBURU Alex | Astana - Premier Tech | 17 |
3 | TRATNIK Jan | Bahrain - Victorious | 15 |
4 | SCULLY Tom | EF Education - Nippo | 13 |
5 | ČERNÝ Josef | Deceuninck - Quick Step | 11 |
6 | VAN BAARLE Dylan | INEOS Grenadiers | 10 |
7 | BAGIOLI Andrea | Deceuninck - Quick Step | 9 |
8 | CRADDOCK Lawson | EF Education - Nippo | 8 |
