Vuelta a España: Primoz Roglic wins first grand tour while Fabio Jakobsen takes the final stage
Primoz Roglic finished in the bunch to secure the red jersey, which he had held since stage 10.
Don't miss a moment from Paris-Roubaix and Unbound Gravel, to the Giro d’Italia, Tour de France, Vuelta a España, and everything in between when you join Outside+.
The Vuelta a España wrapped up Sunday with Fabio Jakobsen (Deceuninck-Quick-Step) taking a sprint win in Madrid.
The 23-year-old Dutch champion won the bunch sprint ahead of Sam Bennett (Bora-Hansgrohe) and Szymon Sajnok (CCC-Team). The victory was Jakobsen’s second stage win of the race, and the fifth for Deceuninck-Quick- Step, who also had victories from Remi Cavagna and two from Philippe Gilbert.
The 106-kilometer stage was largely processional with no action from the GC riders, whose sole aim was to finish without incident.
With all the GC riders finishing safely, Primoz Roglic (Jumbo-Visma) sealed his first grand tour victory having led the race since stage 10, taking the first grand tour win for Slovenia in the process. 39-year-old Alejandro Valverde (Movistar) took second, and 20-year old Slovenian Tadej Pogačar (UAE-Team Emirates) took third.
Roglic also took the green jersey of leader in the points classification, Pogacar took the white jersey for young rider, and Geoffrey Bouchard (Ag2r-La Mondiale) took the mountains jersey.
After a 50km celebratory roll into Madrid, the race kicked off on a short circuit of Madrid’s city center, with eight laps of the tight, technical loop.
Danny Martinez (EF Education First) went away in the first lap, and was soon joined by Diego Rubio (Burgos-BH). The pair developed a gap of 20 seconds, but with Deceuninck-Quick-Step, UAE-Team Emirates, and Bora-Hansgrohe controlling the peloton as they looked to set up a sprint, it was inevitable that the two riders would be brought to heel.
The break was caught in the penultimate lap, and the pace accelerated to 60+ kph for the final circuit.
Deceninick-Quick-Step took control into the final kilometer of the race before Trek-Segafredo came to the fore in the final 500 meters, working for John Degenkolb. With all the major sprinters still in contention, the Trek-Segafredo leadout was soon swamped as the front of the race erupted.
Tim Declerq led his Deceuninck-Quick-Step train through the melee and pulled off to leave Max Richeze in charge with Jakobsen on his wheel. The Dutchman launched his acceleration first as sprinters spread all across the road, while Edward Theuns (Trek-Segafredo) went on the opposite side, and seemed to nose ahead, before fading.
Bennett launched his sprint late, having been boxed in by the handful or rivals filling the road ahead of him. The Irishman managed to pull close to Jakobsen’s wheel, but lacked the time to try to come round him, having to settle for second place. Sajnok also came up late to take third place.

Roglic’s win sees three first-time winners take the three grand tours of the year, after Richard Carapaz (Movistar) and Egan Bernal (Ineos) won the Giro d’Italia and Tour de France respectively. The Slovenian’s success at the Vuelta also marks a breakout year for his nation, with the small country posting two riders onto the final podium thanks to Pogacar’s third place.
For Roglic, who won the UAE-Tour, Tirreno-Adriatico, and Tour of Romandie early in the season before fading in the final week of the Giro d’Italia and slipping from first to third place in the GC, the red jersey closes his season on a high.
La Vuelta ciclista a España Stage 21 Results
Stage | Rank | Name | Team | Time |
---|---|---|---|
1 | JAKOBSEN Fabio | Deceuninck - Quick Step | 2:48:20 |
2 | BENNETT Sam | BORA - hansgrohe | 0:00 |
3 | SAJNOK Szymon | CCC Team | 0:00 |
4 | ABERASTURI Jon | Caja Rural - Seguros RGA | 0:00 |
5 | BOASSON HAGEN Edvald | Team Dimension Data | 0:00 |
6 | THEUNS Edward | Trek - Segafredo | 0:00 |
7 | VAN DER SANDE Tosh | Lotto Soudal | 0:00 |
8 | VENTURINI Clément | AG2R La Mondiale | 0:00 |
9 | SARREAU Marc | Groupama - FDJ | 0:00 |
10 | SMITH Dion | Mitchelton-Scott | 0:00 |
11 | DEGENKOLB John | Trek - Segafredo | 0:00 |
12 | FRAILE Omar | Astana Pro Team | 0:00 |
13 | GAVIRIA Fernando | UAE Team Emirates | 0:00 |
14 | WALSCHEID Max | Team Sunweb | 0:00 |
15 | ARASHIRO Yukiya | Bahrain Merida | 0:00 |
16 | BARTHE Cyril | Euskadi Basque Country - Murias | 0:00 |
17 | KUZNETSOV Viacheslav | Team Katusha Alpecin | 0:00 |
18 | VALVERDE Alejandro | Movistar Team | 0:00 |
19 | ROJAS José Joaquín | Movistar Team | 0:00 |
20 | ERVITI Imanol | Movistar Team | 0:00 |
21 | LÓPEZ Miguel Ángel | Astana Pro Team | 0:00 |
22 | SOLER Marc | Movistar Team | 0:00 |
23 | MAJKA Rafał | BORA - hansgrohe | 0:00 |
24 | SÁNCHEZ Luis León | Astana Pro Team | 0:00 |
25 | POGAČAR Tadej | UAE Team Emirates | 0:00 |
26 | TEUNS Dylan | Bahrain Merida | 0:00 |
27 | SCHULTZ Nick | Mitchelton-Scott | 0:00 |
28 | PERNSTEINER Hermann | Bahrain Merida | 0:00 |
29 | BARCELÓ Fernando | Euskadi Basque Country - Murias | 0:00 |
30 | SMIT Willie | Team Katusha Alpecin | 0:00 |
31 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 0:00 |
32 | NIEVE Mikel | Mitchelton-Scott | 0:00 |
33 | LUDVIGSSON Tobias | Groupama - FDJ | 0:00 |
34 | QUINTANA Nairo | Movistar Team | 0:00 |
35 | KELDERMAN Wilco | Team Sunweb | 0:00 |
36 | CHAVES Esteban | Mitchelton-Scott | 0:00 |
37 | SEIGLE Romain | Groupama - FDJ | 0:00 |
38 | OLIVEIRA Nelson | Movistar Team | 0:00 |
39 | VENTER Jaco | Team Dimension Data | 0:00 |
40 | KIRSCH Alex | Trek - Segafredo | 0:00 |
41 | HENAO Sebastián | Team INEOS | 0:00 |
42 | HENAO Sergio | UAE Team Emirates | 0:00 |
43 | KNOX James | Deceuninck - Quick Step | 0:00 |
44 | ARCAS Jorge | Movistar Team | 0:00 |
45 | MADRAZO Ángel | Burgos-BH | 0:00 |
46 | GRMAY Tsgabu | Mitchelton-Scott | 0:00 |
47 | VENTOSO Francisco José | CCC Team | 0:00 |
48 | LASTRA Jonathan | Caja Rural - Seguros RGA | 0:00 |
49 | BAGÜES Aritz | Euskadi Basque Country - Murias | 0:00 |
50 | STANNARD Ian | Team INEOS | 0:00 |
51 | PUCCIO Salvatore | Team INEOS | 0:00 |
52 | IZAGIRRE Gorka | Astana Pro Team | 0:00 |
53 | CONTI Valerio | UAE Team Emirates | 0:00 |
54 | ARANBURU Alex | Caja Rural - Seguros RGA | 0:00 |
55 | MOSCA Jacopo | Trek - Segafredo | 0:00 |
56 | KOCHETKOV Pavel | Team Katusha Alpecin | 0:00 |
57 | GROßSCHARTNER Felix | BORA - hansgrohe | 0:00 |
58 | FRANKINY Kilian | Groupama - FDJ | 0:00 |
59 | BIDARD François | AG2R La Mondiale | 0:00 |
60 | GODON Dorian | AG2R La Mondiale | 0:00 |
61 | DE LA CRUZ David | Team INEOS | 0:00 |
62 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | 0:00 |
63 | CRAS Steff | Team Katusha Alpecin | 0:00 |
64 | BATTAGLIN Enrico | Team Katusha Alpecin | 0:00 |
65 | HIGUITA Sergio | EF Education First | 0:00 |
66 | GUERREIRO Ruben | Team Katusha Alpecin | 0:00 |
67 | FABBRO Matteo | Team Katusha Alpecin | 0:00 |
68 | BOARO Manuele | Astana Pro Team | 0:00 |
69 | RODRÍGUEZ Óscar | Euskadi Basque Country - Murias | 0:00 |
70 | HAGEN Carl Fredrik | Lotto Soudal | 0:00 |
71 | BENNETT George | Team Jumbo-Visma | 0:00 |
72 | HOFSTEDE Lennard | Team Jumbo-Visma | 0:00 |
73 | GESINK Robert | Team Jumbo-Visma | 0:00 |
74 | ROGLIČ Primož | Team Jumbo-Visma | 0:00 |
75 | KING Ben | Team Dimension Data | 0:00 |
76 | STETINA Peter | Trek - Segafredo | 0:00 |
77 | HAUSSLER Heinrich | Bahrain Merida | 0:00 |
78 | KUSS Sepp | Team Jumbo-Visma | 0:00 |
79 | PIBERNIK Luka | Bahrain Merida | 0:00 |
80 | ARMÉE Sander | Lotto Soudal | 0:00 |
81 | ATAPUMA Darwin | Cofidis, Solutions Crédits | 0:00 |
82 | IZAGIRRE Ion | Astana Pro Team | 0:00 |
83 | TUSVELD Martijn | Team Sunweb | 0:00 |
84 | CAVAGNA Rémi | Deceuninck - Quick Step | 0:00 |
85 | CATALDO Dario | Astana Pro Team | 0:00 |
86 | CHEVRIER Clément | AG2R La Mondiale | 0:00 |
87 | BOUCHARD Geoffrey | AG2R La Mondiale | 0:00 |
88 | EG Niklas | Trek - Segafredo | 0:00 |
89 | JAUREGUI Quentin | AG2R La Mondiale | 0:00 |
90 | TROIA Oliviero | UAE Team Emirates | 0:00 |
91 | PADUN Mark | Bahrain Merida | 0:00 |
92 | DLAMINI Nic | Team Dimension Data | 0:00 |
93 | O'CONNOR Ben | Team Dimension Data | 0:00 |
94 | MARTÍNEZ Daniel Felipe | EF Education First | 0:00 |
95 | TOUZÉ Damien | Cofidis, Solutions Crédits | 0:00 |
96 | ARNDT Nikias | Team Sunweb | 0:00 |
97 | RICHEZE Maximiliano | Deceuninck - Quick Step | 0:00 |
98 | ARMIRAIL Bruno | Groupama - FDJ | 0:32 |
99 | EDET Nicolas | Cofidis, Solutions Crédits | 0:38 |
100 | LATOUR Pierre | AG2R La Mondiale | 0:38 |
101 | GEOGHEGAN HART Tao | Team INEOS | 0:38 |
102 | EZQUERRA Jesús | Burgos-BH | 0:38 |
103 | VILELA Ricardo | Burgos-BH | 0:38 |
104 | BRAMBILLA Gianluca | Trek - Segafredo | 0:38 |
105 | POWLESS Neilson | Team Jumbo-Visma | 0:38 |
106 | PEDERSEN Casper | Team Sunweb | 0:38 |
107 | STORER Michael | Team Sunweb | 0:38 |
108 | TILLER Rasmus | Team Dimension Data | 0:38 |
109 | MARCZYŃSKI Tomasz | Lotto Soudal | 0:38 |
110 | SÁEZ Héctor | Euskadi Basque Country - Murias | 0:38 |
111 | SAMITIER Sergio | Euskadi Basque Country - Murias | 0:38 |
112 | ITURRIA Mikel | Euskadi Basque Country - Murias | 0:38 |
113 | POLJAŃSKI Paweł | BORA - hansgrohe | 0:38 |
114 | GILBERT Philippe | Deceuninck - Quick Step | 0:38 |
115 | RODRÍGUEZ Cristián | Caja Rural - Seguros RGA | 0:38 |
116 | SERRANO Gonzalo | Caja Rural - Seguros RGA | 0:38 |
117 | HERRADA José | Cofidis, Solutions Crédits | 0:38 |
118 | PARDILLA Sergio | Caja Rural - Seguros RGA | 0:38 |
119 | CHERNETSKI Sergei | Caja Rural - Seguros RGA | 0:38 |
120 | BIZKARRA Mikel | Euskadi Basque Country - Murias | 0:38 |
121 | BOL Jetse | Burgos-BH | 0:38 |
122 | CUBERO Jorge | Burgos-BH | 0:38 |
123 | POELS Wout | Team INEOS | 0:38 |
124 | DOULL Owain | Team INEOS | 0:38 |
125 | DILLIER Silvan | AG2R La Mondiale | 0:38 |
126 | CABEDO Óscar | Burgos-BH | 0:38 |
127 | HOWSON Damien | Mitchelton-Scott | 0:38 |
128 | FUGLSANG Jakob | Astana Pro Team | 0:38 |
129 | ROSSETTO Stéphane | Cofidis, Solutions Crédits | 0:38 |
130 | NAVARRO Daniel | Team Katusha Alpecin | 0:38 |
131 | MORABITO Steve | Groupama - FDJ | 0:38 |
132 | OWEN Logan | EF Education First | 0:38 |
133 | NOVAK Domen | Bahrain Merida | 0:38 |
134 | VANHOUCKE Harm | Lotto Soudal | 0:38 |
135 | DECLERCQ Tim | Deceuninck - Quick Step | 0:38 |
136 | VAN HOOYDONCK Nathan | CCC Team | 0:38 |
137 | PEDRERO Antonio | Movistar Team | 0:38 |
138 | MOLANO Juan Sebastián | UAE Team Emirates | 0:38 |
139 | ARCHBOLD Shane | BORA - hansgrohe | 1:06 |
140 | WALLAYS Jelle | Lotto Soudal | 1:09 |
141 | KOCH Jonas | CCC Team | 1:16 |
142 | CAPECCHI Eros | Deceuninck - Quick Step | 1:20 |
143 | DOCKER Mitchell | EF Education First | 1:49 |
144 | BEWLEY Sam | Mitchelton-Scott | 1:49 |
145 | BARTA Will | CCC Team | 1:51 |
146 | DE GENDT Thomas | Lotto Soudal | 1:51 |
147 | MEINTJES Louis | Team Dimension Data | 1:51 |
148 | REIJNEN Kiel | Trek - Segafredo | 1:59 |
149 | RUBIO Diego | Burgos-BH | 3:34 |
150 | BICO Nuno | Burgos-BH | 3:34 |
151 | BERNAS Paweł | CCC Team | 3:34 |
152 | POWER Robert | Team Sunweb | 3:36 |
153 | CRADDOCK Lawson | EF Education First | 3:36 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | ROGLIČ Primož | Team Jumbo-Visma | 83:07:14 |
2 | VALVERDE Alejandro | Movistar Team | 2:33 |
3 | POGAČAR Tadej | UAE Team Emirates | 2:55 |
4 | QUINTANA Nairo | Movistar Team | 3:46 |
5 | LÓPEZ Miguel Ángel | Astana Pro Team | 4:48 |
6 | MAJKA Rafał | BORA - hansgrohe | 7:33 |
7 | KELDERMAN Wilco | Team Sunweb | 10:04 |
8 | HAGEN Carl Fredrik | Lotto Soudal | 12:54 |
9 | SOLER Marc | Movistar Team | 22:27 |
10 | NIEVE Mikel | Mitchelton-Scott | 22:34 |
11 | KNOX James | Deceuninck - Quick Step | 22:55 |
12 | TEUNS Dylan | Bahrain Merida | 24:06 |
13 | FUGLSANG Jakob | Astana Pro Team | 26:49 |
14 | HIGUITA Sergio | EF Education First | 32:17 |
15 | PERNSTEINER Hermann | Bahrain Merida | 33:40 |
16 | IZAGIRRE Ion | Astana Pro Team | 42:00 |
17 | GUERREIRO Ruben | Team Katusha Alpecin | 42:05 |
18 | EDET Nicolas | Cofidis, Solutions Crédits | 46:24 |
19 | CHAVES Esteban | Mitchelton-Scott | 53:03 |
20 | GEOGHEGAN HART Tao | Team INEOS | 1:04:21 |
21 | FRANKINY Kilian | Groupama - FDJ | 1:11:42 |
22 | RODRÍGUEZ Óscar | Euskadi Basque Country - Murias | 1:13:14 |
23 | SÁNCHEZ Luis León | Astana Pro Team | 1:17:09 |
24 | BIDARD François | AG2R La Mondiale | 1:25:44 |
25 | O'CONNOR Ben | Team Dimension Data | 1:25:53 |
26 | TUSVELD Martijn | Team Sunweb | 1:27:32 |
27 | GESINK Robert | Team Jumbo-Visma | 1:29:07 |
28 | STETINA Peter | Trek - Segafredo | 1:32:25 |
29 | KUSS Sepp | Team Jumbo-Visma | 1:35:33 |
30 | ROJAS José Joaquín | Movistar Team | 1:44:02 |
31 | POWLESS Neilson | Team Jumbo-Visma | 1:48:21 |
32 | GILBERT Philippe | Deceuninck - Quick Step | 1:50:02 |
33 | BENNETT George | Team Jumbo-Visma | 1:55:19 |
34 | POELS Wout | Team INEOS | 1:58:10 |
35 | LATOUR Pierre | AG2R La Mondiale | 1:59:04 |
36 | GROßSCHARTNER Felix | BORA - hansgrohe | 2:03:33 |
37 | EG Niklas | Trek - Segafredo | 2:04:41 |
38 | KING Ben | Team Dimension Data | 2:10:03 |
39 | HENAO Sebastián | Team INEOS | 2:12:22 |
40 | NAVARRO Daniel | Team Katusha Alpecin | 2:12:29 |
41 | MARTÍNEZ Daniel Felipe | EF Education First | 2:13:20 |
42 | BRAMBILLA Gianluca | Trek - Segafredo | 2:16:17 |
43 | PEDRERO Antonio | Movistar Team | 2:20:11 |
44 | LUDVIGSSON Tobias | Groupama - FDJ | 2:20:23 |
45 | HENAO Sergio | UAE Team Emirates | 2:20:29 |
46 | OLIVEIRA Nelson | Movistar Team | 2:21:16 |
47 | BOUCHARD Geoffrey | AG2R La Mondiale | 2:25:49 |
48 | BIZKARRA Mikel | Euskadi Basque Country - Murias | 2:28:43 |
49 | HOWSON Damien | Mitchelton-Scott | 2:29:32 |
50 | RODRÍGUEZ Cristián | Caja Rural - Seguros RGA | 2:29:33 |
51 | MEINTJES Louis | Team Dimension Data | 2:34:53 |
52 | CAVAGNA Rémi | Deceuninck - Quick Step | 2:35:04 |
53 | IZAGIRRE Gorka | Astana Pro Team | 2:37:30 |
54 | FABBRO Matteo | Team Katusha Alpecin | 2:37:58 |
55 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 2:39:31 |
56 | DE GENDT Thomas | Lotto Soudal | 2:40:02 |
57 | POLJAŃSKI Paweł | BORA - hansgrohe | 2:44:06 |
58 | CHEVRIER Clément | AG2R La Mondiale | 2:49:02 |
59 | CRADDOCK Lawson | EF Education First | 2:49:16 |
60 | KOCH Jonas | CCC Team | 2:51:21 |
61 | ATAPUMA Darwin | Cofidis, Solutions Crédits | 2:51:36 |
62 | GRMAY Tsgabu | Mitchelton-Scott | 2:52:26 |
63 | SCHULTZ Nick | Mitchelton-Scott | 2:52:42 |
64 | ERVITI Imanol | Movistar Team | 2:53:02 |
65 | VAN DER SANDE Tosh | Lotto Soudal | 2:53:26 |
66 | DE LA CRUZ David | Team INEOS | 2:53:50 |
67 | MORABITO Steve | Groupama - FDJ | 3:02:11 |
68 | CATALDO Dario | Astana Pro Team | 3:06:30 |
69 | ARNDT Nikias | Team Sunweb | 3:06:44 |
70 | CONTI Valerio | UAE Team Emirates | 3:08:00 |
71 | DOULL Owain | Team INEOS | 3:08:12 |
72 | DILLIER Silvan | AG2R La Mondiale | 3:09:54 |
73 | ARMÉE Sander | Lotto Soudal | 3:10:27 |
74 | MARCZYŃSKI Tomasz | Lotto Soudal | 3:15:09 |
75 | HERRADA José | Cofidis, Solutions Crédits | 3:20:26 |
76 | CRAS Steff | Team Katusha Alpecin | 3:21:04 |
77 | GODON Dorian | AG2R La Mondiale | 3:22:00 |
78 | DECLERCQ Tim | Deceuninck - Quick Step | 3:27:05 |
79 | FRAILE Omar | Astana Pro Team | 3:27:25 |
80 | SEIGLE Romain | Groupama - FDJ | 3:28:02 |
81 | JAUREGUI Quentin | AG2R La Mondiale | 3:28:13 |
82 | SÁEZ Héctor | Euskadi Basque Country - Murias | 3:28:53 |
83 | SMITH Dion | Mitchelton-Scott | 3:29:59 |
84 | PADUN Mark | Bahrain Merida | 3:30:25 |
85 | MOSCA Jacopo | Trek - Segafredo | 3:30:55 |
86 | BARTHE Cyril | Euskadi Basque Country - Murias | 3:31:36 |
87 | ITURRIA Mikel | Euskadi Basque Country - Murias | 3:31:50 |
88 | PARDILLA Sergio | Caja Rural - Seguros RGA | 3:32:24 |
89 | PUCCIO Salvatore | Team INEOS | 3:33:38 |
90 | VENTURINI Clément | AG2R La Mondiale | 3:37:27 |
91 | ARMIRAIL Bruno | Groupama - FDJ | 3:38:04 |
92 | POWER Robert | Team Sunweb | 3:38:42 |
93 | ARCAS Jorge | Movistar Team | 3:39:12 |
94 | ARANBURU Alex | Caja Rural - Seguros RGA | 3:39:43 |
95 | BARCELÓ Fernando | Euskadi Basque Country - Murias | 3:40:19 |
96 | BOASSON HAGEN Edvald | Team Dimension Data | 3:40:52 |
97 | VENTOSO Francisco José | CCC Team | 3:41:38 |
98 | KOCHETKOV Pavel | Team Katusha Alpecin | 3:42:27 |
99 | STORER Michael | Team Sunweb | 3:50:04 |
100 | BEWLEY Sam | Mitchelton-Scott | 3:51:31 |
101 | LASTRA Jonathan | Caja Rural - Seguros RGA | 3:57:29 |
102 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | 3:57:38 |
103 | PEDERSEN Casper | Team Sunweb | 4:00:14 |
104 | BOL Jetse | Burgos-BH | 4:04:01 |
105 | VILELA Ricardo | Burgos-BH | 4:04:41 |
106 | STANNARD Ian | Team INEOS | 4:05:25 |
107 | DLAMINI Nic | Team Dimension Data | 4:05:44 |
108 | TOUZÉ Damien | Cofidis, Solutions Crédits | 4:08:25 |
109 | PIBERNIK Luka | Bahrain Merida | 4:12:17 |
110 | ARASHIRO Yukiya | Bahrain Merida | 4:13:18 |
111 | CHERNETSKI Sergei | Caja Rural - Seguros RGA | 4:14:38 |
112 | SAMITIER Sergio | Euskadi Basque Country - Murias | 4:16:49 |
113 | BATTAGLIN Enrico | Team Katusha Alpecin | 4:18:37 |
114 | VAN HOOYDONCK Nathan | CCC Team | 4:20:35 |
115 | VANHOUCKE Harm | Lotto Soudal | 4:20:46 |
116 | CABEDO Óscar | Burgos-BH | 4:21:49 |
117 | BAGÜES Aritz | Euskadi Basque Country - Murias | 4:22:14 |
118 | SMIT Willie | Team Katusha Alpecin | 4:23:33 |
119 | MADRAZO Ángel | Burgos-BH | 4:24:11 |
120 | EZQUERRA Jesús | Burgos-BH | 4:26:12 |
121 | CAPECCHI Eros | Deceuninck - Quick Step | 4:26:16 |
122 | DOCKER Mitchell | EF Education First | 4:26:59 |
123 | NOVAK Domen | Bahrain Merida | 4:27:28 |
124 | DEGENKOLB John | Trek - Segafredo | 4:28:32 |
125 | KIRSCH Alex | Trek - Segafredo | 4:29:56 |
126 | OWEN Logan | EF Education First | 4:31:27 |
127 | ROSSETTO Stéphane | Cofidis, Solutions Crédits | 4:31:47 |
128 | BOARO Manuele | Astana Pro Team | 4:32:50 |
129 | VENTER Jaco | Team Dimension Data | 4:33:59 |
130 | TILLER Rasmus | Team Dimension Data | 4:34:22 |
131 | BARTA Will | CCC Team | 4:36:26 |
132 | HAUSSLER Heinrich | Bahrain Merida | 4:37:44 |
133 | THEUNS Edward | Trek - Segafredo | 4:39:26 |
134 | BENNETT Sam | BORA - hansgrohe | 4:41:44 |
135 | SERRANO Gonzalo | Caja Rural - Seguros RGA | 4:42:56 |
136 | CUBERO Jorge | Burgos-BH | 4:45:34 |
137 | WALSCHEID Max | Team Sunweb | 4:46:52 |
138 | KUZNETSOV Viacheslav | Team Katusha Alpecin | 4:50:26 |
139 | SARREAU Marc | Groupama - FDJ | 4:56:21 |
140 | ABERASTURI Jon | Caja Rural - Seguros RGA | 4:59:08 |
141 | REIJNEN Kiel | Trek - Segafredo | 4:59:41 |
142 | SAJNOK Szymon | CCC Team | 5:01:03 |
143 | MOLANO Juan Sebastián | UAE Team Emirates | 5:01:03 |
144 | WALLAYS Jelle | Lotto Soudal | 5:03:52 |
145 | JAKOBSEN Fabio | Deceuninck - Quick Step | 5:06:45 |
146 | RUBIO Diego | Burgos-BH | 5:07:04 |
147 | GAVIRIA Fernando | UAE Team Emirates | 5:11:32 |
148 | RICHEZE Maximiliano | Deceuninck - Quick Step | 5:20:32 |
149 | BERNAS Paweł | CCC Team | 5:22:19 |
150 | TROIA Oliviero | UAE Team Emirates | 5:25:27 |
151 | ARCHBOLD Shane | BORA - hansgrohe | 5:30:01 |
152 | HOFSTEDE Lennard | Team Jumbo-Visma | 5:40:23 |
153 | BICO Nuno | Burgos-BH | 5:56:19 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | ROGLIČ Primož | Team Jumbo-Visma | 155 |
2 | POGAČAR Tadej | UAE Team Emirates | 136 |
3 | BENNETT Sam | BORA - hansgrohe | 134 |
4 | VALVERDE Alejandro | Movistar Team | 132 |
5 | QUINTANA Nairo | Movistar Team | 100 |
6 | LÓPEZ Miguel Ángel | Astana Pro Team | 76 |
7 | GILBERT Philippe | Deceuninck - Quick Step | 73 |
8 | TEUNS Dylan | Bahrain Merida | 69 |
9 | VAN DER SANDE Tosh | Lotto Soudal | 63 |
10 | HIGUITA Sergio | EF Education First | 62 |
11 | MAJKA Rafał | BORA - hansgrohe | 62 |
12 | JAKOBSEN Fabio | Deceuninck - Quick Step | 59 |
13 | CAVAGNA Rémi | Deceuninck - Quick Step | 56 |
14 | ARANBURU Alex | Caja Rural - Seguros RGA | 53 |
15 | GEOGHEGAN HART Tao | Team INEOS | 49 |
16 | CRADDOCK Lawson | EF Education First | 48 |
17 | SOLER Marc | Movistar Team | 46 |
18 | KELDERMAN Wilco | Team Sunweb | 43 |
19 | GUERREIRO Ruben | Team Katusha Alpecin | 43 |
20 | ARNDT Nikias | Team Sunweb | 40 |
21 | LATOUR Pierre | AG2R La Mondiale | 40 |
22 | PERNSTEINER Hermann | Bahrain Merida | 39 |
23 | SAJNOK Szymon | CCC Team | 39 |
24 | SARREAU Marc | Groupama - FDJ | 38 |
25 | KUSS Sepp | Team Jumbo-Visma | 36 |
26 | ABERASTURI Jon | Caja Rural - Seguros RGA | 36 |
27 | KOCH Jonas | CCC Team | 34 |
28 | VENTURINI Clément | AG2R La Mondiale | 33 |
29 | LASTRA Jonathan | Caja Rural - Seguros RGA | 33 |
30 | THEUNS Edward | Trek - Segafredo | 33 |
31 | BOASSON HAGEN Edvald | Team Dimension Data | 31 |
32 | RICHEZE Maximiliano | Deceuninck - Quick Step | 30 |
33 | ITURRIA Mikel | Euskadi Basque Country - Murias | 29 |
34 | BRAMBILLA Gianluca | Trek - Segafredo | 29 |
35 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 28 |
36 | BARCELÓ Fernando | Euskadi Basque Country - Murias | 27 |
37 | RODRÍGUEZ Óscar | Euskadi Basque Country - Murias | 26 |
38 | BOL Jetse | Burgos-BH | 24 |
39 | KNOX James | Deceuninck - Quick Step | 24 |
40 | DE GENDT Thomas | Lotto Soudal | 23 |
41 | NIEVE Mikel | Mitchelton-Scott | 23 |
42 | BARTHE Cyril | Euskadi Basque Country - Murias | 22 |
43 | OLIVEIRA Nelson | Movistar Team | 21 |
44 | GAVIRIA Fernando | UAE Team Emirates | 21 |
45 | FUGLSANG Jakob | Astana Pro Team | 20 |
46 | ARMIRAIL Bruno | Groupama - FDJ | 20 |
47 | HAGEN Carl Fredrik | Lotto Soudal | 19 |
48 | GODON Dorian | AG2R La Mondiale | 19 |
49 | MADRAZO Ángel | Burgos-BH | 18 |
50 | HERRADA José | Cofidis, Solutions Crédits | 18 |
51 | BOUCHARD Geoffrey | AG2R La Mondiale | 17 |
52 | SÁNCHEZ Luis León | Astana Pro Team | 16 |
53 | O'CONNOR Ben | Team Dimension Data | 15 |
54 | HOWSON Damien | Mitchelton-Scott | 15 |
55 | DECLERCQ Tim | Deceuninck - Quick Step | 15 |
56 | GESINK Robert | Team Jumbo-Visma | 14 |
57 | ROJAS José Joaquín | Movistar Team | 14 |
58 | IZAGIRRE Ion | Astana Pro Team | 13 |
59 | GRMAY Tsgabu | Mitchelton-Scott | 13 |
60 | DEGENKOLB John | Trek - Segafredo | 13 |
61 | DE LA CRUZ David | Team INEOS | 12 |
62 | CHAVES Esteban | Mitchelton-Scott | 12 |
63 | BIDARD François | AG2R La Mondiale | 12 |
64 | SMITH Dion | Mitchelton-Scott | 12 |
65 | PADUN Mark | Bahrain Merida | 12 |
66 | ARMÉE Sander | Lotto Soudal | 10 |
67 | BIZKARRA Mikel | Euskadi Basque Country - Murias | 10 |
68 | POLJAŃSKI Paweł | BORA - hansgrohe | 10 |
69 | BOARO Manuele | Astana Pro Team | 10 |
70 | GROßSCHARTNER Felix | BORA - hansgrohe | 9 |
71 | BENNETT George | Team Jumbo-Visma | 9 |
72 | MEINTJES Louis | Team Dimension Data | 9 |
73 | IZAGIRRE Gorka | Astana Pro Team | 9 |
74 | DILLIER Silvan | AG2R La Mondiale | 9 |
75 | TOUZÉ Damien | Cofidis, Solutions Crédits | 9 |
76 | WALSCHEID Max | Team Sunweb | 9 |
77 | WALLAYS Jelle | Lotto Soudal | 8 |
78 | STETINA Peter | Trek - Segafredo | 8 |
79 | EDET Nicolas | Cofidis, Solutions Crédits | 8 |
80 | LUDVIGSSON Tobias | Groupama - FDJ | 8 |
81 | FABBRO Matteo | Team Katusha Alpecin | 8 |
82 | MARTÍNEZ Daniel Felipe | EF Education First | 6 |
83 | HENAO Sergio | UAE Team Emirates | 6 |
84 | CONTI Valerio | UAE Team Emirates | 6 |
85 | SEIGLE Romain | Groupama - FDJ | 5 |
86 | MOSCA Jacopo | Trek - Segafredo | 5 |
87 | SÁEZ Héctor | Euskadi Basque Country - Murias | 4 |
