Vuelta a España stage 10: Roglic seizes the overall with TT win
Primoz Roglic won the time trial and took a commanding lead in the GC on the Vuelta's 10th stage.
Don't miss a moment from Paris-Roubaix and Unbound Gravel, to the Giro d’Italia, Tour de France, Vuelta a España, and everything in between when you join Outside+.
PAU, France (VN) — Primoz Roglic stamped his authority on this Vuelta a España on Tuesday, winning the individual time trial and taking a commanding lead in the overall.
Roglic (Jumbo-Visma) stopped the clock at 47:06 for the hilly 36.2-kilometer time trial, finishing 25 seconds ahead of second-place finisher Patty Bevin (CCC), and more than three minutes ahead of overnight leader Nairo Quintana (Movistar).
The lumpy course began in Juraçon, and included two hills, with the final 10 kilometers a flat and twisting route back into Pau, which is a regular host city for the Tour de France.
“I just tried to go all the time as fast as possible and yeah, it was enough at the end,” Roglic said at the finish. “I won today and we have to go day by day.”
The time trial reshuffled the GC picture, as many predicted it would. Roglic now holds a 1:52 lead in the overall to second-place Alejandro Valverde (Movistar), with Miguel Ángel López (Astana) in third.
The big loser on the day was Quintana, who finished in 27th place, more than three minutes in arrears. The dismal ride bumped Quintana from firsts into fourth place overall, 3:05 behind Roglic. He also sits more than a minute behind his teammate, Valverde, who could slot into Movistar’s leadership role.
The results of this Vuelta’s final time trial sets the stage for a battle in the mountainous terrain in weeks two and three. Five mountainous stages remain in this year’s Vuelta, including Friday’s summit finish to Los Machucos on stage 13, and Sunday’s brutal climbing stagge that finishes up the Santuario Del Acebo climb.
Roglic will try to hold on in the mountains as his rivals—namely Lopez and Quintana—will try to grab time.
Valverde, who now sits in second, said he and Quintana will try to unseat Roglic in the Vuelta’s second half.
“We still have a lot of racing ahead of us. To say I am leader, well, one minute more, one minute less, but we are all growing tired on the team about this question of who is leader and who isn’t,” Valverde said. “The two of us are going to do the best we can for Movistar, and that’s it. We are still in the fight. There is a lot racing ahead of us.”
La Vuelta ciclista a España Stage 10 (ITT) Results
Time Trial | Rank | Name | Team | Time |
---|---|---|---|
1 | ROGLIČ Primož | Team Jumbo-Visma | 47:05 |
2 | BEVIN Patrick | CCC Team | 0:25 |
3 | CAVAGNA Rémi | Deceuninck - Quick Step | 0:27 |
4 | CRADDOCK Lawson | EF Education First | 0:48 |
5 | OLIVEIRA Nelson | Movistar Team | 1:02 |
6 | LATOUR Pierre | AG2R La Mondiale | 1:14 |
7 | DE GENDT Thomas | Lotto Soudal | 1:21 |
8 | SOLER Marc | Movistar Team | 1:22 |
9 | TEUNS Dylan | Bahrain Merida | 1:27 |
10 | MARTÍNEZ Daniel Felipe | EF Education First | 1:28 |
11 | POGAČAR Tadej | UAE Team Emirates | 1:29 |
12 | ARMIRAIL Bruno | Groupama - FDJ | 1:36 |
13 | VALVERDE Alejandro | Movistar Team | 1:38 |
14 | LÓPEZ Miguel Ángel | Astana Pro Team | 2:00 |
15 | KNOX James | Deceuninck - Quick Step | 2:00 |
16 | THOMAS Benjamin | Groupama - FDJ | 2:06 |
17 | BARTA Will | CCC Team | 2:12 |
18 | LUDVIGSSON Tobias | Groupama - FDJ | 2:17 |
19 | MAJKA Rafał | BORA - hansgrohe | 2:26 |
20 | PERNSTEINER Hermann | Bahrain Merida | 2:27 |
21 | SÁNCHEZ Luis León | Astana Pro Team | 2:32 |
22 | KELDERMAN Wilco | Team Sunweb | 2:38 |
23 | ARNDT Nikias | Team Sunweb | 2:38 |
24 | IZAGIRRE Ion | Astana Pro Team | 2:56 |
25 | SEIGLE Romain | Groupama - FDJ | 2:57 |
26 | GODON Dorian | AG2R La Mondiale | 3:04 |
27 | QUINTANA Nairo | Movistar Team | 3:06 |
28 | BENNETT George | Team Jumbo-Visma | 3:06 |
29 | ROSSETTO Stéphane | Cofidis, Solutions Crédits | 3:09 |
30 | KIRYIENKA Vasil | Team INEOS | 3:12 |
31 | DOULL Owain | Team INEOS | 3:19 |
32 | HAGEN Carl Fredrik | Lotto Soudal | 3:19 |
33 | GESINK Robert | Team Jumbo-Visma | 3:23 |
34 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 3:28 |
35 | SÁEZ Héctor | Euskadi Basque Country - Murias | 3:28 |
36 | FRANKINY Kilian | Groupama - FDJ | 3:30 |
37 | HIGUITA Sergio | EF Education First | 3:32 |
38 | EDET Nicolas | Cofidis, Solutions Crédits | 3:34 |
39 | NIEVE Mikel | Mitchelton-Scott | 3:39 |
40 | FUGLSANG Jakob | Astana Pro Team | 3:39 |
41 | WALLAYS Jelle | Lotto Soudal | 3:40 |
42 | BOASSON HAGEN Edvald | Team Dimension Data | 3:46 |
43 | BERNAS Paweł | CCC Team | 3:50 |
44 | CHAVES Esteban | Mitchelton-Scott | 4:02 |
45 | DE LA CRUZ David | Team INEOS | 4:05 |
46 | GILBERT Philippe | Deceuninck - Quick Step | 4:10 |
47 | VENTER Jaco | Team Dimension Data | 4:14 |
48 | GUERREIRO Ruben | Team Katusha Alpecin | 4:17 |
49 | RODRÍGUEZ Óscar | Euskadi Basque Country - Murias | 4:28 |
50 | EG Niklas | Trek - Segafredo | 4:28 |
51 | ROJAS José Joaquín | Movistar Team | 4:29 |
52 | O'CONNOR Ben | Team Dimension Data | 4:30 |
53 | PADUN Mark | Bahrain Merida | 4:32 |
54 | BOUCHARD Geoffrey | AG2R La Mondiale | 4:33 |
55 | BOARO Manuele | Astana Pro Team | 4:38 |
56 | PUCCIO Salvatore | Team INEOS | 4:40 |
57 | MARCZYŃSKI Tomasz | Lotto Soudal | 4:45 |
58 | ERVITI Imanol | Movistar Team | 4:45 |
59 | CONTI Valerio | UAE Team Emirates | 4:51 |
60 | KING Ben | Team Dimension Data | 4:53 |
61 | TOUZÉ Damien | Cofidis, Solutions Crédits | 4:53 |
62 | HERRADA José | Cofidis, Solutions Crédits | 4:54 |
63 | CATALDO Dario | Astana Pro Team | 4:55 |
64 | MARCATO Marco | UAE Team Emirates | 4:55 |
65 | MEINTJES Louis | Team Dimension Data | 4:55 |
66 | RODRÍGUEZ Cristián | Caja Rural - Seguros RGA | 5:00 |
67 | BIZKARRA Mikel | Euskadi Basque Country - Murias | 5:00 |
68 | VANHOUCKE Harm | Lotto Soudal | 5:09 |
69 | CRAS Steff | Team Katusha Alpecin | 5:11 |
70 | KUSS Sepp | Team Jumbo-Visma | 5:14 |
71 | HERRADA Jesús | Cofidis, Solutions Crédits | 5:16 |
72 | DILLIER Silvan | AG2R La Mondiale | 5:16 |
73 | HENAO Sergio | UAE Team Emirates | 5:17 |
74 | VENTOSO Francisco José | CCC Team | 5:21 |
75 | WALSCHEID Max | Team Sunweb | 5:27 |
76 | DRUCKER Jempy | BORA - hansgrohe | 5:27 |
77 | HENAO Sebastián | Team INEOS | 5:28 |
78 | DECLERCQ Tim | Deceuninck - Quick Step | 5:33 |
79 | GONÇALVES Domingos | Caja Rural - Seguros RGA | 5:37 |
80 | CHEVRIER Clément | AG2R La Mondiale | 5:40 |
81 | SAMITIER Sergio | Euskadi Basque Country - Murias | 5:40 |
82 | ITURRIA Mikel | Euskadi Basque Country - Murias | 5:40 |
83 | DLAMINI Nic | Team Dimension Data | 5:41 |
84 | NOVAK Domen | Bahrain Merida | 5:42 |
85 | SARREAU Marc | Groupama - FDJ | 5:43 |
86 | PIBERNIK Luka | Bahrain Merida | 5:44 |
87 | ARASHIRO Yukiya | Bahrain Merida | 5:44 |
88 | HAUSSLER Heinrich | Bahrain Merida | 5:44 |
89 | VAN GOETHEM Brian | Lotto Soudal | 5:44 |
90 | POELS Wout | Team INEOS | 5:44 |
91 | ARANBURU Alex | Caja Rural - Seguros RGA | 5:45 |
92 | VAN DER SANDE Tosh | Lotto Soudal | 5:46 |
93 | TILLER Rasmus | Team Dimension Data | 5:48 |
94 | FABBRO Matteo | Team Katusha Alpecin | 5:51 |
95 | GAVIRIA Fernando | UAE Team Emirates | 5:52 |
96 | MORABITO Steve | Groupama - FDJ | 5:55 |
97 | FRAILE Omar | Astana Pro Team | 5:56 |
98 | CAPECCHI Eros | Deceuninck - Quick Step | 5:56 |
99 | HANSEN Jesper | Cofidis, Solutions Crédits | 5:58 |
100 | DOCKER Mitchell | EF Education First | 6:01 |
101 | HOWSON Damien | Mitchelton-Scott | 6:01 |
102 | BARTHE Cyril | Euskadi Basque Country - Murias | 6:02 |
103 | SCHULTZ Nick | Mitchelton-Scott | 6:03 |
104 | BAGÜES Aritz | Euskadi Basque Country - Murias | 6:03 |
105 | KOCHETKOV Pavel | Team Katusha Alpecin | 6:03 |
106 | MOLANO Juan Sebastián | UAE Team Emirates | 6:03 |
107 | NAVARRO Daniel | Team Katusha Alpecin | 6:04 |
108 | TUSVELD Martijn | Team Sunweb | 6:04 |
109 | ARMÉE Sander | Lotto Soudal | 6:09 |
110 | MOSCA Jacopo | Trek - Segafredo | 6:09 |
111 | DEGENKOLB John | Trek - Segafredo | 6:10 |
112 | GEOGHEGAN HART Tao | Team INEOS | 6:13 |
113 | GHEBREIGZABHIER Amanuel | Team Dimension Data | 6:24 |
114 | KUZNETSOV Viacheslav | Team Katusha Alpecin | 6:27 |
115 | SMIT Willie | Team Katusha Alpecin | 6:29 |
116 | POLJAŃSKI Paweł | BORA - hansgrohe | 6:29 |
117 | RUBIO Diego | Burgos-BH | 6:30 |
118 | SAJNOK Szymon | CCC Team | 6:30 |
119 | REIJNEN Kiel | Trek - Segafredo | 6:32 |
120 | JAKOBSEN Fabio | Deceuninck - Quick Step | 6:36 |
121 | MADRAZO Ángel | Burgos-BH | 6:37 |
122 | BATTAGLIN Enrico | Team Katusha Alpecin | 6:37 |
123 | BIDARD François | AG2R La Mondiale | 6:37 |
124 | BRAMBILLA Gianluca | Trek - Segafredo | 6:37 |
125 | STANNARD Ian | Team INEOS | 6:39 |
126 | JAUREGUI Quentin | AG2R La Mondiale | 6:41 |
127 | PEDRERO Antonio | Movistar Team | 6:43 |
128 | BARCELÓ Fernando | Euskadi Basque Country - Murias | 6:45 |
129 | ARU Fabio | UAE Team Emirates | 6:47 |
130 | GRMAY Tsgabu | Mitchelton-Scott | 6:49 |
131 | VENTURINI Clément | AG2R La Mondiale | 6:49 |
132 | GROßSCHARTNER Felix | BORA - hansgrohe | 6:51 |
133 | CHERNETSKI Sergei | Caja Rural - Seguros RGA | 6:52 |
134 | PARDILLA Sergio | Caja Rural - Seguros RGA | 6:53 |
135 | POWLESS Neilson | Team Jumbo-Visma | 6:54 |
136 | VILELA Ricardo | Burgos-BH | 6:54 |
137 | STETINA Peter | Trek - Segafredo | 6:56 |
138 | POWER Robert | Team Sunweb | 6:57 |
139 | TROIA Oliviero | UAE Team Emirates | 6:59 |
140 | EZQUERRA Jesús | Burgos-BH | 7:01 |
141 | ARCAS Jorge | Movistar Team | 7:07 |
142 | KIRSCH Alex | Trek - Segafredo | 7:19 |
143 | LASTRA Jonathan | Caja Rural - Seguros RGA | 7:20 |
144 | PEDERSEN Casper | Team Sunweb | 7:26 |
145 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | 7:28 |
146 | CABEDO Óscar | Burgos-BH | 7:30 |
147 | OWEN Logan | EF Education First | 7:31 |
148 | IZAGIRRE Gorka | Astana Pro Team | 7:42 |
149 | STORER Michael | Team Sunweb | 7:45 |
150 | CUBERO Jorge | Burgos-BH | 7:46 |
151 | MARTIN Tony | Team Jumbo-Visma | 7:50 |
152 | KOCH Jonas | CCC Team | 7:53 |
153 | ATAPUMA Darwin | Cofidis, Solutions Crédits | 7:55 |
154 | SMITH Dion | Mitchelton-Scott | 7:58 |
155 | HOFSTEDE Lennard | Team Jumbo-Visma | 8:05 |
156 | VAN HOOYDONCK Nathan | CCC Team | 8:07 |
157 | BENNETT Sam | BORA - hansgrohe | 8:11 |
158 | BEWLEY Sam | Mitchelton-Scott | 8:20 |
159 | ABERASTURI Jon | Caja Rural - Seguros RGA | 8:20 |
160 | MEZGEC Luka | Mitchelton-Scott | 8:25 |
161 | BOL Jetse | Burgos-BH | 8:30 |
162 | RICHEZE Maximiliano | Deceuninck - Quick Step | 8:49 |
163 | ARCHBOLD Shane | BORA - hansgrohe | 8:52 |
164 | BICO Nuno | Burgos-BH | 9:51 |
165 | SERRANO Gonzalo | Caja Rural - Seguros RGA | 10:04 |
166 | THEUNS Edward | Trek - Segafredo | 12:02 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | ROGLIČ Primož | Team Jumbo-Visma | 36:05:29 |
2 | VALVERDE Alejandro | Movistar Team | 1:52 |
3 | LÓPEZ Miguel Ángel | Astana Pro Team | 2:11 |
4 | QUINTANA Nairo | Movistar Team | 3:00 |
5 | POGAČAR Tadej | UAE Team Emirates | 3:05 |
6 | HAGEN Carl Fredrik | Lotto Soudal | 4:59 |
7 | MAJKA Rafał | BORA - hansgrohe | 5:42 |
8 | EDET Nicolas | Cofidis, Solutions Crédits | 5:49 |
9 | TEUNS Dylan | Bahrain Merida | 6:07 |
10 | KELDERMAN Wilco | Team Sunweb | 6:25 |
11 | PERNSTEINER Hermann | Bahrain Merida | 8:44 |
12 | NIEVE Mikel | Mitchelton-Scott | 8:52 |
13 | BENNETT George | Team Jumbo-Visma | 10:07 |
14 | HIGUITA Sergio | EF Education First | 10:07 |
15 | CHAVES Esteban | Mitchelton-Scott | 10:47 |
16 | IZAGIRRE Ion | Astana Pro Team | 12:53 |
17 | SOLER Marc | Movistar Team | 14:13 |
18 | RODRÍGUEZ Óscar | Euskadi Basque Country - Murias | 14:39 |
19 | MARTÍNEZ Daniel Felipe | EF Education First | 15:12 |
20 | KNOX James | Deceuninck - Quick Step | 15:17 |
21 | FUGLSANG Jakob | Astana Pro Team | 15:54 |
22 | GUERREIRO Ruben | Team Katusha Alpecin | 16:40 |
23 | GESINK Robert | Team Jumbo-Visma | 17:36 |
24 | LATOUR Pierre | AG2R La Mondiale | 18:16 |
25 | FRANKINY Kilian | Groupama - FDJ | 19:03 |
26 | STETINA Peter | Trek - Segafredo | 27:28 |
27 | RODRÍGUEZ Cristián | Caja Rural - Seguros RGA | 27:34 |
28 | MEINTJES Louis | Team Dimension Data | 28:45 |
29 | BOUCHARD Geoffrey | AG2R La Mondiale | 32:05 |
30 | BRAMBILLA Gianluca | Trek - Segafredo | 32:13 |
31 | EG Niklas | Trek - Segafredo | 33:12 |
32 | SÁNCHEZ Luis León | Astana Pro Team | 34:47 |
33 | BIZKARRA Mikel | Euskadi Basque Country - Murias | 34:49 |
34 | KUSS Sepp | Team Jumbo-Visma | 36:12 |
35 | TUSVELD Martijn | Team Sunweb | 36:51 |
36 | O'CONNOR Ben | Team Dimension Data | 37:08 |
37 | POWLESS Neilson | Team Jumbo-Visma | 37:14 |
38 | NAVARRO Daniel | Team Katusha Alpecin | 37:28 |
39 | GHEBREIGZABHIER Amanuel | Team Dimension Data | 37:56 |
40 | DE LA CRUZ David | Team INEOS | 38:05 |
41 | ARU Fabio | UAE Team Emirates | 41:58 |
42 | HERRADA Jesús | Cofidis, Solutions Crédits | 43:11 |
43 | POELS Wout | Team INEOS | 44:37 |
44 | HENAO Sebastián | Team INEOS | 45:30 |
45 | ITURRIA Mikel | Euskadi Basque Country - Murias | 45:57 |
46 | BIDARD François | AG2R La Mondiale | 47:17 |
47 | HENAO Sergio | UAE Team Emirates | 48:55 |
48 | ROJAS José Joaquín | Movistar Team | 51:18 |
49 | FABBRO Matteo | Team Katusha Alpecin | 51:41 |
50 | CRADDOCK Lawson | EF Education First | 51:56 |
51 | GRMAY Tsgabu | Mitchelton-Scott | 52:30 |
52 | PEDRERO Antonio | Movistar Team | 52:40 |
53 | KING Ben | Team Dimension Data | 53:25 |
54 | DE GENDT Thomas | Lotto Soudal | 54:38 |
55 | GEOGHEGAN HART Tao | Team INEOS | 55:43 |
56 | GILBERT Philippe | Deceuninck - Quick Step | 56:42 |
57 | OLIVEIRA Nelson | Movistar Team | 56:49 |
58 | GROßSCHARTNER Felix | BORA - hansgrohe | 56:49 |
59 | VAN DER SANDE Tosh | Lotto Soudal | 57:31 |
60 | BEVIN Patrick | CCC Team | 57:56 |
61 | ATAPUMA Darwin | Cofidis, Solutions Crédits | 59:20 |
62 | PARDILLA Sergio | Caja Rural - Seguros RGA | 59:33 |
63 | CHEVRIER Clément | AG2R La Mondiale | 1:00:23 |
64 | ARMIRAIL Bruno | Groupama - FDJ | 1:00:32 |
65 | JAUREGUI Quentin | AG2R La Mondiale | 1:01:01 |
66 | HANSEN Jesper | Cofidis, Solutions Crédits | 1:02:45 |
67 | CRAS Steff | Team Katusha Alpecin | 1:04:21 |
68 | PUCCIO Salvatore | Team INEOS | 1:05:26 |
69 | ARMÉE Sander | Lotto Soudal | 1:06:51 |
70 | PADUN Mark | Bahrain Merida | 1:06:54 |
71 | LUDVIGSSON Tobias | Groupama - FDJ | 1:08:04 |
72 | MARCZYŃSKI Tomasz | Lotto Soudal | 1:08:11 |
73 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 1:09:39 |
74 | VENTURINI Clément | AG2R La Mondiale | 1:10:53 |
75 | KOCHETKOV Pavel | Team Katusha Alpecin | 1:11:23 |
76 | GODON Dorian | AG2R La Mondiale | 1:11:32 |
77 | CATALDO Dario | Astana Pro Team | 1:12:45 |
78 | DLAMINI Nic | Team Dimension Data | 1:13:25 |
79 | FRAILE Omar | Astana Pro Team | 1:13:48 |
80 | ARNDT Nikias | Team Sunweb | 1:13:51 |
81 | CONTI Valerio | UAE Team Emirates | 1:14:42 |
82 | VANHOUCKE Harm | Lotto Soudal | 1:14:57 |
83 | KOCH Jonas | CCC Team | 1:15:22 |
84 | HOWSON Damien | Mitchelton-Scott | 1:15:54 |
85 | IZAGIRRE Gorka | Astana Pro Team | 1:16:39 |
86 | MOSCA Jacopo | Trek - Segafredo | 1:16:58 |
87 | BARTHE Cyril | Euskadi Basque Country - Murias | 1:17:04 |
88 | HERRADA José | Cofidis, Solutions Crédits | 1:19:33 |
89 | SEIGLE Romain | Groupama - FDJ | 1:20:35 |
90 | CAVAGNA Rémi | Deceuninck - Quick Step | 1:20:38 |
91 | ERVITI Imanol | Movistar Team | 1:20:55 |
92 | POLJAŃSKI Paweł | BORA - hansgrohe | 1:21:32 |
93 | MORABITO Steve | Groupama - FDJ | 1:21:44 |
94 | ROSSETTO Stéphane | Cofidis, Solutions Crédits | 1:22:12 |
95 | VILELA Ricardo | Burgos-BH | 1:22:22 |
96 | BOASSON HAGEN Edvald | Team Dimension Data | 1:23:04 |
97 | DOULL Owain | Team INEOS | 1:23:42 |
98 | CHERNETSKI Sergei | Caja Rural - Seguros RGA | 1:24:33 |
99 | ARANBURU Alex | Caja Rural - Seguros RGA | 1:25:11 |
100 | DILLIER Silvan | AG2R La Mondiale | 1:25:28 |
101 | BARCELÓ Fernando | Euskadi Basque Country - Murias | 1:26:15 |
102 | SCHULTZ Nick | Mitchelton-Scott | 1:26:46 |
103 | MADRAZO Ángel | Burgos-BH | 1:27:19 |
104 | STORER Michael | Team Sunweb | 1:27:31 |
105 | SÁEZ Héctor | Euskadi Basque Country - Murias | 1:27:58 |
106 | SMIT Willie | Team Katusha Alpecin | 1:29:16 |
107 | THOMAS Benjamin | Groupama - FDJ | 1:29:45 |
108 | DECLERCQ Tim | Deceuninck - Quick Step | 1:29:55 |
109 | BOL Jetse | Burgos-BH | 1:33:38 |
110 | GONÇALVES Domingos | Caja Rural - Seguros RGA | 1:34:12 |
111 | ARCAS Jorge | Movistar Team | 1:34:13 |
112 | BATTAGLIN Enrico | Team Katusha Alpecin | 1:34:57 |
113 | VENTOSO Francisco José | CCC Team | 1:35:07 |
114 | PIBERNIK Luka | Bahrain Merida | 1:36:47 |
115 | MARCATO Marco | UAE Team Emirates | 1:38:14 |
116 | TOUZÉ Damien | Cofidis, Solutions Crédits | 1:38:14 |
117 | SMITH Dion | Mitchelton-Scott | 1:38:56 |
118 | MEZGEC Luka | Mitchelton-Scott | 1:40:49 |
119 | CAPECCHI Eros | Deceuninck - Quick Step | 1:41:02 |
120 | EZQUERRA Jesús | Burgos-BH | 1:41:54 |
121 | DOCKER Mitchell | EF Education First | 1:43:43 |
122 | BEWLEY Sam | Mitchelton-Scott | 1:43:51 |
123 | VENTER Jaco | Team Dimension Data | 1:44:32 |
124 | TILLER Rasmus | Team Dimension Data | 1:44:33 |
125 | DRUCKER Jempy | BORA - hansgrohe | 1:44:48 |
126 | SERRANO Gonzalo | Caja Rural - Seguros RGA | 1:44:57 |
127 | RUBIO Diego | Burgos-BH | 1:45:06 |
128 | LASTRA Jonathan | Caja Rural - Seguros RGA | 1:45:18 |
129 | PEDERSEN Casper | Team Sunweb | 1:45:37 |
130 | THEUNS Edward | Trek - Segafredo | 1:45:45 |
131 | CABEDO Óscar | Burgos-BH | 1:46:49 |
132 | BARTA Will | CCC Team | 1:47:10 |
133 | KIRSCH Alex | Trek - Segafredo | 1:47:15 |
134 | STANNARD Ian | Team INEOS | 1:47:25 |
135 | VAN HOOYDONCK Nathan | CCC Team | 1:47:30 |
136 | SAMITIER Sergio | Euskadi Basque Country - Murias | 1:47:54 |
137 | DEGENKOLB John | Trek - Segafredo | 1:50:38 |
138 | CUBERO Jorge | Burgos-BH | 1:51:28 |
139 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | 1:51:48 |
140 | OWEN Logan | EF Education First | 1:52:10 |
141 | NOVAK Domen | Bahrain Merida | 1:52:33 |
142 | REIJNEN Kiel | Trek - Segafredo | 1:53:27 |
143 | ARASHIRO Yukiya | Bahrain Merida | 1:53:32 |
144 | KUZNETSOV Viacheslav | Team Katusha Alpecin | 1:54:51 |
145 | VAN GOETHEM Brian | Lotto Soudal | 1:55:06 |
146 | SARREAU Marc | Groupama - FDJ | 1:55:49 |
147 | WALLAYS Jelle | Lotto Soudal | 1:57:07 |
148 | HAUSSLER Heinrich | Bahrain Merida | 1:58:46 |
149 | KIRYIENKA Vasil | Team INEOS | 1:59:08 |
150 | BAGÜES Aritz | Euskadi Basque Country - Murias | 2:00:15 |
151 | BOARO Manuele | Astana Pro Team | 2:01:49 |
152 | ABERASTURI Jon | Caja Rural - Seguros RGA | 2:02:24 |
153 | SAJNOK Szymon | CCC Team | 2:03:35 |
154 | GAVIRIA Fernando | UAE Team Emirates | 2:04:29 |
155 | RICHEZE Maximiliano | Deceuninck - Quick Step | 2:05:11 |
156 | BENNETT Sam | BORA - hansgrohe | 2:05:11 |
157 | WALSCHEID Max | Team Sunweb | 2:05:44 |
158 | POWER Robert | Team Sunweb | 2:06:49 |
159 | JAKOBSEN Fabio | Deceuninck - Quick Step | 2:10:09 |
160 | MARTIN Tony | Team Jumbo-Visma | 2:14:34 |
161 | ARCHBOLD Shane | BORA - hansgrohe | 2:16:55 |
162 | BERNAS Paweł | CCC Team | 2:19:48 |
163 | MOLANO Juan Sebastián | UAE Team Emirates | 2:21:13 |
164 | TROIA Oliviero | UAE Team Emirates | 2:21:30 |
165 | BICO Nuno | Burgos-BH | 2:23:33 |
166 | HOFSTEDE Lennard | Team Jumbo-Visma | 2:43:53 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | ROGLIČ Primož | Team Jumbo-Visma | 89 |
2 | QUINTANA Nairo | Movistar Team | 70 |
3 | VALVERDE Alejandro | Movistar Team | 61 |
4 | POGAČAR Tadej | UAE Team Emirates | 61 |
5 | BENNETT Sam | BORA - hansgrohe | 45 |
6 | LÓPEZ Miguel Ángel | Astana Pro Team | 42 |
7 | TEUNS Dylan | Bahrain Merida | 37 |
8 | JAKOBSEN Fabio | Deceuninck - Quick Step | 34 |
9 | ARNDT Nikias | Team Sunweb | 27 |
10 | ARANBURU Alex | Caja Rural - Seguros RGA | 27 |
11 | HERRADA Jesús | Cofidis, Solutions Crédits | 25 |
12 | MEZGEC Luka | Mitchelton-Scott | 25 |
13 | BOL Jetse | Burgos-BH | 24 |
14 | SOLER Marc | Movistar Team | 24 |
15 | LATOUR Pierre | AG2R La Mondiale | 24 |
16 | HIGUITA Sergio | EF Education First | 22 |
17 | THEUNS Edward | Trek - Segafredo | 22 |
18 | ABERASTURI Jon | Caja Rural - Seguros RGA | 22 |
19 | OLIVEIRA Nelson | Movistar Team | 21 |
20 | MAJKA Rafał | BORA - hansgrohe | 20 |
21 | ARU Fabio | UAE Team Emirates | 20 |
22 | BEVIN Patrick | CCC Team | 20 |
23 | VAN DER SANDE Tosh | Lotto Soudal | 18 |
24 | ARMIRAIL Bruno | Groupama - FDJ | 18 |
25 | HERRADA José | Cofidis, Solutions Crédits | 18 |
26 | GODON Dorian | AG2R La Mondiale | 17 |
27 | SARREAU Marc | Groupama - FDJ | 17 |
28 | SAJNOK Szymon | CCC Team | 17 |
29 | MADRAZO Ángel | Burgos-BH | 16 |
30 | NIEVE Mikel | Mitchelton-Scott | 16 |
31 | CAVAGNA Rémi | Deceuninck - Quick Step | 16 |
32 | GAVIRIA Fernando | UAE Team Emirates | 16 |
33 | RICHEZE Maximiliano | Deceuninck - Quick Step | 16 |
34 | PERNSTEINER Hermann | Bahrain Merida | 15 |
35 | GUERREIRO Ruben | Team Katusha Alpecin | 15 |
36 | KOCH Jonas | CCC Team | 15 |
37 | GESINK Robert | Team Jumbo-Visma | 14 |
38 | CRADDOCK Lawson | EF Education First | 14 |
39 | KELDERMAN Wilco | Team Sunweb | 13 |
40 | VENTURINI Clément | AG2R La Mondiale | 13 |
41 | BARTHE Cyril | Euskadi Basque Country - Murias | 13 |
42 | DE LA CRUZ David | Team INEOS | 12 |
43 | CHAVES Esteban | Mitchelton-Scott | 12 |
44 | IZAGIRRE Ion | Astana Pro Team | 12 |
45 | POLJAŃSKI Paweł | BORA - hansgrohe | 10 |
46 | BENNETT George | Team Jumbo-Visma | 9 |
47 | BRAMBILLA Gianluca | Trek - Segafredo | 9 |
48 | DE GENDT Thomas | Lotto Soudal | 9 |
49 | BOASSON HAGEN Edvald | Team Dimension Data | 9 |
50 | LASTRA Jonathan | Caja Rural - Seguros RGA | 9 |
51 | WALLAYS Jelle | Lotto Soudal | 8 |
52 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 8 |
53 | HAGEN Carl Fredrik | Lotto Soudal | 8 |
54 | LUDVIGSSON Tobias | Groupama - FDJ | 8 |
55 | KUSS Sepp | Team Jumbo-Visma | 7 |
56 | GEOGHEGAN HART Tao | Team INEOS | 7 |
57 | BARCELÓ Fernando | Euskadi Basque Country - Murias | 7 |
58 | EDET Nicolas | Cofidis, Solutions Crédits | 6 |
59 | RODRÍGUEZ Óscar | Euskadi Basque Country - Murias | 6 |
60 | MARTÍNEZ Daniel Felipe | EF Education First | 6 |
61 | HENAO Sergio | UAE Team Emirates | 6 |
62 | GRMAY Tsgabu | Mitchelton-Scott | 6 |
63 | BOUCHARD Geoffrey | AG2R La Mondiale | 4 |
64 | ARMÉE Sander | Lotto Soudal | 4 |
65 | STETINA Peter | Trek - Segafredo | 4 |
66 | TOUZÉ Damien | Cofidis, Solutions Crédits | 4 |
67 | KUZNETSOV Viacheslav | Team Katusha Alpecin | 3 |
68 | TUSVELD Martijn | Team Sunweb | 2 |
69 | O'CONNOR Ben | Team Dimension Data | 2 |
70 | STORER Michael | Team Sunweb | 2 |
71 | CUBERO Jorge | Burgos-BH | 2 |
72 | KNOX James | Deceuninck - Quick Step | 1 |
73 | BIZKARRA Mikel | Euskadi Basque Country - Murias | 1 |
Mountains | Rank | Name | Team | Points |
---|---|---|---|
1 | MADRAZO Ángel | Burgos-BH | 29 |
2 | BOUCHARD Geoffrey | AG2R La Mondiale | 21 |
3 | VALVERDE Alejandro | Movistar Team | 18 |
4 | HENAO Sergio | UAE Team Emirates | 17 |
