Tour of Utah Prologue: James Piccoli takes first leader’s jersey
27-year-old Canadian Elevate-KHS rider is fastest on challenging 3.3-mile circuit at Snowbird Resort
Don't miss a moment from Paris-Roubaix and Unbound Gravel, to the Giro d’Italia, Tour de France, Vuelta a España, and everything in between when you join Outside+.
James Piccoli snagged the first leader’s jersey at the 2019 Tour of Utah, topping a field of 113 riders at the seven-day race’s opening prologue at Snowbird Resort Monday. Piccoli (Elevate-KHS) stopped the clock in 8:37.59 at the end of the 3.3-mile test, with Lawson Craddock (EF Education First) 5.55 back in second, and Serghei Tvetcov (Worthy) third, a full 6 seconds behind.
“It was quite complicated with the altitude at Snowbird and the corners and the tricky up and down pacing strategy,” explained Piccoli of a circuit that never dipped below 8,000 feet. “I pre-rode it a couple of times, and every time got closer to what we wanted to do. Today, it ended up working out.
“I was just riding really hard. You don’t really have too much time to think if you’re having a good ride or not in such a short prologue. If it’s longer then you can use splits to pace yourself but today was really short and intense. I didn’t have a radio so I just wanted to survive and execute our strategy today and we did.”
Starting in one-minute increments, riders faced a string-and-balloon circuit with 656 feet of climbing that was essentially all up or down, with only minimal flat terrain. This resulted in nearly all the day’s starters choosing road bikes over traditional time trial machines, which also made team logistics easier, as they needed to bring less equipment.
The short route required equal parts climbing ability and descending prowess, as riders cranked out huge wattage numbers, and then dropped into super tucks, hitting speeds in excess of 50mph before having to negotiate a tight high speed turn on the run into the finish.
Kyle Murphy (Rally-UHC Cycling) was the first rider to go under the 9-minute mark, coming home in 8:49. That was enough to hold off the first of the race’s big names to start, as EF’s Joe Dombrowski was three seconds back in 8:52. Eventually Murphy settled for a solid fifth on the day, one spot back of fourth place finisher Joao Almeida (Hagens Berman Axeon), at 6.27.
A relative late-starter, Piccoli has in recent years blossomed into one of the top stage racers in the North American domestic racing scene. This year Piccoli has amassed a list of eye-popping results, including an overall victory at the Tour of the Gila, and second-place finishes at the Tour de Beauce and Joe Martin Stage Race. Now Piccoli heads into the Tour of Utah with high aspirations.
“I want to win the Tour of Utah,” Piccoli told VeloNews ahead of the race. “If I could have everything go [right], it would be to race in the WorldTour and race the Tour de France. I think I was built for it.”


All told, the 15th running of the 2.HC UCI-rated Tour of Utah will cover 477 miles with 37,882 feet of total elevation gain. The field consists of 17 teams made up of six to seven riders representing 24 countries. However, a few squads, including EF Education First, are racing shorthanded. The U.S.-based WorldTour squad lost pre-race favorite Daniel Martinez on the eve of the race due to illness. Martinez, fresh off his gold medal time trial performance at the Pan American Games in Lima, Peru, arrived in Salt Lake City fighting illness but was hoping the two off days would allow him time to recover. He was initially on the start list but later removed.
Two other EF riders, Lachlan Morton and Alex Howes, tuned up for Utah by taking a crack at last weekend’s Leadville Trail 100 MTB race, where they finished third and fifth respectively. Trek-Segafredo’s Peter Stetina also raced fat tires in Colorado, ending up fourth in a race that took top riders around 6.5 hours.
On Monday, Stetina was 15th at 0:21, Morton was 16th at 0:22, and Howes was 18th at 0:23, rounding out the would-be mountain biker results.
Last year’s Utah race winner Sepp Kuss did not return to Utah to defend his title, meaning that Belgian Ben Hermans (Israeli Cycling Academy) was the top returning finiser from a year ago. The 2018 GC runner-up ended day 1 of 2019 in 11th place, 0:18 behind Piccoli.
Next up at the Tour of Utah is stage 1’s 86.9-mile trek around North Logan City, which is located in northern Utah’s Cache Valley. The course traverses the western slopes of the Bear River Mountains and has 4,310 feet of total elevation gain. The peloton will make two circuits around Little Mountain, passing less than 10 miles south of the Idaho state line. Each circuit will include the first two King of the Mountain points opportunities.


After the final pass through Newton, the race will follow Sam Fellow Road to Airport Road and re-enter North Logan City for five finishing laps. Rolling in a clockwise direction, the bunch will pass the finish line area at Meadow View Park on each lap, which is 7.2 miles in length. The first of the five laps will feature the final Sprint and KOM points of the stage. Each trip around the circuit should take 15-18 minutes to complete, with the stage slated to end around 3:45 p.m. local time.
But it’s stage 2 that has Piccoli the most nervous.
“I think judging by the stages to come and some of the climbs that are planned for the Larry H. Miller Tour of Utah, I don’t think seven seconds is going to be the difference between winning and losing,” he said Monday. “I think it’s going to be minutes up Powder Mountain [at the end of stage 2]. But [today’s result is] a really great confidence boost to blow out the legs and show that we have form… Being able to wear the jersey is pretty special. We will cherish it as long as we can and fight on.”
The Larry H.Miller Tour of Utah Prologue Results
Stage | Rank | Name | Team | Time |
---|---|---|---|
1 | PICCOLI James | Elevate - KHS Pro Cycling | 8:37 |
2 | CRADDOCK Lawson | EF Education First | 0:06 |
3 | ȚVETCOV Serghei | Floyd's Pro Cycling | 0:06 |
4 | ALMEIDA João | Hagens Berman Axeon | 0:06 |
5 | MURPHY Kyle | Rally UHC Cycling | 0:12 |
6 | MANNION Gavin | Rally UHC Cycling | 0:15 |
7 | DOMBROWSKI Joe | EF Education First | 0:15 |
8 | BOIVIN Guillaume | Israel Cycling Academy | 0:16 |
9 | SWIRBUL Keegan | Floyd's Pro Cycling | 0:17 |
10 | MCCABE Travis | Floyd's Pro Cycling | 0:17 |
11 | HERMANS Ben | Israel Cycling Academy | 0:18 |
12 | HOEHN Alex | Aevolo | 0:18 |
13 | BASSETT Stephen | Wildlife Generation p/b Maxxis | 0:18 |
14 | BRITTON Rob | Rally UHC Cycling | 0:19 |
15 | STETINA Peter | Trek - Segafredo | 0:20 |
16 | MORTON Lachlan | EF Education First | 0:21 |
17 | VERMAERKE Kevin | Hagens Berman Axeon | 0:22 |
18 | HOWES Alex | EF Education First | 0:23 |
19 | BOWDEN Scott | Team BridgeLane | 0:24 |
20 | RHIM Brendan | Arapahoe - Hincapie p/b BMC | 0:27 |
21 | EASTER Griffin | 303Project | 0:27 |
22 | HUFFMAN Evan | Rally UHC Cycling | 0:28 |
23 | EG Niklas | Trek - Segafredo | 0:29 |
24 | BADILATTI Matteo | Israel Cycling Academy | 0:29 |
25 | MCCORMICK Hayden | Team BridgeLane | 0:30 |
26 | SUNDERLAND Dylan | Team BridgeLane | 0:31 |
27 | SAMUEL Travis | DCBank Pro Cycling Team | 0:32 |
28 | ELLSAY Nigel | Rally UHC Cycling | 0:33 |
29 | BASSETTI Sam | Elevate - KHS Pro Cycling | 0:34 |
30 | COWAN Alexander | Floyd's Pro Cycling | 0:34 |
31 | COOPER Joseph | Team BridgeLane | 0:34 |
32 | ÁVILA Edwin | Israel Cycling Academy | 0:34 |
33 | QUINTANA Dayer | Neri Sottoli - Selle Italia - KTM | 0:35 |
34 | ANDERSON Edward | Hagens Berman Axeon | 0:36 |
35 | DANIEL Gregory | DCBank Pro Cycling Team | 0:37 |
36 | CHEYNE Jordan | Elevate - KHS Pro Cycling | 0:37 |
37 | ROJAS Gabriel Francisco | Aevolo | 0:37 |
38 | BRUNNER Eric | Aevolo | 0:37 |
39 | PUTT Tanner | Arapahoe - Hincapie p/b BMC | 0:37 |
40 | LÓPEZ Juan Pedro | Trek - Segafredo | 0:37 |
41 | SIMPSON George | Elevate - KHS Pro Cycling | 0:38 |
42 | SCHÖNBERGER Sebastian | Neri Sottoli - Selle Italia - KTM | 0:39 |
43 | WOLFE Ben | Arapahoe - Hincapie p/b BMC | 0:40 |
44 | BOARDMAN Samuel | Wildlife Generation p/b Maxxis | 0:41 |
45 | EARLE Nathan | Israel Cycling Academy | 0:41 |
46 | LINDORFF Tyler | Team BridgeLane | 0:41 |
47 | FRAYRE Eder | DCBank Pro Cycling Team | 0:41 |
48 | REVARD Thomas | Hagens Berman Axeon | 0:42 |
49 | EASTER Cullen | 303Project | 0:43 |
50 | MAGNER Ty | Rally UHC Cycling | 0:44 |
51 | ORONTE Emerson | Rally UHC Cycling | 0:44 |
52 | ALARCÓN Pablo Andres | Canel's - Specialized | 0:45 |
53 | MARENGO Umberto | Neri Sottoli - Selle Italia - KTM | 0:45 |
54 | BONGIORNO Francesco Manuel | Neri Sottoli - Selle Italia - KTM | 0:46 |
55 | ZACCANTI Filippo | Nippo Vini Fantini Faizanè | 0:47 |
56 | YOUNG Eric | Elevate - KHS Pro Cycling | 0:47 |
57 | CLARKE Jonathan | Floyd's Pro Cycling | 0:47 |
58 | REIJNEN Kiel | Trek - Segafredo | 0:47 |
59 | CASTILLO Ulises Alfredo | Elevate - KHS Pro Cycling | 0:47 |
60 | VELASCO Simone | Neri Sottoli - Selle Italia - KTM | 0:47 |
61 | HARPER Chris | Team BridgeLane | 0:47 |
62 | BAUER Dominik | Dauner D&DQ-Akkon | 0:48 |
63 | GRANIGAN Noah | Floyd's Pro Cycling | 0:49 |
64 | FLAKSIS Andžs | Arapahoe - Hincapie p/b BMC | 0:49 |
65 | VOLLMER Andrew | Aevolo | 0:49 |
66 | WHELAN James | EF Education First | 0:50 |
67 | DAVIS Cole | Hagens Berman Axeon | 0:50 |
68 | BACA Tony | 303Project | 0:50 |
69 | CANOLA Marco | Nippo Vini Fantini Faizanè | 0:50 |
70 | JEAN Émile | Floyd's Pro Cycling | 0:51 |
71 | ZARDINI Edoardo | Neri Sottoli - Selle Italia - KTM | 0:51 |
72 | ZIMMER Matt | DCBank Pro Cycling Team | 0:52 |
73 | RICE Michael | Hagens Berman Axeon | 0:53 |
74 | SANTAROMITA Ivan | Nippo Vini Fantini Faizanè | 0:53 |
75 | STEPHENS Austin | 303Project | 0:53 |
76 | OIEN Justin | Arapahoe - Hincapie p/b BMC | 0:54 |
77 | TOOVEY Ayden | Team BridgeLane | 0:55 |
78 | MOSCA Jacopo | Trek - Segafredo | 0:56 |
79 | FIORELLI Filippo | Nippo Vini Fantini Faizanè | 0:57 |
80 | EISENHART Taylor | Arapahoe - Hincapie p/b BMC | 0:57 |
81 | THIBAULT Jean-Denis | DCBank Pro Cycling Team | 0:58 |
82 | LONARDI Giovanni | Nippo Vini Fantini Faizanè | 0:59 |
83 | MCGILL Scott | Aevolo | 1:03 |
84 | DEBEAUMARCHÉ Nicolas | Trek - Segafredo | 1:03 |
85 | NEWKIRK Isaiah | 303Project | 1:04 |
86 | PAVLIČ Marko | DCBank Pro Cycling Team | 1:04 |
87 | FORTUNATO Lorenzo | Neri Sottoli - Selle Italia - KTM | 1:04 |
88 | SANTOS Efrén | Canel's - Specialized | 1:05 |
89 | BICKMORE Cade | Aevolo | 1:05 |
90 | FLAUTT Oliver | Dauner D&DQ-Akkon | 1:05 |
91 | SCHUNK Conor | Aevolo | 1:06 |
92 | DE LUNA Flavio Alejandro | 303Project | 1:06 |
93 | CORTE Eduardo | Canel's - Specialized | 1:06 |
94 | PRADO Ignacio de Jesús | Canel's - Specialized | 1:15 |
95 | THURAU Sven | Dauner D&DQ-Akkon | 1:16 |
96 | ROSS Kent | Wildlife Generation p/b Maxxis | 1:16 |
97 | FONT Bernat | 303Project | 1:16 |
98 | HATSUYAMA Sho | Nippo Vini Fantini Faizanè | 1:17 |
99 | CHANCE Maxx | Wildlife Generation p/b Maxxis | 1:19 |
100 | MAMOS Philipp | Dauner D&DQ-Akkon | 1:19 |
101 | LARA Francisco | Canel's - Specialized | 1:20 |
102 | GULLICKSON Finn | Wildlife Generation p/b Maxxis | 1:20 |
103 | HEIDER Christopher | Dauner D&DQ-Akkon | 1:21 |
104 | SCHREURS Hamish | Israel Cycling Academy | 1:22 |
105 | SÁNCHEZ Óscar Eduardo | Canel's - Specialized | 1:23 |
106 | VODICKA Camden | Wildlife Generation p/b Maxxis | 1:24 |
107 | BRYON Miguel | Arapahoe - Hincapie p/b BMC | 1:25 |
108 | KIRBY Quinton | Wildlife Generation p/b Maxxis | 1:26 |
109 | LEPLINGARD Antoine | DCBank Pro Cycling Team | 1:28 |
110 | NIV Guy | Israel Cycling Academy | 1:28 |
111 | RODRIGUEZ VICTORIA Jose Alfredo | Elevate - KHS Pro Cycling | 1:35 |
112 | HEMING Mika | Dauner D&DQ-Akkon | 1:36 |
113 | PALMA Leonel | Canel's - Specialized | 1:36 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | PICCOLI James | Elevate - KHS Pro Cycling | 8:37 |
2 | CRADDOCK Lawson | EF Education First | 0:06 |
3 | ȚVETCOV Serghei | Floyd's Pro Cycling | 0:06 |
4 | ALMEIDA João | Hagens Berman Axeon | 0:06 |
5 | MURPHY Kyle | Rally UHC Cycling | 0:12 |
6 | MANNION Gavin | Rally UHC Cycling | 0:15 |
7 | DOMBROWSKI Joe | EF Education First | 0:15 |
8 | BOIVIN Guillaume | Israel Cycling Academy | 0:16 |
9 | SWIRBUL Keegan | Floyd's Pro Cycling | 0:17 |
10 | MCCABE Travis | Floyd's Pro Cycling | 0:17 |
11 | HERMANS Ben | Israel Cycling Academy | 0:18 |
12 | HOEHN Alex | Aevolo | 0:18 |
13 | BASSETT Stephen | Wildlife Generation p/b Maxxis | 0:18 |
14 | BRITTON Rob | Rally UHC Cycling | 0:19 |
15 | STETINA Peter | Trek - Segafredo | 0:20 |
16 | MORTON Lachlan | EF Education First | 0:21 |
17 | VERMAERKE Kevin | Hagens Berman Axeon | 0:22 |
18 | HOWES Alex | EF Education First | 0:23 |
19 | BOWDEN Scott | Team BridgeLane | 0:24 |
20 | RHIM Brendan | Arapahoe - Hincapie p/b BMC | 0:27 |
21 | EASTER Griffin | 303Project | 0:27 |
22 | HUFFMAN Evan | Rally UHC Cycling | 0:28 |
23 | EG Niklas | Trek - Segafredo | 0:29 |
24 | BADILATTI Matteo | Israel Cycling Academy | 0:29 |
25 | MCCORMICK Hayden | Team BridgeLane | 0:30 |
26 | SUNDERLAND Dylan | Team BridgeLane | 0:31 |
27 | SAMUEL Travis | DCBank Pro Cycling Team | 0:32 |
28 | ELLSAY Nigel | Rally UHC Cycling | 0:33 |
29 | BASSETTI Sam | Elevate - KHS Pro Cycling | 0:34 |
30 | COWAN Alexander | Floyd's Pro Cycling | 0:34 |
31 | COOPER Joseph | Team BridgeLane | 0:34 |
32 | ÁVILA Edwin | Israel Cycling Academy | 0:34 |
33 | QUINTANA Dayer | Neri Sottoli - Selle Italia - KTM | 0:35 |
34 | ANDERSON Edward | Hagens Berman Axeon | 0:36 |
35 | DANIEL Gregory | DCBank Pro Cycling Team | 0:37 |
36 | CHEYNE Jordan | Elevate - KHS Pro Cycling | 0:37 |
37 | ROJAS Gabriel Francisco | Aevolo | 0:37 |
38 | BRUNNER Eric | Aevolo | 0:37 |
39 | PUTT Tanner | Arapahoe - Hincapie p/b BMC | 0:37 |
40 | LÓPEZ Juan Pedro | Trek - Segafredo | 0:37 |
41 | SIMPSON George | Elevate - KHS Pro Cycling | 0:38 |
42 | SCHÖNBERGER Sebastian | Neri Sottoli - Selle Italia - KTM | 0:39 |
43 | WOLFE Ben | Arapahoe - Hincapie p/b BMC | 0:40 |
44 | BOARDMAN Samuel | Wildlife Generation p/b Maxxis | 0:41 |
45 | EARLE Nathan | Israel Cycling Academy | 0:41 |
46 | LINDORFF Tyler | Team BridgeLane | 0:41 |
47 | FRAYRE Eder | DCBank Pro Cycling Team | 0:41 |
48 | REVARD Thomas | Hagens Berman Axeon | 0:42 |
49 | EASTER Cullen | 303Project | 0:43 |
50 | MAGNER Ty | Rally UHC Cycling | 0:44 |
51 | ORONTE Emerson | Rally UHC Cycling | 0:44 |
52 | ALARCÓN Pablo Andres | Canel's - Specialized | 0:45 |
53 | MARENGO Umberto | Neri Sottoli - Selle Italia - KTM | 0:45 |
54 | BONGIORNO Francesco Manuel | Neri Sottoli - Selle Italia - KTM | 0:46 |
55 | ZACCANTI Filippo | Nippo Vini Fantini Faizanè | 0:47 |
56 | YOUNG Eric | Elevate - KHS Pro Cycling | 0:47 |
57 | CLARKE Jonathan | Floyd's Pro Cycling | 0:47 |
58 | REIJNEN Kiel | Trek - Segafredo | 0:47 |
59 | CASTILLO Ulises Alfredo | Elevate - KHS Pro Cycling | 0:47 |
60 | VELASCO Simone | Neri Sottoli - Selle Italia - KTM | 0:47 |
61 | HARPER Chris | Team BridgeLane | 0:47 |
62 | BAUER Dominik | Dauner D&DQ-Akkon | 0:48 |
63 | GRANIGAN Noah | Floyd's Pro Cycling | 0:49 |
64 | FLAKSIS Andžs | Arapahoe - Hincapie p/b BMC | 0:49 |
65 | VOLLMER Andrew | Aevolo | 0:49 |
66 | WHELAN James | EF Education First | 0:50 |
67 | DAVIS Cole | Hagens Berman Axeon | 0:50 |
68 | BACA Tony | 303Project | 0:50 |
69 | CANOLA Marco | Nippo Vini Fantini Faizanè | 0:50 |
70 | JEAN Émile | Floyd's Pro Cycling | 0:51 |
71 | ZARDINI Edoardo | Neri Sottoli - Selle Italia - KTM | 0:51 |
72 | ZIMMER Matt | DCBank Pro Cycling Team | 0:52 |
73 | RICE Michael | Hagens Berman Axeon | 0:53 |
74 | SANTAROMITA Ivan | Nippo Vini Fantini Faizanè | 0:53 |
75 | STEPHENS Austin | 303Project | 0:53 |
76 | OIEN Justin | Arapahoe - Hincapie p/b BMC | 0:54 |
77 | TOOVEY Ayden | Team BridgeLane | 0:55 |
78 | MOSCA Jacopo | Trek - Segafredo | 0:56 |
79 | FIORELLI Filippo | Nippo Vini Fantini Faizanè | 0:57 |
80 | EISENHART Taylor | Arapahoe - Hincapie p/b BMC | 0:57 |
81 | THIBAULT Jean-Denis | DCBank Pro Cycling Team | 0:58 |
82 | LONARDI Giovanni | Nippo Vini Fantini Faizanè | 0:59 |
83 | MCGILL Scott | Aevolo | 1:03 |
84 | DEBEAUMARCHÉ Nicolas | Trek - Segafredo | 1:03 |
85 | NEWKIRK Isaiah | 303Project | 1:04 |
86 | PAVLIČ Marko | DCBank Pro Cycling Team | 1:04 |
87 | FORTUNATO Lorenzo | Neri Sottoli - Selle Italia - KTM | 1:04 |
88 | SANTOS Efrén | Canel's - Specialized | 1:05 |
89 | BICKMORE Cade | Aevolo | 1:05 |
90 | FLAUTT Oliver | Dauner D&DQ-Akkon | 1:05 |
91 | SCHUNK Conor | Aevolo | 1:06 |
92 | DE LUNA Flavio Alejandro | 303Project | 1:06 |
93 | CORTE Eduardo | Canel's - Specialized | 1:06 |
94 | PRADO Ignacio de Jesús | Canel's - Specialized | 1:15 |
95 | THURAU Sven | Dauner D&DQ-Akkon | 1:16 |
96 | ROSS Kent | Wildlife Generation p/b Maxxis | 1:16 |
97 | FONT Bernat | 303Project | 1:16 |
98 | HATSUYAMA Sho | Nippo Vini Fantini Faizanè | 1:17 |
99 | CHANCE Maxx | Wildlife Generation p/b Maxxis | 1:19 |
100 | MAMOS Philipp | Dauner D&DQ-Akkon | 1:19 |
101 | LARA Francisco | Canel's - Specialized | 1:20 |
102 | GULLICKSON Finn | Wildlife Generation p/b Maxxis | 1:20 |
103 | HEIDER Christopher | Dauner D&DQ-Akkon | 1:21 |
104 | SCHREURS Hamish | Israel Cycling Academy | 1:22 |
105 | SÁNCHEZ Óscar Eduardo | Canel's - Specialized | 1:23 |
106 | VODICKA Camden | Wildlife Generation p/b Maxxis | 1:24 |
107 | BRYON Miguel | Arapahoe - Hincapie p/b BMC | 1:25 |
108 | KIRBY Quinton | Wildlife Generation p/b Maxxis | 1:26 |
109 | LEPLINGARD Antoine | DCBank Pro Cycling Team | 1:28 |
110 | NIV Guy | Israel Cycling Academy | 1:28 |
111 | RODRIGUEZ VICTORIA Jose Alfredo | Elevate - KHS Pro Cycling | 1:35 |
112 | HEMING Mika | Dauner D&DQ-Akkon | 1:36 |
113 | PALMA Leonel | Canel's - Specialized | 1:36 |
Youth | Rank | Name | Team | Time |
---|---|---|---|
1 | ALMEIDA João | Hagens Berman Axeon | 8:43 |
2 | HOEHN Alex | Aevolo | 0:12 |
3 | VERMAERKE Kevin | Hagens Berman Axeon | 0:16 |
4 | ANDERSON Edward | Hagens Berman Axeon | 0:30 |
5 | ROJAS Gabriel Francisco | Aevolo | 0:31 |
6 | BRUNNER Eric | Aevolo | 0:31 |
7 | LÓPEZ Juan Pedro | Trek - Segafredo | 0:31 |
8 | LINDORFF Tyler | Team BridgeLane | 0:35 |
9 | REVARD Thomas | Hagens Berman Axeon | 0:36 |
10 | BAUER Dominik | Dauner D&DQ-Akkon | 0:42 |
11 | VOLLMER Andrew | Aevolo | 0:43 |
12 | DAVIS Cole | Hagens Berman Axeon | 0:44 |
13 | THIBAULT Jean-Denis | DCBank Pro Cycling Team | 0:52 |
14 | MCGILL Scott | Aevolo | 0:57 |
15 | DEBEAUMARCHÉ Nicolas | Trek - Segafredo | 0:57 |
16 | BICKMORE Cade | Aevolo | 0:59 |
17 | SCHUNK Conor | Aevolo | 1:00 |
18 | GULLICKSON Finn | Wildlife Generation p/b Maxxis | 1:14 |
19 | VODICKA Camden | Wildlife Generation p/b Maxxis | 1:18 |
20 | RODRIGUEZ VICTORIA Jose Alfredo | Elevate - KHS Pro Cycling | 1:29 |
21 | HEMING Mika | Dauner D&DQ-Akkon | 1:30 |
22 | PALMA Leonel | Canel's - Specialized | 1:30 |
Teams | Rank | Name | Time |
---|---|---|
1 | Floyd's Pro Cycling | 26:31 |
2 | EF Education First | 0:02 |
3 | Rally UHC Cycling | 0:06 |
4 | Israel Cycling Academy | 0:23 |
5 | Hagens Berman Axeon | 0:24 |
6 | Elevate - KHS Pro Cycling | 0:31 |
7 | Team BridgeLane | 0:45 |
8 | Trek - Segafredo | 0:46 |
9 | Aevolo | 0:52 |
10 | Arapahoe - Hincapie p/b BMC | 1:04 |
11 | DCBank Pro Cycling Team | 1:10 |
12 | Neri Sottoli - Selle Italia - KTM | 1:19 |
13 | 303Project | 1:20 |
14 | Wildlife Generation p/b Maxxis | 1:35 |
15 | Nippo Vini Fantini Faizanè | 1:50 |
16 | Canel's - Specialized | 2:16 |
17 | Dauner D&DQ-Akkon | 2:29 |
Results provided by ProCyclingStats.