Tour de Suisse stage 8: Lampaert wins TT, Bernal defends yellow jersey
Bernal defies expectations to only lose 19 seconds on GC rival Dennis, with just one mountain stage remaining.
Yves Lampaert (Decuninck-Quick-Step) won stage 8 of the Tour de Suisse on Saturday, a short flat time trial around Ulrichen. The victory was the Belgian’s first of the season. It was a successful day for Quick-Step, with Kasper Asgreen finishing in second place, five seconds slower than his teammate.
Egan Bernal (Team Ineos) put in a strong ride to retain the yellow jersey, limiting his losses to Rohan Dennis (Bahrain-Merida), who started the day second on GC, 41 seconds back.
“We still have the jersey, tomorrow’s the last day and we’ll fight all the way,” said Bernal after the stage.
The 19.2km time trial around Ulrichen was almost entirely flat and on a very fast, narrow course.
Bernal, having moved into a 41-second lead over his GC rival and reigning world time trial champion Dennis in his stage victory on stage 7, faced a stiff challenge defending his yellow jersey against a specialist against the clock. However, the Colombian rode a strong race to finish 11th on the day, 38 seconds behind the stage winner and only 19 seconds behind the Australian.
Tom Scully (EF-Education First) was first to take the hot seat, setting the time of 22:11. The New Zealander sat there a long time until he was unseated by Lampaert, who set the winning time of 21:58. Asgreen came over the line shortly after Lampaert, posting the second-fastest time of the day, 22:03.
Soren Kragh Andersen (Sunweb), who finished third on the day, moved onto the provisional podium spot soon after the Quick-Step pair has set the two fastest times of the day.
Dennis was one of the favorites for the stage, however, he only managed sixth, 19 seconds back on Lampaert.
Bernal started shortly after Dennis, and all eyes were on his splits against the Australian.
The Ineos man went through the halfway checkpoint only 19 seconds down on his GC rival, and held that gap despite a scare in the second half when taking a hard left-hander too hot, with his rear wheel skidding beneath him. He managed to retain his composure to take a time of 22:34, just 38 seconds down on Lampaert and 19 behind Dennis.
The race will be decided Sunday in a punchy mountain stage, with the peloton taking on three hors categorie passes – the Nufenen, San Gottardo, and Furka – in just 101km. The stage finishes after a descent and short, flat run in to the line in Ulrichen. The race takes in the same side of San Gottardo as Friday’s stage 7 after a late route change due to safety reasons – the impact of a heavy winter in the area.
Although Bernal has proven himself as the best climber in the race, if not the world, overall victory is not assured for the Colombian. He has a 22-second buffer over Dennis, though the Australian has also been showing strong climbing legs, placing third in the queen stage on Friday.
“I can’t be unhappy I’m still second,” said Dennis. Let’s see if it stays that way after Sunday’s decider.
Tour de Suisse Stage 8 (ITT) Results
Time Trial | Rank | Name | Team | Time |
---|---|---|---|
1 | LAMPAERT Yves | Deceuninck - Quick Step | 21:58 |
2 | ASGREEN Kasper | Deceuninck - Quick Step | 0:05 |
3 | KRAGH ANDERSEN Søren | Team Sunweb | 0:10 |
4 | SCULLY Tom | EF Education First | 0:13 |
5 | BEVIN Patrick | CCC Team | 0:13 |
6 | DENNIS Rohan | Bahrain Merida | 0:19 |
7 | KÜNG Stefan | Groupama - FDJ | 0:20 |
8 | THOMAS Benjamin | Groupama - FDJ | 0:32 |
9 | ARNDT Nikias | Team Sunweb | 0:34 |
10 | TRENTIN Matteo | Mitchelton-Scott | 0:36 |
11 | BERNAL Egan | Team INEOS | 0:38 |
12 | CRADDOCK Lawson | EF Education First | 0:39 |
13 | KÄMNA Lennard | Team Sunweb | 0:41 |
14 | SOLER Marc | Movistar Team | 0:42 |
15 | MATTHEWS Michael | Team Sunweb | 0:42 |
16 | IMHOF Claudio | Switzerland | 0:49 |
17 | ANACONA Winner | Movistar Team | 0:49 |
18 | BODNAR Maciej | BORA - hansgrohe | 0:55 |
19 | HAAS Nathan | Team Katusha Alpecin | 0:56 |
20 | BETANCUR Carlos | Movistar Team | 0:58 |
21 | FELLINE Fabio | Trek - Segafredo | 0:59 |
22 | CARTHY Hugh | EF Education First | 1:00 |
23 | EDMONDSON Alex | Mitchelton-Scott | 1:01 |
24 | MONFORT Maxime | Lotto Soudal | 1:02 |
25 | DOCKER Mitchell | EF Education First | 1:03 |
26 | BOHLI Tom | UAE-Team Emirates | 1:04 |
27 | GENIETS Kevin | Groupama - FDJ | 1:04 |
28 | ŠPILAK Simon | Team Katusha Alpecin | 1:05 |
29 | MCNULTY Brandon | Rally UHC Cycling | 1:11 |
30 | KONRAD Patrick | BORA - hansgrohe | 1:11 |
31 | MAS Lluís | Movistar Team | 1:12 |
32 | BOUWMAN Koen | Team Jumbo-Visma | 1:12 |
33 | BENOOT Tiesj | Lotto Soudal | 1:13 |
34 | MAS Enric | Deceuninck - Quick Step | 1:14 |
35 | HIRT Jan | Astana Pro Team | 1:14 |
36 | HOLLENSTEIN Reto | Team Katusha Alpecin | 1:15 |
37 | CONTRERAS Rodrigo | Astana Pro Team | 1:16 |
38 | VALGREN Michael | Team Dimension Data | 1:17 |
39 | WARBASSE Larry | AG2R La Mondiale | 1:17 |
40 | HIRSCHI Marc | Team Sunweb | 1:18 |
41 | STUYVEN Jasper | Trek - Segafredo | 1:19 |
42 | SAJNOK Szymon | CCC Team | 1:20 |
43 | KING Ben | Team Dimension Data | 1:23 |
44 | SCHELLING Patrick | Switzerland | 1:24 |
45 | MÄDER Gino | Team Dimension Data | 1:24 |
46 | CARPENTER Robin | Rally UHC Cycling | 1:24 |
47 | GESCHKE Simon | CCC Team | 1:24 |
48 | GOGL Michael | Trek - Segafredo | 1:25 |
49 | SICARD Romain | Team Total Direct Energie | 1:25 |
50 | PARET-PEINTRE Aurélien | AG2R La Mondiale | 1:28 |
51 | BRITTON Rob | Rally UHC Cycling | 1:28 |
52 | VIVIANI Elia | Deceuninck - Quick Step | 1:28 |
53 | ROELANDTS Jürgen | Movistar Team | 1:30 |
54 | BATTAGLIN Enrico | Team Katusha Alpecin | 1:31 |
55 | VAN AVERMAET Greg | CCC Team | 1:31 |
56 | ROCHE Nicolas | Team Sunweb | 1:32 |
57 | VANMARCKE Sep | EF Education First | 1:33 |
58 | FRIESECKE Gian | Switzerland | 1:35 |
59 | BROWN Nathan | EF Education First | 1:36 |
60 | WIŚNIOWSKI Łukasz | CCC Team | 1:36 |
61 | DEVENYNS Dries | Deceuninck - Quick Step | 1:38 |
62 | THOMSON Jay Robert | Team Dimension Data | 1:39 |
63 | SMIT Willie | Team Katusha Alpecin | 1:40 |
64 | SLAGTER Tom-Jelte | Team Dimension Data | 1:41 |
65 | VAN DER HOORN Taco | Team Jumbo-Visma | 1:42 |
66 | FRANKINY Kilian | Groupama - FDJ | 1:42 |
67 | DEWULF Stan | Lotto Soudal | 1:43 |
68 | SÁNCHEZ Luis León | Astana Pro Team | 1:43 |
69 | KREUZIGER Roman | Team Dimension Data | 1:43 |
70 | FABBRO Matteo | Team Katusha Alpecin | 1:44 |
71 | RICHEZE Maximiliano | Deceuninck - Quick Step | 1:44 |
72 | BEWLEY Sam | Mitchelton-Scott | 1:45 |
73 | DEGENKOLB John | Trek - Segafredo | 1:46 |
74 | CONCI Nicola | Trek - Segafredo | 1:46 |
75 | HENAO Sergio | UAE-Team Emirates | 1:48 |
76 | CASTROVIEJO Jonathan | Team INEOS | 1:51 |
77 | KELDERMAN Wilco | Team Sunweb | 1:53 |
78 | THALMANN Roland | Switzerland | 1:54 |
79 | LATOUR Pierre | AG2R La Mondiale | 1:56 |
80 | NATAROV Yuriy | Astana Pro Team | 1:57 |
81 | PÖSTLBERGER Lukas | BORA - hansgrohe | 1:59 |
82 | VAN KEIRSBULCK Guillaume | CCC Team | 1:59 |
83 | JANSE VAN RENSBURG Reinardt | Team Dimension Data | 2:00 |
84 | SCHÄR Michael | CCC Team | 2:00 |
85 | GARCÍA CORTINA Iván | Bahrain Merida | 2:02 |
86 | ARU Fabio | UAE-Team Emirates | 2:02 |
87 | OURSELIN Paul | Team Total Direct Energie | 2:03 |
88 | GRMAY Tsgabu | Mitchelton-Scott | 2:04 |
89 | ANDERSON Ryan | Rally UHC Cycling | 2:05 |
90 | HANSEN Adam | Lotto Soudal | 2:05 |
91 | LINDEMAN Bert-Jan | Team Jumbo-Visma | 2:05 |
92 | SAGAN Peter | BORA - hansgrohe | 2:06 |
93 | MORABITO Steve | Groupama - FDJ | 2:07 |
94 | GRELLIER Fabien | Team Total Direct Energie | 2:07 |
95 | OSS Daniel | BORA - hansgrohe | 2:11 |
96 | VANDENBERGH Stijn | AG2R La Mondiale | 2:12 |
97 | BYSTRØM Sven Erik | UAE-Team Emirates | 2:15 |
98 | CARRETERO Héctor | Movistar Team | 2:17 |
99 | POZZOVIVO Domenico | Bahrain Merida | 2:17 |
100 | COSTA Rui | UAE-Team Emirates | 2:18 |
101 | ZABEL Rick | Team Katusha Alpecin | 2:19 |
102 | COUSIN Jérôme | Team Total Direct Energie | 2:21 |
103 | PELLAUD Simon | Switzerland | 2:22 |
104 | AGNOLI Valerio | Bahrain Merida | 2:22 |
105 | KUDUS Merhawi | Astana Pro Team | 2:25 |
106 | ALBASINI Michael | Mitchelton-Scott | 2:27 |
107 | TOLHOEK Antwan | Team Jumbo-Visma | 2:27 |
108 | MØRKØV Michael | Deceuninck - Quick Step | 2:27 |
109 | JOYCE Colin | Rally UHC Cycling | 2:27 |
110 | MANNION Gavin | Rally UHC Cycling | 2:29 |
111 | MORI Manuele | UAE-Team Emirates | 2:33 |
112 | STANNARD Robert | Mitchelton-Scott | 2:33 |
113 | HOELGAARD Daniel | Groupama - FDJ | 2:35 |
114 | BARBERO Carlos | Movistar Team | 2:39 |
115 | BOUDAT Thomas | Team Total Direct Energie | 2:39 |
116 | BOUCHARD Geoffrey | AG2R La Mondiale | 2:44 |
117 | GAROSIO Andrea | Bahrain Merida | 2:48 |
118 | MOHORIČ Matej | Bahrain Merida | 2:48 |
119 | SWIFT Ben | Team INEOS | 2:49 |
120 | FRANK Mathias | AG2R La Mondiale | 2:50 |
121 | BIDARD François | AG2R La Mondiale | 2:51 |
122 | ROOSEN Timo | Team Jumbo-Visma | 2:52 |
123 | LIENHARD Fabian | Switzerland | 2:53 |
124 | BRAMBILLA Gianluca | Trek - Segafredo | 2:59 |
125 | ROWE Luke | Team INEOS | 3:01 |
126 | SCHILLINGER Andreas | BORA - hansgrohe | 3:02 |
127 | DOULL Owain | Team INEOS | 3:02 |
128 | VAN DER SANDE Tosh | Lotto Soudal | 3:02 |
129 | TUFT Svein | Rally UHC Cycling | 3:03 |
130 | CALMEJANE Lilian | Team Total Direct Energie | 3:08 |
131 | LIGTHART Pim | Team Total Direct Energie | 3:08 |
132 | WOUTERS Enzo | Lotto Soudal | 3:21 |
133 | BADILATTI Matteo | Switzerland | 3:25 |
134 | NIBALI Antonio | Bahrain Merida | 3:30 |
135 | VANENDERT Jelle | Lotto Soudal | 3:31 |
136 | ELISSONDE Kenny | Team INEOS | 3:56 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | BERNAL Egan | Team INEOS | 24:40:24 |
2 | DENNIS Rohan | Bahrain Merida | 0:22 |
3 | KONRAD Patrick | BORA - hansgrohe | 1:46 |
4 | BENOOT Tiesj | Lotto Soudal | 1:54 |
5 | HIRT Jan | Astana Pro Team | 1:55 |
6 | MAS Enric | Deceuninck - Quick Step | 2:43 |
7 | ŠPILAK Simon | Team Katusha Alpecin | 2:53 |
8 | POZZOVIVO Domenico | Bahrain Merida | 2:56 |
9 | BETANCUR Carlos | Movistar Team | 3:17 |
10 | ROCHE Nicolas | Team Sunweb | 3:17 |
11 | SCHELLING Patrick | Switzerland | 3:28 |
12 | KÄMNA Lennard | Team Sunweb | 3:36 |
13 | ARU Fabio | UAE-Team Emirates | 3:44 |
14 | HENAO Sergio | UAE-Team Emirates | 3:45 |
15 | SOLER Marc | Movistar Team | 4:18 |
16 | FELLINE Fabio | Trek - Segafredo | 4:38 |
17 | FRANKINY Kilian | Groupama - FDJ | 4:55 |
18 | SICARD Romain | Team Total Direct Energie | 5:10 |
19 | PARET-PEINTRE Aurélien | AG2R La Mondiale | 5:11 |
20 | BIDARD François | AG2R La Mondiale | 5:39 |
21 | KUDUS Merhawi | Astana Pro Team | 6:10 |
22 | CONCI Nicola | Trek - Segafredo | 6:39 |
23 | CASTROVIEJO Jonathan | Team INEOS | 7:05 |
24 | KREUZIGER Roman | Team Dimension Data | 7:24 |
25 | MAS Lluís | Movistar Team | 8:02 |
26 | FABBRO Matteo | Team Katusha Alpecin | 8:48 |
27 | MORABITO Steve | Groupama - FDJ | 10:15 |
28 | SÁNCHEZ Luis León | Astana Pro Team | 11:01 |
29 | BOUWMAN Koen | Team Jumbo-Visma | 11:11 |
30 | FRANK Mathias | AG2R La Mondiale | 11:16 |
31 | CRADDOCK Lawson | EF Education First | 11:47 |
32 | MONFORT Maxime | Lotto Soudal | 12:38 |
33 | SWIFT Ben | Team INEOS | 13:07 |
34 | BRAMBILLA Gianluca | Trek - Segafredo | 16:05 |
35 | ELISSONDE Kenny | Team INEOS | 16:07 |
36 | GESCHKE Simon | CCC Team | 16:43 |
37 | KELDERMAN Wilco | Team Sunweb | 16:51 |
38 | MÄDER Gino | Team Dimension Data | 17:03 |
39 | TRENTIN Matteo | Mitchelton-Scott | 18:23 |
40 | THALMANN Roland | Switzerland | 18:29 |
41 | BEVIN Patrick | CCC Team | 19:58 |
42 | DEVENYNS Dries | Deceuninck - Quick Step | 20:09 |
43 | VAN AVERMAET Greg | CCC Team | 20:36 |
44 | PELLAUD Simon | Switzerland | 20:37 |
45 | ANACONA Winner | Movistar Team | 20:37 |
46 | BROWN Nathan | EF Education First | 21:34 |
47 | CARTHY Hugh | EF Education First | 21:36 |
48 | HIRSCHI Marc | Team Sunweb | 21:42 |
49 | BADILATTI Matteo | Switzerland | 22:08 |
50 | STUYVEN Jasper | Trek - Segafredo | 22:15 |
51 | GENIETS Kevin | Groupama - FDJ | 22:25 |
52 | KING Ben | Team Dimension Data | 22:30 |
53 | OURSELIN Paul | Team Total Direct Energie | 23:05 |
54 | TOLHOEK Antwan | Team Jumbo-Visma | 23:14 |
55 | CONTRERAS Rodrigo | Astana Pro Team | 23:45 |
56 | SCHÄR Michael | CCC Team | 24:01 |
57 | CARRETERO Héctor | Movistar Team | 24:12 |
58 | BYSTRØM Sven Erik | UAE-Team Emirates | 25:17 |
59 | BOUCHARD Geoffrey | AG2R La Mondiale | 25:53 |
60 | MATTHEWS Michael | Team Sunweb | 26:31 |
61 | HAAS Nathan | Team Katusha Alpecin | 26:56 |
62 | STANNARD Robert | Mitchelton-Scott | 27:22 |
63 | BATTAGLIN Enrico | Team Katusha Alpecin | 28:31 |
64 | KÜNG Stefan | Groupama - FDJ | 29:00 |
65 | MOHORIČ Matej | Bahrain Merida | 30:34 |
66 | ASGREEN Kasper | Deceuninck - Quick Step | 30:50 |
67 | COSTA Rui | UAE-Team Emirates | 31:04 |
68 | CALMEJANE Lilian | Team Total Direct Energie | 31:46 |
69 | VALGREN Michael | Team Dimension Data | 31:52 |
70 | ALBASINI Michael | Mitchelton-Scott | 32:35 |
71 | KRAGH ANDERSEN Søren | Team Sunweb | 32:40 |
72 | DEWULF Stan | Lotto Soudal | 32:53 |
73 | HANSEN Adam | Lotto Soudal | 33:23 |
74 | GRMAY Tsgabu | Mitchelton-Scott | 34:08 |
75 | LAMPAERT Yves | Deceuninck - Quick Step | 34:15 |
76 | NATAROV Yuriy | Astana Pro Team | 34:50 |
77 | LIGTHART Pim | Team Total Direct Energie | 35:17 |
78 | SLAGTER Tom-Jelte | Team Dimension Data | 35:20 |
79 | WARBASSE Larry | AG2R La Mondiale | 36:12 |
80 | ARNDT Nikias | Team Sunweb | 37:58 |
81 | FRIESECKE Gian | Switzerland | 38:10 |
82 | SAGAN Peter | BORA - hansgrohe | 38:17 |
83 | VAN DER HOORN Taco | Team Jumbo-Visma | 38:24 |
84 | PÖSTLBERGER Lukas | BORA - hansgrohe | 41:38 |
85 | AGNOLI Valerio | Bahrain Merida | 43:13 |
86 | VAN DER SANDE Tosh | Lotto Soudal | 43:20 |
87 | OSS Daniel | BORA - hansgrohe | 43:25 |
88 | BARBERO Carlos | Movistar Team | 43:57 |
89 | SMIT Willie | Team Katusha Alpecin | 44:32 |
90 | VANMARCKE Sep | EF Education First | 44:47 |
91 | MCNULTY Brandon | Rally UHC Cycling | 44:48 |
92 | DOULL Owain | Team INEOS | 45:22 |
93 | LIENHARD Fabian | Switzerland | 45:29 |
94 | DOCKER Mitchell | EF Education First | 45:36 |
95 | VANDENBERGH Stijn | AG2R La Mondiale | 45:37 |
96 | LATOUR Pierre | AG2R La Mondiale | 47:11 |
97 | GARCÍA CORTINA Iván | Bahrain Merida | 47:32 |
98 | MORI Manuele | UAE-Team Emirates | 47:33 |
99 | JOYCE Colin | Rally UHC Cycling | 48:21 |
100 | JANSE VAN RENSBURG Reinardt | Team Dimension Data | 50:08 |
101 | THOMAS Benjamin | Groupama - FDJ | 50:08 |
102 | DEGENKOLB John | Trek - Segafredo | 50:46 |
103 | GOGL Michael | Trek - Segafredo | 50:53 |
104 | GAROSIO Andrea | Bahrain Merida | 52:42 |
105 | BOUDAT Thomas | Team Total Direct Energie | 54:05 |
106 | CARPENTER Robin | Rally UHC Cycling | 54:10 |
107 | BEWLEY Sam | Mitchelton-Scott | 55:27 |
108 | WIŚNIOWSKI Łukasz | CCC Team | 55:29 |
109 | ZABEL Rick | Team Katusha Alpecin | 56:22 |
110 | ROELANDTS Jürgen | Movistar Team | 56:25 |
111 | IMHOF Claudio | Switzerland | 56:39 |
112 | BODNAR Maciej | BORA - hansgrohe | 56:43 |
113 | VIVIANI Elia | Deceuninck - Quick Step | 57:50 |
114 | ROOSEN Timo | Team Jumbo-Visma | 57:57 |
115 | GRELLIER Fabien | Team Total Direct Energie | 58:10 |
116 | LINDEMAN Bert-Jan | Team Jumbo-Visma | 58:22 |
117 | SCULLY Tom | EF Education First | 59:04 |
118 | ANDERSON Ryan | Rally UHC Cycling | 59:16 |
119 | BRITTON Rob | Rally UHC Cycling | 59:26 |
120 | MØRKØV Michael | Deceuninck - Quick Step | 59:35 |
121 | HOLLENSTEIN Reto | Team Katusha Alpecin | 1:00:32 |
122 | HOELGAARD Daniel | Groupama - FDJ | 1:01:24 |
123 | VANENDERT Jelle | Lotto Soudal | 1:01:52 |
124 | THOMSON Jay Robert | Team Dimension Data | 1:01:54 |
125 | COUSIN Jérôme | Team Total Direct Energie | 1:01:59 |
126 | MANNION Gavin | Rally UHC Cycling | 1:03:41 |
127 | SAJNOK Szymon | CCC Team | 1:05:37 |
128 | BOHLI Tom | UAE-Team Emirates | 1:06:01 |
129 | TUFT Svein | Rally UHC Cycling | 1:06:19 |
130 | NIBALI Antonio | Bahrain Merida | 1:06:51 |
131 | RICHEZE Maximiliano | Deceuninck - Quick Step | 1:07:02 |
132 | VAN KEIRSBULCK Guillaume | CCC Team | 1:09:02 |
133 | EDMONDSON Alex | Mitchelton-Scott | 1:09:33 |
134 | ROWE Luke | Team INEOS | 1:10:10 |
135 | SCHILLINGER Andreas | BORA - hansgrohe | 1:11:30 |
136 | WOUTERS Enzo | Lotto Soudal | 1:30:03 |
Youth | Rank | Name | Team | Time |
---|---|---|---|
1 | BERNAL Egan | Team INEOS | 24:40:24 |
2 | BENOOT Tiesj | Lotto Soudal | 1:54 |
3 | MAS Enric | Deceuninck - Quick Step | 2:43 |
4 | KÄMNA Lennard | Team Sunweb | 3:36 |
5 | FRANKINY Kilian | Groupama - FDJ | 4:55 |
6 | PARET-PEINTRE Aurélien | AG2R La Mondiale | 5:11 |
7 | KUDUS Merhawi | Astana Pro Team | 6:10 |
8 | CONCI Nicola | Trek - Segafredo | 6:39 |
9 | FABBRO Matteo | Team Katusha Alpecin | 8:48 |
10 | MÄDER Gino | Team Dimension Data | 17:03 |
11 | CARTHY Hugh | EF Education First | 21:36 |
12 | HIRSCHI Marc | Team Sunweb | 21:42 |
13 | GENIETS Kevin | Groupama - FDJ | 22:25 |
14 | OURSELIN Paul | Team Total Direct Energie | 23:05 |
15 | TOLHOEK Antwan | Team Jumbo-Visma | 23:14 |
16 | CONTRERAS Rodrigo | Astana Pro Team | 23:45 |
17 | CARRETERO Héctor | Movistar Team | 24:12 |
18 | STANNARD Robert | Mitchelton-Scott | 27:22 |
19 | MOHORIČ Matej | Bahrain Merida | 30:34 |
20 | ASGREEN Kasper | Deceuninck - Quick Step | 30:50 |
21 | KRAGH ANDERSEN Søren | Team Sunweb | 32:40 |
22 | DEWULF Stan | Lotto Soudal | 32:53 |
23 | NATAROV Yuriy | Astana Pro Team | 34:50 |
24 | FRIESECKE Gian | Switzerland | 38:10 |
25 | MCNULTY Brandon | Rally UHC Cycling | 44:48 |
26 | GARCÍA CORTINA Iván | Bahrain Merida | 47:32 |
27 | JOYCE Colin | Rally UHC Cycling | 48:21 |
28 | THOMAS Benjamin | Groupama - FDJ | 50:08 |
29 | BOUDAT Thomas | Team Total Direct Energie | 54:05 |
30 | GRELLIER Fabien | Team Total Direct Energie | 58:10 |
31 | SAJNOK Szymon | CCC Team | 1:05:37 |
32 | BOHLI Tom | UAE-Team Emirates | 1:06:01 |
33 | WOUTERS Enzo | Lotto Soudal | 1:30:03 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | SAGAN Peter | BORA - hansgrohe | 37 |
2 | VIVIANI Elia | Deceuninck - Quick Step | 32 |
3 | TRENTIN Matteo | Mitchelton-Scott | 22 |
4 | BERNAL Egan | Team INEOS | 20 |
5 | MATTHEWS Michael | Team Sunweb | 19 |
6 | DENNIS Rohan | Bahrain Merida | 18 |
7 | ASGREEN Kasper | Deceuninck - Quick Step | 18 |
8 | SÁNCHEZ Luis León | Astana Pro Team | 12 |
9 | TOLHOEK Antwan | Team Jumbo-Visma | 12 |
10 | LAMPAERT Yves | Deceuninck - Quick Step | 12 |
11 | POZZOVIVO Domenico | Bahrain Merida | 10 |
12 | KRAGH ANDERSEN Søren | Team Sunweb | 10 |
13 | IMHOF Claudio | Switzerland | 9 |
14 | MORABITO Steve | Groupama - FDJ | 8 |
15 | STUYVEN Jasper | Trek - Segafredo | 8 |
16 | BODNAR Maciej | BORA - hansgrohe | 8 |
17 | SMIT Willie | Team Katusha Alpecin | 6 |
18 | KONRAD Patrick | BORA - hansgrohe | 6 |
19 | HIRT Jan | Astana Pro Team | 6 |
20 | BIDARD François | AG2R La Mondiale | 6 |
21 | DEGENKOLB John | Trek - Segafredo | 6 |
22 | MOHORIČ Matej | Bahrain Merida | 5 |
23 | FRIESECKE Gian | Switzerland | 5 |
24 | KÜNG Stefan | Groupama - FDJ | 4 |
25 | CARPENTER Robin | Rally UHC Cycling | 4 |
26 | LINDEMAN Bert-Jan | Team Jumbo-Visma | 4 |
27 | BOUWMAN Koen | Team Jumbo-Visma | 4 |
28 | GARCÍA CORTINA Iván | Bahrain Merida | 4 |
29 | SCULLY Tom | EF Education First | 4 |
30 | PELLAUD Simon | Switzerland | 3 |
31 | SWIFT Ben | Team INEOS | 2 |
32 | GESCHKE Simon | CCC Team | 2 |
33 | BEVIN Patrick | CCC Team | 2 |
34 | VAN AVERMAET Greg | CCC Team | 2 |
35 | OSS Daniel | BORA - hansgrohe | 2 |
36 | JOYCE Colin | Rally UHC Cycling | 2 |
37 | GRELLIER Fabien | Team Total Direct Energie | 2 |
38 | VAN KEIRSBULCK Guillaume | CCC Team | 2 |
39 | THALMANN Roland | Switzerland | 1 |
40 | ANACONA Winner | Movistar Team | 1 |
41 | STANNARD Robert | Mitchelton-Scott | 1 |
42 | GRMAY Tsgabu | Mitchelton-Scott | 1 |
43 | ANDERSON Ryan | Rally UHC Cycling | 1 |
44 | MANNION Gavin | Rally UHC Cycling | 1 |
45 | SCHILLINGER Andreas | BORA - hansgrohe | 1 |
Mountains | Rank | Name | Team | Points |
---|---|---|---|
1 | BERNAL Egan | Team INEOS | 30 |
2 | IMHOF Claudio | Switzerland | 25 |
3 | POZZOVIVO Domenico | Bahrain Merida | 21 |
4 | MANNION Gavin | Rally UHC Cycling | 19 |
5 | BOUWMAN Koen | Team Jumbo-Visma | 18 |
6 | DENNIS Rohan | Bahrain Merida | 18 |
7 | TOLHOEK Antwan | Team Jumbo-Visma | 12 |
8 | MOHORIČ Matej | Bahrain Merida | 9 |
9 | GRELLIER Fabien | Team Total Direct Energie | 9 |
10 | HIRT Jan | Astana Pro Team | 8 |
11 | GRMAY Tsgabu | Mitchelton-Scott | 8 |
12 | VAN DER HOORN Taco | Team Jumbo-Visma | 7 |
13 | FRIESECKE Gian | Switzerland | 7 |
14 | VAN KEIRSBULCK Guillaume | CCC Team | 7 |
15 | ASGREEN Kasper | Deceuninck - Quick Step | 6 |
16 | PELLAUD Simon | Switzerland | 6 |
17 | KONRAD Patrick | BORA - hansgrohe | 6 |
18 | BIDARD François | AG2R La Mondiale | 6 |
19 | MORABITO Steve | Groupama - FDJ | 6 |
20 | ANACONA Winner | Movistar Team | 6 |
21 | AGNOLI Valerio | Bahrain Merida | 6 |
22 | GESCHKE Simon | CCC Team | 5 |
23 | MÄDER Gino | Team Dimension Data | 5 |
24 | JOYCE Colin | Rally UHC Cycling | 3 |
25 | KÄMNA Lennard | Team Sunweb | 3 |
26 | HENAO Sergio | UAE-Team Emirates | 3 |
27 | CONCI Nicola | Trek - Segafredo | 3 |
28 | FRANK Mathias | AG2R La Mondiale | 3 |
29 | SMIT Willie | Team Katusha Alpecin | 3 |
30 | HAAS Nathan | Team Katusha Alpecin | 2 |
31 | GAROSIO Andrea | Bahrain Merida | 2 |
32 | CARPENTER Robin | Rally UHC Cycling | 2 |
33 | WIŚNIOWSKI Łukasz | CCC Team | 2 |
34 | ANDERSON Ryan | Rally UHC Cycling | 2 |
35 | ARNDT Nikias | Team Sunweb | 1 |
36 | LINDEMAN Bert-Jan | Team Jumbo-Visma | 1 |
37 | NIBALI Antonio | Bahrain Merida | 1 |
Teams | Rank | Name | Time |
---|---|---|
1 | Movistar Team | 74:16:11 |
2 | Team Sunweb | 1:49 |
3 | Astana Pro Team | 2:09 |
4 | UAE-Team Emirates | 3:25 |
5 | Team INEOS | 3:37 |
6 | AG2R La Mondiale | 3:58 |
7 | Swiss Cycling Team | 4:36 |
8 | Trek - Segafredo | 6:07 |
9 | Team Katusha Alpecin | 11:23 |
10 | Bahrain Merida | 13:15 |
11 | Groupama - FDJ | 14:46 |
12 | Team Dimension Data | 17:22 |
13 | Lotto Soudal | 26:47 |
14 | Deceuninck - Quick Step | 31:52 |
15 | CCC Team | 32:22 |
16 | Team Total Direct Energie | 35:06 |
17 | EF Education First | 36:07 |
18 | BORA - hansgrohe | 45:49 |
19 | Team Jumbo-Visma | 47:44 |
20 | Mitchelton-Scott | 53:53 |
21 | Rally UHC Cycling | 1:49:16 |
Results provided by ProCyclingStats.