Tour de Suisse stage 3: Sagan claims stage and jersey
Slovak star takes his 17th Tour de Suisse stage win with a masterful sprint in Murten
Peter Sagan (Bora-Hansgrohe) produced a masterful uphill sprint to win stage 3 of the Tour de Suisse in Murten, Monday. Highjacking the leadout intended for John Degenkolb (Trek-Segafredo), the Slovak champion came off the wheel of Jasper Stuyven with 200m to go and blasted up the slight cobbled ascent to take his 17th stage victory in the race.
The three time world champion has won at least one stage at every edition of the Swiss tour since 2011. He has also won 17 stages at the Tour of California.
With the win, Sagan also moved into the race lead, taking the jersey from Kasper Asgreen (Deceuninck-Quick Step). The latter had participated in trying to setup team mate Elia Viviani for the sprint. The Italian took second in the end, with Degenkolb third.
Sagan now leads by 10 seconds overall from Asgreen, with stage 1 winner Rohan Dennis sitting third at 11 seconds.
Although a slightly technical finish, requiring decisive positioning into the final left hander at 200m to go, it was otherwise a routine sprint day on the Tour de Suisse.
Four riders got away in the opening 10km of the 162.3km leg between Flamatt and Murten in western Switzerland. The move comprised Willie Smit (Katusha-Alpecin), Bert-Jan Lindeman (Jumbo-Visma), Ryan Anderson (Rally-UHC) and, representing the Swiss national team, Simon Pellaud.
A couple of cat. 3 climbs punctuated the stage but the final 26km took place on a single lap of an almost pan flat finishing circuit. The break stayed clear well onto this loop, with Pellaud the last rider eventually reeled in with 5.7km to go.
Deceuninck did most of the final legwork heading in towards the finish, but when Michael Morkov pulled off from a haul at the front, Viviani drifted a couple of wheels back and Trek-Segafredo lurched into the final corner. No one had positioned themselves as well as Sagan, however, the filling in a sandwich between Stuyven and Degenkolb.
As they exited the bend, Stuyven looked back for his leader, while Sagan jumped up the right and opened an immediate gap. For Viviani and Degenkolb it was already a game of catch-up; an almost futile task against Sagan on a rising, curving, uneven finish.
Tour de Suisse Stage 3 Results
Stage | Rank | Name | Team | Time |
---|---|---|---|
1 | SAGAN Peter | BORA - hansgrohe | 3:39:25 |
2 | VIVIANI Elia | Deceuninck - Quick Step | 0:00 |
3 | DEGENKOLB John | Trek - Segafredo | 0:00 |
4 | GARCÍA CORTINA Iván | Bahrain Merida | 0:00 |
5 | SWIFT Ben | Team INEOS | 0:00 |
6 | MATTHEWS Michael | Team Sunweb | 0:00 |
7 | JANSE VAN RENSBURG Reinardt | Team Dimension Data | 0:00 |
8 | LIENHARD Fabian | Switzerland | 0:00 |
9 | BOUDAT Thomas | Team Total Direct Energie | 0:00 |
10 | HOELGAARD Daniel | Groupama - FDJ | 0:00 |
11 | KRISTOFF Alexander | UAE-Team Emirates | 0:00 |
12 | TRENTIN Matteo | Mitchelton-Scott | 0:00 |
13 | CRADDOCK Lawson | EF Education First | 0:00 |
14 | DEWULF Stan | Lotto Soudal | 0:00 |
15 | ZABEL Rick | Team Katusha Alpecin | 0:00 |
16 | VAN AVERMAET Greg | CCC Team | 0:00 |
17 | DENNIS Rohan | Bahrain Merida | 0:00 |
18 | BERNAL Egan | Team INEOS | 0:00 |
19 | MOHORIČ Matej | Bahrain Merida | 0:00 |
20 | JOYCE Colin | Rally UHC Cycling | 0:00 |
21 | KÜNG Stefan | Groupama - FDJ | 0:00 |
22 | MAS Lluís | Movistar Team | 0:00 |
23 | KONRAD Patrick | BORA - hansgrohe | 0:00 |
24 | THOMAS Geraint | Team INEOS | 0:00 |
25 | CARPENTER Robin | Rally UHC Cycling | 0:00 |
26 | HAAS Nathan | Team Katusha Alpecin | 0:00 |
27 | KREUZIGER Roman | Team Dimension Data | 0:00 |
28 | BENOOT Tiesj | Lotto Soudal | 0:00 |
29 | SÁNCHEZ Luis León | Astana Pro Team | 0:00 |
30 | MONFORT Maxime | Lotto Soudal | 0:00 |
31 | BARBERO Carlos | Movistar Team | 0:00 |
32 | BETANCUR Carlos | Movistar Team | 0:00 |
33 | FRIESECKE Gian | Switzerland | 0:00 |
34 | ROCHE Nicolas | Team Sunweb | 0:00 |
35 | FRAILE Omar | Astana Pro Team | 0:00 |
36 | HIRT Jan | Astana Pro Team | 0:00 |
37 | KELDERMAN Wilco | Team Sunweb | 0:00 |
38 | ŠPILAK Simon | Team Katusha Alpecin | 0:00 |
39 | THALMANN Roland | Switzerland | 0:00 |
40 | MORABITO Steve | Groupama - FDJ | 0:00 |
41 | KING Ben | Team Dimension Data | 0:00 |
42 | ROELANDTS Jürgen | Movistar Team | 0:00 |
43 | KUDUS Merhawi | Astana Pro Team | 0:00 |
44 | BRAMBILLA Gianluca | Trek - Segafredo | 0:00 |
45 | SICARD Romain | Team Total Direct Energie | 0:00 |
46 | MAS Enric | Deceuninck - Quick Step | 0:00 |
47 | BIDARD François | AG2R La Mondiale | 0:00 |
48 | SOLER Marc | Movistar Team | 0:00 |
49 | POZZOVIVO Domenico | Bahrain Merida | 0:00 |
50 | BOUWMAN Koen | Team Jumbo-Visma | 0:00 |
51 | ANACONA Winner | Movistar Team | 0:00 |
52 | CARTHY Hugh | EF Education First | 0:00 |
53 | PARET-PEINTRE Aurélien | AG2R La Mondiale | 0:00 |
54 | FELLINE Fabio | Trek - Segafredo | 0:00 |
55 | HENAO Sergio | UAE-Team Emirates | 0:00 |
56 | SCULLY Tom | EF Education First | 0:00 |
57 | FRANK Mathias | AG2R La Mondiale | 0:00 |
58 | GENIETS Kevin | Groupama - FDJ | 0:00 |
59 | CARRETERO Héctor | Movistar Team | 0:00 |
60 | ASGREEN Kasper | Deceuninck - Quick Step | 0:00 |
61 | FABBRO Matteo | Team Katusha Alpecin | 0:00 |
62 | BROWN Nathan | EF Education First | 0:00 |
63 | BATTAGLIN Enrico | Team Katusha Alpecin | 0:00 |
64 | SCHELLING Patrick | Switzerland | 0:00 |
65 | WARBASSE Larry | AG2R La Mondiale | 0:00 |
66 | STANNARD Robert | Mitchelton-Scott | 0:00 |
67 | CONCI Nicola | Trek - Segafredo | 0:00 |
68 | ARNDT Nikias | Team Sunweb | 0:00 |
69 | FRANKINY Kilian | Groupama - FDJ | 0:00 |
70 | ARU Fabio | UAE-Team Emirates | 0:00 |
71 | CONTRERAS Rodrigo | Astana Pro Team | 0:00 |
72 | STUYVEN Jasper | Trek - Segafredo | 0:00 |
73 | CASTROVIEJO Jonathan | Team INEOS | 0:00 |
74 | MÄDER Gino | Team Dimension Data | 0:00 |
75 | DOCKER Mitchell | EF Education First | 0:00 |
76 | OURSELIN Paul | Team Total Direct Energie | 0:00 |
77 | THOMAS Benjamin | Groupama - FDJ | 0:00 |
78 | TOLHOEK Antwan | Team Jumbo-Visma | 0:00 |
79 | VALGREN Michael | Team Dimension Data | 0:00 |
80 | GRMAY Tsgabu | Mitchelton-Scott | 0:00 |
81 | GRELLIER Fabien | Team Total Direct Energie | 0:00 |
82 | DEVENYNS Dries | Deceuninck - Quick Step | 0:00 |
83 | VANDENBERGH Stijn | AG2R La Mondiale | 0:00 |
84 | BOUCHARD Geoffrey | AG2R La Mondiale | 0:00 |
85 | COSTA Rui | UAE-Team Emirates | 0:00 |
86 | SCHÄR Michael | CCC Team | 0:00 |
87 | AGNOLI Valerio | Bahrain Merida | 0:00 |
88 | ZEITS Andrey | Astana Pro Team | 0:00 |
89 | NATAROV Yuriy | Astana Pro Team | 0:00 |
90 | WOUTERS Enzo | Lotto Soudal | 0:00 |
91 | GAROSIO Andrea | Bahrain Merida | 0:00 |
92 | IMHOF Claudio | Switzerland | 0:00 |
93 | PELLAUD Simon | Switzerland | 0:00 |
94 | BADILATTI Matteo | Switzerland | 0:00 |
95 | THOMSON Jay Robert | Team Dimension Data | 0:00 |
96 | ROOSEN Timo | Team Jumbo-Visma | 0:00 |
97 | HOLLENSTEIN Reto | Team Katusha Alpecin | 0:00 |
98 | BOHLI Tom | UAE-Team Emirates | 0:00 |
99 | LATOUR Pierre | AG2R La Mondiale | 0:00 |
100 | KÄMNA Lennard | Team Sunweb | 0:00 |
101 | ELISSONDE Kenny | Team INEOS | 0:00 |
102 | DOULL Owain | Team INEOS | 0:00 |
103 | VAN KEIRSBULCK Guillaume | CCC Team | 0:00 |
104 | HIRSCHI Marc | Team Sunweb | 0:00 |
105 | LIGTHART Pim | Team Total Direct Energie | 0:00 |
106 | VANMARCKE Sep | EF Education First | 0:00 |
107 | SAJNOK Szymon | CCC Team | 0:00 |
108 | HEPBURN Michael | Mitchelton-Scott | 0:00 |
109 | BYSTRØM Sven Erik | UAE-Team Emirates | 0:00 |
110 | EDMONDSON Alex | Mitchelton-Scott | 0:00 |
111 | GESCHKE Simon | CCC Team | 0:00 |
112 | BEWLEY Sam | Mitchelton-Scott | 0:00 |
113 | MØRKØV Michael | Deceuninck - Quick Step | 0:00 |
114 | HANSEN Adam | Lotto Soudal | 0:00 |
115 | BURGHARDT Marcus | BORA - hansgrohe | 0:00 |
116 | OSS Daniel | BORA - hansgrohe | 0:00 |
117 | RICHEZE Maximiliano | Deceuninck - Quick Step | 0:51 |
118 | SLAGTER Tom-Jelte | Team Dimension Data | 0:51 |
119 | MORI Manuele | UAE-Team Emirates | 0:51 |
120 | ALBASINI Michael | Mitchelton-Scott | 0:51 |
121 | MANNION Gavin | Rally UHC Cycling | 0:51 |
122 | VAN DER SANDE Tosh | Lotto Soudal | 0:51 |
123 | WIŚNIOWSKI Łukasz | CCC Team | 0:56 |
124 | REIJNEN Kiel | Trek - Segafredo | 0:56 |
125 | VAN DER HOORN Taco | Team Jumbo-Visma | 0:56 |
126 | VANENDERT Jelle | Lotto Soudal | 0:58 |
127 | BODNAR Maciej | BORA - hansgrohe | 0:58 |
128 | BRITTON Rob | Rally UHC Cycling | 0:58 |
129 | MCNULTY Brandon | Rally UHC Cycling | 0:58 |
130 | ROWE Luke | Team INEOS | 0:58 |
131 | TUFT Svein | Rally UHC Cycling | 0:58 |
132 | KRAGH ANDERSEN Søren | Team Sunweb | 1:03 |
133 | BEVIN Patrick | CCC Team | 1:26 |
134 | GOGL Michael | Trek - Segafredo | 1:47 |
135 | PÖSTLBERGER Lukas | BORA - hansgrohe | 1:57 |
136 | DE TIER Floris | Team Jumbo-Visma | 2:08 |
137 | LINDEMAN Bert-Jan | Team Jumbo-Visma | 2:14 |
138 | CALMEJANE Lilian | Team Total Direct Energie | 2:14 |
139 | COUSIN Jérôme | Team Total Direct Energie | 2:14 |
140 | SMIT Willie | Team Katusha Alpecin | 2:17 |
141 | LAMPAERT Yves | Deceuninck - Quick Step | 2:17 |
142 | ANDERSON Ryan | Rally UHC Cycling | 2:17 |
143 | NIBALI Antonio | Bahrain Merida | 2:20 |
144 | SCHILLINGER Andreas | BORA - hansgrohe | 2:20 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | SAGAN Peter | BORA - hansgrohe | 7:51:31 |
2 | ASGREEN Kasper | Deceuninck - Quick Step | 0:10 |
3 | DENNIS Rohan | Bahrain Merida | 0:11 |
4 | MATTHEWS Michael | Team Sunweb | 0:11 |
5 | CRADDOCK Lawson | EF Education First | 0:16 |
6 | KÜNG Stefan | Groupama - FDJ | 0:20 |
7 | TRENTIN Matteo | Mitchelton-Scott | 0:27 |
8 | THOMAS Geraint | Team INEOS | 0:28 |
9 | CASTROVIEJO Jonathan | Team INEOS | 0:29 |
10 | SÁNCHEZ Luis León | Astana Pro Team | 0:29 |
11 | ANACONA Winner | Movistar Team | 0:29 |
12 | KONRAD Patrick | BORA - hansgrohe | 0:30 |
13 | HAAS Nathan | Team Katusha Alpecin | 0:30 |
14 | FELLINE Fabio | Trek - Segafredo | 0:30 |
15 | BERNAL Egan | Team INEOS | 0:34 |
16 | FRAILE Omar | Astana Pro Team | 0:34 |
17 | GENIETS Kevin | Groupama - FDJ | 0:36 |
18 | BENOOT Tiesj | Lotto Soudal | 0:36 |
19 | ROCHE Nicolas | Team Sunweb | 0:37 |
20 | MAS Lluís | Movistar Team | 0:38 |
21 | SOLER Marc | Movistar Team | 0:40 |
22 | ARU Fabio | UAE-Team Emirates | 0:41 |
23 | MORABITO Steve | Groupama - FDJ | 0:42 |
24 | BETANCUR Carlos | Movistar Team | 0:44 |
25 | SICARD Romain | Team Total Direct Energie | 0:45 |
26 | VALGREN Michael | Team Dimension Data | 0:45 |
27 | HENAO Sergio | UAE-Team Emirates | 0:47 |
28 | VAN AVERMAET Greg | CCC Team | 0:48 |
29 | GESCHKE Simon | CCC Team | 0:49 |
30 | ŠPILAK Simon | Team Katusha Alpecin | 0:49 |
31 | FRANK Mathias | AG2R La Mondiale | 0:50 |
32 | HIRT Jan | Astana Pro Team | 0:51 |
33 | CONCI Nicola | Trek - Segafredo | 0:51 |
34 | CARTHY Hugh | EF Education First | 0:51 |
35 | MAS Enric | Deceuninck - Quick Step | 0:54 |
36 | DEVENYNS Dries | Deceuninck - Quick Step | 0:56 |
37 | BOUWMAN Koen | Team Jumbo-Visma | 0:57 |
38 | BROWN Nathan | EF Education First | 0:59 |
39 | KREUZIGER Roman | Team Dimension Data | 1:00 |
40 | FABBRO Matteo | Team Katusha Alpecin | 1:03 |
41 | POZZOVIVO Domenico | Bahrain Merida | 1:04 |
42 | SWIFT Ben | Team INEOS | 1:04 |
43 | THALMANN Roland | Switzerland | 1:06 |
44 | BOUCHARD Geoffrey | AG2R La Mondiale | 1:08 |
45 | BRAMBILLA Gianluca | Trek - Segafredo | 1:09 |
46 | SCHELLING Patrick | Switzerland | 1:11 |
47 | BATTAGLIN Enrico | Team Katusha Alpecin | 1:12 |
48 | CARRETERO Héctor | Movistar Team | 1:15 |
49 | FRANKINY Kilian | Groupama - FDJ | 1:15 |
50 | PARET-PEINTRE Aurélien | AG2R La Mondiale | 1:16 |
51 | SCHÄR Michael | CCC Team | 1:19 |
52 | STANNARD Robert | Mitchelton-Scott | 1:22 |
53 | BIDARD François | AG2R La Mondiale | 1:23 |
54 | BYSTRØM Sven Erik | UAE-Team Emirates | 1:26 |
55 | HIRSCHI Marc | Team Sunweb | 1:27 |
56 | KUDUS Merhawi | Astana Pro Team | 1:30 |
57 | ELISSONDE Kenny | Team INEOS | 1:35 |
58 | KÄMNA Lennard | Team Sunweb | 1:36 |
59 | KELDERMAN Wilco | Team Sunweb | 1:39 |
60 | BADILATTI Matteo | Switzerland | 1:57 |
61 | ALBASINI Michael | Mitchelton-Scott | 2:05 |
62 | GRMAY Tsgabu | Mitchelton-Scott | 2:12 |
63 | LAMPAERT Yves | Deceuninck - Quick Step | 2:46 |
64 | ARNDT Nikias | Team Sunweb | 3:40 |
65 | CALMEJANE Lilian | Team Total Direct Energie | 4:03 |
66 | MÄDER Gino | Team Dimension Data | 4:11 |
67 | OSS Daniel | BORA - hansgrohe | 4:29 |
68 | BARBERO Carlos | Movistar Team | 4:34 |
69 | KRAGH ANDERSEN Søren | Team Sunweb | 5:18 |
70 | PÖSTLBERGER Lukas | BORA - hansgrohe | 5:55 |
71 | MOHORIČ Matej | Bahrain Merida | 6:19 |
72 | HEPBURN Michael | Mitchelton-Scott | 6:33 |
73 | SMIT Willie | Team Katusha Alpecin | 6:36 |
74 | THOMAS Benjamin | Groupama - FDJ | 6:40 |
75 | MONFORT Maxime | Lotto Soudal | 6:45 |
76 | DEWULF Stan | Lotto Soudal | 6:49 |
77 | MCNULTY Brandon | Rally UHC Cycling | 6:58 |
78 | BEVIN Patrick | CCC Team | 7:00 |
79 | BURGHARDT Marcus | BORA - hansgrohe | 7:16 |
80 | HANSEN Adam | Lotto Soudal | 7:28 |
81 | VANMARCKE Sep | EF Education First | 8:40 |
82 | CONTRERAS Rodrigo | Astana Pro Team | 8:50 |
83 | COSTA Rui | UAE-Team Emirates | 8:52 |
84 | LATOUR Pierre | AG2R La Mondiale | 8:55 |
85 | ZEITS Andrey | Astana Pro Team | 9:04 |
86 | WARBASSE Larry | AG2R La Mondiale | 9:07 |
87 | OURSELIN Paul | Team Total Direct Energie | 9:12 |
88 | PELLAUD Simon | Switzerland | 9:17 |
89 | NATAROV Yuriy | Astana Pro Team | 9:21 |
90 | ROOSEN Timo | Team Jumbo-Visma | 9:27 |
91 | TOLHOEK Antwan | Team Jumbo-Visma | 9:29 |
92 | SLAGTER Tom-Jelte | Team Dimension Data | 9:52 |
93 | BRITTON Rob | Rally UHC Cycling | 10:01 |
94 | MORI Manuele | UAE-Team Emirates | 10:40 |
95 | SCULLY Tom | EF Education First | 11:52 |
96 | IMHOF Claudio | Switzerland | 11:54 |
97 | BOHLI Tom | UAE-Team Emirates | 11:56 |
98 | DOULL Owain | Team INEOS | 12:00 |
99 | EDMONDSON Alex | Mitchelton-Scott | 12:02 |
100 | DOCKER Mitchell | EF Education First | 12:06 |
101 | FRIESECKE Gian | Switzerland | 12:09 |
102 | VIVIANI Elia | Deceuninck - Quick Step | 12:13 |
103 | GARCÍA CORTINA Iván | Bahrain Merida | 12:15 |
104 | STUYVEN Jasper | Trek - Segafredo | 12:15 |
105 | HOLLENSTEIN Reto | Team Katusha Alpecin | 12:19 |
106 | DEGENKOLB John | Trek - Segafredo | 12:23 |
107 | JANSE VAN RENSBURG Reinardt | Team Dimension Data | 12:23 |
108 | BEWLEY Sam | Mitchelton-Scott | 12:25 |
109 | THOMSON Jay Robert | Team Dimension Data | 12:28 |
110 | ZABEL Rick | Team Katusha Alpecin | 12:30 |
111 | SAJNOK Szymon | CCC Team | 12:36 |
112 | KING Ben | Team Dimension Data | 12:36 |
113 | CARPENTER Robin | Rally UHC Cycling | 12:38 |
114 | VAN KEIRSBULCK Guillaume | CCC Team | 12:38 |
115 | VANDENBERGH Stijn | AG2R La Mondiale | 12:38 |
116 | BODNAR Maciej | BORA - hansgrohe | 12:39 |
117 | BOUDAT Thomas | Team Total Direct Energie | 12:39 |
118 | LIENHARD Fabian | Switzerland | 12:41 |
119 | JOYCE Colin | Rally UHC Cycling | 12:42 |
120 | AGNOLI Valerio | Bahrain Merida | 12:43 |
121 | KRISTOFF Alexander | UAE-Team Emirates | 12:44 |
122 | MØRKØV Michael | Deceuninck - Quick Step | 12:48 |
123 | LIGTHART Pim | Team Total Direct Energie | 12:56 |
124 | GRELLIER Fabien | Team Total Direct Energie | 12:57 |
125 | ROELANDTS Jürgen | Movistar Team | 12:57 |
126 | WIŚNIOWSKI Łukasz | CCC Team | 12:58 |
127 | GAROSIO Andrea | Bahrain Merida | 13:00 |
128 | HOELGAARD Daniel | Groupama - FDJ | 13:12 |
129 | RICHEZE Maximiliano | Deceuninck - Quick Step | 13:12 |
130 | MANNION Gavin | Rally UHC Cycling | 13:20 |
131 | WOUTERS Enzo | Lotto Soudal | 13:28 |
132 | VAN DER HOORN Taco | Team Jumbo-Visma | 13:41 |
133 | TUFT Svein | Rally UHC Cycling | 13:43 |
134 | VAN DER SANDE Tosh | Lotto Soudal | 13:53 |
135 | VANENDERT Jelle | Lotto Soudal | 14:00 |
136 | GOGL Michael | Trek - Segafredo | 14:05 |
137 | ROWE Luke | Team INEOS | 14:14 |
138 | REIJNEN Kiel | Trek - Segafredo | 14:15 |
139 | COUSIN Jérôme | Team Total Direct Energie | 14:47 |
140 | SCHILLINGER Andreas | BORA - hansgrohe | 15:04 |
141 | ANDERSON Ryan | Rally UHC Cycling | 15:05 |
142 | LINDEMAN Bert-Jan | Team Jumbo-Visma | 15:07 |
143 | NIBALI Antonio | Bahrain Merida | 15:08 |
144 | DE TIER Floris | Team Jumbo-Visma | 15:13 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | SAGAN Peter | BORA - hansgrohe | 22 |
2 | DENNIS Rohan | Bahrain Merida | 12 |
3 | SÁNCHEZ Luis León | Astana Pro Team | 12 |
4 | ASGREEN Kasper | Deceuninck - Quick Step | 10 |
5 | IMHOF Claudio | Switzerland | 8 |
6 | VIVIANI Elia | Deceuninck - Quick Step | 8 |
7 | BODNAR Maciej | BORA - hansgrohe | 8 |
8 | MATTHEWS Michael | Team Sunweb | 7 |
9 | SMIT Willie | Team Katusha Alpecin | 6 |
10 | TRENTIN Matteo | Mitchelton-Scott | 6 |
11 | DEGENKOLB John | Trek - Segafredo | 6 |
12 | LINDEMAN Bert-Jan | Team Jumbo-Visma | 4 |
13 | KRAGH ANDERSEN Søren | Team Sunweb | 4 |
14 | GARCÍA CORTINA Iván | Bahrain Merida | 4 |
15 | PELLAUD Simon | Switzerland | 3 |
16 | FRAILE Omar | Astana Pro Team | 2 |
17 | VAN AVERMAET Greg | CCC Team | 2 |
18 | SWIFT Ben | Team INEOS | 2 |
19 | VAN KEIRSBULCK Guillaume | CCC Team | 2 |
20 | THALMANN Roland | Switzerland | 1 |
21 | MANNION Gavin | Rally UHC Cycling | 1 |
22 | ANDERSON Ryan | Rally UHC Cycling | 1 |
Mountains | Rank | Name | Team | Points |
---|---|---|---|
1 | IMHOF Claudio | Switzerland | 21 |
2 | MANNION Gavin | Rally UHC Cycling | 12 |
3 | GRELLIER Fabien | Team Total Direct Energie | 9 |
4 | DENNIS Rohan | Bahrain Merida | 8 |
5 | VAN KEIRSBULCK Guillaume | CCC Team | 7 |
6 | ASGREEN Kasper | Deceuninck - Quick Step | 6 |
7 | FRAILE Omar | Astana Pro Team | 6 |
8 | PELLAUD Simon | Switzerland | 6 |
9 | AGNOLI Valerio | Bahrain Merida | 6 |
10 | BURGHARDT Marcus | BORA - hansgrohe | 5 |
11 | POZZOVIVO Domenico | Bahrain Merida | 4 |
12 | HENAO Sergio | UAE-Team Emirates | 3 |
13 | CONCI Nicola | Trek - Segafredo | 3 |
14 | SMIT Willie | Team Katusha Alpecin | 3 |
15 | BERNAL Egan | Team INEOS | 2 |
16 | GAROSIO Andrea | Bahrain Merida | 2 |
17 | ANDERSON Ryan | Rally UHC Cycling | 2 |
18 | THOMAS Geraint | Team INEOS | 1 |
19 | LINDEMAN Bert-Jan | Team Jumbo-Visma | 1 |
20 | NIBALI Antonio | Bahrain Merida | 1 |
Youth | Rank | Name | Team | Time |
---|---|---|---|
1 | ASGREEN Kasper | Deceuninck - Quick Step | 7:51:41 |
2 | BERNAL Egan | Team INEOS | 0:24 |
3 | GENIETS Kevin | Groupama - FDJ | 0:26 |
4 | BENOOT Tiesj | Lotto Soudal | 0:26 |
5 | CONCI Nicola | Trek - Segafredo | 0:41 |
6 | CARTHY Hugh | EF Education First | 0:41 |
7 | MAS Enric | Deceuninck - Quick Step | 0:44 |
8 | FABBRO Matteo | Team Katusha Alpecin | 0:53 |
9 | CARRETERO Héctor | Movistar Team | 1:05 |
10 | FRANKINY Kilian | Groupama - FDJ | 1:05 |
11 | PARET-PEINTRE Aurélien | AG2R La Mondiale | 1:06 |
12 | STANNARD Robert | Mitchelton-Scott | 1:12 |
13 | HIRSCHI Marc | Team Sunweb | 1:17 |
14 | KUDUS Merhawi | Astana Pro Team | 1:20 |
15 | KÄMNA Lennard | Team Sunweb | 1:26 |
16 | MÄDER Gino | Team Dimension Data | 4:01 |
17 | KRAGH ANDERSEN Søren | Team Sunweb | 5:08 |
18 | MOHORIČ Matej | Bahrain Merida | 6:09 |
19 | THOMAS Benjamin | Groupama - FDJ | 6:30 |
20 | DEWULF Stan | Lotto Soudal | 6:39 |
21 | MCNULTY Brandon | Rally UHC Cycling | 6:48 |
22 | CONTRERAS Rodrigo | Astana Pro Team | 8:40 |
23 | OURSELIN Paul | Team Total Direct Energie | 9:02 |
24 | NATAROV Yuriy | Astana Pro Team | 9:11 |
25 | TOLHOEK Antwan | Team Jumbo-Visma | 9:19 |
26 | BOHLI Tom | UAE-Team Emirates | 11:46 |
27 | FRIESECKE Gian | Switzerland | 11:59 |
28 | GARCÍA CORTINA Iván | Bahrain Merida | 12:05 |
29 | SAJNOK Szymon | CCC Team | 12:26 |
30 | BOUDAT Thomas | Team Total Direct Energie | 12:29 |
31 | JOYCE Colin | Rally UHC Cycling | 12:32 |
32 | GRELLIER Fabien | Team Total Direct Energie | 12:47 |
33 | WOUTERS Enzo | Lotto Soudal | 13:18 |
Teams | Rank | Name | Time |
---|---|---|
1 | Team Sunweb | 23:35:32 |
2 | EF Education First | 0:15 |
3 | Team INEOS | 0:28 |
4 | Groupama - FDJ | 0:29 |
5 | Deceuninck - Quick Step | 0:32 |
6 | Mitchelton-Scott | 0:38 |
7 | Movistar Team | 0:48 |
8 | UAE-Team Emirates | 0:55 |
9 | Astana Pro Team | 1:02 |
10 | Trek - Segafredo | 1:04 |
11 | CCC Team | 1:08 |
12 | Team Katusha Alpecin | 1:09 |
13 | Swiss Cycling Team | 1:17 |
14 | AG2R La Mondiale | 1:45 |
15 | BORA - hansgrohe | 3:06 |
16 | Team Dimension Data | 4:42 |
17 | Bahrain Merida | 6:16 |
18 | Team Total Direct Energie | 10:01 |
19 | Lotto Soudal | 13:11 |
20 | Team Jumbo-Visma | 18:08 |
21 | Rally UHC Cycling | 27:25 |
Results provided by ProCyclingStats.