Suisse stage 9: Porte seals overall win; Kung takes final stage
Richie Porte sealed the biggest win of his career over the final 34km time trial at the 2018 Tour de Suisse,
Don't miss a moment from Paris-Roubaix and Unbound Gravel, to the Giro d’Italia, Tour de France, Vuelta a España, and everything in between when you join Outside+.
Richie Porte sealed one of the biggest wins of his career over the final 34km time trial at the Tour de Suisse, while his BMC teammate Stefan Kung took the stage win. Jakob Fuglsang (Astana) put in an impressive ride to move into second place overall, while Nairo Quintana was bumped from second to third place. Tejay van Garderen (BMC) put in a strong ride to finish third on the stage.
“I’ve won races like Catalunya, Paris Nice, and Romandie, but to come here after the passing of Andy Rihs earlier this year and win his home tour, it’s a massive satisfaction,” said Porte.
When asked how his victory bodes for next month’s Tour de France, Porte was quick to point out the importance of Suisse as a standalone race.
“This was a big goal, let’s not beat around the bush. It’s a very important race and I think it’s disrespectful to say its a lead-in race because it means so much to win it.
“Going forward into the Tour, it’s good signs. It was great to see my good mate Geraint Thomas win the Dauphine. Guys like that are on form already, so it’s good signs for me to come here and beat a class field.”
The 34km stage took place over an undulating course, much of which was borrowed from yesterday’s stage 8. At the beginning of the stage, Porte held a 17-second lead over second place Quintana, and a 1:28 lead over Jakub Fuglsang. Fuglsang put in an impressive ride to finish 8th on the stage, 38-seconds down on stage winner Kung. The ride moved him from 6th to 2nd overall. While Quintana isn’t known for his time trial ability, he was able to put in a respectable ride that saw him limit his losses and hold onto a podium spot with a third place overall.
Porte will look to carry his fantastic form into the Tour de France, while Quintana and Fuglsang will be encouraged by their strong performances. Mikel Landa’s spot in the crowded Movistar Tour de France hierarchy will likely take hit due to the Spaniard’s subpar ride that saw him finish 16th overall, four minutes down on Porte. Peter Sagan was awarded the points jersey for the seventh time in the past eight years.
Tour de Suisse Stage 9 (ITT) Results
Time Trial | Rank | Name | Team | Time |
---|---|---|---|
1 | KÜNG Stefan | BMC Racing Team | 39:44 |
2 | KRAGH ANDERSEN Søren | Team Sunweb | 0:19 |
3 | VAN GARDEREN Tejay | BMC Racing Team | 0:23 |
4 | BODNAR Maciej | BORA - hansgrohe | 0:26 |
5 | MATTHEWS Michael | Team Sunweb | 0:26 |
6 | SIVAKOV Pavel | Team Sky | 0:37 |
7 | MEYER Cameron | Mitchelton-Scott | 0:37 |
8 | FUGLSANG Jakob | Astana Pro Team | 0:38 |
9 | ARNDT Nikias | Team Sunweb | 0:44 |
10 | OLIVEIRA Nelson | Movistar Team | 0:46 |
11 | ULISSI Diego | UAE Team Emirates | 0:49 |
12 | GESCHKE Simon | Team Sunweb | 0:59 |
13 | ŠPILAK Simon | Team Katusha Alpecin | 1:03 |
14 | PORTE Richie | BMC Racing Team | 1:04 |
15 | KANGERT Tanel | Astana Pro Team | 1:09 |
16 | HOLLENSTEIN Reto | Team Katusha Alpecin | 1:12 |
17 | VICHOT Arthur | Groupama - FDJ | 1:13 |
18 | HAAS Nathan | Team Katusha Alpecin | 1:16 |
19 | LAMPAERT Yves | Quick-Step Floors | 1:19 |
20 | POLANC Jan | UAE Team Emirates | 1:21 |
21 | GONÇALVES José | Team Katusha Alpecin | 1:24 |
22 | KRUIJSWIJK Steven | Team LottoNL-Jumbo | 1:26 |
23 | VAN AVERMAET Greg | BMC Racing Team | 1:26 |
24 | MAS Enric | Quick-Step Floors | 1:31 |
25 | DE MARCHI Alessandro | BMC Racing Team | 1:31 |
26 | GRUZDEV Dmitriy | Astana Pro Team | 1:33 |
27 | KELDERMAN Wilco | Team Sunweb | 1:33 |
28 | AMADOR Andrey | Movistar Team | 1:35 |
29 | HAIG Jack | Mitchelton-Scott | 1:37 |
30 | KONING Peter | Aqua Blue Sport | 1:42 |
31 | OOMEN Sam | Team Sunweb | 1:43 |
32 | THEUNS Edward | Team Sunweb | 1:45 |
33 | PHINNEY Taylor | Team EF Education First-Drapac p/b Cannondale | 1:53 |
34 | MOLLEMA Bauke | Trek - Segafredo | 1:54 |
35 | DE LA PARTE Víctor | Movistar Team | 1:54 |
36 | BOUWMAN Koen | Team LottoNL-Jumbo | 1:57 |
37 | IZAGIRRE Ion | Bahrain Merida Pro Cycling Team | 1:58 |
38 | QUINTANA Nairo | Movistar Team | 1:59 |
39 | FRANK Mathias | AG2R La Mondiale | 2:01 |
40 | MONFORT Maxime | Lotto Soudal | 2:11 |
41 | DILLIER Silvan | AG2R La Mondiale | 2:13 |
42 | BERNARD Julien | Trek - Segafredo | 2:13 |
43 | CRAS Steff | Team Katusha Alpecin | 2:16 |
44 | KEISSE Iljo | Quick-Step Floors | 2:16 |
45 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | 2:17 |
46 | BIDARD François | AG2R La Mondiale | 2:18 |
47 | TAARAMÄE Rein | Direct Energie | 2:21 |
48 | JUUL-JENSEN Christopher | Mitchelton-Scott | 2:25 |
49 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | 2:27 |
50 | CHRISTIAN Mark | Aqua Blue Sport | 2:28 |
51 | SCHÄR Michael | BMC Racing Team | 2:28 |
52 | CORT Magnus | Astana Pro Team | 2:28 |
53 | BURGHARDT Marcus | BORA - hansgrohe | 2:30 |
54 | ROJAS José Joaquín | Movistar Team | 2:32 |
55 | GILBERT Philippe | Quick-Step Floors | 2:34 |
56 | ANTÓN Igor | Team Dimension Data | 2:35 |
57 | CALMEJANE Lilian | Direct Energie | 2:37 |
58 | DÉMARE Arnaud | Groupama - FDJ | 2:37 |
59 | GASTAUER Ben | AG2R La Mondiale | 2:37 |
60 | ALBASINI Michael | Mitchelton-Scott | 2:40 |
61 | STANNARD Ian | Team Sky | 2:40 |
62 | LAMMERTINK Maurits | Team Katusha Alpecin | 2:42 |
63 | SICARD Romain | Direct Energie | 2:46 |
64 | WYNANTS Maarten | Team LottoNL-Jumbo | 2:51 |
65 | SMIT Willie | Team Katusha Alpecin | 2:51 |
66 | HANSEN Jesper | Astana Pro Team | 2:53 |
67 | WARBASSE Larry | Aqua Blue Sport | 2:55 |
68 | BATTAGLIN Enrico | Team LottoNL-Jumbo | 2:55 |
69 | DUNBAR Eddie | Aqua Blue Sport | 3:02 |
70 | VANDENBERGH Stijn | AG2R La Mondiale | 3:03 |
71 | ROSA Diego | Team Sky | 3:04 |
72 | GAUTIER Cyril | AG2R La Mondiale | 3:07 |
73 | PADUN Mark | Bahrain Merida Pro Cycling Team | 3:08 |
74 | DOMBROWSKI Joe | Team EF Education First-Drapac p/b Cannondale | 3:09 |
75 | HENAO Sebastián | Team Sky | 3:14 |
76 | LAMBRECHT Bjorg | Lotto Soudal | 3:20 |
77 | KUDUS Merhawi | Team Dimension Data | 3:21 |
78 | BENNATI Daniele | Movistar Team | 3:22 |
79 | KOREN Kristijan | Bahrain Merida Pro Cycling Team | 3:24 |
80 | SLAGTER Tom-Jelte | Team Dimension Data | 3:27 |
81 | SINKELDAM Ramon | Groupama - FDJ | 3:27 |
82 | OURSELIN Paul | Direct Energie | 3:29 |
83 | PETERS Nans | AG2R La Mondiale | 3:31 |
84 | FRAILE Omar | Astana Pro Team | 3:31 |
85 | DEGENKOLB John | Trek - Segafredo | 3:31 |
86 | LANDA Mikel | Movistar Team | 3:33 |
87 | LINDEMAN Bert-Jan | Team LottoNL-Jumbo | 3:36 |
88 | SAGAN Juraj | BORA - hansgrohe | 3:45 |
89 | OSS Daniel | BORA - hansgrohe | 3:45 |
90 | LE GAC Olivier | Groupama - FDJ | 3:46 |
91 | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team | 3:47 |
92 | MÜHLBERGER Gregor | BORA - hansgrohe | 3:49 |
93 | GROSU Eduard-Michael | Nippo - Vini Fantini - Europa Ovini | 3:54 |
94 | DE KORT Koen | Trek - Segafredo | 3:55 |
95 | QUÉMÉNEUR Perrig | Direct Energie | 3:59 |
96 | HALVORSEN Kristoffer | Team Sky | 3:59 |
97 | TROIA Oliviero | UAE Team Emirates | 3:59 |
98 | KRISTOFF Alexander | UAE Team Emirates | 4:00 |
99 | VERMOTE Julien | Team Dimension Data | 4:02 |
100 | GOGL Michael | Trek - Segafredo | 4:07 |
101 | GASPAROTTO Enrico | Bahrain Merida Pro Cycling Team | 4:11 |
102 | GRELLIER Fabien | Direct Energie | 4:22 |
103 | PERNSTEINER Hermann | Bahrain Merida Pro Cycling Team | 4:32 |
104 | GUARNIERI Jacopo | Groupama - FDJ | 4:36 |
105 | DENIFL Stefan | Aqua Blue Sport | 4:38 |
105 | DOULL Owain | Team Sky | 4:39 |
106 | CUNEGO Damiano | Nippo - Vini Fantini - Europa Ovini | 4:40 |
107 | DECLERCQ Tim | Quick-Step Floors | 4:40 |
108 | DOUGALL Nic | Team Dimension Data | 4:41 |
109 | VAUGRENARD Benoît | Groupama - FDJ | 4:43 |
110 | RAST Grégory | Trek - Segafredo | 4:45 |
111 | HEPBURN Michael | Mitchelton-Scott | 4:45 |
112 | KONRAD Patrick | BORA - hansgrohe | 4:47 |
113 | GREIPEL André | Lotto Soudal | 4:47 |
114 | HANSEN Adam | Lotto Soudal | 4:53 |
115 | ZACCANTI Filippo | Nippo - Vini Fantini - Europa Ovini | 4:58 |
116 | SIEBERG Marcel | Lotto Soudal | 5:01 |
117 | SANTAROMITA Ivan | Nippo - Vini Fantini - Europa Ovini | 5:01 |
118 | DE BUYST Jasper | Lotto Soudal | 5:04 |
119 | SAGAN Peter | BORA - hansgrohe | 5:10 |
120 | STUYVEN Jasper | Trek - Segafredo | 5:11 |
121 | MARANGONI Alan | Nippo - Vini Fantini - Europa Ovini | 5:14 |
122 | LEEZER Tom | Team LottoNL-Jumbo | 5:22 |
123 | GERRANS Simon | BMC Racing Team | 5:23 |
124 | BOUDAT Thomas | Direct Energie | 5:31 |
125 | GATTO Oscar | Astana Pro Team | 5:31 |
126 | GOŁAŚ Michał | Team Sky | 5:32 |
127 | FERRARI Roberto | UAE Team Emirates | 5:41 |
128 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | 5:43 |
129 | CIMOLAI Davide | Groupama - FDJ | 5:49 |
130 | BRESCHEL Matti | Team EF Education First-Drapac p/b Cannondale | 6:29 |
131 | HATSUYAMA Sho | Nippo - Vini Fantini - Europa Ovini | 7:17 |
132 | WATSON Calvin | Aqua Blue Sport | 7:20 |
133 | PEARSON Daniel | Aqua Blue Sport | 8:16 |
134 | VANMARCKE Sep | Team EF Education First-Drapac p/b Cannondale | 9:04 |
135 | ITO Masakazu | Nippo - Vini Fantini - Europa Ovini | 9:18 |
136 | SWIFT Ben | UAE Team Emirates | 9:25 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | PORTE Richie | BMC Racing Team | 29:28:05 |
2 | FUGLSANG Jakob | Astana Pro Team | 1:02 |
3 | QUINTANA Nairo | Movistar Team | 1:12 |
4 | MAS Enric | Quick-Step Floors | 1:20 |
5 | KELDERMAN Wilco | Team Sunweb | 1:21 |
6 | ŠPILAK Simon | Team Katusha Alpecin | 1:47 |
7 | OOMEN Sam | Team Sunweb | 1:52 |
8 | KRUIJSWIJK Steven | Team LottoNL-Jumbo | 1:59 |
9 | ULISSI Diego | UAE Team Emirates | 2:27 |
10 | VICHOT Arthur | Groupama - FDJ | 2:41 |
11 | KANGERT Tanel | Astana Pro Team | 3:07 |
12 | MOLLEMA Bauke | Trek - Segafredo | 3:16 |
13 | HAIG Jack | Mitchelton-Scott | 3:29 |
14 | SIVAKOV Pavel | Team Sky | 3:47 |
15 | IZAGIRRE Ion | Bahrain Merida Pro Cycling Team | 3:57 |
16 | LANDA Mikel | Movistar Team | 4:00 |
17 | FRANK Mathias | AG2R La Mondiale | 4:06 |
18 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | 4:32 |
19 | BIDARD François | AG2R La Mondiale | 5:08 |
20 | LAMBRECHT Bjorg | Lotto Soudal | 5:31 |
21 | GAUTIER Cyril | AG2R La Mondiale | 6:42 |
22 | BOUWMAN Koen | Team LottoNL-Jumbo | 7:50 |
23 | POLANC Jan | UAE Team Emirates | 9:47 |
24 | HANSEN Jesper | Astana Pro Team | 9:47 |
25 | SLAGTER Tom-Jelte | Team Dimension Data | 11:28 |
26 | BERNARD Julien | Trek - Segafredo | 11:32 |
27 | KUDUS Merhawi | Team Dimension Data | 12:18 |
28 | MÜHLBERGER Gregor | BORA - hansgrohe | 12:33 |
29 | VAN AVERMAET Greg | BMC Racing Team | 13:27 |
30 | HENAO Sebastián | Team Sky | 13:35 |
31 | CALMEJANE Lilian | Direct Energie | 15:08 |
32 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | 15:13 |
33 | MONFORT Maxime | Lotto Soudal | 15:31 |
34 | KÜNG Stefan | BMC Racing Team | 15:34 |
35 | PERNSTEINER Hermann | Bahrain Merida Pro Cycling Team | 16:18 |
36 | SANTAROMITA Ivan | Nippo - Vini Fantini - Europa Ovini | 18:20 |
37 | VAN GARDEREN Tejay | BMC Racing Team | 19:12 |
38 | PADUN Mark | Bahrain Merida Pro Cycling Team | 21:26 |
39 | AMADOR Andrey | Movistar Team | 22:50 |
40 | GESCHKE Simon | Team Sunweb | 23:39 |
41 | WARBASSE Larry | Aqua Blue Sport | 24:09 |
42 | BATTAGLIN Enrico | Team LottoNL-Jumbo | 24:12 |
43 | GONÇALVES José | Team Katusha Alpecin | 24:45 |
44 | ROJAS José Joaquín | Movistar Team | 25:15 |
45 | PETERS Nans | AG2R La Mondiale | 27:35 |
46 | GASTAUER Ben | AG2R La Mondiale | 29:44 |
47 | CRAS Steff | Team Katusha Alpecin | 30:01 |
48 | DILLIER Silvan | AG2R La Mondiale | 31:35 |
49 | MATTHEWS Michael | Team Sunweb | 32:38 |
50 | BURGHARDT Marcus | BORA - hansgrohe | 32:39 |
51 | GILBERT Philippe | Quick-Step Floors | 33:30 |
52 | LAMPAERT Yves | Quick-Step Floors | 35:00 |
53 | HOLLENSTEIN Reto | Team Katusha Alpecin | 35:22 |
54 | LAMMERTINK Maurits | Team Katusha Alpecin | 37:16 |
55 | SICARD Romain | Direct Energie | 37:25 |
56 | SMIT Willie | Team Katusha Alpecin | 38:48 |
57 | DE LA PARTE Víctor | Movistar Team | 41:32 |
58 | GASPAROTTO Enrico | Bahrain Merida Pro Cycling Team | 43:22 |
59 | KRAGH ANDERSEN Søren | Team Sunweb | 44:49 |
60 | OLIVEIRA Nelson | Movistar Team | 46:04 |
61 | DUNBAR Eddie | Aqua Blue Sport | 46:20 |
62 | CORT Magnus | Astana Pro Team | 46:22 |
63 | DOMBROWSKI Joe | Team EF Education First-Drapac p/b Cannondale | 47:07 |
64 | HAAS Nathan | Team Katusha Alpecin | 48:37 |
65 | GOGL Michael | Trek - Segafredo | 49:18 |
66 | STUYVEN Jasper | Trek - Segafredo | 49:41 |
67 | FRAILE Omar | Astana Pro Team | 50:56 |
68 | JUUL-JENSEN Christopher | Mitchelton-Scott | 51:01 |
69 | ANTÓN Igor | Team Dimension Data | 51:19 |
70 | ARNDT Nikias | Team Sunweb | 52:11 |
71 | LE GAC Olivier | Groupama - FDJ | 53:25 |
72 | TAARAMÄE Rein | Direct Energie | 54:10 |
73 | STANNARD Ian | Team Sky | 55:59 |
74 | KONRAD Patrick | BORA - hansgrohe | 56:09 |
75 | MEYER Cameron | Mitchelton-Scott | 58:19 |
76 | SAGAN Peter | BORA - hansgrohe | 1:00:17 |
77 | GOŁAŚ Michał | Team Sky | 1:02:08 |
78 | CHRISTIAN Mark | Aqua Blue Sport | 1:04:49 |
79 | VANMARCKE Sep | Team EF Education First-Drapac p/b Cannondale | 1:06:09 |
80 | OSS Daniel | BORA - hansgrohe | 1:06:36 |
81 | VANDENBERGH Stijn | AG2R La Mondiale | 1:07:23 |
82 | BENNATI Daniele | Movistar Team | 1:07:25 |
83 | ALBASINI Michael | Mitchelton-Scott | 1:07:30 |
84 | WYNANTS Maarten | Team LottoNL-Jumbo | 1:08:00 |
85 | GRUZDEV Dmitriy | Astana Pro Team | 1:09:42 |
86 | GERRANS Simon | BMC Racing Team | 1:10:01 |
87 | OURSELIN Paul | Direct Energie | 1:10:51 |
88 | KOREN Kristijan | Bahrain Merida Pro Cycling Team | 1:11:13 |
89 | THEUNS Edward | Team Sunweb | 1:11:15 |
90 | QUÉMÉNEUR Perrig | Direct Energie | 1:12:32 |
91 | DENIFL Stefan | Aqua Blue Sport | 1:12:47 |
91 | RAST Grégory | Trek - Segafredo | 1:13:36 |
92 | HANSEN Adam | Lotto Soudal | 1:15:02 |
93 | VAUGRENARD Benoît | Groupama - FDJ | 1:15:08 |
94 | DE KORT Koen | Trek - Segafredo | 1:15:35 |
95 | DEGENKOLB John | Trek - Segafredo | 1:15:53 |
96 | GATTO Oscar | Astana Pro Team | 1:16:16 |
97 | GRELLIER Fabien | Direct Energie | 1:17:40 |
98 | DECLERCQ Tim | Quick-Step Floors | 1:19:22 |
99 | VERMOTE Julien | Team Dimension Data | 1:19:34 |
100 | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team | 1:19:35 |
101 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | 1:20:00 |
102 | DOULL Owain | Team Sky | 1:20:17 |
103 | DÉMARE Arnaud | Groupama - FDJ | 1:21:08 |
104 | LEEZER Tom | Team LottoNL-Jumbo | 1:22:42 |
105 | DE MARCHI Alessandro | BMC Racing Team | 1:22:43 |
106 | ROSA Diego | Team Sky | 1:22:47 |
107 | SCHÄR Michael | BMC Racing Team | 1:25:01 |
108 | SWIFT Ben | UAE Team Emirates | 1:26:13 |
109 | KRISTOFF Alexander | UAE Team Emirates | 1:26:22 |
110 | LINDEMAN Bert-Jan | Team LottoNL-Jumbo | 1:26:29 |
111 | DOUGALL Nic | Team Dimension Data | 1:27:40 |
112 | BOUDAT Thomas | Direct Energie | 1:29:29 |
113 | CIMOLAI Davide | Groupama - FDJ | 1:30:35 |
114 | SINKELDAM Ramon | Groupama - FDJ | 1:32:29 |
115 | BODNAR Maciej | BORA - hansgrohe | 1:34:04 |
116 | DE BUYST Jasper | Lotto Soudal | 1:35:07 |
117 | KEISSE Iljo | Quick-Step Floors | 1:37:38 |
118 | BRESCHEL Matti | Team EF Education First-Drapac p/b Cannondale | 1:38:55 |
119 | PEARSON Daniel | Aqua Blue Sport | 1:39:46 |
120 | TROIA Oliviero | UAE Team Emirates | 1:40:04 |
121 | ZACCANTI Filippo | Nippo - Vini Fantini - Europa Ovini | 1:40:34 |
122 | GREIPEL André | Lotto Soudal | 1:40:59 |
123 | CUNEGO Damiano | Nippo - Vini Fantini - Europa Ovini | 1:41:31 |
124 | SAGAN Juraj | BORA - hansgrohe | 1:41:56 |
125 | KONING Peter | Aqua Blue Sport | 1:42:16 |
126 | SIEBERG Marcel | Lotto Soudal | 1:43:39 |
127 | HALVORSEN Kristoffer | Team Sky | 1:44:55 |
128 | PHINNEY Taylor | Team EF Education First-Drapac p/b Cannondale | 1:44:59 |
129 | GROSU Eduard-Michael | Nippo - Vini Fantini - Europa Ovini | 1:45:11 |
130 | GUARNIERI Jacopo | Groupama - FDJ | 1:46:43 |
131 | FERRARI Roberto | UAE Team Emirates | 1:48:01 |
132 | ITO Masakazu | Nippo - Vini Fantini - Europa Ovini | 1:51:07 |
133 | HEPBURN Michael | Mitchelton-Scott | 1:52:18 |
134 | HATSUYAMA Sho | Nippo - Vini Fantini - Europa Ovini | 1:55:15 |
135 | MARANGONI Alan | Nippo - Vini Fantini - Europa Ovini | 1:58:16 |
136 | WATSON Calvin | Aqua Blue Sport | 2:06:08 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | SAGAN Peter | BORA - hansgrohe | 26 |
2 | MATTHEWS Michael | Team Sunweb | 26 |
3 | KRAGH ANDERSEN Søren | Team Sunweb | 21 |
4 | SMIT Willie | Team Katusha Alpecin | 21 |
5 | WATSON Calvin | Aqua Blue Sport | 19 |
6 | KÜNG Stefan | BMC Racing Team | 18 |
7 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | 18 |
8 | JUUL-JENSEN Christopher | Mitchelton-Scott | 15 |
9 | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team | 14 |
10 | HAAS Nathan | Team Katusha Alpecin | 14 |
11 | QUINTANA Nairo | Movistar Team | 12 |
12 | ULISSI Diego | UAE Team Emirates | 12 |
13 | DÉMARE Arnaud | Groupama - FDJ | 12 |
14 | PETERS Nans | AG2R La Mondiale | 9 |
15 | CHRISTIAN Mark | Aqua Blue Sport | 9 |
16 | ZACCANTI Filippo | Nippo - Vini Fantini - Europa Ovini | 9 |
17 | STUYVEN Jasper | Trek - Segafredo | 8 |
18 | FUGLSANG Jakob | Astana Pro Team | 8 |
19 | MAS Enric | Quick-Step Floors | 8 |
20 | MONFORT Maxime | Lotto Soudal | 7 |
21 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | 7 |
22 | WARBASSE Larry | Aqua Blue Sport | 6 |
23 | PORTE Richie | BMC Racing Team | 6 |
24 | KELDERMAN Wilco | Team Sunweb | 6 |
25 | SLAGTER Tom-Jelte | Team Dimension Data | 6 |
26 | VAN GARDEREN Tejay | BMC Racing Team | 6 |
27 | LAMPAERT Yves | Quick-Step Floors | 6 |
28 | QUÉMÉNEUR Perrig | Direct Energie | 6 |
29 | KRISTOFF Alexander | UAE Team Emirates | 6 |
30 | DUNBAR Eddie | Aqua Blue Sport | 5 |
31 | MÜHLBERGER Gregor | BORA - hansgrohe | 4 |
32 | GONÇALVES José | Team Katusha Alpecin | 4 |
33 | STANNARD Ian | Team Sky | 4 |
34 | ALBASINI Michael | Mitchelton-Scott | 4 |
35 | GRELLIER Fabien | Direct Energie | 4 |
36 | BODNAR Maciej | BORA - hansgrohe | 4 |
37 | GAUTIER Cyril | AG2R La Mondiale | 3 |
38 | DILLIER Silvan | AG2R La Mondiale | 3 |
39 | LAMMERTINK Maurits | Team Katusha Alpecin | 3 |
40 | GOGL Michael | Trek - Segafredo | 3 |
41 | OURSELIN Paul | Direct Energie | 3 |
42 | MOLLEMA Bauke | Trek - Segafredo | 2 |
43 | PADUN Mark | Bahrain Merida Pro Cycling Team | 2 |
44 | CORT Magnus | Astana Pro Team | 2 |
45 | CALMEJANE Lilian | Direct Energie | 1 |
Mountains | Rank | Name | Team | Points |
---|---|---|---|
1 | CHRISTIAN Mark | Aqua Blue Sport | 36 |
2 | HAAS Nathan | Team Katusha Alpecin | 32 |
3 | SICARD Romain | Direct Energie | 24 |
4 | QUINTANA Nairo | Movistar Team | 20 |
5 | WARBASSE Larry | Aqua Blue Sport | 20 |
6 | TAARAMÄE Rein | Direct Energie | 20 |
7 | ZACCANTI Filippo | Nippo - Vini Fantini - Europa Ovini | 17 |
8 | PETERS Nans | AG2R La Mondiale | 16 |
9 | MONFORT Maxime | Lotto Soudal | 16 |
10 | OSS Daniel | BORA - hansgrohe | 15 |
11 | FUGLSANG Jakob | Astana Pro Team | 15 |
12 | SMIT Willie | Team Katusha Alpecin | 15 |
13 | KRAGH ANDERSEN Søren | Team Sunweb | 14 |
14 | MAS Enric | Quick-Step Floors | 14 |
15 | ULISSI Diego | UAE Team Emirates | 12 |
16 | GRELLIER Fabien | Direct Energie | 12 |
17 | PORTE Richie | BMC Racing Team | 12 |
18 | QUÉMÉNEUR Perrig | Direct Energie | 12 |
19 | KELDERMAN Wilco | Team Sunweb | 10 |
20 | SLAGTER Tom-Jelte | Team Dimension Data | 8 |
21 | JUUL-JENSEN Christopher | Mitchelton-Scott | 7 |
22 | WATSON Calvin | Aqua Blue Sport | 6 |
23 | GASPAROTTO Enrico | Bahrain Merida Pro Cycling Team | 4 |
24 | FRAILE Omar | Astana Pro Team | 4 |
25 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | 4 |
26 | OURSELIN Paul | Direct Energie | 3 |
27 | DILLIER Silvan | AG2R La Mondiale | 3 |
28 | VICHOT Arthur | Groupama - FDJ | 2 |
29 | MOLLEMA Bauke | Trek - Segafredo | 2 |
30 | BOUWMAN Koen | Team LottoNL-Jumbo | 1 |
31 | GOGL Michael | Trek - Segafredo | 1 |
Youth | Rank | Name | Team | Time |
---|---|---|---|
1 | MAS Enric | Quick-Step Floors | 29:29:25 |
2 | OOMEN Sam | Team Sunweb | 0:32 |
3 | SIVAKOV Pavel | Team Sky | 2:27 |
4 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | 3:12 |
5 | LAMBRECHT Bjorg | Lotto Soudal | 4:11 |
6 | KUDUS Merhawi | Team Dimension Data | 10:58 |
7 | MÜHLBERGER Gregor | BORA - hansgrohe | 11:13 |
8 | PADUN Mark | Bahrain Merida Pro Cycling Team | 20:06 |
9 | PETERS Nans | AG2R La Mondiale | 26:15 |
10 | CRAS Steff | Team Katusha Alpecin | 28:41 |
11 | KRAGH ANDERSEN Søren | Team Sunweb | 43:29 |
12 | DUNBAR Eddie | Aqua Blue Sport | 45:00 |
13 | OURSELIN Paul | Direct Energie | 1:09:31 |
14 | GRELLIER Fabien | Direct Energie | 1:16:20 |
15 | BOUDAT Thomas | Direct Energie | 1:28:09 |
16 | PEARSON Daniel | Aqua Blue Sport | 1:38:26 |
17 | TROIA Oliviero | UAE Team Emirates | 1:38:44 |
18 | ZACCANTI Filippo | Nippo - Vini Fantini - Europa Ovini | 1:39:14 |
19 | HALVORSEN Kristoffer | Team Sky | 1:43:35 |
Teams | Rank | Name | Time |
---|---|---|
1 | Astana Pro Team | 87:51:34 |
2 | Movistar Team | 4:45 |
3 | AG2R La Mondiale | 4:54 |
4 | Team Sunweb | 5:09 |
5 | BMC Racing Team | 15:14 |
6 | Bahrain Merida Pro Cycling Team | 18:58 |
7 | Team Katusha Alpecin | 19:46 |
8 | Team LottoNL-Jumbo | 23:21 |
9 | Team Dimension Data | 37:46 |
10 | Trek - Segafredo | 42:07 |
11 | Quick-Step Floors | 45:55 |
12 | Team Sky | 55:58 |
13 | BORA - hansgrohe | 1:05:08 |
14 | Lotto Soudal | 1:05:25 |
15 | UAE Team Emirates | 1:14:06 |
16 | Direct Energie | 1:14:40 |
17 | Mitchelton-Scott | 1:16:22 |
18 | Team EF Education First-Drapac p/b Cannondale | 1:29:18 |
19 | Groupama - FDJ | 1:43:46 |
20 | Aqua Blue Sport | 1:44:03 |
21 | Nippo - Vini Fantini - Europa Ovini | 3:12:47 |
Results provided by ProCyclingStats.