Suisse stage 6: Andersen wins; Porte builds lead
After a day in the break, riding over two hors categorie climbs, Soren Kragh Andersen wins stage 6 at Tour de Suisse.
After a day in the break, riding over two hors categorie climbs, Soren Kragh Andersen won stage 6 at Tour de Suisse Thursday, his first victory of 2018.
While Nathan Haas (Katusha-Alpecin) was second and Gorka Izagirre (Bahrain-Merida) third to the Sunweb rider, overall leader Richie Porte (BMC Racing) attacked from the peloton to tighten his grasp on yellow. He is 32 seconds ahead of Andersen’s teammate Wilco Kelderman after the 186km stage to Gommiswald.
“I think that after the amount of work that the team did for me today, I had to do something. I didn’t really expect to take time like that,” said Porte. “I wasn’t feeling great yesterday but today I had a better day and the team was incredible for me.”
Trek-Segafredo’s Michael Gogl attacked first from the day’s six-man breakaway. He went early on the day’s final categorized climb, with just two kilometers to go.
Andersen responded on the 2.2km hill that averaged 6.6 percent. He caught the fading Austrian rider and rode alone to victory.
Porte ended the day sixth, 27 seconds behind the Danish winner after passing Gogl in the end. None of the other key GC favorites, such as defending champion Jakob Fuglsang (Astana), Nairo Quintana (Movistar), or Kelderman could follow the Aussie’s searing attack.
The Tour de Suisse takes on one final mountain stage Friday with a summit finish at Arosa after 170 kilometers of racing. After that, Sunday’s stage 9 time trial will be the last chance for a GC shake-up.
“It was good to take a little bit more time on some strong time trialists today,” Porte added. “Tomorrow on paper is maybe better for me and I am super motivated.”
Tour de Suisse Stage 6 Results
Stage | Rank | Name | Team | Time |
---|---|---|---|
1 | KRAGH ANDERSEN Søren | Team Sunweb | 4:59:53 |
2 | HAAS Nathan | Team Katusha Alpecin | 0:10 |
3 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | 0:24 |
4 | MONFORT Maxime | Lotto Soudal | 0:25 |
5 | GAUTIER Cyril | AG2R La Mondiale | 0:25 |
6 | PORTE Richie | BMC Racing Team | 0:27 |
7 | GOGL Michael | Trek - Segafredo | 0:29 |
8 | ULISSI Diego | UAE-Team Emirates | 0:39 |
9 | VICHOT Arthur | Groupama - FDJ | 0:39 |
10 | FRANK Mathias | AG2R La Mondiale | 0:39 |
11 | HAIG Jack | Mitchelton-Scott | 0:39 |
12 | MAS Enric | Quick-Step Floors | 0:39 |
13 | FUGLSANG Jakob | Astana Pro Team | 0:39 |
14 | MOLLEMA Bauke | Trek - Segafredo | 0:39 |
15 | IZAGIRRE Ion | Bahrain Merida Pro Cycling Team | 0:39 |
16 | KRUIJSWIJK Steven | Team LottoNL-Jumbo | 0:39 |
17 | KELDERMAN Wilco | Team Sunweb | 0:39 |
18 | QUINTANA Nairo | Movistar Team | 0:39 |
19 | OOMEN Sam | Team Sunweb | 0:39 |
20 | ŠPILAK Simon | Team Katusha Alpecin | 0:39 |
21 | LANDA Mikel | Movistar Team | 0:39 |
22 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | 0:39 |
23 | BIDARD François | AG2R La Mondiale | 0:51 |
24 | LAMBRECHT Bjorg | Lotto Soudal | 0:54 |
25 | SLAGTER Tom-Jelte | Team Dimension Data | 0:54 |
26 | KANGERT Tanel | Astana Pro Team | 0:54 |
27 | CRAS Steff | Team Katusha Alpecin | 0:54 |
28 | KUDUS Merhawi | Team Dimension Data | 0:54 |
29 | HANSEN Jesper | Astana Pro Team | 0:54 |
30 | SIVAKOV Pavel | Team Sky | 0:54 |
31 | DUNBAR Eddie | Aqua Blue Sport | 0:54 |
32 | ANTÓN Igor | Team Dimension Data | 0:54 |
33 | SANTAROMITA Ivan | Nippo - Vini Fantini - Europa Ovini | 1:20 |
34 | PETERS Nans | AG2R La Mondiale | 1:20 |
35 | VAN AVERMAET Greg | BMC Racing Team | 1:20 |
36 | POLANC Jan | UAE-Team Emirates | 1:25 |
37 | AMADOR Andrey | Movistar Team | 1:25 |
38 | BERNARD Julien | Trek - Segafredo | 1:25 |
39 | CALMEJANE Lilian | Direct Energie | 1:29 |
40 | PERNSTEINER Hermann | Bahrain Merida Pro Cycling Team | 1:43 |
41 | HENAO Sebastián | Team Sky | 1:45 |
42 | GESCHKE Simon | Team Sunweb | 1:45 |
43 | BURGHARDT Marcus | BORA - hansgrohe | 2:04 |
44 | BOUWMAN Koen | Team LottoNL-Jumbo | 2:16 |
45 | BATTAGLIN Enrico | Team LottoNL-Jumbo | 2:16 |
46 | CHRISTIAN Mark | Aqua Blue Sport | 2:16 |
47 | DILLIER Silvan | AG2R La Mondiale | 2:31 |
48 | HOLLENSTEIN Reto | Team Katusha Alpecin | 2:31 |
49 | SAGAN Peter | BORA - hansgrohe | 2:31 |
50 | SMIT Willie | Team Katusha Alpecin | 2:36 |
51 | FRAILE Omar | Astana Pro Team | 2:54 |
52 | ROJAS José Joaquín | Movistar Team | 2:54 |
53 | LAMMERTINK Maurits | Team Katusha Alpecin | 2:54 |
54 | LE GAC Olivier | Groupama - FDJ | 2:54 |
55 | KÜNG Stefan | BMC Racing Team | 3:11 |
56 | WARBASSE Larry | Aqua Blue Sport | 3:11 |
57 | WYNANTS Maarten | Team LottoNL-Jumbo | 3:25 |
58 | LAMPAERT Yves | Quick-Step Floors | 3:25 |
59 | GASTAUER Ben | AG2R La Mondiale | 3:25 |
60 | GONÇALVES José | Team Katusha Alpecin | 3:25 |
61 | VAN GARDEREN Tejay | BMC Racing Team | 3:25 |
62 | VAUGRENARD Benoît | Groupama - FDJ | 3:25 |
63 | VANMARCKE Sep | Team EF Education First-Drapac p/b Cannondale | 3:37 |
64 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | 3:56 |
65 | DOMBROWSKI Joe | Team EF Education First-Drapac p/b Cannondale | 3:56 |
66 | QUÉMÉNEUR Perrig | Direct Energie | 3:56 |
67 | SICARD Romain | Direct Energie | 3:56 |
68 | DE LA PARTE Víctor | Movistar Team | 3:56 |
69 | GASPAROTTO Enrico | Bahrain Merida Pro Cycling Team | 4:09 |
70 | PADUN Mark | Bahrain Merida Pro Cycling Team | 4:29 |
71 | OLIVEIRA Nelson | Movistar Team | 4:44 |
72 | BENNATI Daniele | Movistar Team | 4:44 |
73 | STUYVEN Jasper | Trek - Segafredo | 4:44 |
74 | DE KORT Koen | Trek - Segafredo | 4:44 |
75 | RAST Grégory | Trek - Segafredo | 4:44 |
76 | STANNARD Ian | Team Sky | 4:44 |
77 | OSS Daniel | BORA - hansgrohe | 5:02 |
78 | GERRANS Simon | BMC Racing Team | 5:09 |
79 | MEYER Cameron | Mitchelton-Scott | 5:10 |
80 | DECLERCQ Tim | Quick-Step Floors | 5:10 |
81 | ARNDT Nikias | Team Sunweb | 5:10 |
82 | GOŁAŚ Michał | Team Sky | 5:10 |
83 | SCHÄR Michael | BMC Racing Team | 5:41 |
84 | THEUNS Edward | Team Sunweb | 6:47 |
85 | CORT Magnus | Astana Pro Team | 6:49 |
86 | GRUZDEV Dmitriy | Astana Pro Team | 7:04 |
87 | KONRAD Patrick | BORA - hansgrohe | 7:08 |
88 | JUUL-JENSEN Christopher | Mitchelton-Scott | 7:10 |
89 | MATTHEWS Michael | Team Sunweb | 7:10 |
90 | MÜHLBERGER Gregor | BORA - hansgrohe | 7:55 |
91 | DE MARCHI Alessandro | BMC Racing Team | 8:18 |
92 | TAARAMÄE Rein | Direct Energie | 10:32 |
93 | KOREN Kristijan | Bahrain Merida Pro Cycling Team | 14:05 |
94 | BRESCHEL Matti | Team EF Education First-Drapac p/b Cannondale | 14:05 |
95 | VANDENBERGH Stijn | AG2R La Mondiale | 14:05 |
96 | HANSEN Adam | Lotto Soudal | 14:05 |
97 | GILBERT Philippe | Quick-Step Floors | 14:05 |
98 | SWIFT Ben | UAE-Team Emirates | 14:05 |
99 | LINDEMAN Bert-Jan | Team LottoNL-Jumbo | 14:32 |
100 | LEEZER Tom | Team LottoNL-Jumbo | 14:32 |
101 | DÉMARE Arnaud | Groupama - FDJ | 14:32 |
102 | DEGENKOLB John | Trek - Segafredo | 15:51 |
103 | ALBASINI Michael | Mitchelton-Scott | 15:51 |
104 | VERMOTE Julien | Team Dimension Data | 15:51 |
105 | DOULL Owain | Team Sky | 15:51 |
106 | OURSELIN Paul | Direct Energie | 15:51 |
107 | GRELLIER Fabien | Direct Energie | 15:51 |
108 | SAGAN Juraj | BORA - hansgrohe | 15:51 |
109 | DOUGALL Nic | Team Dimension Data | 15:51 |
110 | GAVIRIA Fernando | Quick-Step Floors | 15:51 |
111 | GATTO Oscar | Astana Pro Team | 15:51 |
112 | ZACCANTI Filippo | Nippo - Vini Fantini - Europa Ovini | 15:51 |
113 | BODNAR Maciej | BORA - hansgrohe | 15:51 |
114 | DE BUYST Jasper | Lotto Soudal | 15:51 |
115 | KONING Peter | Aqua Blue Sport | 16:18 |
116 | CUNEGO Damiano | Nippo - Vini Fantini - Europa Ovini | 24:45 |
117 | SINKELDAM Ramon | Groupama - FDJ | 24:45 |
118 | HALVORSEN Kristoffer | Team Sky | 24:45 |
119 | KRISTOFF Alexander | UAE-Team Emirates | 24:45 |
120 | KREUZIGER Roman | Mitchelton-Scott | 24:45 |
121 | SIEBERG Marcel | Lotto Soudal | 24:45 |
122 | HEPBURN Michael | Mitchelton-Scott | 24:45 |
123 | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team | 24:45 |
124 | GUARNIERI Jacopo | Groupama - FDJ | 24:45 |
125 | WATSON Calvin | Aqua Blue Sport | 24:45 |
126 | GREIPEL André | Lotto Soudal | 24:45 |
127 | BOUDAT Thomas | Direct Energie | 24:45 |
128 | ROSA Diego | Team Sky | 24:45 |
129 | TROIA Oliviero | UAE-Team Emirates | 24:45 |
130 | PEARSON Daniel | Aqua Blue Sport | 24:45 |
131 | HATSUYAMA Sho | Nippo - Vini Fantini - Europa Ovini | 24:45 |
132 | ITO Masakazu | Nippo - Vini Fantini - Europa Ovini | 24:45 |
133 | MARANGONI Alan | Nippo - Vini Fantini - Europa Ovini | 24:45 |
134 | CIMOLAI Davide | Groupama - FDJ | 24:45 |
135 | JANSE VAN RENSBURG Reinardt | Team Dimension Data | 24:45 |
136 | FERRARI Roberto | UAE-Team Emirates | 24:45 |
137 | PHINNEY Taylor | Team EF Education First-Drapac p/b Cannondale | 24:45 |
138 | KEISSE Iljo | Quick-Step Floors | 24:45 |
139 | RICHEZE Maximiliano | Quick-Step Floors | 24:45 |
140 | GROSU Eduard-Michael | Nippo - Vini Fantini - Europa Ovini | 25:26 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | PORTE Richie | BMC Racing Team | 22:04:13 |
2 | KELDERMAN Wilco | Team Sunweb | 0:32 |
3 | OOMEN Sam | Team Sunweb | 0:32 |
4 | MAS Enric | Quick-Step Floors | 0:33 |
5 | HAIG Jack | Mitchelton-Scott | 0:41 |
6 | QUINTANA Nairo | Movistar Team | 0:45 |
7 | IZAGIRRE Ion | Bahrain Merida Pro Cycling Team | 0:48 |
8 | ULISSI Diego | UAE-Team Emirates | 0:52 |
9 | ŠPILAK Simon | Team Katusha Alpecin | 0:58 |
10 | LANDA Mikel | Movistar Team | 0:59 |
11 | VICHOT Arthur | Groupama - FDJ | 1:04 |
12 | KRUIJSWIJK Steven | Team LottoNL-Jumbo | 1:05 |
13 | MOLLEMA Bauke | Trek - Segafredo | 1:10 |
14 | FRANK Mathias | AG2R La Mondiale | 1:19 |
15 | LAMBRECHT Bjorg | Lotto Soudal | 1:25 |
16 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | 1:29 |
17 | FUGLSANG Jakob | Astana Pro Team | 1:30 |
18 | SIVAKOV Pavel | Team Sky | 1:36 |
19 | AMADOR Andrey | Movistar Team | 1:45 |
20 | KANGERT Tanel | Astana Pro Team | 1:59 |
21 | SLAGTER Tom-Jelte | Team Dimension Data | 2:00 |
22 | MONFORT Maxime | Lotto Soudal | 2:27 |
23 | GAUTIER Cyril | AG2R La Mondiale | 2:37 |
24 | BIDARD François | AG2R La Mondiale | 2:51 |
25 | KUDUS Merhawi | Team Dimension Data | 3:10 |
26 | CRAS Steff | Team Katusha Alpecin | 3:15 |
27 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | 3:42 |
28 | BOUWMAN Koen | Team LottoNL-Jumbo | 4:06 |
29 | VAN GARDEREN Tejay | BMC Racing Team | 4:22 |
30 | HANSEN Jesper | Astana Pro Team | 5:20 |
31 | POLANC Jan | UAE-Team Emirates | 5:23 |
32 | PADUN Mark | Bahrain Merida Pro Cycling Team | 5:25 |
33 | SANTAROMITA Ivan | Nippo - Vini Fantini - Europa Ovini | 5:32 |
34 | PERNSTEINER Hermann | Bahrain Merida Pro Cycling Team | 5:45 |
35 | KÜNG Stefan | BMC Racing Team | 6:04 |
36 | CALMEJANE Lilian | Direct Energie | 6:46 |
37 | PETERS Nans | AG2R La Mondiale | 7:09 |
38 | VAN AVERMAET Greg | BMC Racing Team | 7:13 |
39 | BERNARD Julien | Trek - Segafredo | 7:45 |
40 | HENAO Sebastián | Team Sky | 8:40 |
41 | MÜHLBERGER Gregor | BORA - hansgrohe | 9:28 |
42 | ROJAS José Joaquín | Movistar Team | 9:36 |
43 | KONRAD Patrick | BORA - hansgrohe | 13:28 |
44 | CORT Magnus | Astana Pro Team | 13:43 |
45 | GASPAROTTO Enrico | Bahrain Merida Pro Cycling Team | 13:46 |
46 | GESCHKE Simon | Team Sunweb | 14:16 |
47 | BURGHARDT Marcus | BORA - hansgrohe | 14:30 |
48 | GOGL Michael | Trek - Segafredo | 14:43 |
49 | WARBASSE Larry | Aqua Blue Sport | 14:50 |
50 | GASTAUER Ben | AG2R La Mondiale | 15:09 |
51 | HOLLENSTEIN Reto | Team Katusha Alpecin | 16:21 |
52 | LAMMERTINK Maurits | Team Katusha Alpecin | 16:45 |
53 | BATTAGLIN Enrico | Team LottoNL-Jumbo | 17:30 |
54 | KRAGH ANDERSEN Søren | Team Sunweb | 18:28 |
55 | STUYVEN Jasper | Trek - Segafredo | 20:00 |
56 | GONÇALVES José | Team Katusha Alpecin | 20:05 |
57 | MATTHEWS Michael | Team Sunweb | 21:45 |
58 | ARNDT Nikias | Team Sunweb | 21:57 |
59 | DILLIER Silvan | AG2R La Mondiale | 21:58 |
60 | SMIT Willie | Team Katusha Alpecin | 22:04 |
61 | GILBERT Philippe | Quick-Step Floors | 22:27 |
62 | HAAS Nathan | Team Katusha Alpecin | 22:51 |
63 | FRAILE Omar | Astana Pro Team | 22:55 |
64 | LE GAC Olivier | Groupama - FDJ | 23:23 |
65 | SICARD Romain | Direct Energie | 24:24 |
66 | LAMPAERT Yves | Quick-Step Floors | 25:07 |
67 | OLIVEIRA Nelson | Movistar Team | 25:48 |
68 | SAGAN Peter | BORA - hansgrohe | 26:36 |
69 | VANMARCKE Sep | Team EF Education First-Drapac p/b Cannondale | 28:34 |
70 | TAARAMÄE Rein | Direct Energie | 29:00 |
71 | JUUL-JENSEN Christopher | Mitchelton-Scott | 30:46 |
72 | DE LA PARTE Víctor | Movistar Team | 31:19 |
73 | GOŁAŚ Michał | Team Sky | 32:06 |
74 | STANNARD Ian | Team Sky | 32:20 |
75 | DUNBAR Eddie | Aqua Blue Sport | 33:03 |
76 | OSS Daniel | BORA - hansgrohe | 33:18 |
77 | BENNATI Daniele | Movistar Team | 35:28 |
78 | GERRANS Simon | BMC Racing Team | 35:44 |
79 | MEYER Cameron | Mitchelton-Scott | 36:06 |
80 | CHRISTIAN Mark | Aqua Blue Sport | 36:45 |
81 | DOMBROWSKI Joe | Team EF Education First-Drapac p/b Cannondale | 38:01 |
82 | QUÉMÉNEUR Perrig | Direct Energie | 39:11 |
83 | WYNANTS Maarten | Team LottoNL-Jumbo | 40:39 |
84 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | 40:49 |
85 | THEUNS Edward | Team Sunweb | 40:55 |
86 | VAUGRENARD Benoît | Groupama - FDJ | 40:58 |
87 | RAST Grégory | Trek - Segafredo | 41:48 |
88 | GRUZDEV Dmitriy | Astana Pro Team | 41:53 |
89 | OURSELIN Paul | Direct Energie | 42:25 |
90 | KOREN Kristijan | Bahrain Merida Pro Cycling Team | 42:51 |
91 | GAVIRIA Fernando | Quick-Step Floors | 43:51 |
92 | HANSEN Adam | Lotto Soudal | 45:16 |
93 | ALBASINI Michael | Mitchelton-Scott | 45:21 |
94 | GATTO Oscar | Astana Pro Team | 45:47 |
95 | DOULL Owain | Team Sky | 46:11 |
96 | VANDENBERGH Stijn | AG2R La Mondiale | 46:21 |
97 | DE KORT Koen | Trek - Segafredo | 46:28 |
98 | VERMOTE Julien | Team Dimension Data | 47:01 |
99 | DE MARCHI Alessandro | BMC Racing Team | 47:45 |
100 | DEGENKOLB John | Trek - Segafredo | 47:52 |
101 | SCHÄR Michael | BMC Racing Team | 49:01 |
102 | ANTÓN Igor | Team Dimension Data | 49:05 |
103 | DECLERCQ Tim | Quick-Step Floors | 49:08 |
104 | DÉMARE Arnaud | Groupama - FDJ | 50:10 |
105 | SWIFT Ben | UAE-Team Emirates | 50:38 |
106 | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team | 51:18 |
107 | RICHEZE Maximiliano | Quick-Step Floors | 51:26 |
108 | LEEZER Tom | Team LottoNL-Jumbo | 51:46 |
109 | LINDEMAN Bert-Jan | Team LottoNL-Jumbo | 53:26 |
110 | KRISTOFF Alexander | UAE-Team Emirates | 53:55 |
111 | KREUZIGER Roman | Mitchelton-Scott | 54:21 |
112 | BRESCHEL Matti | Team EF Education First-Drapac p/b Cannondale | 54:32 |
113 | CIMOLAI Davide | Groupama - FDJ | 54:56 |
114 | ROSA Diego | Team Sky | 55:13 |
115 | BOUDAT Thomas | Direct Energie | 55:27 |
116 | DOUGALL Nic | Team Dimension Data | 56:47 |
117 | GRELLIER Fabien | Direct Energie | 57:16 |
118 | DENIFL Stefan | Aqua Blue Sport | 57:22 |
119 | DE BUYST Jasper | Lotto Soudal | 1:01:09 |
120 | ZACCANTI Filippo | Nippo - Vini Fantini - Europa Ovini | 1:02:13 |
121 | JANSE VAN RENSBURG Reinardt | Team Dimension Data | 1:03:51 |
122 | BODNAR Maciej | BORA - hansgrohe | 1:03:59 |
123 | SINKELDAM Ramon | Groupama - FDJ | 1:04:32 |
124 | SAGAN Juraj | BORA - hansgrohe | 1:04:43 |
125 | TROIA Oliviero | UAE-Team Emirates | 1:05:54 |
126 | KEISSE Iljo | Quick-Step Floors | 1:06:47 |
127 | KONING Peter | Aqua Blue Sport | 1:07:11 |
128 | HALVORSEN Kristoffer | Team Sky | 1:07:33 |
129 | GREIPEL André | Lotto Soudal | 1:07:41 |
130 | CUNEGO Damiano | Nippo - Vini Fantini - Europa Ovini | 1:08:20 |
131 | ITO Masakazu | Nippo - Vini Fantini - Europa Ovini | 1:08:22 |
132 | SIEBERG Marcel | Lotto Soudal | 1:09:44 |
133 | PEARSON Daniel | Aqua Blue Sport | 1:09:54 |
134 | FERRARI Roberto | UAE-Team Emirates | 1:12:25 |
135 | PHINNEY Taylor | Team EF Education First-Drapac p/b Cannondale | 1:12:51 |
136 | GUARNIERI Jacopo | Groupama - FDJ | 1:13:36 |
137 | HEPBURN Michael | Mitchelton-Scott | 1:14:06 |
138 | HATSUYAMA Sho | Nippo - Vini Fantini - Europa Ovini | 1:14:26 |
139 | GROSU Eduard-Michael | Nippo - Vini Fantini - Europa Ovini | 1:16:18 |
140 | MARANGONI Alan | Nippo - Vini Fantini - Europa Ovini | 1:19:39 |
141 | WATSON Calvin | Aqua Blue Sport | 1:20:54 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | SAGAN Peter | BORA - hansgrohe | 22 |
2 | WATSON Calvin | Aqua Blue Sport | 19 |
3 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | 18 |
4 | GAVIRIA Fernando | Quick-Step Floors | 16 |
5 | JUUL-JENSEN Christopher | Mitchelton-Scott | 15 |
6 | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team | 14 |
7 | HAAS Nathan | Team Katusha Alpecin | 14 |
8 | KRAGH ANDERSEN Søren | Team Sunweb | 13 |
9 | ULISSI Diego | UAE-Team Emirates | 12 |
10 | MATTHEWS Michael | Team Sunweb | 12 |
11 | PETERS Nans | AG2R La Mondiale | 9 |
12 | CHRISTIAN Mark | Aqua Blue Sport | 9 |
13 | ZACCANTI Filippo | Nippo - Vini Fantini - Europa Ovini | 9 |
14 | MAS Enric | Quick-Step Floors | 8 |
15 | MONFORT Maxime | Lotto Soudal | 7 |
16 | KÜNG Stefan | BMC Racing Team | 6 |
17 | WARBASSE Larry | Aqua Blue Sport | 6 |
18 | STUYVEN Jasper | Trek - Segafredo | 6 |
19 | SLAGTER Tom-Jelte | Team Dimension Data | 6 |
20 | LAMPAERT Yves | Quick-Step Floors | 6 |
21 | QUÉMÉNEUR Perrig | Direct Energie | 6 |
22 | KELDERMAN Wilco | Team Sunweb | 4 |
23 | ALBASINI Michael | Mitchelton-Scott | 4 |
24 | GRELLIER Fabien | Direct Energie | 4 |
25 | GAUTIER Cyril | AG2R La Mondiale | 3 |
26 | GOGL Michael | Trek - Segafredo | 3 |
27 | LAMMERTINK Maurits | Team Katusha Alpecin | 3 |
28 | DILLIER Silvan | AG2R La Mondiale | 3 |
29 | SMIT Willie | Team Katusha Alpecin | 3 |
30 | MOLLEMA Bauke | Trek - Segafredo | 2 |
31 | PADUN Mark | Bahrain Merida Pro Cycling Team | 2 |
32 | CORT Magnus | Astana Pro Team | 2 |
33 | OURSELIN Paul | Direct Energie | 2 |
34 | CALMEJANE Lilian | Direct Energie | 1 |
35 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | 1 |
Mountains | Rank | Name | Team | Points |
---|---|---|---|
1 | CHRISTIAN Mark | Aqua Blue Sport | 33 |
2 | HAAS Nathan | Team Katusha Alpecin | 32 |
3 | SICARD Romain | Direct Energie | 22 |
4 | WARBASSE Larry | Aqua Blue Sport | 20 |
5 | TAARAMÄE Rein | Direct Energie | 20 |
6 | ZACCANTI Filippo | Nippo - Vini Fantini - Europa Ovini | 17 |
7 | PETERS Nans | AG2R La Mondiale | 16 |
8 | MONFORT Maxime | Lotto Soudal | 16 |
9 | OSS Daniel | BORA - hansgrohe | 15 |
10 | SMIT Willie | Team Katusha Alpecin | 15 |
11 | KRAGH ANDERSEN Søren | Team Sunweb | 14 |
12 | ULISSI Diego | UAE-Team Emirates | 12 |
13 | GRELLIER Fabien | Direct Energie | 12 |
14 | QUÉMÉNEUR Perrig | Direct Energie | 12 |
15 | MAS Enric | Quick-Step Floors | 8 |
16 | SLAGTER Tom-Jelte | Team Dimension Data | 8 |
17 | JUUL-JENSEN Christopher | Mitchelton-Scott | 7 |
18 | KELDERMAN Wilco | Team Sunweb | 6 |
19 | WATSON Calvin | Aqua Blue Sport | 6 |
20 | GASPAROTTO Enrico | Bahrain Merida Pro Cycling Team | 4 |
21 | FRAILE Omar | Astana Pro Team | 4 |
22 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | 4 |
23 | OURSELIN Paul | Direct Energie | 3 |
24 | DILLIER Silvan | AG2R La Mondiale | 3 |
25 | PORTE Richie | BMC Racing Team | 2 |
26 | VICHOT Arthur | Groupama - FDJ | 2 |
27 | MOLLEMA Bauke | Trek - Segafredo | 2 |
28 | GOGL Michael | Trek - Segafredo | 1 |
Youth | Rank | Name | Team | Time |
---|---|---|---|
1 | OOMEN Sam | Team Sunweb | 22:04:45 |
2 | MAS Enric | Quick-Step Floors | 0:01 |
3 | LAMBRECHT Bjorg | Lotto Soudal | 0:53 |
4 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | 0:57 |
5 | SIVAKOV Pavel | Team Sky | 1:04 |
6 | KUDUS Merhawi | Team Dimension Data | 2:38 |
7 | CRAS Steff | Team Katusha Alpecin | 2:43 |
8 | PADUN Mark | Bahrain Merida Pro Cycling Team | 4:53 |
9 | PETERS Nans | AG2R La Mondiale | 6:37 |
10 | MÜHLBERGER Gregor | BORA - hansgrohe | 8:56 |
11 | KRAGH ANDERSEN Søren | Team Sunweb | 17:56 |
12 | DUNBAR Eddie | Aqua Blue Sport | 32:31 |
13 | OURSELIN Paul | Direct Energie | 41:53 |
14 | GAVIRIA Fernando | Quick-Step Floors | 43:19 |
15 | BOUDAT Thomas | Direct Energie | 54:55 |
16 | GRELLIER Fabien | Direct Energie | 56:44 |
17 | ZACCANTI Filippo | Nippo - Vini Fantini - Europa Ovini | 1:01:41 |
18 | TROIA Oliviero | UAE-Team Emirates | 1:05:22 |
19 | HALVORSEN Kristoffer | Team Sky | 1:07:01 |
20 | PEARSON Daniel | Aqua Blue Sport | 1:09:22 |
Teams | Rank | Name | Time |
---|---|---|
1 | Movistar Team | 65:34:26 |
2 | Astana Pro Team | 1:39 |
3 | Bahrain Merida Pro Cycling Team | 1:49 |
4 | AG2R La Mondiale | 2:11 |
5 | Team Sunweb | 2:23 |
6 | BMC Racing Team | 6:01 |
7 | Team Katusha Alpecin | 7:07 |
8 | Trek - Segafredo | 13:45 |
9 | Team LottoNL-Jumbo | 18:32 |
10 | BORA - hansgrohe | 20:33 |
11 | Team Dimension Data | 22:51 |
12 | Lotto Soudal | 28:59 |
13 | Quick-Step Floors | 30:53 |
14 | Team Sky | 32:10 |
15 | Mitchelton-Scott | 38:47 |
16 | Direct Energie | 42:13 |
17 | UAE-Team Emirates | 45:10 |
18 | Groupama - FDJ | 52:37 |
19 | Team EF Education First-Drapac p/b Cannondale | 55:29 |
20 | Aqua Blue Sport | 1:19:51 |
21 | Nippo - Vini Fantini - Europa Ovini | 2:03:30 |
Results provided by ProCyclingStats.