Suisse, stage 2: Sagan dazzles for stage win; Kung holds lead
Peter Sagan took his 16th stage win at the Tour de Suisse while Stefan Kung held his overall lead.
Don't miss a moment from Paris-Roubaix and Unbound Gravel, to the Giro d’Italia, Tour de France, Vuelta a España, and everything in between when you join Outside+.
Peter Sagan put on an impressive display of speed and skill to come around Fernando Gaviria (Quick Step-Floor) to win stage 1 of the 2018 Tour de Suisse. Nathan Haas (Katusha-Alpecin) finished in third, while Stefan Kung finished in the bunch to retain his overall lead.
Sagan’s win increased his overall tally to an astonishing sixteen stages at the Swiss race. Gaviria has been riding a wave of form that had many questioning if he had taken the title of the fastest sprinter in the world, and he looked set to further cement that status when he opened his sprint in the final few hundred meters. However, Sagan quickly jumped on his wheel and was able to overtake the Colombian sensation right before the finish line.
“I’m very happy for this. I have to say thanks to all my teammates because they trust me. I was thinking about the tactics and what we could do today and in the end it happened just how I thought it would,” Sagan said after the stage.
“I’m very happy to have won the second stage here and now I can say that the preparation is good and we will continue on a little more relaxed in the next few days.”
When asked if he was the favorite for another stage win tomorrow, he downplayed his chances and said that he still had to increase his form before the Tour.
“We will have to see, it is another day. I hope they [my legs] are not the best in this moment, I have to grow a little bit for the Tour de France.”
The day’s stage was a 39km circuit ridden four times, with four hills per lap. The lumpy parcours meant that a few bigger sprinters like John Degenkolb (Trek-Segafredo and Alexander Kristoff (UAE Team Emirates) weren’t present at the finish line.
Tomorrow’s stage sees the riders face 182-kilometers with a 4km-long climb 5km from the finish line. Expect to see the GC contenders and stage hunters duking it out on the final slopes.
Tour de Suisse Stage 2 Results
Stage | Rank | Name | Team | Time |
---|---|---|---|
1 | SAGAN Peter | BORA - hansgrohe | 3:50:09 |
2 | GAVIRIA Fernando | Quick-Step Floors | 0:00 |
3 | HAAS Nathan | Team Katusha Alpecin | 0:00 |
4 | MATTHEWS Michael | Team Sunweb | 0:00 |
5 | PADUN Mark | Bahrain Merida Pro Cycling Team | 0:00 |
6 | GASPAROTTO Enrico | Bahrain Merida Pro Cycling Team | 0:00 |
7 | BATTAGLIN Enrico | Team LottoNL-Jumbo | 0:00 |
8 | VAN AVERMAET Greg | BMC Racing Team | 0:00 |
9 | VICHOT Arthur | Groupama - FDJ | 0:00 |
10 | KRUIJSWIJK Steven | Team LottoNL-Jumbo | 0:00 |
11 | LAMBRECHT Bjorg | Lotto Soudal | 0:00 |
12 | FRAILE Omar | Astana Pro Team | 0:00 |
13 | ULISSI Diego | UAE Team Emirates | 0:00 |
14 | CALMEJANE Lilian | Direct Energie | 0:00 |
15 | FRANK Mathias | AG2R La Mondiale | 0:00 |
16 | VANMARCKE Sep | Team EF Education First-Drapac p/b Cannondale | 0:00 |
17 | KANGERT Tanel | Astana Pro Team | 0:00 |
18 | STUYVEN Jasper | Trek - Segafredo | 0:00 |
19 | MOLLEMA Bauke | Trek - Segafredo | 0:00 |
20 | DOULL Owain | Team Sky | 0:00 |
21 | GAUTIER Cyril | AG2R La Mondiale | 0:00 |
22 | KÜNG Stefan | BMC Racing Team | 0:00 |
23 | SIVAKOV Pavel | Team Sky | 0:00 |
24 | MÜHLBERGER Gregor | BORA - hansgrohe | 0:00 |
25 | PORTE Richie | BMC Racing Team | 0:00 |
26 | MAS Enric | Quick-Step Floors | 0:00 |
27 | GOGL Michael | Trek - Segafredo | 0:00 |
28 | BIDARD François | AG2R La Mondiale | 0:00 |
29 | OLIVEIRA Nelson | Movistar Team | 0:00 |
30 | IZAGIRRE Ion | Bahrain Merida Pro Cycling Team | 0:00 |
31 | DUNBAR Eddie | Aqua Blue Sport | 0:00 |
32 | ŠPILAK Simon | Team Katusha Alpecin | 0:00 |
33 | MONFORT Maxime | Lotto Soudal | 0:00 |
34 | KELDERMAN Wilco | Team Sunweb | 0:00 |
35 | OOMEN Sam | Team Sunweb | 0:00 |
36 | QUINTANA Nairo | Movistar Team | 0:00 |
37 | HAIG Jack | Mitchelton-Scott | 0:00 |
38 | DILLIER Silvan | AG2R La Mondiale | 0:00 |
39 | VAN GARDEREN Tejay | BMC Racing Team | 0:00 |
40 | RICHEZE Maximiliano | Quick-Step Floors | 0:00 |
41 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | 0:00 |
42 | GONÇALVES José | Team Katusha Alpecin | 0:00 |
43 | ROJAS José Joaquín | Movistar Team | 0:00 |
44 | KUDUS Merhawi | Team Dimension Data | 0:00 |
45 | FUGLSANG Jakob | Astana Pro Team | 0:00 |
46 | KREUZIGER Roman | Mitchelton-Scott | 0:00 |
47 | BOUWMAN Koen | Team LottoNL-Jumbo | 0:00 |
48 | HANSEN Jesper | Astana Pro Team | 0:00 |
49 | LAMPAERT Yves | Quick-Step Floors | 0:00 |
50 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | 0:00 |
51 | KOREN Kristijan | Bahrain Merida Pro Cycling Team | 0:00 |
52 | LANDA Mikel | Movistar Team | 0:00 |
53 | WELLENS Tim | Lotto Soudal | 0:00 |
54 | KONRAD Patrick | BORA - hansgrohe | 0:00 |
55 | GERRANS Simon | BMC Racing Team | 0:00 |
56 | AMADOR Andrey | Movistar Team | 0:00 |
57 | SANTAROMITA Ivan | Nippo - Vini Fantini - Europa Ovini | 0:00 |
58 | CRAS Steff | Team Katusha Alpecin | 0:00 |
59 | SLAGTER Tom-Jelte | Team Dimension Data | 0:00 |
60 | DAVIES Scott | Team Dimension Data | 0:00 |
61 | HENAO Sebastián | Team Sky | 0:00 |
62 | GESCHKE Simon | Team Sunweb | 0:10 |
63 | KRAGH ANDERSEN Søren | Team Sunweb | 0:10 |
64 | LE GAC Olivier | Groupama - FDJ | 0:18 |
65 | POLANC Jan | UAE Team Emirates | 2:02 |
66 | SWIFT Ben | UAE Team Emirates | 2:02 |
67 | FERRARI Roberto | UAE Team Emirates | 2:02 |
68 | KRISTOFF Alexander | UAE Team Emirates | 2:02 |
69 | GANNA Filippo | UAE Team Emirates | 2:02 |
70 | BRESCHEL Matti | Team EF Education First-Drapac p/b Cannondale | 2:02 |
71 | HANSEN Adam | Lotto Soudal | 2:02 |
72 | SIEBERG Marcel | Lotto Soudal | 2:02 |
73 | PERNSTEINER Hermann | Bahrain Merida Pro Cycling Team | 2:02 |
74 | ROSA Diego | Team Sky | 2:02 |
75 | DOMBROWSKI Joe | Team EF Education First-Drapac p/b Cannondale | 2:02 |
76 | ARNDT Nikias | Team Sunweb | 2:02 |
77 | DE LA PARTE Víctor | Movistar Team | 2:02 |
78 | SCHÄR Michael | BMC Racing Team | 2:02 |
79 | SINKELDAM Ramon | Groupama - FDJ | 2:02 |
80 | GOŁAŚ Michał | Team Sky | 2:02 |
81 | TROIA Oliviero | UAE Team Emirates | 2:02 |
82 | RAST Grégory | Trek - Segafredo | 2:02 |
83 | DEGENKOLB John | Trek - Segafredo | 2:02 |
84 | OSS Daniel | BORA - hansgrohe | 2:02 |
85 | BURGHARDT Marcus | BORA - hansgrohe | 2:02 |
86 | HOLLENSTEIN Reto | Team Katusha Alpecin | 2:02 |
87 | GILBERT Philippe | Quick-Step Floors | 2:02 |
88 | THEUNS Edward | Team Sunweb | 2:02 |
89 | VANDENBERGH Stijn | AG2R La Mondiale | 2:02 |
90 | KEISSE Iljo | Quick-Step Floors | 2:02 |
91 | OURSELIN Paul | Direct Energie | 2:02 |
92 | WARBASSE Larry | Aqua Blue Sport | 2:02 |
93 | BOUDAT Thomas | Direct Energie | 2:02 |
94 | VERMOTE Julien | Team Dimension Data | 2:02 |
95 | DÉMARE Arnaud | Groupama - FDJ | 2:02 |
96 | VAUGRENARD Benoît | Groupama - FDJ | 2:02 |
97 | JANSE VAN RENSBURG Reinardt | Team Dimension Data | 2:02 |
98 | CIMOLAI Davide | Groupama - FDJ | 2:02 |
99 | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team | 2:02 |
100 | JUUL-JENSEN Christopher | Mitchelton-Scott | 2:02 |
101 | GATTO Oscar | Astana Pro Team | 2:02 |
102 | DOUGALL Nic | Team Dimension Data | 2:02 |
103 | SICARD Romain | Direct Energie | 2:02 |
104 | GRUZDEV Dmitriy | Astana Pro Team | 2:02 |
105 | PETERS Nans | AG2R La Mondiale | 2:02 |
106 | BODNAR Maciej | BORA - hansgrohe | 2:02 |
107 | GASTAUER Ben | AG2R La Mondiale | 2:02 |
108 | BERNARD Julien | Trek - Segafredo | 2:02 |
109 | BENNATI Daniele | Movistar Team | 2:02 |
110 | GRELLIER Fabien | Direct Energie | 2:02 |
111 | SMIT Willie | Team Katusha Alpecin | 2:02 |
112 | CORT Magnus | Astana Pro Team | 2:02 |
113 | LAMMERTINK Maurits | Team Katusha Alpecin | 2:02 |
114 | STANNARD Ian | Team Sky | 2:02 |
115 | LEEZER Tom | Team LottoNL-Jumbo | 2:02 |
116 | LINDEMAN Bert-Jan | Team LottoNL-Jumbo | 2:02 |
117 | TAARAMÄE Rein | Direct Energie | 2:02 |
118 | CHRISTIAN Mark | Aqua Blue Sport | 2:02 |
119 | PEARSON Daniel | Aqua Blue Sport | 2:02 |
120 | ITO Masakazu | Nippo - Vini Fantini - Europa Ovini | 2:02 |
121 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | 2:02 |
122 | GROSU Eduard-Michael | Nippo - Vini Fantini - Europa Ovini | 7:27 |
123 | PHINNEY Taylor | Team EF Education First-Drapac p/b Cannondale | 7:27 |
124 | SAGAN Juraj | BORA - hansgrohe | 7:27 |
125 | CUNEGO Damiano | Nippo - Vini Fantini - Europa Ovini | 7:27 |
126 | HALVORSEN Kristoffer | Team Sky | 7:27 |
127 | MEYER Cameron | Mitchelton-Scott | 7:27 |
128 | ANTÓN Igor | Team Dimension Data | 7:27 |
129 | HATSUYAMA Sho | Nippo - Vini Fantini - Europa Ovini | 7:27 |
130 | ZACCANTI Filippo | Nippo - Vini Fantini - Europa Ovini | 7:27 |
131 | QUÉMÉNEUR Perrig | Direct Energie | 7:27 |
132 | GREIPEL André | Lotto Soudal | 7:27 |
133 | DE KORT Koen | Trek - Segafredo | 7:27 |
134 | ALBASINI Michael | Mitchelton-Scott | 10:01 |
135 | MARANGONI Alan | Nippo - Vini Fantini - Europa Ovini | 10:01 |
136 | DE BUYST Jasper | Lotto Soudal | 10:01 |
137 | GUARNIERI Jacopo | Groupama - FDJ | 10:01 |
138 | TANKINK Bram | Team LottoNL-Jumbo | 10:01 |
139 | KONING Peter | Aqua Blue Sport | 10:01 |
140 | DECLERCQ Tim | Quick-Step Floors | 10:01 |
141 | DENIFL Stefan | Aqua Blue Sport | 10:01 |
141 | WYNANTS Maarten | Team LottoNL-Jumbo | 10:01 |
142 | HEPBURN Michael | Mitchelton-Scott | 10:01 |
143 | WATSON Calvin | Aqua Blue Sport | 10:01 |
144 | BEWLEY Sam | Mitchelton-Scott | 10:01 |
145 | DE MARCHI Alessandro | BMC Racing Team | 10:01 |
146 | CLARKE Will | Team EF Education First-Drapac p/b Cannondale | 13:57 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | KÜNG Stefan | BMC Racing Team | 4:10:24 |
2 | VAN AVERMAET Greg | BMC Racing Team | 0:03 |
3 | PORTE Richie | BMC Racing Team | 0:03 |
4 | VAN GARDEREN Tejay | BMC Racing Team | 0:03 |
5 | SAGAN Peter | BORA - hansgrohe | 0:20 |
6 | MATTHEWS Michael | Team Sunweb | 0:23 |
7 | KELDERMAN Wilco | Team Sunweb | 0:23 |
8 | OOMEN Sam | Team Sunweb | 0:23 |
9 | GERRANS Simon | BMC Racing Team | 0:28 |
10 | MÜHLBERGER Gregor | BORA - hansgrohe | 0:30 |
11 | MAS Enric | Quick-Step Floors | 0:30 |
12 | RICHEZE Maximiliano | Quick-Step Floors | 0:30 |
13 | LAMPAERT Yves | Quick-Step Floors | 0:30 |
14 | KONRAD Patrick | BORA - hansgrohe | 0:30 |
15 | HAIG Jack | Mitchelton-Scott | 0:32 |
16 | KREUZIGER Roman | Mitchelton-Scott | 0:32 |
17 | KRAGH ANDERSEN Søren | Team Sunweb | 0:33 |
18 | OLIVEIRA Nelson | Movistar Team | 0:36 |
19 | QUINTANA Nairo | Movistar Team | 0:36 |
20 | LANDA Mikel | Movistar Team | 0:36 |
21 | AMADOR Andrey | Movistar Team | 0:36 |
22 | PADUN Mark | Bahrain Merida Pro Cycling Team | 0:39 |
23 | GASPAROTTO Enrico | Bahrain Merida Pro Cycling Team | 0:39 |
24 | IZAGIRRE Ion | Bahrain Merida Pro Cycling Team | 0:39 |
25 | KOREN Kristijan | Bahrain Merida Pro Cycling Team | 0:39 |
26 | HAAS Nathan | Team Katusha Alpecin | 0:45 |
27 | VICHOT Arthur | Groupama - FDJ | 0:48 |
28 | ŠPILAK Simon | Team Katusha Alpecin | 0:49 |
29 | GONÇALVES José | Team Katusha Alpecin | 0:49 |
30 | CRAS Steff | Team Katusha Alpecin | 0:49 |
31 | ROJAS José Joaquín | Movistar Team | 0:52 |
32 | ULISSI Diego | UAE Team Emirates | 0:53 |
33 | BATTAGLIN Enrico | Team LottoNL-Jumbo | 0:56 |
34 | KRUIJSWIJK Steven | Team LottoNL-Jumbo | 0:56 |
35 | BOUWMAN Koen | Team LottoNL-Jumbo | 0:56 |
36 | LAMBRECHT Bjorg | Lotto Soudal | 1:01 |
37 | STUYVEN Jasper | Trek - Segafredo | 1:01 |
38 | MOLLEMA Bauke | Trek - Segafredo | 1:01 |
39 | MONFORT Maxime | Lotto Soudal | 1:01 |
40 | WELLENS Tim | Lotto Soudal | 1:01 |
41 | DOULL Owain | Team Sky | 1:05 |
42 | SIVAKOV Pavel | Team Sky | 1:05 |
43 | HENAO Sebastián | Team Sky | 1:05 |
44 | VANMARCKE Sep | Team EF Education First-Drapac p/b Cannondale | 1:08 |
45 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | 1:08 |
46 | FRANK Mathias | AG2R La Mondiale | 1:10 |
47 | GAUTIER Cyril | AG2R La Mondiale | 1:10 |
48 | BIDARD François | AG2R La Mondiale | 1:10 |
49 | KUDUS Merhawi | Team Dimension Data | 1:13 |
50 | SLAGTER Tom-Jelte | Team Dimension Data | 1:13 |
51 | DAVIES Scott | Team Dimension Data | 1:13 |
52 | CALMEJANE Lilian | Direct Energie | 1:19 |
53 | DUNBAR Eddie | Aqua Blue Sport | 1:19 |
54 | KANGERT Tanel | Astana Pro Team | 1:21 |
55 | FUGLSANG Jakob | Astana Pro Team | 1:21 |
56 | DILLIER Silvan | AG2R La Mondiale | 1:23 |
57 | SANTAROMITA Ivan | Nippo - Vini Fantini - Europa Ovini | 2:04 |
58 | GOGL Michael | Trek - Segafredo | 2:09 |
59 | GAVIRIA Fernando | Quick-Step Floors | 2:18 |
60 | BURGHARDT Marcus | BORA - hansgrohe | 2:32 |
61 | GILBERT Philippe | Quick-Step Floors | 2:32 |
62 | BODNAR Maciej | BORA - hansgrohe | 2:32 |
63 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | 2:34 |
64 | JUUL-JENSEN Christopher | Mitchelton-Scott | 2:34 |
65 | DE LA PARTE Víctor | Movistar Team | 2:38 |
66 | LE GAC Olivier | Groupama - FDJ | 2:39 |
67 | PERNSTEINER Hermann | Bahrain Merida Pro Cycling Team | 2:41 |
68 | SINKELDAM Ramon | Groupama - FDJ | 2:50 |
69 | DÉMARE Arnaud | Groupama - FDJ | 2:50 |
70 | CIMOLAI Davide | Groupama - FDJ | 2:50 |
71 | HOLLENSTEIN Reto | Team Katusha Alpecin | 2:51 |
72 | SMIT Willie | Team Katusha Alpecin | 2:51 |
73 | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team | 2:54 |
74 | POLANC Jan | UAE Team Emirates | 2:55 |
75 | KRISTOFF Alexander | UAE Team Emirates | 2:55 |
76 | GANNA Filippo | UAE Team Emirates | 2:55 |
77 | LEEZER Tom | Team LottoNL-Jumbo | 2:58 |
78 | DEGENKOLB John | Trek - Segafredo | 3:03 |
79 | BERNARD Julien | Trek - Segafredo | 3:03 |
80 | ROSA Diego | Team Sky | 3:07 |
81 | DOMBROWSKI Joe | Team EF Education First-Drapac p/b Cannondale | 3:10 |
82 | VANDENBERGH Stijn | AG2R La Mondiale | 3:12 |
83 | PETERS Nans | AG2R La Mondiale | 3:12 |
84 | GASTAUER Ben | AG2R La Mondiale | 3:12 |
85 | STANNARD Ian | Team Sky | 3:12 |
86 | TROIA Oliviero | UAE Team Emirates | 3:13 |
87 | LAMMERTINK Maurits | Team Katusha Alpecin | 3:13 |
88 | VERMOTE Julien | Team Dimension Data | 3:15 |
89 | JANSE VAN RENSBURG Reinardt | Team Dimension Data | 3:15 |
90 | VAUGRENARD Benoît | Groupama - FDJ | 3:17 |
91 | GESCHKE Simon | Team Sunweb | 3:18 |
92 | DOUGALL Nic | Team Dimension Data | 3:20 |
93 | OURSELIN Paul | Direct Energie | 3:21 |
94 | WARBASSE Larry | Aqua Blue Sport | 3:21 |
95 | BOUDAT Thomas | Direct Energie | 3:21 |
96 | SICARD Romain | Direct Energie | 3:21 |
97 | TAARAMÄE Rein | Direct Energie | 3:21 |
98 | CHRISTIAN Mark | Aqua Blue Sport | 3:21 |
99 | GATTO Oscar | Astana Pro Team | 3:23 |
100 | CORT Magnus | Astana Pro Team | 3:23 |
101 | PEARSON Daniel | Aqua Blue Sport | 3:27 |
102 | BENNATI Daniele | Movistar Team | 3:28 |
103 | FRAILE Omar | Astana Pro Team | 3:32 |
104 | HANSEN Jesper | Astana Pro Team | 3:32 |
105 | SCHÄR Michael | BMC Racing Team | 3:49 |
106 | ITO Masakazu | Nippo - Vini Fantini - Europa Ovini | 4:06 |
107 | KEISSE Iljo | Quick-Step Floors | 4:26 |
108 | GOŁAŚ Michał | Team Sky | 4:46 |
109 | OSS Daniel | BORA - hansgrohe | 4:46 |
110 | SWIFT Ben | UAE Team Emirates | 4:47 |
111 | GRELLIER Fabien | Direct Energie | 5:09 |
112 | ARNDT Nikias | Team Sunweb | 5:10 |
113 | THEUNS Edward | Team Sunweb | 5:10 |
114 | LINDEMAN Bert-Jan | Team LottoNL-Jumbo | 5:22 |
115 | BRESCHEL Matti | Team EF Education First-Drapac p/b Cannondale | 5:25 |
116 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | 5:25 |
117 | SIEBERG Marcel | Lotto Soudal | 5:28 |
118 | GRUZDEV Dmitriy | Astana Pro Team | 5:34 |
119 | HANSEN Adam | Lotto Soudal | 5:48 |
120 | RAST Grégory | Trek - Segafredo | 5:54 |
121 | FERRARI Roberto | UAE Team Emirates | 5:58 |
122 | MEYER Cameron | Mitchelton-Scott | 7:59 |
123 | SAGAN Juraj | BORA - hansgrohe | 8:29 |
124 | HALVORSEN Kristoffer | Team Sky | 8:32 |
125 | PHINNEY Taylor | Team EF Education First-Drapac p/b Cannondale | 8:35 |
126 | ANTÓN Igor | Team Dimension Data | 8:40 |
127 | GREIPEL André | Lotto Soudal | 8:40 |
128 | ZACCANTI Filippo | Nippo - Vini Fantini - Europa Ovini | 9:29 |
129 | HATSUYAMA Sho | Nippo - Vini Fantini - Europa Ovini | 10:10 |
130 | GROSU Eduard-Michael | Nippo - Vini Fantini - Europa Ovini | 10:22 |
131 | CUNEGO Damiano | Nippo - Vini Fantini - Europa Ovini | 10:22 |
132 | DE KORT Koen | Trek - Segafredo | 10:23 |
133 | QUÉMÉNEUR Perrig | Direct Energie | 10:30 |
134 | ALBASINI Michael | Mitchelton-Scott | 10:33 |
135 | DE BUYST Jasper | Lotto Soudal | 11:02 |
136 | DENIFL Stefan | Aqua Blue Sport | 11:20 |
137 | KONING Peter | Aqua Blue Sport | 11:22 |
138 | DECLERCQ Tim | Quick-Step Floors | 11:45 |
139 | GUARNIERI Jacopo | Groupama - FDJ | 11:54 |
140 | DE MARCHI Alessandro | BMC Racing Team | 12:04 |
141 | MARANGONI Alan | Nippo - Vini Fantini - Europa Ovini | 12:05 |
142 | WYNANTS Maarten | Team LottoNL-Jumbo | 12:29 |
143 | HEPBURN Michael | Mitchelton-Scott | 12:31 |
144 | TANKINK Bram | Team LottoNL-Jumbo | 13:31 |
145 | WATSON Calvin | Aqua Blue Sport | 14:30 |
146 | CLARKE Will | Team EF Education First-Drapac p/b Cannondale | 15:05 |
147 | BEWLEY Sam | Mitchelton-Scott | 15:10 |
Youth | Rank | Name | Team | Time |
---|---|---|---|
1 | OOMEN Sam | Team Sunweb | 4:10:47 |
2 | MÜHLBERGER Gregor | BORA - hansgrohe | 0:07 |
3 | MAS Enric | Quick-Step Floors | 0:07 |
4 | KRAGH ANDERSEN Søren | Team Sunweb | 0:10 |
5 | PADUN Mark | Bahrain Merida Pro Cycling Team | 0:16 |
6 | CRAS Steff | Team Katusha Alpecin | 0:26 |
7 | LAMBRECHT Bjorg | Lotto Soudal | 0:38 |
8 | SIVAKOV Pavel | Team Sky | 0:42 |
9 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | 0:45 |
10 | KUDUS Merhawi | Team Dimension Data | 0:50 |
11 | DAVIES Scott | Team Dimension Data | 0:50 |
12 | DUNBAR Eddie | Aqua Blue Sport | 0:56 |
13 | GAVIRIA Fernando | Quick-Step Floors | 1:55 |
14 | GANNA Filippo | UAE Team Emirates | 2:32 |
15 | PETERS Nans | AG2R La Mondiale | 2:49 |
16 | TROIA Oliviero | UAE Team Emirates | 2:50 |
17 | OURSELIN Paul | Direct Energie | 2:58 |
18 | BOUDAT Thomas | Direct Energie | 2:58 |
19 | PEARSON Daniel | Aqua Blue Sport | 3:04 |
20 | GRELLIER Fabien | Direct Energie | 4:46 |
21 | HALVORSEN Kristoffer | Team Sky | 8:09 |
22 | ZACCANTI Filippo | Nippo - Vini Fantini - Europa Ovini | 9:06 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | WATSON Calvin | Aqua Blue Sport | 13 |
2 | SAGAN Peter | BORA - hansgrohe | 12 |
3 | GAVIRIA Fernando | Quick-Step Floors | 8 |
4 | KÜNG Stefan | BMC Racing Team | 6 |
5 | HAAS Nathan | Team Katusha Alpecin | 6 |
6 | QUÉMÉNEUR Perrig | Direct Energie | 6 |
7 | MATTHEWS Michael | Team Sunweb | 4 |
8 | LAMMERTINK Maurits | Team Katusha Alpecin | 3 |
9 | PADUN Mark | Bahrain Merida Pro Cycling Team | 2 |
10 | ZACCANTI Filippo | Nippo - Vini Fantini - Europa Ovini | 2 |
Teams | Rank | Name | Time |
---|---|---|
1 | BMC Racing Team | 11:50:45 |
2 | Team Sunweb | 0:20 |
3 | Quick-Step Floors | 0:27 |
4 | BORA - hansgrohe | 0:27 |
5 | Movistar Team | 0:33 |
6 | Bahrain Merida Pro Cycling Team | 0:36 |
7 | Team Katusha Alpecin | 0:36 |
8 | Team LottoNL-Jumbo | 0:53 |
9 | Trek - Segafredo | 0:58 |
10 | Lotto Soudal | 0:58 |
11 | Team Sky | 1:02 |
12 | AG2R La Mondiale | 1:07 |
13 | Team Dimension Data | 1:10 |
14 | Astana Pro Team | 1:18 |
15 | Mitchelton-Scott | 2:31 |
16 | Groupama - FDJ | 3:05 |
17 | Team EF Education First-Drapac p/b Cannondale | 3:07 |
18 | UAE Team Emirates | 4:54 |
19 | Direct Energie | 5:20 |
20 | Aqua Blue Sport | 5:20 |
21 | Nippo - Vini Fantini - Europa Ovini | 11:30 |
Mountains | Rank | Name | Team | Points |
---|---|---|---|
1 | ZACCANTI Filippo | Nippo - Vini Fantini - Europa Ovini | 9 |
2 | QUÉMÉNEUR Perrig | Direct Energie | 6 |
3 | OSS Daniel | BORA - hansgrohe | 3 |
4 | WATSON Calvin | Aqua Blue Sport | 3 |
5 | VICHOT Arthur | Groupama - FDJ | 2 |
6 | PORTE Richie | BMC Racing Team | 1 |
Results provided by ProCyclingStats.