Roglic reigns in Romandie, taking final stage time trial and securing overall
Defending champion takes third stage victory of the race, and third stage race win of the season.
Don't miss a moment from Paris-Roubaix and Unbound Gravel, to the Giro d’Italia, Tour de France, Vuelta a España, and everything in between when you join Outside+.
Primoz Roglic (Jumbo-Visma) rounded out an impressive outing at Tour of Romandie by winning the final stage time trial in Geneva, Sunday, securing the overall in the process. He beat recently-crowned Hour Record holder Victor Campanaerts (Lotto-Soudal) by 13 seconds in the 16.9km test, with Filippo Ganna (Team Sky) taking third.
The Slovenian continues his impressive season, which has already seen overall victories at the UAE Tour and Tirreno-Adriatico, with another trip to the top step, beating Rui Costa (UAE-Team Emirates) by 49 seconds in the overall, and Geraint Thomas (Team Ineos) by 1:12. Roglic had already won stage four of the race from a climbing contest with several GC contenders, and stage one from a flat bunch sprint.
Filippo Ganna (Team Ineos) took the provisional lead early in the day, setting the time to beat of 20:13. However, Campanaerts set the benchmark soon afterward, with only Tony Martin (Jumbo-Visma) and Patrick Bevin (CCC-Team) coming close to the time set by the Belgian. It wasn’t until Roglic crossed the line, having set off last on the day, that Campanaerts was dislodged and shuffled back to second place on the stage.
Thomas bumped David Gaudu (Groupama-FDJ) off the podium with his ride to tenth place, giving Ineos their first top-three GC result. Rui Costa (UAE-Team Emirates) maintained his position in second overall with a strong ride into seventh place on the stage.
Roglic now heads to the Giro on Saturday and must be considered one of the red-hot favorites, particularly since recent news of Egan Bernal’s (Team Ineos) training crash and broken collarbone, which puts the likelihood of his starting the race in severe peril.
Tour de Romandie Stage 5 (ITT) Results
Time Trial | Rank | Name | Team | Time |
---|---|---|---|
1 | ROGLIČ Primož | Team Jumbo-Visma | 19:58 |
2 | CAMPENAERTS Victor | Lotto Soudal | 0:13 |
3 | GANNA Filippo | Team INEOS | 0:15 |
4 | BEVIN Patrick | CCC Team | 0:16 |
5 | MARTIN Tony | Team Jumbo-Visma | 0:16 |
6 | KÜNG Stefan | Groupama - FDJ | 0:22 |
7 | COSTA Rui | UAE Team Emirates | 0:37 |
8 | BARTA Will | CCC Team | 0:43 |
9 | GROßSCHARTNER Felix | BORA - hansgrohe | 0:44 |
10 | THOMAS Geraint | Team INEOS | 0:46 |
11 | BODNAR Maciej | BORA - hansgrohe | 0:46 |
12 | IMHOF Claudio | Swiss Cycling | 0:47 |
13 | TRATNIK Jan | Bahrain Merida | 0:48 |
14 | ROSSKOPF Joey | CCC Team | 0:52 |
15 | EVENEPOEL Remco | Deceuninck - Quick Step | 0:53 |
16 | DE GENDT Thomas | Lotto Soudal | 0:56 |
17 | BUCHMANN Emanuel | BORA - hansgrohe | 0:56 |
18 | KRUIJSWIJK Steven | Team Jumbo-Visma | 0:56 |
19 | VAN BAARLE Dylan | Team INEOS | 0:56 |
20 | MEYER Cameron | Mitchelton-Scott | 1:00 |
21 | ZAKARIN Ilnur | Team Katusha Alpecin | 1:00 |
22 | GAUDU David | Groupama - FDJ | 1:01 |
23 | KNOX James | Deceuninck - Quick Step | 1:03 |
24 | MARTÍNEZ Daniel Felipe | EF Education First | 1:03 |
25 | THOMAS Benjamin | Groupama - FDJ | 1:05 |
26 | CARTHY Hugh | EF Education First | 1:06 |
27 | ZOIDL Riccardo | CCC Team | 1:07 |
28 | VENTOSO Francisco José | CCC Team | 1:08 |
29 | ŠPILAK Simon | Team Katusha Alpecin | 1:08 |
30 | KANGERT Tanel | EF Education First | 1:13 |
31 | HOWSON Damien | Mitchelton-Scott | 1:13 |
32 | STRAKHOV Dmitry | Team Katusha Alpecin | 1:13 |
33 | ANACONA Winner | Movistar Team | 1:14 |
34 | GOUGEARD Alexis | AG2R La Mondiale | 1:14 |
35 | KÄMNA Lennard | Team Sunweb | 1:16 |
36 | BERNARD Julien | Trek - Segafredo | 1:18 |
37 | FRANK Mathias | AG2R La Mondiale | 1:20 |
38 | MEURISSE Xandro | Wanty - Gobert Cycling Team | 1:23 |
39 | PETERS Nans | AG2R La Mondiale | 1:23 |
40 | SEPÚLVEDA Eduardo | Movistar Team | 1:23 |
41 | STORER Michael | Team Sunweb | 1:24 |
42 | BETANCUR Carlos | Movistar Team | 1:24 |
43 | HAGEN Carl Fredrik | Lotto Soudal | 1:24 |
44 | MULLEN Ryan | Trek - Segafredo | 1:24 |
45 | BOHLI Tom | UAE Team Emirates | 1:24 |
46 | REICHENBACH Sébastien | Groupama - FDJ | 1:25 |
47 | BACKAERT Frederik | Wanty - Gobert Cycling Team | 1:33 |
48 | FOMINYKH Daniil | Astana Pro Team | 1:34 |
49 | SCOTSON Callum | Mitchelton-Scott | 1:36 |
50 | CAICEDO Jonathan Klever | EF Education First | 1:38 |
51 | WOODS Michael | EF Education First | 1:40 |
52 | DOMBROWSKI Joe | EF Education First | 1:42 |
53 | VINGEGAARD Jonas | Team Jumbo-Visma | 1:42 |
54 | FRANKINY Kilian | Groupama - FDJ | 1:43 |
55 | BAGDONAS Gediminas | AG2R La Mondiale | 1:43 |
56 | DILLIER Silvan | AG2R La Mondiale | 1:44 |
57 | CASTRILLO Jaime | Movistar Team | 1:47 |
58 | ALBASINI Michael | Mitchelton-Scott | 1:48 |
59 | ELISSONDE Kenny | Team INEOS | 1:49 |
60 | KIRYIENKA Vasil | Team INEOS | 1:49 |
61 | DENZ Nico | AG2R La Mondiale | 1:50 |
62 | ROCHE Nicolas | Team Sunweb | 1:52 |
63 | VENTER Jaco | Team Dimension Data | 1:52 |
64 | MARTINELLI Davide | Deceuninck - Quick Step | 1:52 |
65 | STORK Florian | Team Sunweb | 1:53 |
66 | PFINGSTEN Christoph | BORA - hansgrohe | 1:53 |
67 | DE GENDT Aimé | Wanty - Gobert Cycling Team | 1:54 |
68 | WYSS Danilo | Team Dimension Data | 1:56 |
69 | SWIFT Ben | Team INEOS | 1:56 |
70 | ARMÉE Sander | Lotto Soudal | 2:00 |
71 | DEGAND Thomas | Wanty - Gobert Cycling Team | 2:03 |
72 | BONNET William | Groupama - FDJ | 2:04 |
73 | ARCAS Jorge | Movistar Team | 2:05 |
74 | GRMAY Tsgabu | Mitchelton-Scott | 2:05 |
75 | OWSIAN Łukasz | CCC Team | 2:06 |
76 | THOMSON Jay Robert | Team Dimension Data | 2:06 |
77 | STALNOV Nikita | Astana Pro Team | 2:07 |
78 | IRIZAR Markel | Trek - Segafredo | 2:07 |
79 | MEINTJES Louis | Team Dimension Data | 2:08 |
80 | MARTIN Guillaume | Wanty - Gobert Cycling Team | 2:09 |
81 | PERNSTEINER Hermann | Bahrain Merida | 2:10 |
82 | SCHELLING Patrick | Swiss Cycling | 2:11 |
83 | GREGAARD Jonas | Astana Pro Team | 2:11 |
84 | PRADES Eduard | Movistar Team | 2:14 |
85 | ROSA Diego | Team INEOS | 2:15 |
86 | PETILLI Simone | UAE Team Emirates | 2:16 |
87 | COLBRELLI Sonny | Bahrain Merida | 2:17 |
88 | HOFSTEDE Lennard | Team Jumbo-Visma | 2:17 |
89 | KUDUS Merhawi | Astana Pro Team | 2:18 |
90 | BRAMBILLA Gianluca | Trek - Segafredo | 2:19 |
91 | KUZNETSOV Viacheslav | Team Katusha Alpecin | 2:20 |
92 | CLARKE Will | Trek - Segafredo | 2:22 |
93 | EG Niklas | Trek - Segafredo | 2:23 |
94 | RAVASI Edward | UAE Team Emirates | 2:25 |
95 | THALMANN Roland | Swiss Cycling | 2:28 |
96 | EIKING Odd Christian | Wanty - Gobert Cycling Team | 2:31 |
97 | RIABUSHENKO Alexandr | UAE Team Emirates | 2:34 |
98 | PELLAUD Simon | Swiss Cycling | 2:36 |
99 | CONSONNI Simone | UAE Team Emirates | 2:36 |
100 | FRÖHLINGER Johannes | Team Sunweb | 2:36 |
101 | IVERSEN Rasmus | Lotto Soudal | 2:36 |
102 | VANHOUCKE Harm | Lotto Soudal | 2:37 |
103 | FLÜCKIGER Mathias | Swiss Cycling | 2:44 |
104 | ARCHBOLD Shane | BORA - hansgrohe | 2:45 |
105 | MOSCHETTI Matteo | Trek - Segafredo | 2:46 |
106 | PASQUALON Andrea | Wanty - Gobert Cycling Team | 2:47 |
107 | BAŠKA Erik | BORA - hansgrohe | 2:53 |
108 | PIBERNIK Luka | Bahrain Merida | 2:53 |
109 | KOCHETKOV Pavel | Team Katusha Alpecin | 2:58 |
110 | CHEVRIER Clément | AG2R La Mondiale | 2:58 |
111 | BADILATTI Matteo | Swiss Cycling | 3:12 |
112 | WANG Meiyin | Bahrain Merida | 3:29 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | ROGLIČ Primož | Team Jumbo-Visma | 15:25:11 |
2 | COSTA Rui | UAE Team Emirates | 0:49 |
3 | THOMAS Geraint | Team INEOS | 1:12 |
4 | GROßSCHARTNER Felix | BORA - hansgrohe | 1:13 |
5 | GAUDU David | Groupama - FDJ | 1:17 |
6 | KRUIJSWIJK Steven | Team Jumbo-Visma | 1:33 |
7 | BUCHMANN Emanuel | BORA - hansgrohe | 1:35 |
8 | ZAKARIN Ilnur | Team Katusha Alpecin | 2:00 |
9 | ŠPILAK Simon | Team Katusha Alpecin | 2:08 |
10 | WOODS Michael | EF Education First | 2:18 |
11 | BETANCUR Carlos | Movistar Team | 2:21 |
12 | FRANK Mathias | AG2R La Mondiale | 2:25 |
13 | SEPÚLVEDA Eduardo | Movistar Team | 2:32 |
14 | KNOX James | Deceuninck - Quick Step | 2:34 |
15 | HAGEN Carl Fredrik | Lotto Soudal | 2:35 |
16 | ZOIDL Riccardo | CCC Team | 3:07 |
17 | KANGERT Tanel | EF Education First | 3:12 |
18 | MARTIN Guillaume | Wanty - Gobert Cycling Team | 3:18 |
19 | HOWSON Damien | Mitchelton-Scott | 3:32 |
20 | ANACONA Winner | Movistar Team | 3:37 |
21 | REICHENBACH Sébastien | Groupama - FDJ | 3:57 |
22 | ROSSKOPF Joey | CCC Team | 4:01 |
23 | PETERS Nans | AG2R La Mondiale | 4:06 |
24 | BERNARD Julien | Trek - Segafredo | 5:19 |
25 | MARTÍNEZ Daniel Felipe | EF Education First | 5:24 |
26 | KUDUS Merhawi | Astana Pro Team | 6:21 |
27 | BRAMBILLA Gianluca | Trek - Segafredo | 6:45 |
28 | CARTHY Hugh | EF Education First | 6:46 |
29 | DE GENDT Thomas | Lotto Soudal | 6:57 |
30 | EG Niklas | Trek - Segafredo | 7:25 |
31 | BADILATTI Matteo | Swiss Cycling | 7:36 |
32 | VAN BAARLE Dylan | Team INEOS | 8:16 |
33 | DOMBROWSKI Joe | EF Education First | 8:25 |
34 | MEINTJES Louis | Team Dimension Data | 8:37 |
35 | PERNSTEINER Hermann | Bahrain Merida | 9:07 |
36 | ROCHE Nicolas | Team Sunweb | 9:10 |
37 | BEVIN Patrick | CCC Team | 9:14 |
38 | PETILLI Simone | UAE Team Emirates | 9:41 |
39 | DEGAND Thomas | Wanty - Gobert Cycling Team | 10:22 |
40 | RAVASI Edward | UAE Team Emirates | 11:13 |
41 | PELLAUD Simon | Swiss Cycling | 11:21 |
42 | FRANKINY Kilian | Groupama - FDJ | 11:45 |
43 | WYSS Danilo | Team Dimension Data | 11:54 |
44 | CHEVRIER Clément | AG2R La Mondiale | 12:19 |
45 | FLÜCKIGER Mathias | Swiss Cycling | 12:21 |
46 | GRMAY Tsgabu | Mitchelton-Scott | 12:26 |
47 | THALMANN Roland | Swiss Cycling | 13:56 |
48 | CAICEDO Jonathan Klever | EF Education First | 14:16 |
49 | CASTRILLO Jaime | Movistar Team | 14:53 |
50 | OWSIAN Łukasz | CCC Team | 15:26 |
51 | GREGAARD Jonas | Astana Pro Team | 16:48 |
52 | COLBRELLI Sonny | Bahrain Merida | 17:25 |
53 | MEURISSE Xandro | Wanty - Gobert Cycling Team | 18:43 |
54 | SCHELLING Patrick | Swiss Cycling | 18:46 |
55 | STORER Michael | Team Sunweb | 19:07 |
56 | KÜNG Stefan | Groupama - FDJ | 20:18 |
57 | MEYER Cameron | Mitchelton-Scott | 20:29 |
58 | ELISSONDE Kenny | Team INEOS | 20:55 |
59 | ROSA Diego | Team INEOS | 21:54 |
60 | SWIFT Ben | Team INEOS | 21:58 |
61 | PASQUALON Andrea | Wanty - Gobert Cycling Team | 22:11 |
62 | PRADES Eduard | Movistar Team | 22:15 |
63 | GOUGEARD Alexis | AG2R La Mondiale | 22:36 |
64 | DE GENDT Aimé | Wanty - Gobert Cycling Team | 22:58 |
65 | BACKAERT Frederik | Wanty - Gobert Cycling Team | 23:23 |
66 | EIKING Odd Christian | Wanty - Gobert Cycling Team | 25:53 |
67 | STORK Florian | Team Sunweb | 27:17 |
68 | HOFSTEDE Lennard | Team Jumbo-Visma | 27:42 |
69 | IMHOF Claudio | Swiss Cycling | 28:09 |
70 | THOMAS Benjamin | Groupama - FDJ | 28:19 |
71 | ARCAS Jorge | Movistar Team | 28:38 |
72 | VINGEGAARD Jonas | Team Jumbo-Visma | 28:56 |
73 | KOCHETKOV Pavel | Team Katusha Alpecin | 29:06 |
74 | VENTOSO Francisco José | CCC Team | 29:38 |
75 | ARMÉE Sander | Lotto Soudal | 29:50 |
76 | EVENEPOEL Remco | Deceuninck - Quick Step | 29:51 |
77 | STRAKHOV Dmitry | Team Katusha Alpecin | 30:04 |
78 | ALBASINI Michael | Mitchelton-Scott | 30:14 |
79 | DENZ Nico | AG2R La Mondiale | 30:27 |
80 | MARTIN Tony | Team Jumbo-Visma | 31:33 |
81 | KUZNETSOV Viacheslav | Team Katusha Alpecin | 31:45 |
82 | BARTA Will | CCC Team | 32:06 |
83 | CAMPENAERTS Victor | Lotto Soudal | 32:25 |
84 | GANNA Filippo | Team INEOS | 33:47 |
85 | DILLIER Silvan | AG2R La Mondiale | 34:06 |
86 | KÄMNA Lennard | Team Sunweb | 34:41 |
87 | VANHOUCKE Harm | Lotto Soudal | 36:20 |
88 | TRATNIK Jan | Bahrain Merida | 36:23 |
89 | KIRYIENKA Vasil | Team INEOS | 37:05 |
90 | FRÖHLINGER Johannes | Team Sunweb | 39:41 |
91 | PIBERNIK Luka | Bahrain Merida | 39:51 |
92 | SCOTSON Callum | Mitchelton-Scott | 40:11 |
93 | BONNET William | Groupama - FDJ | 40:26 |
94 | PFINGSTEN Christoph | BORA - hansgrohe | 43:18 |
95 | IRIZAR Markel | Trek - Segafredo | 43:29 |
96 | VENTER Jaco | Team Dimension Data | 44:12 |
97 | CONSONNI Simone | UAE Team Emirates | 44:30 |
98 | BOHLI Tom | UAE Team Emirates | 45:44 |
99 | STALNOV Nikita | Astana Pro Team | 46:01 |
100 | BODNAR Maciej | BORA - hansgrohe | 47:08 |
101 | BAGDONAS Gediminas | AG2R La Mondiale | 47:33 |
102 | FOMINYKH Daniil | Astana Pro Team | 51:32 |
103 | THOMSON Jay Robert | Team Dimension Data | 55:25 |
104 | ARCHBOLD Shane | BORA - hansgrohe | 57:07 |
105 | WANG Meiyin | Bahrain Merida | 57:53 |
106 | RIABUSHENKO Alexandr | UAE Team Emirates | 57:58 |
107 | MULLEN Ryan | Trek - Segafredo | 58:50 |
108 | CLARKE Will | Trek - Segafredo | 1:01:19 |
109 | MOSCHETTI Matteo | Trek - Segafredo | 1:03:40 |
110 | MARTINELLI Davide | Deceuninck - Quick Step | 1:05:02 |
111 | BAŠKA Erik | BORA - hansgrohe | 1:09:55 |
112 | IVERSEN Rasmus | Lotto Soudal | 1:13:44 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | ROGLIČ Primož | Team Jumbo-Visma | 155 |
2 | COSTA Rui | UAE Team Emirates | 105 |
3 | KÜNG Stefan | Groupama - FDJ | 103 |
4 | GAUDU David | Groupama - FDJ | 97 |
5 | WOODS Michael | EF Education First | 55 |
6 | GROßSCHARTNER Felix | BORA - hansgrohe | 52 |
7 | IMHOF Claudio | Swiss Cycling | 50 |
8 | THOMAS Geraint | Team INEOS | 49 |
9 | BUCHMANN Emanuel | BORA - hansgrohe | 44 |
10 | BEVIN Patrick | CCC Team | 39 |
11 | MARTIN Tony | Team Jumbo-Visma | 36 |
12 | TRATNIK Jan | Bahrain Merida | 34 |
13 | BODNAR Maciej | BORA - hansgrohe | 30 |
14 | HAGEN Carl Fredrik | Lotto Soudal | 25 |
15 | COLBRELLI Sonny | Bahrain Merida | 25 |
16 | CAMPENAERTS Victor | Lotto Soudal | 25 |
17 | BETANCUR Carlos | Movistar Team | 24 |
18 | MARTIN Guillaume | Wanty - Gobert Cycling Team | 23 |
19 | HOWSON Damien | Mitchelton-Scott | 23 |
20 | GANNA Filippo | Team INEOS | 22 |
21 | BOHLI Tom | UAE Team Emirates | 22 |
22 | GREGAARD Jonas | Astana Pro Team | 20 |
23 | CONSONNI Simone | UAE Team Emirates | 18 |
24 | BACKAERT Frederik | Wanty - Gobert Cycling Team | 16 |
25 | DE GENDT Thomas | Lotto Soudal | 15 |
26 | KÄMNA Lennard | Team Sunweb | 15 |
27 | ŠPILAK Simon | Team Katusha Alpecin | 15 |
28 | SEPÚLVEDA Eduardo | Movistar Team | 12 |
29 | CARTHY Hugh | EF Education First | 12 |
30 | ALBASINI Michael | Mitchelton-Scott | 12 |
31 | BARTA Will | CCC Team | 11 |
32 | THALMANN Roland | Swiss Cycling | 10 |
33 | SCHELLING Patrick | Swiss Cycling | 10 |
34 | KUZNETSOV Viacheslav | Team Katusha Alpecin | 10 |
35 | KRUIJSWIJK Steven | Team Jumbo-Visma | 9 |
36 | THOMAS Benjamin | Groupama - FDJ | 9 |
37 | KNOX James | Deceuninck - Quick Step | 8 |
38 | ZAKARIN Ilnur | Team Katusha Alpecin | 7 |
39 | PASQUALON Andrea | Wanty - Gobert Cycling Team | 7 |
40 | FRANK Mathias | AG2R La Mondiale | 6 |
41 | PELLAUD Simon | Swiss Cycling | 6 |
42 | OWSIAN Łukasz | CCC Team | 6 |
43 | ELISSONDE Kenny | Team INEOS | 6 |
44 | VANHOUCKE Harm | Lotto Soudal | 6 |
45 | BAGDONAS Gediminas | AG2R La Mondiale | 6 |
46 | ANACONA Winner | Movistar Team | 5 |
47 | KUDUS Merhawi | Astana Pro Team | 5 |
48 | ROSSKOPF Joey | CCC Team | 3 |
49 | ZOIDL Riccardo | CCC Team | 2 |
50 | ROCHE Nicolas | Team Sunweb | 2 |
51 | EVENEPOEL Remco | Deceuninck - Quick Step | 2 |
Mountains | Rank | Name | Team | Points |
---|---|---|---|
1 | PELLAUD Simon | Swiss Cycling | 51 |
2 | KRUIJSWIJK Steven | Team Jumbo-Visma | 24 |
3 | ROSA Diego | Team INEOS | 22 |
4 | GAUDU David | Groupama - FDJ | 16 |
5 | SCHELLING Patrick | Swiss Cycling | 16 |
6 | THOMAS Geraint | Team INEOS | 14 |
7 | ROGLIČ Primož | Team Jumbo-Visma | 12 |
8 | KÜNG Stefan | Groupama - FDJ | 11 |
9 | GOUGEARD Alexis | AG2R La Mondiale | 11 |
10 | CARTHY Hugh | EF Education First | 10 |
11 | THALMANN Roland | Swiss Cycling | 10 |
12 | ARCAS Jorge | Movistar Team | 8 |
13 | BAGDONAS Gediminas | AG2R La Mondiale | 7 |
14 | KANGERT Tanel | EF Education First | 6 |
15 | DE GENDT Thomas | Lotto Soudal | 6 |
16 | ELISSONDE Kenny | Team INEOS | 5 |
17 | ZAKARIN Ilnur | Team Katusha Alpecin | 4 |
18 | WOODS Michael | EF Education First | 4 |
19 | DOMBROWSKI Joe | EF Education First | 4 |
20 | KÄMNA Lennard | Team Sunweb | 4 |
21 | STORER Michael | Team Sunweb | 3 |
22 | BACKAERT Frederik | Wanty - Gobert Cycling Team | 3 |
23 | IMHOF Claudio | Swiss Cycling | 3 |
24 | BUCHMANN Emanuel | BORA - hansgrohe | 2 |
25 | MARTÍNEZ Daniel Felipe | EF Education First | 2 |
26 | COSTA Rui | UAE Team Emirates | 1 |
27 | ROCHE Nicolas | Team Sunweb | 1 |
28 | BEVIN Patrick | CCC Team | 1 |
29 | GREGAARD Jonas | Astana Pro Team | 1 |
Youth | Rank | Name | Team | Time |
---|---|---|---|
1 | GAUDU David | Groupama - FDJ | 15:26:28 |
2 | KNOX James | Deceuninck - Quick Step | 1:17 |
3 | MARTÍNEZ Daniel Felipe | EF Education First | 4:07 |
4 | EG Niklas | Trek - Segafredo | 6:08 |
5 | CASTRILLO Jaime | Movistar Team | 13:36 |
6 | GREGAARD Jonas | Astana Pro Team | 15:31 |
7 | STORER Michael | Team Sunweb | 17:50 |
8 | STORK Florian | Team Sunweb | 26:00 |
9 | THOMAS Benjamin | Groupama - FDJ | 27:02 |
10 | VINGEGAARD Jonas | Team Jumbo-Visma | 27:39 |
11 | EVENEPOEL Remco | Deceuninck - Quick Step | 28:34 |
12 | STRAKHOV Dmitry | Team Katusha Alpecin | 28:47 |
13 | BARTA Will | CCC Team | 30:49 |
14 | GANNA Filippo | Team INEOS | 32:30 |
15 | KÄMNA Lennard | Team Sunweb | 33:24 |
16 | VANHOUCKE Harm | Lotto Soudal | 35:03 |
17 | SCOTSON Callum | Mitchelton-Scott | 38:54 |
18 | RIABUSHENKO Alexandr | UAE Team Emirates | 56:41 |
19 | MOSCHETTI Matteo | Trek - Segafredo | 1:02:23 |
20 | IVERSEN Rasmus | Lotto Soudal | 1:12:27 |
Teams | Rank | Name | Time |
---|---|---|
1 | EF Education First | 46:23:17 |
2 | Movistar Team | 0:43 |
3 | CCC Team | 4:38 |
4 | Groupama - FDJ | 6:14 |
5 | Team Jumbo-Visma | 6:52 |
6 | Astana Pro Team | 8:13 |
7 | AG2R La Mondiale | 8:57 |
8 | Trek - Segafredo | 10:12 |
9 | Team INEOS | 11:54 |
10 | UAE Team Emirates | 12:45 |
11 | Swiss Cycling | 15:36 |
12 | Wanty - Gobert Cycling Team | 18:52 |
13 | Lotto Soudal | 19:21 |
14 | Team Katusha Alpecin | 20:25 |
15 | Mitchelton-Scott | 24:07 |
16 | BORA - hansgrohe | 31:24 |
17 | Deceuninck - Quick Step | 40:06 |
18 | Team Sunweb | 41:59 |
19 | Bahrain Merida | 49:00 |
20 | Team Dimension Data | 56:35 |
Results provided by ProCyclingStats.