Dauphiné stage 5: Martin wins; Thomas becomes third Sky rider to wear yellow
With a blistering attack on the finish climb, Dan Martin wins stage 5 at the Critérium du Dauphiné, his first victory in more than a year.
With a blistering attack on the steep pitches of the finish climb, Dan Martin (UAE Team Emirates) won stage 5 at the Critérium du Dauphiné Friday, his first victory in more than a year.
Team Sky continued its romp through the eight-stage race with Geraint Thomas taking the yellow leader’s jersey off the back of his teammate Gianni Moscon. Thomas was second on the day, ahead of fellow Brit Adam Yates (Mitchelton-Scott).
“I’ve been feeling good all year, and it just hasn’t worked out,” said Martin. “It’s just fantastic that it worked out today.”
Martin made his winning move with about three kilometers remaining in the 130.5km race that finished at Valmorel, 1,341 meters above sea level.
He profited from an unsuccessful attack by Yates, which softened up the select group of stage contenders and GC favorites. Yates himself had followed an early move by Movistar’s Marc Soler. With the race back together, Martin sensed an opportunity.
“I figured if I attacked, they’d let me go because I was a little behind after the time trial,” Martin said. “I saw that everyone was a little in the red after Yates attacked, and I just tried.”
With about one kilometer remaining, Thomas launched an attack of his own to take time in the overall. Moscon had been dropped earlier on the climb, so it was up to Thomas to keep the yellow jersey with his Sky team. The British team’s riders have held the lead for all but one stage of the Dauphiné so far.
“It was tough, Orica [Mitchelton-Scott] set a hard tempo, and Yates, he attacked and it split the group up,” said Thomas. “Tao [Geoghegan Hart], he rode a really good tempo until about 1km to go, and then I just went and managed to be on my own.”
Romain Bardet (Ag2r La Mondiale) put in an effort to follow Thomas, but he couldn’t stay on the wheel and faded to finish sixth.
Martin wasn’t concerned with gaining time on GC. Instead, the Irishman delighted in his first win after a long drought. As he ramps up to the Tour de France, Martin has a boost of confidence after stage 5.
“It’s just a learning process,” he said about how he has adapted to his new UAE team in 2018. “I’m just happy. I’ve finished second I don’t know how many times before at the Dauphiné, at the Tour. To win — it’s just very special.
“My training went perfect the last few weeks, but I didn’t expect to be in top, top condition. I prefer to be in this position than to be worrying about my form before the Tour.”
Saturday’s Dauphiné stage will remain in the mountains with a short 110km stage to La Rosière that includes four categorized climbs and a summit finish. Thomas has a healthy 1:09 advantage in the overall, despite a crash on Sunday that spoiled his effort in the prologue. However, he is wary of the weekend’s climbing stages.
“I think these four days are the hardest four days I’ve raced in a one-week stage race,” said Thomas. “They’re super-hard climbing stages and even harder over the weekend.
“I’ll try to enjoy it in the jersey tomorrow. It’s super-hard and anything can happen but so far so good.
“There’s a lot of climbing [on Saturday], it might be short but there are three big climbs and a little one as well so it will certainly be a big test.”
Critérium du Dauphiné Stage 5 Results
Stage | Rank | Name | Team | Time |
---|---|---|---|
1 | MARTIN Dan | UAE-Team Emirates | 3:21:19 |
2 | THOMAS Geraint | Team Sky | 0:04 |
3 | YATES Adam | Mitchelton-Scott | 0:15 |
4 | BUCHMANN Emanuel | BORA - hansgrohe | 0:16 |
5 | NAVARRO Daniel | Cofidis, Solutions Crédits | 0:16 |
6 | BARDET Romain | AG2R La Mondiale | 0:16 |
7 | CARUSO Damiano | BMC Racing Team | 0:24 |
8 | ZAKARIN Ilnur | Team Katusha Alpecin | 0:24 |
9 | MARTIN Guillaume | Wanty - Groupe Gobert | 0:26 |
10 | TOLHOEK Antwan | Team LottoNL-Jumbo | 0:26 |
11 | ROLLAND Pierre | Team EF Education First-Drapac p/b Cannondale | 0:26 |
12 | ALAPHILIPPE Julian | Quick-Step Floors | 0:26 |
13 | SOLER Marc | Movistar Team | 0:26 |
14 | LATOUR Pierre | AG2R La Mondiale | 0:39 |
15 | GAUDU David | Groupama - FDJ | 0:42 |
16 | NIBALI Vincenzo | Bahrain Merida Pro Cycling Team | 0:59 |
17 | JUNGELS Bob | Quick-Step Floors | 1:02 |
18 | GEOGHEGAN HART Tao | Team Sky | 1:05 |
19 | VINCENT Léo | Groupama - FDJ | 1:05 |
20 | BRAMBILLA Gianluca | Trek - Segafredo | 1:07 |
21 | MOSCON Gianni | Team Sky | 1:13 |
22 | KWIATKOWSKI Michał | Team Sky | 1:13 |
23 | BENOOT Tiesj | Lotto Soudal | 1:15 |
24 | CONTI Valerio | UAE-Team Emirates | 1:35 |
25 | GRMAY Tsgabu | Trek - Segafredo | 2:04 |
26 | EDET Nicolas | Cofidis, Solutions Crédits | 2:32 |
27 | BARGUIL Warren | Team Fortuneo - Samsic | 2:47 |
28 | KUSS Sepp | Team LottoNL-Jumbo | 3:07 |
29 | BOUET Maxime | Team Fortuneo - Samsic | 3:11 |
30 | GHEBREIGZABHIER Amanuel | Team Dimension Data | 3:11 |
31 | GALLOPIN Tony | AG2R La Mondiale | 3:28 |
32 | MEURISSE Xandro | Wanty - Groupe Gobert | 3:31 |
33 | TEUNS Dylan | BMC Racing Team | 3:45 |
34 | BILBAO Pello | Astana Pro Team | 3:50 |
35 | HERRADA José | Cofidis, Solutions Crédits | 3:55 |
36 | HOWSON Damien | Mitchelton-Scott | 4:35 |
37 | DOMONT Axel | AG2R La Mondiale | 4:51 |
38 | PELLIZOTTI Franco | Bahrain Merida Pro Cycling Team | 4:53 |
39 | MOLARD Rudy | Groupama - FDJ | 4:53 |
40 | VALGREN Michael | Astana Pro Team | 4:53 |
41 | CASTROVIEJO Jonathan | Team Sky | 4:53 |
42 | HAMILTON Lucas | Mitchelton-Scott | 5:36 |
43 | MINNAARD Marco | Wanty - Groupe Gobert | 5:56 |
44 | MACHADO Tiago | Team Katusha Alpecin | 6:07 |
45 | PACHER Quentin | Vital Concept Cycling Club | 6:13 |
46 | PAUWELS Serge | Team Dimension Data | 6:13 |
47 | DE PLUS Laurens | Quick-Step Floors | 8:03 |
48 | RAVASI Edward | UAE-Team Emirates | 8:03 |
49 | PETILLI Simone | UAE-Team Emirates | 8:03 |
50 | LUDVIGSSON Tobias | Groupama - FDJ | 8:09 |
51 | KNOX James | Quick-Step Floors | 8:09 |
52 | ROSSKOPF Joey | BMC Racing Team | 8:09 |
53 | BOSWELL Ian | Team Katusha Alpecin | 8:09 |
54 | CHERNETSKI Sergei | Astana Pro Team | 8:09 |
55 | SÜTTERLIN Jasha | Movistar Team | 8:31 |
57 | VAN BAARLE Dylan | Team Sky | 8:54 |
58 | MOINARD Amaël | Team Fortuneo - Samsic | 8:54 |
59 | FEILLU Brice | Team Fortuneo - Samsic | 8:54 |
60 | DE GENDT Thomas | Lotto Soudal | 9:06 |
61 | KOCHETKOV Pavel | Team Katusha Alpecin | 9:06 |
62 | KIŠERLOVSKI Robert | Team Katusha Alpecin | 9:06 |
63 | ARMIRAIL Bruno | Groupama - FDJ | 9:43 |
64 | SERRY Pieter | Quick-Step Floors | 9:43 |
65 | STALNOV Nikita | Astana Pro Team | 9:43 |
66 | FELLINE Fabio | Trek - Segafredo | 11:25 |
67 | MORENO Daniel | Team EF Education First-Drapac p/b Cannondale | 11:25 |
68 | GOUGEARD Alexis | AG2R La Mondiale | 11:25 |
69 | IMPEY Daryl | Mitchelton-Scott | 11:48 |
70 | VERONA Carlos | Mitchelton-Scott | 11:48 |
71 | HERRADA Jesús | Cofidis, Solutions Crédits | 11:48 |
72 | POWER Robert | Mitchelton-Scott | 11:48 |
73 | FABBRO Matteo | Team Katusha Alpecin | 11:48 |
74 | TEKLEHAIMANOT Daniel | Cofidis, Solutions Crédits | 11:48 |
75 | ERVITI Imanol | Movistar Team | 11:48 |
76 | POWLESS Neilson | Team LottoNL-Jumbo | 11:48 |
77 | DEGAND Thomas | Wanty - Groupe Gobert | 11:48 |
78 | HARDY Romain | Team Fortuneo - Samsic | 11:48 |
79 | COURTEILLE Arnaud | Vital Concept Cycling Club | 11:48 |
80 | ARASHIRO Yukiya | Bahrain Merida Pro Cycling Team | 11:48 |
81 | CRADDOCK Lawson | Team EF Education First-Drapac p/b Cannondale | 15:27 |
82 | DUCHESNE Antoine | Groupama - FDJ | 15:27 |
83 | BEVIN Patrick | BMC Racing Team | 15:27 |
84 | CAMPENAERTS Victor | Lotto Soudal | 15:27 |
85 | ARCAS Jorge | Movistar Team | 15:27 |
86 | CATALDO Dario | Astana Pro Team | 15:27 |
87 | TEUNISSEN Mike | Team Sunweb | 15:27 |
88 | THOMSON Jay Robert | Team Dimension Data | 15:27 |
89 | NAESEN Oliver | AG2R La Mondiale | 15:27 |
90 | MCCARTHY Jay | BORA - hansgrohe | 15:27 |
91 | MARCZYŃSKI Tomasz | Lotto Soudal | 15:27 |
92 | EIKING Odd Christian | Wanty - Groupe Gobert | 15:27 |
93 | WYSS Danilo | BMC Racing Team | 15:27 |
94 | REZA Kévin | Vital Concept Cycling Club | 15:27 |
95 | SIMON Julien | Cofidis, Solutions Crédits | 15:27 |
96 | BOHLI Tom | BMC Racing Team | 15:27 |
97 | BACKAERT Frederik | Wanty - Groupe Gobert | 15:27 |
98 | CLARKE Simon | Team EF Education First-Drapac p/b Cannondale | 15:27 |
99 | SMITH Dion | Wanty - Groupe Gobert | 15:27 |
100 | SUTHERLAND Rory | UAE-Team Emirates | 15:27 |
101 | VAN ZYL Johann | Team Dimension Data | 15:27 |
102 | PÖSTLBERGER Lukas | BORA - hansgrohe | 15:27 |
103 | BOASSON HAGEN Edvald | Team Dimension Data | 15:27 |
104 | CUMMINGS Steve | Team Dimension Data | 15:27 |
105 | PIBERNIK Luka | Bahrain Merida Pro Cycling Team | 15:27 |
106 | HOULE Hugo | Astana Pro Team | 15:27 |
107 | BOOKWALTER Brent | BMC Racing Team | 15:27 |
108 | HAUSSLER Heinrich | Bahrain Merida Pro Cycling Team | 15:27 |
109 | GARCÍA CORTINA Iván | Bahrain Merida Pro Cycling Team | 16:23 |
110 | CANTY Brendan | Team EF Education First-Drapac p/b Cannondale | 16:23 |
111 | CASTRILLO Jaime | Movistar Team | 16:23 |
112 | VANENDERT Jelle | Lotto Soudal | 16:23 |
113 | KOZHATAYEV Bakhtiyar | Astana Pro Team | 16:23 |
114 | SKUJIŅŠ Toms | Trek - Segafredo | 16:23 |
115 | TURGIS Anthony | Cofidis, Solutions Crédits | 16:23 |
116 | PÉRICHON Pierre-Luc | Team Fortuneo - Samsic | 16:23 |
117 | KEUKELEIRE Jens | Lotto Soudal | 16:23 |
118 | BYSTRØM Sven Erik | UAE-Team Emirates | 16:23 |
119 | PICHON Laurent | Team Fortuneo - Samsic | 16:23 |
120 | RESTREPO Jhonatan | Team Katusha Alpecin | 16:23 |
121 | COQUARD Bryan | Vital Concept Cycling Club | 16:23 |
122 | CARRETERO Héctor | Movistar Team | 16:23 |
123 | NAVARDAUSKAS Ramūnas | Bahrain Merida Pro Cycling Team | 16:23 |
124 | BOOM Lars | Team LottoNL-Jumbo | 16:23 |
125 | TUSVELD Martijn | Team Sunweb | 16:23 |
126 | LE BON Johan | Vital Concept Cycling Club | 16:23 |
127 | ROWE Luke | Team Sky | 16:23 |
128 | TERPSTRA Niki | Quick-Step Floors | 16:23 |
129 | BRÄNDLE Matthias | Trek - Segafredo | 16:23 |
130 | WALLAYS Jelle | Lotto Soudal | 16:23 |
131 | EDMONDSON Alex | Mitchelton-Scott | 16:23 |
132 | KENNAUGH Peter | BORA - hansgrohe | 16:23 |
133 | HOWES Alex | Team EF Education First-Drapac p/b Cannondale | 17:27 |
134 | REIJNEN Kiel | Trek - Segafredo | 17:27 |
135 | THOMAS Benjamin | Groupama - FDJ | 17:47 |
136 | MANZIN Lorrenzo | Vital Concept Cycling Club | 18:29 |
137 | ACKERMANN Pascal | BORA - hansgrohe | 20:34 |
138 | BAUHAUS Phil | Team Sunweb | 20:34 |
139 | SARAMOTINS Aleksejs | BORA - hansgrohe | 22:55 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | THOMAS Geraint | Team Sky | 17:16:53 |
2 | CARUSO Damiano | BMC Racing Team | 1:09 |
3 | MOSCON Gianni | Team Sky | 1:09 |
4 | ALAPHILIPPE Julian | Quick-Step Floors | 1:10 |
5 | KWIATKOWSKI Michał | Team Sky | 1:15 |
6 | YATES Adam | Mitchelton-Scott | 1:18 |
7 | BARDET Romain | AG2R La Mondiale | 1:53 |
8 | JUNGELS Bob | Quick-Step Floors | 2:03 |
9 | SOLER Marc | Movistar Team | 2:10 |
10 | BUCHMANN Emanuel | BORA - hansgrohe | 2:23 |
11 | ZAKARIN Ilnur | Team Katusha Alpecin | 2:24 |
12 | BENOOT Tiesj | Lotto Soudal | 2:24 |
13 | LATOUR Pierre | AG2R La Mondiale | 2:24 |
14 | MARTIN Dan | UAE-Team Emirates | 2:26 |
15 | ROLLAND Pierre | Team EF Education First-Drapac p/b Cannondale | 2:30 |
16 | BRAMBILLA Gianluca | Trek - Segafredo | 3:14 |
17 | TOLHOEK Antwan | Team LottoNL-Jumbo | 3:20 |
18 | NAVARRO Daniel | Cofidis, Solutions Crédits | 3:22 |
19 | VINCENT Léo | Groupama - FDJ | 3:37 |
20 | NIBALI Vincenzo | Bahrain Merida Pro Cycling Team | 3:44 |
21 | GEOGHEGAN HART Tao | Team Sky | 3:51 |
22 | MARTIN Guillaume | Wanty - Groupe Gobert | 4:15 |
23 | CONTI Valerio | UAE-Team Emirates | 4:42 |
24 | GRMAY Tsgabu | Trek - Segafredo | 4:50 |
25 | BILBAO Pello | Astana Pro Team | 5:52 |
26 | GHEBREIGZABHIER Amanuel | Team Dimension Data | 6:14 |
27 | BARGUIL Warren | Team Fortuneo - Samsic | 6:56 |
28 | MEURISSE Xandro | Wanty - Groupe Gobert | 7:30 |
29 | VALGREN Michael | Astana Pro Team | 8:12 |
30 | BOUET Maxime | Team Fortuneo - Samsic | 8:17 |
31 | ROSÓN Jaime | Movistar Team | 10:42 |
32 | KUSS Sepp | Team LottoNL-Jumbo | 10:58 |
33 | GALLOPIN Tony | AG2R La Mondiale | 11:10 |
34 | EDET Nicolas | Cofidis, Solutions Crédits | 12:31 |
35 | CASTROVIEJO Jonathan | Team Sky | 12:38 |
36 | CHERNETSKI Sergei | Astana Pro Team | 12:47 |
37 | HERRADA Jesús | Cofidis, Solutions Crédits | 14:53 |
38 | HOWSON Damien | Mitchelton-Scott | 15:07 |
39 | KIŠERLOVSKI Robert | Team Katusha Alpecin | 15:09 |
40 | PAUWELS Serge | Team Dimension Data | 16:15 |
41 | BOSWELL Ian | Team Katusha Alpecin | 16:35 |
42 | MOLARD Rudy | Groupama - FDJ | 16:48 |
43 | DEGAND Thomas | Wanty - Groupe Gobert | 17:07 |
44 | PELLIZOTTI Franco | Bahrain Merida Pro Cycling Team | 17:32 |
45 | CATALDO Dario | Astana Pro Team | 17:35 |
46 | RAVASI Edward | UAE-Team Emirates | 17:55 |
47 | BOOKWALTER Brent | BMC Racing Team | 18:10 |
48 | ROSSKOPF Joey | BMC Racing Team | 21:21 |
49 | KENNAUGH Peter | BORA - hansgrohe | 21:36 |
50 | BOASSON HAGEN Edvald | Team Dimension Data | 21:53 |
51 | MACHADO Tiago | Team Katusha Alpecin | 22:48 |
52 | VANENDERT Jelle | Lotto Soudal | 22:52 |
53 | EIKING Odd Christian | Wanty - Groupe Gobert | 24:02 |
54 | MORENO Daniel | Team EF Education First-Drapac p/b Cannondale | 24:20 |
55 | NAESEN Oliver | AG2R La Mondiale | 24:21 |
56 | DOMONT Axel | AG2R La Mondiale | 24:50 |
57 | PETILLI Simone | UAE-Team Emirates | 25:45 |
58 | MCCARTHY Jay | BORA - hansgrohe | 25:48 |
59 | TEUNS Dylan | BMC Racing Team | 26:16 |
60 | MOINARD Amaël | Team Fortuneo - Samsic | 27:16 |
61 | FELLINE Fabio | Trek - Segafredo | 27:30 |
62 | MARCZYŃSKI Tomasz | Lotto Soudal | 27:32 |
63 | HAMILTON Lucas | Mitchelton-Scott | 27:36 |
64 | KOCHETKOV Pavel | Team Katusha Alpecin | 27:47 |
65 | CLARKE Simon | Team EF Education First-Drapac p/b Cannondale | 27:49 |
66 | KNOX James | Quick-Step Floors | 27:53 |
67 | KEUKELEIRE Jens | Lotto Soudal | 28:26 |
68 | HERRADA José | Cofidis, Solutions Crédits | 28:38 |
69 | HOULE Hugo | Astana Pro Team | 28:57 |
70 | STALNOV Nikita | Astana Pro Team | 29:47 |
71 | MINNAARD Marco | Wanty - Groupe Gobert | 29:54 |
72 | DE PLUS Laurens | Quick-Step Floors | 30:00 |
73 | COURTEILLE Arnaud | Vital Concept Cycling Club | 30:10 |
74 | SKUJIŅŠ Toms | Trek - Segafredo | 31:18 |
75 | FEILLU Brice | Team Fortuneo - Samsic | 31:20 |
76 | GAUDU David | Groupama - FDJ | 33:13 |
77 | IMPEY Daryl | Mitchelton-Scott | 33:23 |
78 | VERONA Carlos | Mitchelton-Scott | 33:25 |
79 | PACHER Quentin | Vital Concept Cycling Club | 33:30 |
80 | VAN BAARLE Dylan | Team Sky | 33:48 |
81 | BEVIN Patrick | BMC Racing Team | 35:06 |
82 | LUDVIGSSON Tobias | Groupama - FDJ | 35:17 |
83 | POWLESS Neilson | Team LottoNL-Jumbo | 35:34 |
84 | HARDY Romain | Team Fortuneo - Samsic | 35:54 |
85 | ARMIRAIL Bruno | Groupama - FDJ | 35:56 |
86 | FABBRO Matteo | Team Katusha Alpecin | 36:16 |
87 | SÜTTERLIN Jasha | Movistar Team | 36:22 |
88 | SMITH Dion | Wanty - Groupe Gobert | 36:32 |
89 | CARRETERO Héctor | Movistar Team | 36:59 |
90 | SERRY Pieter | Quick-Step Floors | 37:09 |
91 | GOUGEARD Alexis | AG2R La Mondiale | 37:31 |
92 | PÖSTLBERGER Lukas | BORA - hansgrohe | 38:07 |
93 | TEUNISSEN Mike | Team Sunweb | 38:44 |
94 | POWER Robert | Mitchelton-Scott | 38:44 |
95 | SIMON Julien | Cofidis, Solutions Crédits | 39:12 |
96 | DUCHESNE Antoine | Groupama - FDJ | 40:01 |
97 | KOZHATAYEV Bakhtiyar | Astana Pro Team | 40:21 |
98 | HOWES Alex | Team EF Education First-Drapac p/b Cannondale | 40:22 |
99 | ERVITI Imanol | Movistar Team | 40:27 |
100 | ARCAS Jorge | Movistar Team | 40:37 |
101 | HAUSSLER Heinrich | Bahrain Merida Pro Cycling Team | 41:22 |
102 | ARASHIRO Yukiya | Bahrain Merida Pro Cycling Team | 41:56 |
103 | CRADDOCK Lawson | Team EF Education First-Drapac p/b Cannondale | 42:03 |
104 | DE GENDT Thomas | Lotto Soudal | 42:37 |
105 | RESTREPO Jhonatan | Team Katusha Alpecin | 43:55 |
106 | PÉRICHON Pierre-Luc | Team Fortuneo - Samsic | 44:04 |
107 | CUMMINGS Steve | Team Dimension Data | 44:09 |
108 | THOMSON Jay Robert | Team Dimension Data | 45:00 |
109 | COQUARD Bryan | Vital Concept Cycling Club | 45:06 |
110 | ACKERMANN Pascal | BORA - hansgrohe | 45:17 |
111 | TEKLEHAIMANOT Daniel | Cofidis, Solutions Crédits | 45:27 |
112 | GARCÍA CORTINA Iván | Bahrain Merida Pro Cycling Team | 46:12 |
113 | ROWE Luke | Team Sky | 46:24 |
114 | PIBERNIK Luka | Bahrain Merida Pro Cycling Team | 47:01 |
115 | WYSS Danilo | BMC Racing Team | 47:13 |
116 | NAVARDAUSKAS Ramūnas | Bahrain Merida Pro Cycling Team | 47:57 |
117 | CANTY Brendan | Team EF Education First-Drapac p/b Cannondale | 48:16 |
118 | VAN ZYL Johann | Team Dimension Data | 48:19 |
119 | BACKAERT Frederik | Wanty - Groupe Gobert | 48:21 |
120 | TURGIS Anthony | Cofidis, Solutions Crédits | 49:16 |
121 | CAMPENAERTS Victor | Lotto Soudal | 49:20 |
122 | TERPSTRA Niki | Quick-Step Floors | 49:31 |
123 | THOMAS Benjamin | Groupama - FDJ | 50:33 |
124 | CASTRILLO Jaime | Movistar Team | 51:17 |
125 | EDMONDSON Alex | Mitchelton-Scott | 51:42 |
126 | SUTHERLAND Rory | UAE-Team Emirates | 51:49 |
127 | BRÄNDLE Matthias | Trek - Segafredo | 52:07 |
128 | BYSTRØM Sven Erik | UAE-Team Emirates | 52:34 |
129 | BOHLI Tom | BMC Racing Team | 53:18 |
130 | WALLAYS Jelle | Lotto Soudal | 54:22 |
131 | BOOM Lars | Team LottoNL-Jumbo | 54:33 |
132 | LE BON Johan | Vital Concept Cycling Club | 55:24 |
133 | PICHON Laurent | Team Fortuneo - Samsic | 55:50 |
134 | TUSVELD Martijn | Team Sunweb | 58:28 |
135 | SARAMOTINS Aleksejs | BORA - hansgrohe | 1:01:18 |
136 | REZA Kévin | Vital Concept Cycling Club | 1:03:19 |
137 | REIJNEN Kiel | Trek - Segafredo | 1:04:51 |
138 | MANZIN Lorrenzo | Vital Concept Cycling Club | 1:05:13 |
139 | BAUHAUS Phil | Team Sunweb | 1:09:53 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | IMPEY Daryl | Mitchelton-Scott | 45 |
2 | ACKERMANN Pascal | BORA - hansgrohe | 45 |
3 | ALAPHILIPPE Julian | Quick-Step Floors | 37 |
4 | KWIATKOWSKI Michał | Team Sky | 31 |
5 | MARTIN Dan | UAE-Team Emirates | 27 |
6 | THOMAS Geraint | Team Sky | 22 |
7 | BOASSON HAGEN Edvald | Team Dimension Data | 22 |
8 | BENOOT Tiesj | Lotto Soudal | 19 |
9 | KEUKELEIRE Jens | Lotto Soudal | 19 |
10 | NAESEN Oliver | AG2R La Mondiale | 18 |
11 | CARUSO Damiano | BMC Racing Team | 16 |
12 | BEVIN Patrick | BMC Racing Team | 16 |
13 | YATES Adam | Mitchelton-Scott | 15 |
14 | HERRADA Jesús | Cofidis, Solutions Crédits | 14 |
15 | SIMON Julien | Cofidis, Solutions Crédits | 14 |
16 | BARDET Romain | AG2R La Mondiale | 13 |
17 | MOSCON Gianni | Team Sky | 12 |
18 | BUCHMANN Emanuel | BORA - hansgrohe | 12 |
19 | SMITH Dion | Wanty - Groupe Gobert | 12 |
20 | MEURISSE Xandro | Wanty - Groupe Gobert | 10 |
21 | SKUJIŅŠ Toms | Trek - Segafredo | 8 |
22 | TEUNISSEN Mike | Team Sunweb | 8 |
23 | CAMPENAERTS Victor | Lotto Soudal | 8 |
24 | LATOUR Pierre | AG2R La Mondiale | 6 |
25 | NAVARRO Daniel | Cofidis, Solutions Crédits | 6 |
26 | ROSÓN Jaime | Movistar Team | 6 |
27 | HARDY Romain | Team Fortuneo - Samsic | 6 |
28 | MARTIN Guillaume | Wanty - Groupe Gobert | 5 |
29 | BRÄNDLE Matthias | Trek - Segafredo | 5 |
30 | JUNGELS Bob | Quick-Step Floors | 4 |
31 | ZAKARIN Ilnur | Team Katusha Alpecin | 3 |
32 | CASTROVIEJO Jonathan | Team Sky | 2 |
33 | TOLHOEK Antwan | Team LottoNL-Jumbo | 1 |
34 | BOOKWALTER Brent | BMC Racing Team | 1 |
Mountains | Rank | Name | Team | Points |
---|---|---|---|
1 | CATALDO Dario | Astana Pro Team | 23 |
2 | MARTIN Dan | UAE-Team Emirates | 18 |
3 | THOMAS Geraint | Team Sky | 15 |
4 | EDET Nicolas | Cofidis, Solutions Crédits | 14 |
5 | CLARKE Simon | Team EF Education First-Drapac p/b Cannondale | 12 |
6 | YATES Adam | Mitchelton-Scott | 10 |
7 | EIKING Odd Christian | Wanty - Groupe Gobert | 10 |
8 | FEILLU Brice | Team Fortuneo - Samsic | 9 |
9 | PÉRICHON Pierre-Luc | Team Fortuneo - Samsic | 9 |
10 | BUCHMANN Emanuel | BORA - hansgrohe | 8 |
11 | BOSWELL Ian | Team Katusha Alpecin | 8 |
12 | RAVASI Edward | UAE-Team Emirates | 8 |
13 | BARDET Romain | AG2R La Mondiale | 6 |
14 | NAVARRO Daniel | Cofidis, Solutions Crédits | 6 |
15 | ALAPHILIPPE Julian | Quick-Step Floors | 5 |
16 | BOASSON HAGEN Edvald | Team Dimension Data | 5 |
17 | COURTEILLE Arnaud | Vital Concept Cycling Club | 5 |
18 | CARUSO Damiano | BMC Racing Team | 4 |
19 | ZAKARIN Ilnur | Team Katusha Alpecin | 3 |
20 | KEUKELEIRE Jens | Lotto Soudal | 3 |
21 | STALNOV Nikita | Astana Pro Team | 3 |
22 | DE PLUS Laurens | Quick-Step Floors | 3 |
23 | MARTIN Guillaume | Wanty - Groupe Gobert | 2 |
24 | FABBRO Matteo | Team Katusha Alpecin | 2 |
25 | PÖSTLBERGER Lukas | BORA - hansgrohe | 2 |
26 | CRADDOCK Lawson | Team EF Education First-Drapac p/b Cannondale | 2 |
27 | TOLHOEK Antwan | Team LottoNL-Jumbo | 1 |
28 | GEOGHEGAN HART Tao | Team Sky | 1 |
29 | GOUGEARD Alexis | AG2R La Mondiale | 1 |
30 | DUCHESNE Antoine | Groupama - FDJ | 1 |
31 | TEKLEHAIMANOT Daniel | Cofidis, Solutions Crédits | 1 |
Youth | Rank | Name | Team | Time |
---|---|---|---|
1 | MOSCON Gianni | Team Sky | 17:18:02 |
2 | SOLER Marc | Movistar Team | 1:01 |
3 | BENOOT Tiesj | Lotto Soudal | 1:15 |
4 | LATOUR Pierre | AG2R La Mondiale | 1:15 |
5 | TOLHOEK Antwan | Team LottoNL-Jumbo | 2:11 |
6 | VINCENT Léo | Groupama - FDJ | 2:28 |
7 | GEOGHEGAN HART Tao | Team Sky | 2:42 |
8 | MARTIN Guillaume | Wanty - Groupe Gobert | 3:06 |
9 | CONTI Valerio | UAE-Team Emirates | 3:33 |
10 | GHEBREIGZABHIER Amanuel | Team Dimension Data | 5:05 |
11 | ROSÓN Jaime | Movistar Team | 9:33 |
12 | KUSS Sepp | Team LottoNL-Jumbo | 9:49 |
13 | RAVASI Edward | UAE-Team Emirates | 16:46 |
14 | EIKING Odd Christian | Wanty - Groupe Gobert | 22:53 |
15 | PETILLI Simone | UAE-Team Emirates | 24:36 |
16 | HAMILTON Lucas | Mitchelton-Scott | 26:27 |
17 | KNOX James | Quick-Step Floors | 26:44 |
18 | DE PLUS Laurens | Quick-Step Floors | 28:51 |
19 | GAUDU David | Groupama - FDJ | 32:04 |
20 | POWLESS Neilson | Team LottoNL-Jumbo | 34:25 |
21 | ARMIRAIL Bruno | Groupama - FDJ | 34:47 |
22 | FABBRO Matteo | Team Katusha Alpecin | 35:07 |
23 | SMITH Dion | Wanty - Groupe Gobert | 35:23 |
24 | CARRETERO Héctor | Movistar Team | 35:50 |
25 | GOUGEARD Alexis | AG2R La Mondiale | 36:22 |
26 | POWER Robert | Mitchelton-Scott | 37:35 |
27 | RESTREPO Jhonatan | Team Katusha Alpecin | 42:46 |
28 | ACKERMANN Pascal | BORA - hansgrohe | 44:08 |
29 | GARCÍA CORTINA Iván | Bahrain Merida Pro Cycling Team | 45:03 |
30 | PIBERNIK Luka | Bahrain Merida Pro Cycling Team | 45:52 |
31 | TURGIS Anthony | Cofidis, Solutions Crédits | 48:07 |
32 | THOMAS Benjamin | Groupama - FDJ | 49:24 |
33 | CASTRILLO Jaime | Movistar Team | 50:08 |
34 | EDMONDSON Alex | Mitchelton-Scott | 50:33 |
35 | BOHLI Tom | BMC Racing Team | 52:09 |
36 | TUSVELD Martijn | Team Sunweb | 57:19 |
37 | MANZIN Lorrenzo | Vital Concept Cycling Club | 1:04:04 |
38 | BAUHAUS Phil | Team Sunweb | 1:08:44 |
Teams | Rank | Name | Time |
---|---|---|
1 | Team Sky | 50:39:47 |
2 | AG2R La Mondiale | 8:56 |
3 | Cofidis, Solutions Crédits | 11:48 |
4 | Quick-Step Floors | 13:42 |
5 | Wanty - Groupe Gobert | 14:12 |
6 | UAE-Team Emirates | 17:08 |
7 | Astana Pro Team | 18:25 |
8 | Team Katusha Alpecin | 23:26 |
9 | BMC Racing Team | 25:19 |
