Dauphiné stage 3: Sky wins TTT; Kwiatkowski back in yellow
Team Sky turns in a flawless performance to win Critérium du Dauphiné's stage 3 team time trial. Kwiatkowski is back in GC lead.
Team Sky turned in a flawless performance Wednesday to win the Critérium du Dauphiné’s stage 3 team time trial and put Michal Kwiatkowski back into the GC lead.
Former TTT world champion BMC Racing was second, 38 seconds behind, with Lotto-Soudal rounding out the podium third at 52 seconds on a flat, 35-kilometer course from Pont-de-Vaux to Louhans-Châteaurenaud, France
After crashing in the finale of stage 2 Tuesday, Kwiatkowski started the day just two seconds behind all-rounder Daryl Impey (Mitchelton-Scott).
“I’m so happy that I came away with no major issues after yesterday’s crash,” said Kwiatkowski. “It’s always a wonderful feeling to win together with the team, we had a perfect stage.”
However, Impey’s Australian outfit never posed a threat to the day’s leaderboard, finishing fourth, 56 seconds slower.
Kwiatkowski said his Sky team handled the technically difficult team time trial course with verve.
“It’s a wonderful feeling to win as a team. We rode a perfect stage, technically and tactically, on the entire course,” Kwiatkowski added. “All these 35 kilometers were really demanding with the changes in speed.”
“The prologue showed us that we are the strongest on paper, but it’s a different thing to be out there and perform as well, so I’m very happy to do it,” he added. Kwiatkowski won that first Dauphiné stage on Sunday, taking the race’s first yellow jersey.
On Thursday, the Dauphiné heads to the mountains for stage 4, which runs 181 kilometers to Lans-en-Vercors.
“It’s probably one of Team Sky’s best time trials ever,” Geraint Thomas (Sky) said. “Now we have four hard stages ahead of us and we’ll see how it goes. But we’ll defend the jersey. We’ve got several cards to play but it’ll still be difficult to win, that’s for sure.”
Critérium du Dauphiné Stage 3 (TTT) Results
Time Trial | Rank | Name | Team | Time |
---|---|---|---|
1 | Team Sky | 36:33 | |
2 | BMC Racing Team | 0:38 | |
3 | Lotto Soudal | 0:53 | |
4 | Mitchelton-Scott | 0:56 | |
5 | Quick-Step Floors | 1:02 | |
6 | Trek - Segafredo | 1:27 | |
7 | AG2R La Mondiale | 1:30 | |
8 | Movistar Team | 1:31 | |
9 | Team LottoNL-Jumbo | 1:33 | |
10 | Groupama - FDJ | 1:34 | |
11 | Team Dimension Data | 1:41 | |
12 | Team EF Education First-Drapac p/b Cannondale | 1:44 | |
13 | BORA - hansgrohe | 1:46 | |
14 | Astana Pro Team | 1:49 | |
15 | Team Katusha Alpecin | 1:49 | |
16 | Bahrain Merida Pro Cycling Team | 2:05 | |
17 | Vital Concept Cycling Club | 2:20 | |
18 | Team Fortuneo - Samsic | 2:25 | |
19 | Cofidis, Solutions Crédits | 2:28 | |
20 | UAE-Team Emirates | 2:28 | |
21 | Wanty - Groupe Gobert | 3:11 | |
22 | Team Sunweb | 3:20 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | KWIATKOWSKI Michał | Team Sky | 9:28:21 |
2 | MOSCON Gianni | Team Sky | 0:03 |
3 | CASTROVIEJO Jonathan | Team Sky | 0:09 |
4 | THOMAS Geraint | Team Sky | 0:21 |
5 | BOOKWALTER Brent | BMC Racing Team | 0:48 |
6 | CARUSO Damiano | BMC Racing Team | 0:52 |
7 | ROSSKOPF Joey | BMC Racing Team | 0:53 |
8 | IMPEY Daryl | Mitchelton-Scott | 0:54 |
9 | KEUKELEIRE Jens | Lotto Soudal | 1:01 |
10 | JUNGELS Bob | Quick-Step Floors | 1:08 |
11 | ALAPHILIPPE Julian | Quick-Step Floors | 1:09 |
12 | DE PLUS Laurens | Quick-Step Floors | 1:16 |
13 | BENOOT Tiesj | Lotto Soudal | 1:16 |
14 | YATES Adam | Mitchelton-Scott | 1:17 |
15 | HAMILTON Lucas | Mitchelton-Scott | 1:19 |
16 | GEOGHEGAN HART Tao | Team Sky | 1:37 |
17 | FELLINE Fabio | Trek - Segafredo | 1:42 |
18 | GRMAY Tsgabu | Trek - Segafredo | 1:45 |
19 | SOLER Marc | Movistar Team | 1:51 |
20 | BARDET Romain | AG2R La Mondiale | 1:52 |
21 | BOASSON HAGEN Edvald | Team Dimension Data | 1:53 |
22 | MOLARD Rudy | Groupama - FDJ | 1:55 |
23 | LATOUR Pierre | AG2R La Mondiale | 1:55 |
24 | VINCENT Léo | Groupama - FDJ | 1:56 |
25 | ROSÓN Jaime | Movistar Team | 1:56 |
26 | BRAMBILLA Gianluca | Trek - Segafredo | 2:00 |
27 | NAESEN Oliver | AG2R La Mondiale | 2:00 |
28 | VALGREN Michael | Astana Pro Team | 2:06 |
29 | ZAKARIN Ilnur | Team Katusha Alpecin | 2:07 |
30 | BILBAO Pello | Astana Pro Team | 2:09 |
31 | ROLLAND Pierre | Team EF Education First-Drapac p/b Cannondale | 2:11 |
32 | CLARKE Simon | Team EF Education First-Drapac p/b Cannondale | 2:12 |
33 | HOWES Alex | Team EF Education First-Drapac p/b Cannondale | 2:14 |
34 | KENNAUGH Peter | BORA - hansgrohe | 2:14 |
35 | CATALDO Dario | Astana Pro Team | 2:15 |
36 | GHEBREIGZABHIER Amanuel | Team Dimension Data | 2:16 |
37 | BUCHMANN Emanuel | BORA - hansgrohe | 2:17 |
38 | MACHADO Tiago | Team Katusha Alpecin | 2:18 |
39 | CHERNETSKI Sergei | Astana Pro Team | 2:24 |
40 | NIBALI Vincenzo | Bahrain Merida Pro Cycling Team | 2:28 |
41 | BOSWELL Ian | Team Katusha Alpecin | 2:37 |
42 | TOLHOEK Antwan | Team LottoNL-Jumbo | 2:47 |
43 | HERRADA Jesús | Cofidis, Solutions Crédits | 2:53 |
44 | CONTI Valerio | UAE-Team Emirates | 2:55 |
45 | MARTIN Dan | UAE-Team Emirates | 2:57 |
46 | SIMON Julien | Cofidis, Solutions Crédits | 3:04 |
47 | POWLESS Neilson | Team LottoNL-Jumbo | 3:05 |
48 | GALLOPIN Tony | AG2R La Mondiale | 3:07 |
49 | NAVARRO Daniel | Cofidis, Solutions Crédits | 3:13 |
50 | BARGUIL Warren | Team Fortuneo - Samsic | 3:14 |
51 | MCCARTHY Jay | BORA - hansgrohe | 3:22 |
52 | HARDY Romain | Team Fortuneo - Samsic | 3:25 |
53 | HOULE Hugo | Astana Pro Team | 3:30 |
54 | BOUET Maxime | Team Fortuneo - Samsic | 3:41 |
55 | MEURISSE Xandro | Wanty - Groupe Gobert | 3:47 |
56 | KIŠERLOVSKI Robert | Team Katusha Alpecin | 3:49 |
57 | DUCHESNE Antoine | Groupama - FDJ | 3:53 |
58 | DEGAND Thomas | Wanty - Groupe Gobert | 3:54 |
59 | MARTIN Guillaume | Wanty - Groupe Gobert | 3:56 |
60 | MOINARD Amaël | Team Fortuneo - Samsic | 3:59 |
61 | EIKING Odd Christian | Wanty - Groupe Gobert | 4:02 |
62 | ACKERMANN Pascal | BORA - hansgrohe | 4:02 |
63 | RAVASI Edward | UAE-Team Emirates | 4:03 |
64 | VAN BAARLE Dylan | Team Sky | 4:13 |
65 | VANENDERT Jelle | Lotto Soudal | 4:24 |
66 | ARCAS Jorge | Movistar Team | 4:29 |
67 | SKUJIŅŠ Toms | Trek - Segafredo | 4:45 |
68 | MARCZYŃSKI Tomasz | Lotto Soudal | 5:06 |
69 | HAUSSLER Heinrich | Bahrain Merida Pro Cycling Team | 5:14 |
70 | BEVIN Patrick | BMC Racing Team | 5:16 |
71 | GOUGEARD Alexis | AG2R La Mondiale | 5:25 |
72 | STALNOV Nikita | Astana Pro Team | 5:41 |
73 | KUSS Sepp | Team LottoNL-Jumbo | 5:46 |
74 | POWER Robert | Mitchelton-Scott | 6:15 |
75 | SMITH Dion | Wanty - Groupe Gobert | 6:42 |
76 | EDET Nicolas | Cofidis, Solutions Crédits | 6:51 |
77 | RESTREPO Jhonatan | Team Katusha Alpecin | 6:51 |
78 | PÉRICHON Pierre-Luc | Team Fortuneo - Samsic | 7:00 |
79 | SÜTTERLIN Jasha | Movistar Team | 7:10 |
80 | VERONA Carlos | Mitchelton-Scott | 7:14 |
81 | HOWSON Damien | Mitchelton-Scott | 7:33 |
82 | MORENO Daniel | Team EF Education First-Drapac p/b Cannondale | 7:36 |
83 | PETILLI Simone | UAE-Team Emirates | 7:42 |
84 | PAUWELS Serge | Team Dimension Data | 7:48 |
85 | ERVITI Imanol | Movistar Team | 7:58 |
86 | CUMMINGS Steve | Team Dimension Data | 8:01 |
87 | COQUARD Bryan | Vital Concept Cycling Club | 8:02 |
88 | PELLIZOTTI Franco | Bahrain Merida Pro Cycling Team | 8:04 |
89 | TEUNS Dylan | BMC Racing Team | 8:08 |
90 | PÖSTLBERGER Lukas | BORA - hansgrohe | 8:44 |
91 | THOMSON Jay Robert | Team Dimension Data | 8:52 |
92 | TEUNISSEN Mike | Team Sunweb | 8:54 |
93 | GARCÍA CORTINA Iván | Bahrain Merida Pro Cycling Team | 9:08 |
94 | ROWE Luke | Team Sky | 9:20 |
95 | ARASHIRO Yukiya | Bahrain Merida Pro Cycling Team | 9:27 |
96 | MINNAARD Marco | Wanty - Groupe Gobert | 9:35 |
97 | KOZHATAYEV Bakhtiyar | Astana Pro Team | 9:35 |
98 | DOMONT Axel | AG2R La Mondiale | 9:59 |
99 | FABBRO Matteo | Team Katusha Alpecin | 10:05 |
100 | HERRADA José | Cofidis, Solutions Crédits | 10:20 |
101 | NAVARDAUSKAS Ramūnas | Bahrain Merida Pro Cycling Team | 10:27 |
102 | CURVERS Roy | Team Sunweb | 10:51 |
103 | WYSS Danilo | BMC Racing Team | 11:05 |
104 | KOCHETKOV Pavel | Team Katusha Alpecin | 11:05 |
105 | CANTY Brendan | Team EF Education First-Drapac p/b Cannondale | 11:12 |
106 | THOMAS Benjamin | Groupama - FDJ | 11:43 |
107 | VAN ZYL Johann | Team Dimension Data | 12:11 |
108 | TURGIS Anthony | Cofidis, Solutions Crédits | 12:12 |
109 | CRADDOCK Lawson | Team EF Education First-Drapac p/b Cannondale | 12:13 |
110 | FEILLU Brice | Team Fortuneo - Samsic | 12:26 |
111 | LUDVIGSSON Tobias | Groupama - FDJ | 12:45 |
112 | PACHER Quentin | Vital Concept Cycling Club | 12:54 |
113 | TEKLEHAIMANOT Daniel | Cofidis, Solutions Crédits | 12:58 |
114 | CARRETERO Héctor | Movistar Team | 13:00 |
115 | SERRY Pieter | Quick-Step Floors | 13:03 |
116 | CAMPENAERTS Victor | Lotto Soudal | 13:12 |
117 | CASTRILLO Jaime | Movistar Team | 14:13 |
118 | KNOX James | Quick-Step Floors | 14:32 |
119 | EDMONDSON Alex | Mitchelton-Scott | 14:38 |
120 | COURTEILLE Arnaud | Vital Concept Cycling Club | 14:42 |
121 | TERPSTRA Niki | Quick-Step Floors | 14:49 |
122 | BRÄNDLE Matthias | Trek - Segafredo | 15:03 |
123 | MORI Manuele | UAE-Team Emirates | 15:17 |
124 | BYSTRØM Sven Erik | UAE-Team Emirates | 15:30 |
125 | SUTHERLAND Rory | UAE-Team Emirates | 15:41 |
126 | SELIG Rüdiger | BORA - hansgrohe | 15:56 |
127 | ARMIRAIL Bruno | Groupama - FDJ | 16:13 |
128 | VAN EMDEN Jos | Team LottoNL-Jumbo | 17:03 |
129 | WALLAYS Jelle | Lotto Soudal | 17:07 |
130 | BOHLI Tom | BMC Racing Team | 17:10 |
131 | PIBERNIK Luka | Bahrain Merida Pro Cycling Team | 17:11 |
132 | BOOM Lars | Team LottoNL-Jumbo | 17:16 |
133 | SARAMOTINS Aleksejs | BORA - hansgrohe | 17:42 |
134 | LE BON Johan | Vital Concept Cycling Club | 18:01 |
135 | GAUDU David | Groupama - FDJ | 18:11 |
136 | BACKAERT Frederik | Wanty - Groupe Gobert | 18:31 |
137 | JAKOBSEN Fabio | Quick-Step Floors | 18:39 |
138 | PICHON Laurent | Team Fortuneo - Samsic | 18:46 |
139 | DE GENDT Thomas | Lotto Soudal | 19:08 |
140 | FRÖHLINGER Johannes | Team Sunweb | 19:34 |
141 | LANGEVELD Sebastian | Team EF Education First-Drapac p/b Cannondale | 19:48 |
142 | TUSVELD Martijn | Team Sunweb | 21:24 |
143 | DE TIER Floris | Team LottoNL-Jumbo | 23:20 |
144 | MANZIN Lorrenzo | Vital Concept Cycling Club | 24:24 |
145 | REIJNEN Kiel | Trek - Segafredo | 26:43 |
146 | REZA Kévin | Vital Concept Cycling Club | 27:11 |
147 | ERMENAULT Corentin | Vital Concept Cycling Club | 27:43 |
148 | BAUHAUS Phil | Team Sunweb | 28:19 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | IMPEY Daryl | Mitchelton-Scott | 45 |
2 | ACKERMANN Pascal | BORA - hansgrohe | 45 |
3 | KWIATKOWSKI Michał | Team Sky | 31 |
4 | ALAPHILIPPE Julian | Quick-Step Floors | 22 |
5 | BOASSON HAGEN Edvald | Team Dimension Data | 22 |
6 | KEUKELEIRE Jens | Lotto Soudal | 19 |
7 | BENOOT Tiesj | Lotto Soudal | 18 |
8 | NAESEN Oliver | AG2R La Mondiale | 18 |
9 | BEVIN Patrick | BMC Racing Team | 16 |
10 | HERRADA Jesús | Cofidis, Solutions Crédits | 14 |
11 | SIMON Julien | Cofidis, Solutions Crédits | 14 |
12 | CARUSO Damiano | BMC Racing Team | 12 |
13 | SMITH Dion | Wanty - Groupe Gobert | 12 |
14 | VAN EMDEN Jos | Team LottoNL-Jumbo | 12 |
15 | MOSCON Gianni | Team Sky | 10 |
16 | MEURISSE Xandro | Wanty - Groupe Gobert | 10 |
17 | SKUJIŅŠ Toms | Trek - Segafredo | 8 |
18 | TEUNISSEN Mike | Team Sunweb | 8 |
19 | CAMPENAERTS Victor | Lotto Soudal | 8 |
20 | ROSÓN Jaime | Movistar Team | 6 |
21 | HARDY Romain | Team Fortuneo - Samsic | 6 |
22 | BRÄNDLE Matthias | Trek - Segafredo | 5 |
23 | JUNGELS Bob | Quick-Step Floors | 4 |
24 | CASTROVIEJO Jonathan | Team Sky | 2 |
25 | BOOKWALTER Brent | BMC Racing Team | 1 |
Mountains | Rank | Name | Team | Points |
---|---|---|---|
1 | FEILLU Brice | Team Fortuneo - Samsic | 9 |
2 | PÉRICHON Pierre-Luc | Team Fortuneo - Samsic | 9 |
3 | EDET Nicolas | Cofidis, Solutions Crédits | 8 |
4 | STALNOV Nikita | Astana Pro Team | 3 |
5 | CRADDOCK Lawson | Team EF Education First-Drapac p/b Cannondale | 2 |
6 | THOMAS Geraint | Team Sky | 1 |
7 | DUCHESNE Antoine | Groupama - FDJ | 1 |
8 | TEKLEHAIMANOT Daniel | Cofidis, Solutions Crédits | 1 |
Youth | Rank | Name | Team | Time |
---|---|---|---|
1 | MOSCON Gianni | Team Sky | 9:28:24 |
2 | DE PLUS Laurens | Quick-Step Floors | 1:13 |
3 | BENOOT Tiesj | Lotto Soudal | 1:13 |
4 | HAMILTON Lucas | Mitchelton-Scott | 1:16 |
5 | GEOGHEGAN HART Tao | Team Sky | 1:34 |
6 | SOLER Marc | Movistar Team | 1:48 |
7 | LATOUR Pierre | AG2R La Mondiale | 1:52 |
8 | VINCENT Léo | Groupama - FDJ | 1:53 |
9 | ROSÓN Jaime | Movistar Team | 1:53 |
10 | GHEBREIGZABHIER Amanuel | Team Dimension Data | 2:13 |
11 | TOLHOEK Antwan | Team LottoNL-Jumbo | 2:44 |
12 | CONTI Valerio | UAE-Team Emirates | 2:52 |
13 | POWLESS Neilson | Team LottoNL-Jumbo | 3:02 |
14 | MARTIN Guillaume | Wanty - Groupe Gobert | 3:53 |
15 | EIKING Odd Christian | Wanty - Groupe Gobert | 3:59 |
16 | ACKERMANN Pascal | BORA - hansgrohe | 3:59 |
17 | RAVASI Edward | UAE-Team Emirates | 4:00 |
18 | GOUGEARD Alexis | AG2R La Mondiale | 5:22 |
19 | KUSS Sepp | Team LottoNL-Jumbo | 5:43 |
20 | SMITH Dion | Wanty - Groupe Gobert | 6:39 |
21 | RESTREPO Jhonatan | Team Katusha Alpecin | 6:48 |
22 | PETILLI Simone | UAE-Team Emirates | 7:39 |
23 | GARCÍA CORTINA Iván | Bahrain Merida Pro Cycling Team | 9:05 |
24 | FABBRO Matteo | Team Katusha Alpecin | 10:02 |
25 | THOMAS Benjamin | Groupama - FDJ | 11:40 |
26 | TURGIS Anthony | Cofidis, Solutions Crédits | 12:09 |
27 | CARRETERO Héctor | Movistar Team | 12:57 |
28 | CASTRILLO Jaime | Movistar Team | 14:10 |
29 | KNOX James | Quick-Step Floors | 14:29 |
30 | EDMONDSON Alex | Mitchelton-Scott | 14:35 |
31 | ARMIRAIL Bruno | Groupama - FDJ | 16:10 |
32 | BOHLI Tom | BMC Racing Team | 17:07 |
33 | PIBERNIK Luka | Bahrain Merida Pro Cycling Team | 17:08 |
34 | GAUDU David | Groupama - FDJ | 18:08 |
35 | JAKOBSEN Fabio | Quick-Step Floors | 18:36 |
36 | TUSVELD Martijn | Team Sunweb | 21:21 |
37 | MANZIN Lorrenzo | Vital Concept Cycling Club | 24:21 |
38 | ERMENAULT Corentin | Vital Concept Cycling Club | 27:40 |
39 | BAUHAUS Phil | Team Sunweb | 28:16 |
Teams | Rank | Name | Time |
---|---|---|
1 | Team Sky | 27:12:09 |
2 | BMC Racing Team | 0:56 |
3 | Lotto Soudal | 1:09 |
4 | Quick-Step Floors | 1:23 |
5 | Mitchelton-Scott | 1:28 |
6 | Trek - Segafredo | 1:55 |
7 | Movistar Team | 2:15 |
8 | Groupama - FDJ | 2:19 |
9 | AG2R La Mondiale | 2:25 |
10 | Team EF Education First-Drapac p/b Cannondale | 2:34 |
11 | BORA - hansgrohe | 2:36 |
12 | Astana Pro Team | 2:36 |
13 | Team Katusha Alpecin | 2:52 |
14 | UAE-Team Emirates | 3:46 |
15 | Cofidis, Solutions Crédits | 3:54 |
16 | Wanty - Groupe Gobert | 4:51 |
17 | Team Fortuneo - Samsic | 4:54 |
18 | Bahrain Merida Pro Cycling Team | 5:43 |
19 | Team LottoNL-Jumbo | 7:16 |
20 | Team Dimension Data | 7:57 |
21 | Vital Concept Cycling Club | 24:35 |
22 | Team Sunweb | 31:40 |
Results provided by ProCyclingStats.