Catalunya stage 1: Escape artist De Gendt solos to victory
De Gendt's daring attack pays off in stage 1 of Volta a Catalunya. The Belgian wins his first race of 2019 season.
Don't miss a moment from Paris-Roubaix and Unbound Gravel, to the Giro d’Italia, Tour de France, Vuelta a España, and everything in between when you join Outside+.
Belgian breakaway specialist Thomas De Gendt scored big on Monday in the opening stage of Volta a Catalunya in Spain. With a solo attack, 60km from the finish, De Gendt (Lotto-Soudal) rode alone to victory and took the race’s first leader’s jersey in Calella, Spain.
“On the first day, there is no GC leader yet, so then it is difficult to find a team willing to lead the chase,” De Gendt said. “For the sprinters, it was a bit too tough today and I responded well to that. On top of that, I think the GC riders will not care too much about me.”
Max Schachmann (Bora-Hansgrohe) was second, riding in alone, and Grega Bole (Bahrain-Merida) finished third in stage 1.
After infiltrating a six-man breakaway, De Gendt’s winning move began on Port de Santa Fe, the second categorized climb of the day. He went over the top of the 18.6km ascent with Luis Angel Mate (Cofidis), who is also a danger-man in the breakaways.
At that point, they led the peloton by about 3:10.
On his way up the day’s next climb, a combination of Alt El Muntanya and Col de Formic, De Gendt decided to set off alone after sprinting for king of the mountains points.
“I was riding at a very high pace [on Port de Santa Fe], hoping the strongest would survive, but only Luis Maté was able to follow,” De Gendt said. “However, he could not take the lead anymore and he just stayed in my wheel until the next hill, the Col Formic. Because I knew Maté really was at his limit, I attacked again and he had to let go.”
De Gendt did an impressive job of holding the peloton at arm’s reach, keeping his gap at over three minutes until the final kilometers.
Toward the end, the peloton picked up the pace and brought him in to 2:42 by the end of the 163.7km stage
“I was surprised the gap didn’t come down,” De Gendt said. “I was at the limit of my endurance but when I was getting closer I just had to carry on.”
Like Monday’s race, stage 2 will also feature a hilly profile with three categorized climbs on the 166.7km route from Mataró to Sant Feliu de Guixols.
“Tomorrow I should keep the leader’s jersey, but I suppose I will not be able to follow the top riders on the next day,” De Gendt added.
Volta Ciclista a Catalunya Stage 1 Results
Stage | Rank | Name | Team | Time |
---|---|---|---|
1 | DE GENDT Thomas | Lotto Soudal | 4:14:32 |
2 | SCHACHMANN Maximilian | BORA - hansgrohe | 2:38 |
3 | BOLE Grega | Bahrain Merida | 2:42 |
4 | MATTHEWS Michael | Team Sunweb | 2:42 |
5 | ARISTI Mikel | Euskadi Basque Country - Murias | 2:42 |
6 | GREIPEL André | Team Arkéa Samsic | 2:42 |
7 | IMPEY Daryl | Mitchelton-Scott | 2:42 |
8 | BERNAL Egan | Team Sky | 2:42 |
9 | VAN DER LIJKE Nick | Roompot - Charles | 2:42 |
10 | BEVIN Patrick | CCC Team | 2:42 |
11 | MCCARTHY Jay | BORA - hansgrohe | 2:42 |
12 | CARUSO Damiano | Bahrain Merida | 2:42 |
13 | GOGL Michael | Trek - Segafredo | 2:42 |
14 | LAMBRECHT Bjorg | Lotto Soudal | 2:42 |
15 | VALVERDE Alejandro | Movistar Team | 2:42 |
16 | SOTO Nelson Andrés | Caja Rural - Seguros RGA | 2:42 |
17 | MEURISSE Xandro | Wanty - Gobert Cycling Team | 2:42 |
18 | WOODS Michael | EF Education First | 2:42 |
19 | BROWN Nathan | EF Education First | 2:42 |
20 | BARDET Romain | AG2R La Mondiale | 2:42 |
21 | BERHANE Natnael | Cofidis, Solutions Crédits | 2:42 |
22 | MAS Enric | Deceuninck - Quick Step | 2:42 |
23 | KELDERMAN Wilco | Team Sunweb | 2:42 |
24 | KRUIJSWIJK Steven | Team Jumbo-Visma | 2:42 |
25 | KUSS Sepp | Team Jumbo-Visma | 2:42 |
26 | EIKING Odd Christian | Wanty - Gobert Cycling Team | 2:42 |
27 | GASTAUER Ben | AG2R La Mondiale | 2:42 |
28 | ZAKARIN Ilnur | Team Katusha Alpecin | 2:42 |
29 | MARTIN Dan | UAE Team Emirates | 2:42 |
30 | HERRADA José | Cofidis, Solutions Crédits | 2:42 |
31 | GASPAROTTO Enrico | Team Dimension Data | 2:42 |
32 | FORMOLO Davide | BORA - hansgrohe | 2:42 |
33 | MARTIN Guillaume | Wanty - Gobert Cycling Team | 2:42 |
34 | LAMMERTINK Maurits | Roompot - Charles | 2:42 |
35 | CHAVES Esteban | Mitchelton-Scott | 2:42 |
36 | VAN GARDEREN Tejay | EF Education First | 2:42 |
37 | PETILLI Simone | UAE Team Emirates | 2:42 |
38 | CARTHY Hugh | EF Education First | 2:42 |
39 | DE WITTE Mathias | Roompot - Charles | 2:42 |
40 | MAJKA Rafał | BORA - hansgrohe | 2:42 |
41 | DEVENYNS Dries | Deceuninck - Quick Step | 2:42 |
42 | SIVAKOV Pavel | Team Sky | 2:42 |
43 | HOFSTEDE Lennard | Team Jumbo-Visma | 2:42 |
44 | VILLELLA Davide | Astana Pro Team | 2:42 |
45 | MINNAARD Marco | Wanty - Gobert Cycling Team | 2:42 |
46 | O'CONNOR Ben | Team Dimension Data | 2:42 |
47 | LÓPEZ Miguel Ángel | Astana Pro Team | 2:42 |
48 | SOLER Marc | Movistar Team | 2:42 |
49 | BILBAO Pello | Astana Pro Team | 2:42 |
50 | RUBIO Diego | Burgos-BH | 2:42 |
51 | CRAS Steff | Team Katusha Alpecin | 2:42 |
52 | DEGAND Thomas | Wanty - Gobert Cycling Team | 2:42 |
53 | GAROSIO Andrea | Bahrain Merida | 2:42 |
54 | DOUBEY Fabien | Wanty - Gobert Cycling Team | 2:42 |
55 | CAPECCHI Eros | Deceuninck - Quick Step | 2:42 |
56 | SMITH Dion | Mitchelton-Scott | 2:42 |
57 | ARMÉE Sander | Lotto Soudal | 2:42 |
58 | DOMBROWSKI Joe | EF Education First | 2:42 |
59 | PINOT Thibaut | Groupama - FDJ | 2:42 |
60 | FRANKINY Kilian | Groupama - FDJ | 2:42 |
61 | CARAPAZ Richard | Movistar Team | 2:42 |
62 | VERONA Carlos | Movistar Team | 2:42 |
63 | HENAO Sebastián | Team Sky | 2:42 |
64 | REICHENBACH Sébastien | Groupama - FDJ | 2:42 |
65 | QUINTANA Nairo | Movistar Team | 2:42 |
66 | CICCONE Giulio | Trek - Segafredo | 2:42 |
67 | NARVÁEZ Jhonatan | Team Sky | 2:42 |
68 | MONFORT Maxime | Lotto Soudal | 2:42 |
69 | ZEITS Andrey | Astana Pro Team | 2:42 |
70 | OWSIAN Łukasz | CCC Team | 2:42 |
71 | SOSA Iván Ramiro | Team Sky | 2:42 |
72 | KNOX James | Deceuninck - Quick Step | 2:42 |
73 | KUDUS Merhawi | Astana Pro Team | 2:42 |
74 | VANENDERT Jelle | Lotto Soudal | 2:42 |
75 | TEN DAM Laurens | CCC Team | 2:42 |
76 | FABBRO Matteo | Team Katusha Alpecin | 2:42 |
77 | DOMONT Axel | AG2R La Mondiale | 2:42 |
78 | PORTE Richie | Trek - Segafredo | 2:42 |
79 | PERNSTEINER Hermann | Bahrain Merida | 2:42 |
80 | RODRÍGUEZ Óscar | Euskadi Basque Country - Murias | 2:42 |
81 | GRMAY Tsgabu | Mitchelton-Scott | 2:42 |
82 | BRAVO Garikoitz | Euskadi Basque Country - Murias | 2:42 |
83 | VILELA Ricardo | Burgos-BH | 2:42 |
84 | GALLOPIN Tony | AG2R La Mondiale | 2:42 |
85 | LINDEMAN Bert-Jan | Team Jumbo-Visma | 2:42 |
86 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | 2:42 |
87 | ZOIDL Riccardo | CCC Team | 2:42 |
88 | ČERNÝ Josef | CCC Team | 2:42 |
89 | RODRÍGUEZ Cristián | Caja Rural - Seguros RGA | 2:42 |
90 | ATAPUMA Darwin | Cofidis, Solutions Crédits | 2:42 |
91 | BIDARD François | AG2R La Mondiale | 2:42 |
92 | KOCHETKOV Pavel | Team Katusha Alpecin | 2:42 |
93 | YATES Adam | Mitchelton-Scott | 2:42 |
94 | VACHON Florian | Team Arkéa Samsic | 2:42 |
95 | KNEES Christian | Team Sky | 2:42 |
96 | BARGUIL Warren | Team Arkéa Samsic | 2:42 |
97 | STETINA Peter | Trek - Segafredo | 2:42 |
98 | YATES Simon | Mitchelton-Scott | 2:42 |
99 | DE CLERCQ Bart | Wanty - Gobert Cycling Team | 2:42 |
100 | KANGERT Tanel | EF Education First | 2:42 |
101 | TOLHOEK Antwan | Team Jumbo-Visma | 2:42 |
102 | BOUCHARD Geoffrey | AG2R La Mondiale | 2:42 |
103 | BAKELANTS Jan | Team Sunweb | 2:42 |
104 | LEEZER Tom | Team Jumbo-Visma | 2:42 |
105 | CONTRERAS Rodrigo | Astana Pro Team | 2:42 |
106 | MUÑOZ Cristian Camilo | UAE Team Emirates | 2:42 |
107 | DE TIER Floris | Team Jumbo-Visma | 2:42 |
108 | RAVASI Edward | UAE Team Emirates | 2:42 |
109 | AGNOLI Valerio | Bahrain Merida | 2:42 |
110 | MÜHLBERGER Gregor | BORA - hansgrohe | 2:42 |
111 | NEVES José | Burgos-BH | 2:42 |
112 | ŠPILAK Simon | Team Katusha Alpecin | 2:42 |
113 | BARCELÓ Fernando | Euskadi Basque Country - Murias | 2:42 |
114 | JANSE VAN RENSBURG Jacques | Team Dimension Data | 2:42 |
115 | CAICEDO Jonathan Klever | EF Education First | 2:42 |
116 | HERRADA Jesús | Cofidis, Solutions Crédits | 2:42 |
117 | BIZKARRA Mikel | Euskadi Basque Country - Murias | 2:42 |
118 | LEDANOIS Kévin | Team Arkéa Samsic | 2:42 |
119 | GHEBREIGZABHIER Amanuel | Team Dimension Data | 2:42 |
120 | NAVARRO Daniel | Team Katusha Alpecin | 2:42 |
121 | GREGAARD Jonas | Astana Pro Team | 2:42 |
122 | NIBALI Antonio | Bahrain Merida | 2:42 |
123 | MERTZ Rémy | Lotto Soudal | 2:42 |
124 | FROOME Chris | Team Sky | 2:42 |
125 | HAMILTON Chris | Team Sunweb | 2:42 |
126 | SUTHERLAND Rory | UAE Team Emirates | 2:56 |
127 | GIBBONS Ryan | Team Dimension Data | 5:01 |
128 | FEILLU Brice | Team Arkéa Samsic | 5:59 |
129 | VANHOUCKE Harm | Lotto Soudal | 8:24 |
130 | EG Niklas | Trek - Segafredo | 8:33 |
131 | DUIJN Huub | Roompot - Charles | 9:25 |
132 | WEENING Pieter | Roompot - Charles | 9:25 |
133 | GESCHKE Simon | CCC Team | 9:25 |
134 | RIESEBEEK Oscar | Roompot - Charles | 10:01 |
135 | ERVITI Imanol | Movistar Team | 10:01 |
136 | MOINARD Amaël | Team Arkéa Samsic | 11:34 |
137 | ITURRIA Mikel | Euskadi Basque Country - Murias | 11:34 |
138 | ROSSKOPF Joey | CCC Team | 11:34 |
139 | CUADROS Álvaro | Caja Rural - Seguros RGA | 11:34 |
140 | HANSEN Jesper | Cofidis, Solutions Crédits | 11:34 |
141 | SAMITIER Sergio | Euskadi Basque Country - Murias | 11:34 |
142 | AMADOR Andrey | Movistar Team | 11:34 |
143 | STORER Michael | Team Sunweb | 11:34 |
144 | CABEDO Óscar | Burgos-BH | 11:34 |
145 | DELAPLACE Anthony | Team Arkéa Samsic | 11:34 |
146 | BAUHAUS Phil | Bahrain Merida | 16:19 |
147 | ALBASINI Michael | Mitchelton-Scott | 16:19 |
148 | WYSS Danilo | Team Dimension Data | 16:19 |
149 | MADRAZO Ángel | Burgos-BH | 16:19 |
150 | KÄMNA Lennard | Team Sunweb | 16:19 |
151 | CLARKE Will | Trek - Segafredo | 16:19 |
152 | MÄDER Gino | Team Dimension Data | 16:19 |
153 | HAAS Nathan | Team Katusha Alpecin | 16:19 |
154 | GOUGEARD Alexis | AG2R La Mondiale | 16:19 |
155 | LUDVIGSSON Tobias | Groupama - FDJ | 17:34 |
156 | SCHILLINGER Andreas | BORA - hansgrohe | 17:34 |
157 | SABATINI Fabio | Deceuninck - Quick Step | 17:34 |
158 | HODEG Álvaro José | Deceuninck - Quick Step | 17:34 |
159 | POWER Robert | Team Sunweb | 17:34 |
160 | OLIVEIRA Rui | UAE Team Emirates | 17:34 |
161 | DUCHESNE Antoine | Groupama - FDJ | 17:34 |
162 | MORA Sebastián | Caja Rural - Seguros RGA | 17:34 |
163 | BAŠKA Erik | BORA - hansgrohe | 17:34 |
164 | VAKOČ Petr | Deceuninck - Quick Step | 17:34 |
165 | VAUGRENARD Benoît | Groupama - FDJ | 17:34 |
166 | HOFSTETTER Hugo | Cofidis, Solutions Crédits | 17:34 |
167 | RIABUSHENKO Alexandr | UAE Team Emirates | 18:57 |
168 | MITRI James | Burgos-BH | 18:57 |
169 | SERRANO Gonzalo | Caja Rural - Seguros RGA | 18:57 |
170 | BANASZEK Alan | Caja Rural - Seguros RGA | 18:57 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | DE GENDT Thomas | Lotto Soudal | 4:14:16 |
2 | SCHACHMANN Maximilian | BORA - hansgrohe | 2:48 |
3 | BOLE Grega | Bahrain Merida | 2:54 |
4 | VALVERDE Alejandro | Movistar Team | 2:56 |
5 | BERNAL Egan | Team Sky | 2:57 |
6 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | 2:57 |
7 | MATTHEWS Michael | Team Sunweb | 2:58 |
8 | ARISTI Mikel | Euskadi Basque Country - Murias | 2:58 |
9 | GREIPEL André | Team Arkéa Samsic | 2:58 |
10 | IMPEY Daryl | Mitchelton-Scott | 2:58 |
11 | VAN DER LIJKE Nick | Roompot - Charles | 2:58 |
12 | BEVIN Patrick | CCC Team | 2:58 |
13 | MCCARTHY Jay | BORA - hansgrohe | 2:58 |
14 | CARUSO Damiano | Bahrain Merida | 2:58 |
15 | GOGL Michael | Trek - Segafredo | 2:58 |
16 | LAMBRECHT Bjorg | Lotto Soudal | 2:58 |
17 | SOTO Nelson Andrés | Caja Rural - Seguros RGA | 2:58 |
18 | MEURISSE Xandro | Wanty - Gobert Cycling Team | 2:58 |
19 | WOODS Michael | EF Education First | 2:58 |
20 | BROWN Nathan | EF Education First | 2:58 |
21 | BARDET Romain | AG2R La Mondiale | 2:58 |
22 | BERHANE Natnael | Cofidis, Solutions Crédits | 2:58 |
23 | MAS Enric | Deceuninck - Quick Step | 2:58 |
24 | KELDERMAN Wilco | Team Sunweb | 2:58 |
25 | KRUIJSWIJK Steven | Team Jumbo-Visma | 2:58 |
26 | KUSS Sepp | Team Jumbo-Visma | 2:58 |
27 | EIKING Odd Christian | Wanty - Gobert Cycling Team | 2:58 |
28 | GASTAUER Ben | AG2R La Mondiale | 2:58 |
29 | ZAKARIN Ilnur | Team Katusha Alpecin | 2:58 |
30 | MARTIN Dan | UAE Team Emirates | 2:58 |
31 | HERRADA José | Cofidis, Solutions Crédits | 2:58 |
32 | GASPAROTTO Enrico | Team Dimension Data | 2:58 |
33 | FORMOLO Davide | BORA - hansgrohe | 2:58 |
34 | MARTIN Guillaume | Wanty - Gobert Cycling Team | 2:58 |
35 | LAMMERTINK Maurits | Roompot - Charles | 2:58 |
36 | CHAVES Esteban | Mitchelton-Scott | 2:58 |
37 | VAN GARDEREN Tejay | EF Education First | 2:58 |
38 | PETILLI Simone | UAE Team Emirates | 2:58 |
39 | CARTHY Hugh | EF Education First | 2:58 |
40 | DE WITTE Mathias | Roompot - Charles | 2:58 |
41 | MAJKA Rafał | BORA - hansgrohe | 2:58 |
42 | DEVENYNS Dries | Deceuninck - Quick Step | 2:58 |
43 | SIVAKOV Pavel | Team Sky | 2:58 |
44 | HOFSTEDE Lennard | Team Jumbo-Visma | 2:58 |
45 | VILLELLA Davide | Astana Pro Team | 2:58 |
46 | MINNAARD Marco | Wanty - Gobert Cycling Team | 2:58 |
47 | O'CONNOR Ben | Team Dimension Data | 2:58 |
48 | LÓPEZ Miguel Ángel | Astana Pro Team | 2:58 |
49 | SOLER Marc | Movistar Team | 2:58 |
50 | BILBAO Pello | Astana Pro Team | 2:58 |
51 | RUBIO Diego | Burgos-BH | 2:58 |
52 | CRAS Steff | Team Katusha Alpecin | 2:58 |
53 | DEGAND Thomas | Wanty - Gobert Cycling Team | 2:58 |
54 | GAROSIO Andrea | Bahrain Merida | 2:58 |
55 | DOUBEY Fabien | Wanty - Gobert Cycling Team | 2:58 |
56 | CAPECCHI Eros | Deceuninck - Quick Step | 2:58 |
57 | SMITH Dion | Mitchelton-Scott | 2:58 |
58 | ARMÉE Sander | Lotto Soudal | 2:58 |
59 | DOMBROWSKI Joe | EF Education First | 2:58 |
60 | PINOT Thibaut | Groupama - FDJ | 2:58 |
61 | FRANKINY Kilian | Groupama - FDJ | 2:58 |
62 | CARAPAZ Richard | Movistar Team | 2:58 |
63 | VERONA Carlos | Movistar Team | 2:58 |
64 | HENAO Sebastián | Team Sky | 2:58 |
65 | REICHENBACH Sébastien | Groupama - FDJ | 2:58 |
66 | QUINTANA Nairo | Movistar Team | 2:58 |
67 | CICCONE Giulio | Trek - Segafredo | 2:58 |
68 | NARVÁEZ Jhonatan | Team Sky | 2:58 |
69 | MONFORT Maxime | Lotto Soudal | 2:58 |
70 | ZEITS Andrey | Astana Pro Team | 2:58 |
71 | OWSIAN Łukasz | CCC Team | 2:58 |
72 | SOSA Iván Ramiro | Team Sky | 2:58 |
73 | KNOX James | Deceuninck - Quick Step | 2:58 |
74 | KUDUS Merhawi | Astana Pro Team | 2:58 |
75 | VANENDERT Jelle | Lotto Soudal | 2:58 |
76 | TEN DAM Laurens | CCC Team | 2:58 |
77 | FABBRO Matteo | Team Katusha Alpecin | 2:58 |
78 | DOMONT Axel | AG2R La Mondiale | 2:58 |
79 | PORTE Richie | Trek - Segafredo | 2:58 |
80 | PERNSTEINER Hermann | Bahrain Merida | 2:58 |
81 | RODRÍGUEZ Óscar | Euskadi Basque Country - Murias | 2:58 |
82 | GRMAY Tsgabu | Mitchelton-Scott | 2:58 |
83 | BRAVO Garikoitz | Euskadi Basque Country - Murias | 2:58 |
84 | VILELA Ricardo | Burgos-BH | 2:58 |
85 | GALLOPIN Tony | AG2R La Mondiale | 2:58 |
86 | LINDEMAN Bert-Jan | Team Jumbo-Visma | 2:58 |
87 | ZOIDL Riccardo | CCC Team | 2:58 |
88 | ČERNÝ Josef | CCC Team | 2:58 |
89 | RODRÍGUEZ Cristián | Caja Rural - Seguros RGA | 2:58 |
90 | ATAPUMA Darwin | Cofidis, Solutions Crédits | 2:58 |
91 | BIDARD François | AG2R La Mondiale | 2:58 |
92 | KOCHETKOV Pavel | Team Katusha Alpecin | 2:58 |
93 | YATES Adam | Mitchelton-Scott | 2:58 |
94 | VACHON Florian | Team Arkéa Samsic | 2:58 |
95 | KNEES Christian | Team Sky | 2:58 |
96 | BARGUIL Warren | Team Arkéa Samsic | 2:58 |
97 | STETINA Peter | Trek - Segafredo | 2:58 |
98 | YATES Simon | Mitchelton-Scott | 2:58 |
99 | DE CLERCQ Bart | Wanty - Gobert Cycling Team | 2:58 |
100 | KANGERT Tanel | EF Education First | 2:58 |
101 | TOLHOEK Antwan | Team Jumbo-Visma | 2:58 |
102 | BOUCHARD Geoffrey | AG2R La Mondiale | 2:58 |
103 | BAKELANTS Jan | Team Sunweb | 2:58 |
104 | LEEZER Tom | Team Jumbo-Visma | 2:58 |
105 | CONTRERAS Rodrigo | Astana Pro Team | 2:58 |
106 | MUÑOZ Cristian Camilo | UAE Team Emirates | 2:58 |
107 | DE TIER Floris | Team Jumbo-Visma | 2:58 |
108 | RAVASI Edward | UAE Team Emirates | 2:58 |
109 | AGNOLI Valerio | Bahrain Merida | 2:58 |
110 | MÜHLBERGER Gregor | BORA - hansgrohe | 2:58 |
111 | NEVES José | Burgos-BH | 2:58 |
112 | ŠPILAK Simon | Team Katusha Alpecin | 2:58 |
113 | BARCELÓ Fernando | Euskadi Basque Country - Murias | 2:58 |
114 | JANSE VAN RENSBURG Jacques | Team Dimension Data | 2:58 |
115 | CAICEDO Jonathan Klever | EF Education First | 2:58 |
116 | HERRADA Jesús | Cofidis, Solutions Crédits | 2:58 |
117 | BIZKARRA Mikel | Euskadi Basque Country - Murias | 2:58 |
118 | LEDANOIS Kévin | Team Arkéa Samsic | 2:58 |
119 | GHEBREIGZABHIER Amanuel | Team Dimension Data | 2:58 |
120 | NAVARRO Daniel | Team Katusha Alpecin | 2:58 |
121 | GREGAARD Jonas | Astana Pro Team | 2:58 |
122 | NIBALI Antonio | Bahrain Merida | 2:58 |
123 | MERTZ Rémy | Lotto Soudal | 2:58 |
124 | FROOME Chris | Team Sky | 2:58 |
125 | HAMILTON Chris | Team Sunweb | 2:58 |
126 | SUTHERLAND Rory | UAE Team Emirates | 3:12 |
127 | GIBBONS Ryan | Team Dimension Data | 5:17 |
128 | FEILLU Brice | Team Arkéa Samsic | 6:15 |
129 | VANHOUCKE Harm | Lotto Soudal | 8:40 |
130 | EG Niklas | Trek - Segafredo | 8:49 |
131 | DUIJN Huub | Roompot - Charles | 9:39 |
132 | WEENING Pieter | Roompot - Charles | 9:41 |
133 | GESCHKE Simon | CCC Team | 9:41 |
134 | RIESEBEEK Oscar | Roompot - Charles | 10:17 |
135 | ERVITI Imanol | Movistar Team | 10:17 |
136 | MOINARD Amaël | Team Arkéa Samsic | 11:50 |
137 | ITURRIA Mikel | Euskadi Basque Country - Murias | 11:50 |
138 | ROSSKOPF Joey | CCC Team | 11:50 |
139 | CUADROS Álvaro | Caja Rural - Seguros RGA | 11:50 |
140 | HANSEN Jesper | Cofidis, Solutions Crédits | 11:50 |
141 | SAMITIER Sergio | Euskadi Basque Country - Murias | 11:50 |
142 | AMADOR Andrey | Movistar Team | 11:50 |
143 | STORER Michael | Team Sunweb | 11:50 |
144 | CABEDO Óscar | Burgos-BH | 11:50 |
145 | DELAPLACE Anthony | Team Arkéa Samsic | 11:50 |
146 | BAUHAUS Phil | Bahrain Merida | 16:35 |
147 | ALBASINI Michael | Mitchelton-Scott | 16:35 |
148 | WYSS Danilo | Team Dimension Data | 16:35 |
149 | MADRAZO Ángel | Burgos-BH | 16:35 |
150 | KÄMNA Lennard | Team Sunweb | 16:35 |
151 | CLARKE Will | Trek - Segafredo | 16:35 |
152 | MÄDER Gino | Team Dimension Data | 16:35 |
153 | HAAS Nathan | Team Katusha Alpecin | 16:35 |
154 | GOUGEARD Alexis | AG2R La Mondiale | 16:35 |
155 | LUDVIGSSON Tobias | Groupama - FDJ | 17:50 |
156 | SCHILLINGER Andreas | BORA - hansgrohe | 17:50 |
157 | SABATINI Fabio | Deceuninck - Quick Step | 17:50 |
158 | HODEG Álvaro José | Deceuninck - Quick Step | 17:50 |
159 | POWER Robert | Team Sunweb | 17:50 |
160 | OLIVEIRA Rui | UAE Team Emirates | 17:50 |
161 | DUCHESNE Antoine | Groupama - FDJ | 17:50 |
162 | MORA Sebastián | Caja Rural - Seguros RGA | 17:50 |
163 | BAŠKA Erik | BORA - hansgrohe | 17:50 |
164 | VAKOČ Petr | Deceuninck - Quick Step | 17:50 |
165 | VAUGRENARD Benoît | Groupama - FDJ | 17:50 |
166 | HOFSTETTER Hugo | Cofidis, Solutions Crédits | 17:50 |
167 | RIABUSHENKO Alexandr | UAE Team Emirates | 19:13 |
168 | MITRI James | Burgos-BH | 19:13 |
169 | SERRANO Gonzalo | Caja Rural - Seguros RGA | 19:13 |
170 | BANASZEK Alan | Caja Rural - Seguros RGA | 19:13 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | DE GENDT Thomas | Lotto Soudal | 16 |
2 | SCHACHMANN Maximilian | BORA - hansgrohe | 6 |
3 | BOLE Grega | Bahrain Merida | 4 |
4 | VALVERDE Alejandro | Movistar Team | 2 |
5 | DUIJN Huub | Roompot - Charles | 2 |
6 | BERNAL Egan | Team Sky | 1 |
7 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | 1 |
Mountains | Rank | Name | Team | Points |
---|---|---|---|
1 | DE GENDT Thomas | Lotto Soudal | 34 |
2 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | 24 |
3 | CUADROS Álvaro | Caja Rural - Seguros RGA | 12 |
4 | DUIJN Huub | Roompot - Charles | 9 |
5 | VERONA Carlos | Movistar Team | 7 |
6 | GOUGEARD Alexis | AG2R La Mondiale | 7 |
7 | VALVERDE Alejandro | Movistar Team | 4 |
8 | MADRAZO Ángel | Burgos-BH | 3 |
9 | CHAVES Esteban | Mitchelton-Scott | 2 |
10 | MÜHLBERGER Gregor | BORA - hansgrohe | 2 |
11 | QUINTANA Nairo | Movistar Team | 1 |
Youth | Rank | Name | Team | Time |
---|---|---|---|
1 | SCHACHMANN Maximilian | BORA - hansgrohe | 4:17:04 |
2 | BERNAL Egan | Team Sky | 0:09 |
3 | LAMBRECHT Bjorg | Lotto Soudal | 0:10 |
4 | SOTO Nelson Andrés | Caja Rural - Seguros RGA | 0:10 |
5 | MAS Enric | Deceuninck - Quick Step | 0:10 |
6 | KUSS Sepp | Team Jumbo-Visma | 0:10 |
7 | EIKING Odd Christian | Wanty - Gobert Cycling Team | 0:10 |
8 | CARTHY Hugh | EF Education First | 0:10 |
9 | SIVAKOV Pavel | Team Sky | 0:10 |
10 | HOFSTEDE Lennard | Team Jumbo-Visma | 0:10 |
11 | O'CONNOR Ben | Team Dimension Data | 0:10 |
12 | LÓPEZ Miguel Ángel | Astana Pro Team | 0:10 |
13 | CRAS Steff | Team Katusha Alpecin | 0:10 |
14 | FRANKINY Kilian | Groupama - FDJ | 0:10 |
15 | CICCONE Giulio | Trek - Segafredo | 0:10 |
16 | NARVÁEZ Jhonatan | Team Sky | 0:10 |
17 | SOSA Iván Ramiro | Team Sky | 0:10 |
18 | KNOX James | Deceuninck - Quick Step | 0:10 |
19 | KUDUS Merhawi | Astana Pro Team | 0:10 |
20 | FABBRO Matteo | Team Katusha Alpecin | 0:10 |
21 | RODRÍGUEZ Óscar | Euskadi Basque Country - Murias | 0:10 |
22 | RODRÍGUEZ Cristián | Caja Rural - Seguros RGA | 0:10 |
23 | TOLHOEK Antwan | Team Jumbo-Visma | 0:10 |
24 | CONTRERAS Rodrigo | Astana Pro Team | 0:10 |
25 | MUÑOZ Cristian Camilo | UAE Team Emirates | 0:10 |
26 | RAVASI Edward | UAE Team Emirates | 0:10 |
27 | MÜHLBERGER Gregor | BORA - hansgrohe | 0:10 |
28 | NEVES José | Burgos-BH | 0:10 |
29 | BARCELÓ Fernando | Euskadi Basque Country - Murias | 0:10 |
30 | GHEBREIGZABHIER Amanuel | Team Dimension Data | 0:10 |
31 | GREGAARD Jonas | Astana Pro Team | 0:10 |
32 | MERTZ Rémy | Lotto Soudal | 0:10 |
33 | HAMILTON Chris | Team Sunweb | 0:10 |
34 | GIBBONS Ryan | Team Dimension Data | 2:29 |
35 | VANHOUCKE Harm | Lotto Soudal | 5:52 |
36 | EG Niklas | Trek - Segafredo | 6:01 |
37 | CUADROS Álvaro | Caja Rural - Seguros RGA | 9:02 |
38 | SAMITIER Sergio | Euskadi Basque Country - Murias | 9:02 |
39 | STORER Michael | Team Sunweb | 9:02 |
40 | CABEDO Óscar | Burgos-BH | 9:02 |
41 | BAUHAUS Phil | Bahrain Merida | 13:47 |
42 | KÄMNA Lennard | Team Sunweb | 13:47 |
43 | MÄDER Gino | Team Dimension Data | 13:47 |
44 | HODEG Álvaro José | Deceuninck - Quick Step | 15:02 |
45 | POWER Robert | Team Sunweb | 15:02 |
46 | OLIVEIRA Rui | UAE Team Emirates | 15:02 |
47 | BAŠKA Erik | BORA - hansgrohe | 15:02 |
48 | HOFSTETTER Hugo | Cofidis, Solutions Crédits | 15:02 |
49 | RIABUSHENKO Alexandr | UAE Team Emirates | 16:25 |
50 | MITRI James | Burgos-BH | 16:25 |
51 | SERRANO Gonzalo | Caja Rural - Seguros RGA | 16:25 |
52 | BANASZEK Alan | Caja Rural - Seguros RGA | 16:25 |
Teams | Rank | Name | Time |
---|---|---|
1 | Lotto Soudal | 12:49:00 |
2 | BORA - hansgrohe | 2:38 |
3 | Bahrain Merida | 2:42 |
4 | EF Education First | 2:42 |
