- HOT TOPICS:
- The new VeloNews.com (BETA)
Results: Colby, Shea repeat at Newton's Revenge hillclimb
Read the race reportTITLE
- 1 1/13 M2034 53:50 8.5 Anthony Colby M 30 1 Durango CO COLAVITA-SUTTER HOME PRESENTED
- 2 2/13 M2034 57:24 7.9 Christopher Hong M 21 10 Lutherville MD BOB'S-BICYCLES.COM
- 3 3/13 M2034 1:03:57 7.1 Sylvain Jean M 31 6 Morin-Heights QC ESPRESSO SPORT
- 4 1/26 M4549 1:06:23 6.9 Douglas Jansen M 47 13 Pelham NH INTERNATIONAL BICYCLE/GLOBAL
- 5 1/4 F4549 1:08:42 6.6 Marti Shea F 46 2 Marblehead MA DESTINATION CYCLING
- 6 4/13 M2034 1:09:14 6.6 Peter Ostroski M 20 15 Intervale NH RED JERSEY CYCLERY/MICHELIN/RO
- 7 1/20 M5054 1:09:48 6.5 Pierre Reid M 52 3 Westbury
- 8 1/16 M3539 1:09:53 6.5 Lars Sauvola M 35 8 Rindge NH
- 9 2/20 M5054 1:10:13 6.5 Bob Meikle M 52 249 Waterford CT MYSTIC VELO CLUB
- 10 1/17 M4044 1:10:33 6.5 David Liebow M 43 19 Townshend VT
- 11 3/20 M5054 1:11:20 6.4 Chris Welch M 54 253 Noblesville IN SCHELLER'S INDIANA MASTERS
- 12 2/16 M3539 1:11:37 6.4 Jeff Johnson M 37 14 Bennington VT BATTENKILL-UNITED/ANTHEMCYCLES
- 13 5/13 M2034 1:12:10 6.3 Joshua Krook M 28 59 New Ipswich NH
- 14 2/4 F4549 1:15:43 6.0 Karen Smyers F 48 16 Lincoln MA TEAM PSYCHO
- 15 2/17 M4044 1:18:27 5.8 Daniel Tullai M 43 115 San Antonio TX NEW JERSEY ROAD CLUB (NJRC)
- 16 2/26 M4549 1:18:40 5.8 Dennis Oconnor M 48 17 Orford NH CTS (CARMICHAEL TRAINING SYSTE
- 17 6/13 M2034 1:18:42 5.8 Liam Strick M 29 56 Acton MA
- 18 3/16 M3539 1:18:48 5.8 Marc Laurent Pearce M 38 77 Montreal QC MARINONI CYCLES
- 19 7/13 M2034 1:18:55 5.8 Sylvain Beauparlant M 32 58 St-Paul QC MARINONI/CADENCE
- 20 4/20 M5054 1:19:08 5.8 Michael Zimicki M 50 246 Bondville VT SLIDERULE MOTORSPORT INC
- 21 5/20 M5054 1:19:31 5.7 Jim Dannis M 52 240 Dalton NH
- 22 1/5 M0119 1:19:47 5.7 Crosby Nordblom M 19 267 Holderness NH NHCC
- 23 2/5 M0119 1:19:58 5.7 Ryan Harned M 17 271 North Hampton NH
- 24 6/20 M5054 1:20:07 5.7 Alden Cadwell M 51 9 Burlington VT
- 25 3/26 M4549 1:20:17 5.7 Philip Vanderwilden M 46 11 Concord MA MONSTERS IN THE BASEMENT CYCLI
- 26 4/26 M4549 1:20:40 5.7 Steve McGrath M 47 224 Portsmouth NH NOREAST CYCLING
- 27 5/26 M4549 1:21:01 5.6 David Gladstone M 48 18 Middletown CT
- 28 4/16 M3539 1:21:28 5.6 Derek Miodownik M 39 62 Richmond VT
- 29 3/17 M4044 Tan 1:21:59 5.6 John Bayley M 40 5 Watertown MA BLAYLEYS
- 30 6/26 M4549 1:23:25 5.5 Dan Holin M 48 4 Concord MA MONSTERS (IN THE BASEMENT)
- 31 1/4 F5054 1:23:42 5.4 Dominique Codere F 51 250 Montreal QC
- 32 4/17 M4044 1:23:46 5.4 Tom Scontras M 42 118 York ME EVERACTIVE/WORKERSCOMPSOLUTION
- 33 1/4 M6064 1:24:02 5.4 Mark McCarthy M 60 275 Pittsford NY
- 34 7/20 M5054 1:24:27 5.4 Paul Spencer M 53 237 North Andover MA
- 35 1/6 M5559 1:24:44 5.4 Ry Perry M 59 255 Concord NH TEAM JR
- 36 7/26 M4549 1:24:53 5.4 Dan Gaffney M 48 223 Bolton MA OPTIMUM PERFORMANCE
- 37 1/3 F4044 Tan 1:25:59 5.3 Kimberly Melloni F 42 272 Wareham MA DICK MELLONI YOUTH FOUNDATION
- 38 8/20 M5054 1:26:04 5.3 Ed McNamara M 51 231 Chelmsford MA
- 39 5/16 M3539 1:26:07 5.3 Todd Bausch M 39 69 Mystic CT
- 40 3/5 M0119 1:26:13 5.3 Garrick Dixon M 19 268 Manlius NY NORTHEASTERN UNIVERSITY
- 41 8/26 M4549 1:26:15 5.3 Paul Debitetto M 45 216 Stow MA MINUTEMAN ROAD CLUB
- 42 5/17 M4044 1:26:16 5.3 Mark Burns M 43 104 Cape Elizabeth ME NANTUCKET VELO
- 43 6/16 M3539 1:26:29 5.3 Kamen Petrov M 35 76 Markham ON
- 44 9/20 M5054 1:27:06 5.2 Robert Jones M 50 241 Bolton MA
- 45 6/17 M4044 1:27:16 5.2 Craig Stauffer M 44 102 Mt Pleasant Mills PA
- 46 8/13 M2034 1:27:25 5.2 Robert Tucker M 31 53 West Hartford CT TEAM MADY ROSE
- 47 2/6 M5559 1:28:17 5.2 Paul Neuton M 55 274 Portsmouth NH
- 48 10/20 M5054 1:28:31 5.2 Tad Baum M 50 206 Acton MA FITCHBURG CYCLING CLUB
- 49 1/2 F2034 1:29:08 5.1 Lydia Mathger F 34 7 East Falmouth MA COLAVITA RACING, INC.
- 50 9/13 M2034 1:29:19 5.1 Karl Hensler M 22 52 Warrensburg NY
- 51 2/4 M6064 1:30:09 5.1 Buddy Majernik M 61 260 Greensboro Bend VT
- 52 2/3 F4044 1:30:33 5.0 Cristine Lamoureux F 43 119 Montreal QC
- 53 9/26 M4549 1:30:43 5.0 David Kaemmer M 46 208 Concord MA
- 54 3/4 M6064 1:31:21 5.0 Donald Graham M 62 263 Vershire VT
- 55 10/26 M4549 1:31:25 5.0 Joel Bard M 47 226 Newton MA QUAD CYCLES
- 56 11/26 M4549 1:31:55 5.0 William Skirkey M 48 219 Pepperell MA
- 57 1/1 F3539 1:32:18 4.9 Melissa Corliss F 38 61 Dayton OH
- 58 10/13 M2034 1:32:44 4.9 Mark Light M 34 57 Quincy MA NONE/UNATTACHED
- 59 11/20 M5054 1:32:52 4.9 Gordon Hall M 53 247 Nahant MA
- 60 11/13 M2034 C 1:33:07 4.9 Robert Rembish M 32 54 Brooklyn NY
- 61 12/26 M4549 1:33:16 4.9 Bill Kenney M 47 211 Ivoryton CT
- 62 12/20 M5054 1:33:21 4.9 Christopher Sustak M 51 239 Princeton NJ PRINCETON FREE WHEELERS
- 63 13/26 M4549 1:33:39 4.9 Tom O'Brien M 46 202 Brighton MA
- 64 14/26 M4549 1:33:39 4.9 Jere Gnagi M 49 214 Erie PA
- 65 7/17 M4044 1:33:40 4.9 Brian Sandy M 42 109 Littleton, Co CO OAKBRIDGE INSURANCE
- 66 15/26 M4549 1:35:13 4.8 Michael Parent M 49 200 North Attleboro MA
- 67 8/17 M4044 C 1:35:27 4.8 Robert Marques M 44 100 Methuen MA
- 68 16/26 M4549 1:35:58 4.8 William Clayton M 48 221 Torrington CT
- 69 7/16 M3539 1:36:15 4.7 Gregory Desmarais M 38 64 Chester NH
- 70 13/20 M5054 1:36:52 4.7 Daniel Harrington M 50 251 West Newbury MA
- 71 2/2 F2034 1:38:03 4.7 Nancy Henderson F 33 50 Columbus OH CENTRAL OHIO BIKE CLUB
- 72 14/20 M5054 1:38:04 4.6 Peter Nordblom M 52 232 Holderness NH
- 73 17/26 M4549 1:38:37 4.6 Robert Hildebrandt M 49 229 Marstons Mills MA CAPE COD CYCLIST
- 74 18/26 M4549 C 1:38:42 4.6 Timothy McKeown M 45 120 Boston MA
- 75 12/13 M2034 1:38:51 4.6 Nathaniel Strick M 31 55 Bloomfield CT
- 76 9/17 M4044 1:39:44 4.6 Raymond Cloutier M 44 113 Methuen MA LABOMBARD MACHINE
- 77 10/17 M4044 1:39:58 4.6 Jeff Dinsmore M 44 114 Marblehead MA
- 78 19/26 M4549 1:40:23 4.5 Jb Braun M 48 215 Marblehead MA
- 79 8/16 M3539 1:40:53 4.5 Paul Breault M 37 60 Gardner MA
- 80 11/17 M4044 1:41:25 4.5 Mark Ohagan M 44 111 Harvard MA MCO & ASSOCIATES, INC.
- 81 15/20 M5054 1:42:22 4.5 Mike Przygocki M 53 252 Guilford CT
- 82 16/20 M5054 1:42:25 4.5 Gordon Colby M 52 235 Westfield MA
- 83 4/5 M0119 1:43:22 4.4 Michael Johnson M 18 269 Westford MA
- 84 9/16 M3539 1:43:29 4.4 Patrick Bruyere M 35 63 Gatineau QC
- 85 20/26 M4549 1:43:40 4.4 Robert Schwartz M 49 230 East Dorset VT
- 86 17/20 M5054 1:44:18 4.4 Ralph Lewis M 51 273 Franconia NH
- 87 10/16 M3539 1:46:33 4.3 Jean-Philippe Monfet M 37 74 Saint-Basile-Le-Gran QC
- 88 2/4 F5054 1:46:44 4.3 Elaine Carroll F 50 228 Leominster MA OPTIMUM PERFORMANCE TEAM/GEAR
- 89 12/17 M4044 1:46:56 4.3 Joe Zimmerman M 44 106 Atglen PA
- 90 11/16 M3539 1:47:04 4.3 Glenn Melski M 38 68 Charlestown MA
- 91 1/1 F6064 1:47:34 4.2 Judy Caron F 62 262 Concord NH TEAM JR
- 92 13/17 M4044 1:47:44 4.2 Paul Johnson M 43 112 Jaffrey NH
- 93 18/20 M5054 C 1:49:34 4.2 Steven Nelson M 52 243 Doylestown PA TEAM NIETZSCHE
- 94 19/20 M5054 1:49:56 4.1 Bryant Fong M 52 245 Bangor ME MWVVELO
- 95 21/26 M4549 1:50:22 4.1 Allan Stam M 48 205 Grafton MA VT BEEF
- 96 3/4 F4549 1:50:25 4.1 Joan Pew F 48 213 Ellsworth ME HOME DEPOT/DOWNEAST BICYCLE CL
- 97 13/13 M2034 1:50:52 4.1 Scott Dolmat-Connell M 23 12 Princeton MA METLIFE CYCLING
- 98 22/26 M4549 1:51:17 4.1 Kenneth Westfall M 49 203 Port Crane NY
- 99 3/6 M5559 1:52:52 4.0 Billy Starr M 58 256 Wellesley MA
- 100 14/17 M4044 1:53:43 4.0 Yves Bouchard M 44 110 Guelph ON FOREST CITY VELODROME
- 101 15/17 M4044 1:54:34 4.0 Robert Krivicich M 44 108 Charlestown MA QUAD CYCLES
- 102 12/16 M3539 1:55:33 3.9 Nyi Wai M 39 65 Jenkintown PA FREE BURMA/BICYCLEBABY.COM
- 103 20/20 M5054 1:56:18 3.9 Lee Gavris M 53 242 Newton MA CHARLES RIVER WHEELMAN
- 104 23/26 M4549 1:57:26 3.9 Myles Glisson M 48 204 Merrimack NH TEAM NITRO
- 105 13/16 M3539 1:57:29 3.9 Brian Webb M 37 66 Philadelphia PA
- 106 24/26 M4549 1:57:49 3.9 Chris Prieto M 49 209 Slingerlands NY
- 107 5/5 M0119 C 1:58:11 3.9 Griffin Duffy M 19 270 Lynn MA
- 108 3/4 F5054 1:58:15 3.9 Nancy Tibbetts F 51 248 Bedford NH
- 109 4/6 M5559 2:03:00 3.7 Nick Marzano M 56 258 Williamsville VT
- 110 14/16 M3539 C 2:03:02 3.7 Sven Cole M 36 70 Bridgton ME TEAM BIKEMAN.COM
- 111 5/6 M5559 2:03:16 3.7 Gary Grant M 59 257 Greenland NH
- 112 16/17 M4044 C 2:05:33 3.6 George Metzler M 41 117 Atglen PA
- 113 25/26 M4549 C 2:09:18 3.5 Mark Spencer M 49 227 Lafayette Hill PA
- 114 3/3 F4044 2:10:57 3.5 Jessica Godwin F 42 105 Croton-On-Hudson NY
- 115 26/26 M4549 2:12:59 3.4 John Agnew Jr M 46 222 Middletown DE FLYBOYZ
- 116 4/4 F4549 2:15:22 3.4 Carol Bult F 47 212 Bar Harbor ME HOME DEPOT/DOWNEAST CYCLING
- 117 15/16 M3539 C 2:24:03 3.2 Christopher Pass M 36 73 Canton CT OAKBRIDGE INSURANCE SERVICES
- 118 4/4 M6064 2:25:54 3.1 John Miller M 61 261 Jamaica Plain MA
- 119 6/6 M5559 C 2:31:01 3.0 John J Fitzgibbons Jr M 56 254 No. Attleboro MA
- 120 1/1 M7579 2:31:06 3.0 Raymond Gengenbach M 75 266 Amherst MA
- 121 16/16 M3539 C 2:32:52 3.0 Andy Carver M 36 71 North Attleboro MA ACO INDUSTRIAL PAINTING
- 122 4/4 F5054 2:45:10 2.8 Natalie Teply F 50 238 Willington CT
- 123 17/17 M4044 C 2:51:26 2.7 Matthew Cash M 42 121 Downers Grove IL


