THIS WEEK IN PRO CYCLING »

Get the VeloNews Email Newsletter FREE

  Learn More | Archive

Prologue Results: Amber Neben, Ben Day win the prologue at Redlands

Read the race report
Men's Results: | (Women's Results)

1 256 *Day, Ben Fly V Australia/Successful Liv 09:19.88 0.00

2 128 *Bookwalter, Brent BMC Racing Team 09:23.42 at 3.54

3 21 *Zirbel, Tom Bissell Pro Cycling 09:26.13 at 6.25

4 4 *Baldwin, Chris Rock Racing 09:28.44 at 8.56

5 121 *Louder, Jeff BMC Racing Team 09:31.68 at 11.80

6 28 *Jacques-Maynes, Ben Bissell Pro Cycling 09:32.11 at 12.23

7 18 *Sutherland, Rory Ouch p/b Maxxis 09:38.22 at 18.34

8 54 *Romero Amaran, Luis Colavita Sutter Home 09:41.93 at 22.05

9 114 *Collier, Corey Team Hotel San Jose 09:42.27 at 22.39

10 172 *Jones, Carter Team Waste Management 09:42.28 at 22.40

11 122 *Stalder, Florian BMC Racing Team 09:43.02 at 23.14

12 42 *Crane, Matthew Jelly Belly 09:44.43 at 24.55

13 24 *Vennell, Jeremy Bissell Pro Cycling 09:45.47 at 25.59

14 74 *Erker, Jacob Kelly Benefits Strategies 09:45.85 at 25.97

15 168 *Stetina, Peter Gramin-Holoweko Partners-Felt 09:46.45 at 26.57

16 124 *Barton, Chris BMC Racing Team 09:46.46 at 26.58

17 38 *Lill, Darren Team Type 1 09:46.95 at 27.07

18 127 *Stewart, Jackson BMC Racing Team 09:47.39 at 27.51

19 112 *Blackgrov, Heath Team Hotel San Jose 09:47.81 at 27.93

20 47 *Reijnen, Kiel Jelly Belly 09:48.00 at 28.12

21 123 *Beyer, Chad BMC Racing Team 09:48.57 at 28.69

22 46 *Van Ulden, Bernard Jelly Belly 09:50.04 at 30.16

23 5 *Grajales, Cesar Rock Racing 09:51.10 at 31.22

24 22 *Pipp, Frank Bissell Pro Cycling 09:51.32 at 31.44

25 16 *Johnson, Tim Ouch p/b Maxxis 09:51.41 at 31.53

26 58 *Vaillancourt, Dan Colavita Sutter Home 09:53.26 at 33.38

27 126 *Nydam, Scott BMC Racing Team 09:53.59 at 33.71

28 56 *Wren, Tyler Colavita Sutter Home 09:53.60 at 33.72

29 25 *Swindlehurst, Burke Bissell Pro Cycling 09:53.79 at 33.91

30 216 *Cooke, Matthew Ride Clean Team 09:54.06 at 34.18

31 73 *Bajadali, Andrew Kelly Benefits Strategies 09:56.13 at 36.25

32 164 *Howes, Alex Gramin-Holoweko Partners-Felt 09:56.20 at 36.32

33 41 *Routley, Will Jelly Belly 09:56.34 at 36.46

34 15 *Menzies, Karl Ouch p/b Maxxis 09:57.68 at 37.80

35 34 *Milne, Shawn Team Type 1 09:58.69 at 38.81

36 163 *Fairly, Caleb Gramin-Holoweko Partners-Felt 09:58.74 at 38.86

37 6 *Creed, Mike Rock Racing 09:59.11 at 39.23

38 72 *Mumford, Reid Kelly Benefits Strategies 09:59.18 at 39.30

39 13 *Kilun, Roman Ouch p/b Maxxis 09:59.71 at 39.83

40 141 *England, Justin California Giant-Specialized 10:00.41 at 40.53

41 257 *Zajicek, Phillip Fly V Australia/Successful Liv 10:02.92 at 43.04

42 17 *Landis, Floyd Ouch p/b Maxxis 10:02.99 at 43.11

43 52 *Wamsley, Kyle Colavita Sutter Home 10:04.73 at 44.85

44 125 *Bovay, Steve BMC Racing Team 10:06.87 at 46.99

45 258 *Grabinger, Michael Fly V Australia/Successful Liv 10:07.46 at 47.58

46 12 *Evans, Cameron Ouch p/b Maxxis 10:08.70 at 48.82

47 173 *Soller, Kevin Team Waste Management 10:09.13 at 49.25

48 241 *Kneller, Ben Bobs-Bicycles.com 10:09.44 at 49.56

49 48 *Rice, Matthew Jelly Belly 10:09.83 at 49.95

50 77 *Candelario, Alex Kelly Benefits Strategies 10:10.17 at 50.29

51 166 *Carlsen, Kirk Gramin-Holoweko Partners-Felt 10:10.24 at 50.36

52 165 *Savidge, Walker Gramin-Holoweko Partners-Felt 10:10.47 at 50.59

53 26 *Jacques-Maynes, Andy Bissell Pro Cycling 10:10.62 at 50.74

54 224 *Mathis, Michael Empire Cycling / Northwave 10:10.99 at 51.11

55 251 *King, Ben Fly V Australia/Successful Liv 10:11.20 at 51.32

56 11 *White, Bradley Ouch p/b Maxxis 10:11.54 at 51.66

57 93 *Ramsey, Daniel Team Mountain Khakis 10:12.30 at 52.42

58 71 *Shirley, Neil Kelly Benefits Strategies 10:12.88 at 53.00

59 255 *Sulzberger, Bernard Fly V Australia/Successful Liv 10:14.54 at 54.66

60 86 *Van Uden, Roman Land Rover-ORBEA 10:14.91 at 55.03

61 167 *Summerhill, Daniel Gramin-Holoweko Partners-Felt 10:15.00 at 55.12

62 156 *Butler, Chris Metro Volkswagen Cycling Team 10:15.45 at 55.57

63 23 *Howard, Graham Bissell Pro Cycling 10:15.94 at 56.06

64 37 *Anthony, Jesse Team Type 1 10:17.27 at 57.39

65 43 *Clarke, Jonathan Jelly Belly 10:17.76 at 57.88

66 161 *Salon, Peter Gramin-Holoweko Partners-Felt 10:17.78 at 57.90

67 45 *Reistad, Nick Jelly Belly 10:18.88 at 59.00

68 36 *Jones, Christopher Team Type 1 10:19.08 at 59.20

69 214 *Colavito, Kyle Ride Clean Team 10:19.49 at 59.61

70 14 *Pinfold, Andrew Ouch p/b Maxxis 10:19.80 at 59.92

71 196 *Zamudio, Luis Kahala-LaGrange 10:19.89 at 1:00.01

72 116 *Wherry, Chris Team Hotel San Jose 10:20.28 at 1:00.40

73 195 *Aker, Anthony Kahala-LaGrange 10:20.58 at 1:00.70

74 67 *Kyer, Julian Trek-Livestrong 10:21.82 at 1:01.94

75 176 *Cullinan, Stevie Team Waste Management 10:21.83 at 1:01.95

76 131 *Parnes, Ryan Webcor / Alto Velo 10:21.91 at 1:02.03

77 82 *Tuckerman, Aaron Bar Land Rover-ORBEA 10:22.54 at 1:02.66

78 154 *Helmig, Christian Metro Volkswagen Cycling Team 10:23.02 at 1:03.14

79 75 *Bowman, Daniel Kelly Benefits Strategies 10:23.14 at 1:03.26

80 76 *Anderson, Ryan Kelly Benefits Strategies 10:23.47 at 1:03.59

81 3 *Hernandez, Sergio Rock Racing 10:24.00 at 1:04.12

82 137 *Dubost, Fabrice Webcor / Alto Velo 10:24.27 at 1:04.39

83 103 *Henry, Tim DLP Racing 10:25.18 at 1:05.30

84 87 *Camut, Jim Land Rover-ORBEA 10:26.10 at 1:06.22

85 111 *Krugoff, Allen Team Hotel San Jose 10:26.64 at 1:06.76

86 145 *Switters, Adam California Giant-Specialized 10:26.72 at 1:06.84

87 83 *Elken, Evan Land Rover-ORBEA 10:28.50 at 1:08.62

88 81 *Sweeting, Bobby Land Rover-ORBEA 10:29.39 at 1:09.51

89 254 *Dionne, Charles Fly V Australia/Successful Liv 10:30.75 at 1:10.87

90 253 *Bazzana, Alessandro Fly V Australia/Successful Liv 10:31.05 at 1:11.17

91 182 *Curry, Brock Now-MS Society 10:31.60 at 1:11.72

92 55 *Frattini, David Colavita Sutter Home 10:31.97 at 1:12.09

93 95 *Stoop, Michael Team Mountain Khakis 10:32.56 at 1:12.68

94 91 *Hekman, Mark Team Mountain Khakis 10:32.84 at 1:12.96

95 222 *Zmolik, Daniel Empire Cycling / Northwave 10:33.10 at 1:13.22

96 35 *Aldape, Moises Team Type 1 10:33.16 at 1:13.28

97 62 *Selander, Bjorn Trek-Livestrong 10:33.31 at 1:13.43

98 66 *Bauman, Ryan Trek-Livestrong 10:33.72 at 1:13.84

99 44 *Huff, Brad Jelly Belly 10:34.69 at 1:14.81

100 85 *Hunn, Logan Land Rover-ORBEA 10:34.94 at 1:15.06

101 102 *Johnson, Boyd DLP Racing 10:35.04 at 1:15.16

102 174 *Warbasse, Larry Team Waste Management 10:35.45 at 1:15.57

103 194 *Gritters, Brandon Kahala-LaGrange 10:35.89 at 1:16.01

104 252 *Cantwell, Johnathan Fly V Australia/Successful Liv 10:36.32 at 1:16.44

105 61 *King, Benjamin Trek-Livestrong 10:36.87 at 1:16.99

106 57 *Haedo, Lucas Sebasti Colavita Sutter Home 10:37.38 at 1:17.50

107 32 *Calabria, Fabio Team Type 1 10:38.29 at 1:18.41

108 157 *Parrett, Chris Metro Volkswagen Cycling Team 10:39.48 at 1:19.60

109 64 *East, Guy Trek-Livestrong 10:40.67 at 1:20.79

110 135 *Buchholz, Brian Webcor / Alto Velo 10:40.73 at 1:20.85

111 27 *Obee, Kirk Bissell Pro Cycling 10:42.32 at 1:22.44

112 226 *Johnson, Matthew Empire Cycling / Northwave 10:42.53 at 1:22.65

113 153 *Carey, Peter Metro Volkswagen Cycling Team 10:42.54 at 1:22.66

114 217 *Glick, David Ride Clean Team 10:42.73 at 1:22.85

115 88 *Bartlett, Josh Land Rover-ORBEA 10:43.55 at 1:23.67

116 147 *Olmos, Osvaldo California Giant-Specialized 10:43.77 at 1:23.89

117 231 *Liberles, Josh Ten Speed Drive / BH Bicycles 10:43.79 at 1:23.91

118 227 *Gunn-Wilkinson, Jame Empire Cycling / Northwave 10:44.09 at 1:24.21

119 142 *Mattis, James California Giant-Specialized 10:46.70 at 1:26.82

120 106 *Tietzel, Scott DLP Racing 10:46.85 at 1:26.97

121 53 *Borrajo, Alejandro Colavita Sutter Home 10:47.02 at 1:27.14

122 97 *Barlevar, Eric Team Mountain Khakis 10:47.56 at 1:27.68

123 215 *Thomas, Paul Ride Clean Team 10:48.41 at 1:28.53

124 213 *Forbes, Brian Ride Clean Team 10:48.65 at 1:28.77

125 243 *Slack, Erik Bobs-Bicycles.com 10:48.81 at 1:28.93

126 171 *Stewart, Scott Team Waste Management 10:48.83 at 1:28.95

127 162 *Kreder, Raymond Gramin-Holoweko Partners-Felt 10:48.86 at 1:28.98

128 146 *Copeland, Dirk California Giant-Specialized 10:48.97 at 1:29.09

129 148 *Moore, Jesse California Giant-Specialized 10:49.63 at 1:29.75

130 136 *Huang, Ted Webcor / Alto Velo 10:51.23 at 1:31.35

131 212 *Jensen, Ron Ride Clean Team 10:52.07 at 1:32.19

132 245 *Lynch, Brandon Bobs-Bicycles.com 10:52.12 at 1:32.24

133 188 *Rothe, Stefan Now-MS Society 10:52.26 at 1:32.38

134 78 *Keough, Jacob Kelly Benefits Strategies 10:52.90 at 1:33.02

135 232 *Velasquez, Cristian Ten Speed Drive / BH Bicycles 10:54.60 at 1:34.72

136 143 *Telega, Mike California Giant-Specialized 10:54.75 at 1:34.87

137 186 *Welch, Alex Now-MS Society 10:55.74 at 1:35.86

138 133 *Miller, Rand Webcor / Alto Velo 10:56.79 at 1:36.91

139 51 *Guptill, Andy Colavita Sutter Home 10:57.95 at 1:38.07

140 175 *Mazich, Sean Team Waste Management 10:58.12 at 1:38.24

141 92 *Marzot, Charles Team Mountain Khakis 10:58.67 at 1:38.79

142 211 *Gilyard, Jared Ride Clean Team 10:59.39 at 1:39.51

143 68 *Kuphaldt, Taylor Trek-Livestrong 10:59.46 at 1:39.58

144 144 *Hunt, John California Giant-Specialized 10:59.47 at 1:39.59

145 84 *Taylor, Ryan Land Rover-ORBEA 11:01.22 at 1:41.34

146 244 *Hong, Chris Bobs-Bicycles.com 11:01.91 at 1:42.03

147 31 *Ilesic, Aldo Ino Team Type 1 11:02.12 at 1:42.24

148 218 *Carter, Norm Ride Clean Team 11:02.90 at 1:43.02

149 65 *Campbell, Cody Trek-Livestrong 11:03.12 at 1:43.24

150 155 *Ray, Cory Metro Volkswagen Cycling Team 11:04.54 at 1:44.66

151 197 *Alvarado, Jorge Kahala-LaGrange 11:06.46 at 1:46.58

152 205 *Quintero, Lisban Champion Systems Racing 11:07.39 at 1:47.51

153 152 *Dahlheim, Andrew Metro Volkswagen Cycling Team 11:08.09 at 1:48.21

154 202 *Epstein, Gavriel Champion Systems Racing 11:10.09 at 1:50.21

155 223 *Margarite, Michael Empire Cycling / Northwave 11:11.59 at 1:51.71

156 181 *Bennett, Eric Now-MS Society 11:14.38 at 1:54.50

157 134 *Stamm, Frederick Webcor / Alto Velo 11:15.18 at 1:55.30

158 236 *Jordan, Emiliano Ten Speed Drive / BH Bicycles 11:15.49 at 1:55.61

159 183 *Wiscovitch, Jeremiah Now-MS Society 11:15.77 at 1:55.89

160 33 *Hanson, Ken Team Type 1 11:21.27 at 2:01.39

161 98 *Hoffarth, Will Team Mountain Khakis 11:22.18 at 2:02.30

162 225 *Bremer, Alexander Empire Cycling / Northwave 11:24.62 at 2:04.74

163 96 *Guttenplan, David Team Mountain Khakis 11:27.01 at 2:07.13

164 63 *Komori, Ryohei Trek-Livestrong 11:31.36 at 2:11.48

165 184 *Smitheman, Spencer Now-MS Society 11:31.47 at 2:11.59

166 238 *Husen, Brian Ten Speed Drive / BH Bicycles 11:32.17 at 2:12.29

167 105 *Martz, Alder DLP Racing 11:32.50 at 2:12.62

168 203 *Santiago, Rodney Champion Systems Racing 11:32.59 at 2:12.71

169 138 *Badia, James Webcor / Alto Velo 11:32.93 at 2:13.05

170 192 *Mendez, Gustavo Kahala-LaGrange 11:36.85 at 2:16.97

171 8 *Silva, Ignacio (Iggy Rock Racing 11:37.03 at 2:17.15

172 246 *Hamilton, Tad Bobs-Bicycles.com 11:38.92 at 2:19.04

173 191 *Ayala, Victor Kahala-LaGrange 11:38.99 at 2:19.11

174 101 *Depaula, Tiago DLP Racing 11:42.80 at 2:22.92

175 234 *Strange, Ronnie Ten Speed Drive / BH Bicycles 11:44.14 at 2:24.26

176 242 *Stuart, Chris Bobs-Bicycles.com 11:46.38 at 2:26.50

177 113 *Sullivan, Sean Team Hotel San Jose 11:49.94 at 2:30.06

178 132 *MacNeill, Robert Webcor / Alto Velo 11:52.91 at 2:33.03

179 221 *Loehner, John Empire Cycling / Northwave 11:53.14 at 2:33.26

180 187 *Losak, Eric Now-MS Society 11:53.16 at 2:33.28

181 2 *Manion, Caleb Rock Racing 11:53.72 at 2:33.84

182 237 *Carr, Adam Ten Speed Drive / BH Bicycles 12:02.19 at 2:42.31

183 104 *Gordon, Steven DLP Racing 12:03.78 at 2:43.90

184 193 *Frias, Raul Kahala-LaGrange 12:04.27 at 2:44.39

185 235 *White, Garrett Ten Speed Drive / BH Bicycles 12:04.61 at 2:44.73

186 151 *Baungarter, Benjamin Metro Volkswagen Cycling Team 12:04.90 at 2:45.02

187 7 *Williams, Justin Rock Racing 12:16.49 at 2:56.61

188 185 *Van Eerd, Michael Now-MS Society 12:22.38 at 3:02.50

189 204 *Burgos, Franklin Champion Systems Racing 12:24.98 at 3:05.10

190 233 *Keane, Chris Ten Speed Drive / BH Bicycles 12:37.45 at 3:17.57

191 115 *Lee, Barry Team Hotel San Jose 12:37.91 at 3:18.03

192 201 *Seepersaud, Raj Champion Systems Racing 14:44.91 at 5:25.03

193 94 *Soladay, Tom Team Mountain Khakis 20:06.95 at 10:47.07

194 1 *Bahati, Rahsaan Rock Racing 4:46:11.25 at 4:36:51.37

DNS 117 *Vargas, Carlos Team Hotel San Jose



Women's Results: | (Men's Results)
1 301 *Neben, Amber Nurnberger Shoair 10:40.67 0.00

2 294 *Abbott, Mara Team Columbia Highroad 11:07.55 at26.88

3 292 *Teutenberg, Ina Yoko Team Columbia Highroad 11:07.84 at27.17

4 311 *Powers, Alison Team Type 1 11:18.50 at37.83

5 471 *Mattis, Katheryn Webcor Builders Cycling Team 11:42.15 at1:01.48

6 474 *Holcomb, Janel Webcor Builders Cycling Team 11:47.08 at1:06.41

7 342 *Sanders, Kristin Value Act Capital 11:48.00 at1:07.33

8 462 *Clemence, Ruth Touchstone Climbing 11:48.05 at1:07.38

9 328 *Miller, Meredith Team Tibco 11:49.13 at1:08.46

10 343 *Ruiter, Christina Value Act Capital 11:49.97 at1:09.30

11 323 *Carroll, Katharine Team Tibco 11:50.23 at1:09.56

12 327 *Tamayo, Lauren Team Tibco 11:51.27 at1:10.60

13 451 *McWhirther, Melisa Veloforma / Zym 11:51.82 at1:11.15

14 425 *Stevens, Evelyn Velo Classic Tours / Incycle 11:52.09 at1:11.42

15 322 *Beveridge, Julie Team Tibco 11:52.25 at1:11.58

16 476 *Much, Rebecca Webcor Builders Cycling Team 11:52.81 at1:12.14

17 295 *Wrubleski, Alex Team Columbia Highroad 11:53.02 at1:12.35

18 371 *LaSasso, Kristen Kahala LaGrange 11:54.97 at1:14.30

19 293 *Fahlin, Emilia Team Columbia Highroad 11:56.75 at1:16.08

20 351 *Logan, Heather Colavita Sutter Home 11:59.12 at1:18.45

21 321 *Buchanan, Rushlee Team Tibco 12:01.87 at1:21.20

22 291 *Anderson, Kimberely Team Columbia Highroad 12:03.76 at1:23.09

23 374 *Donovan, Kathryn Kahala LaGrange 12:05.72 at1:25.05

24 356 *Dvorak, Andrea Colavita Sutter Home 12:05.88 at1:25.21

25 326 *Kiesanowski, Joanne Team Tibco 12:06.37 at1:25.70

26 354 *Marple, Stacy Colavita Sutter Home 12:06.59 at1:25.92

27 316 *Seehafer, Kori Team Type 1 12:08.42 at1:27.75

28 434 *Swart, Carla Team Lip Smackers 12:08.45 at1:27.78

29 392 *Stewart, Sarah Canadian National Team 12:10.08 at1:29.41

30 475 *Rhodes, Alexis Webcor Builders Cycling Team 12:10.32 at1:29.65

31 358 *Cromwell, Tiffany Colavita Sutter Home 12:10.47 at1:29.80

32 472 *Butterfield, Nikki Webcor Builders Cycling Team 12:10.52 at1:29.85

33 313 *Crowell, Jacquelyn Team Type 1 12:11.27 at1:30.60

34 391 *Cartmill, Carolyn Canadian National Team 12:13.53 at1:32.86

35 312 *Leal, Veronica Team Type 1 12:15.95 at1:35.28

36 346 *Farina, Robin Value Act Capital 12:16.02 at1:35.35

37 441 *Asplund-Owens, Maris DFT p/b Treads 12:16.91 at1:36.24

38 401 *Sborz, Heather Specialized D4W/Bicycle Haus 12:17.25 at1:36.58

39 341 *Goldstein, Leah Value Act Capital 12:19.50 at1:38.83

40 477 *Dombroski, Amy Webcor Builders Cycling Team 12:20.77 at1:40.10

41 453 *Savage, Sabrina Veloforma / Zym 12:23.54 at1:42.87


42 473 *Willock, Erinne Webcor Builders Cycling Team 12:25.28 at1:44.61

43 415 *Gale, Casey Metro VW 12:28.35 at1:47.68

44 442 *Hottman, Megan DFT p/b Treads 12:30.18 at1:49.51

45 324 *Rais, Amber Team Tibco 12:30.57 at1:49.90

46 367 *Myers, Lindsey Wines of Washington 12:31.90 at1:51.23

47 465 *Bamberger, Sarah Touchstone Climbing 12:32.16 at1:51.49

48 347 *Zell, Emily Value Act Capital 12:36.37 at1:55.70

49 355 *Heal, Rachel Colavita Sutter Home 12:39.05 at1:58.38

50 455 *Pennington, Alice Veloforma / Zym 12:39.32 at1:58.65

51 452 *Secrist, Robin Veloforma / Zym 12:39.53 at1:58.86

52 353 *Pic, Tina Colavita Sutter Home 12:40.17 at1:59.50

53 435 *Billington, Hilary Team Lip Smackers 12:42.06 at2:01.39

54 464 *Gillis, Cara Touchstone Climbing 12:44.16 at2:03.49

55 461 *Dillon, Olivia Touchstone Climbing 12:44.42 at2:03.75

56 494 *Sanborn, Melissa Vanderkitten Racing 12:45.98 at2:05.31

57 478 *Grain, Gina Webcor Builders Cycling Team 12:47.33 at2:06.66

58 361 *Akerhielm, Tracie Wines of Washington 12:47.37 at2:06.70

59 414 *Koch, Shannon Metro VW 12:48.60 at2:07.93

60 375 *Weiner, Melinda Kahala LaGrange 12:50.65 at2:09.98

61 345 *Evans, Nicole Value Act Capital 12:50.71 at2:10.04

62 302 *Sandig, Madeleine Nurnberger Shoair 12:51.11 at2:10.44

63 325 *Rickards, Emma Team Tibco 12:54.41 at2:13.74

64 446 *Bradshaw-Sandoval, L DFT p/b Treads 12:55.65 at2:14.98

65 398 *Numainville, Joelle Canadian National Team 12:57.17 at2:16.50

66 306 *Guzman, Anne Nurnberger Shoair 13:00.33 at2:19.66

67 492 *Metzger, Melodie Vanderkitten Racing 13:02.20 at2:21.53

68 443 *Rachetto, Liza DFT p/b Treads 13:02.86 at2:22.19

69 423 *Billington, Kathleen Velo Classic Tours / Incycle 13:03.46 at2:22.79

70 357 *Wangsgard, Nicky Colavita Sutter Home 13:04.03 at2:23.36

71 338 *Malouin Annie Team BC 13:04.52 at2:23.85

72 403 *Bertine, Kathryn Specialized D4W/Bicycle Haus 13:04.79 at2:24.12

73 422 *Turnbull, Lisa Velo Classic Tours / Incycle 13:07.79 at2:27.12

74 394 *Caron, Joanie Canadian National Team 13:08.59 at2:27.92

75 368 *Purcell, Jen Wines of Washington 13:08.82 at2:28.15

76 397 *Labonte, Veronique Canadian National Team 13:09.49 at2:28.82

77 432 *Manderfield, Kacey Team Lip Smackers 13:09.70 at2:29.03

78 404 *McDonald, Marilyn Specialized D4W/Bicycle Haus 13:10.57 at2:29.90

79 454 *Smith, Christina Veloforma / Zym 13:12.91 at2:32.24

80 431 *Young, Anna Team Lip Smackers 13:13.73 at2:33.06

81 483 *Sims, Stacy Metromint Cycling 13:14.50 at2:33.83

82 373 *Kapp, Morgan Kahala LaGrange 13:14.96 at2:34.29

83 396 *Trew, Jenny Canadian National Team 13:15.37 at2:34.70

84 336 *Guloien, Leah Team BC 13:16.50 at2:35.83

85 413 *Rivera, Coryn Metro VW 13:18.49 at2:37.82

86 303 *Lindberg, Marie Nurnberger Shoair 13:19.68 at2:39.01

87 337 *MacGregor, Moriah Team BC 13:20.25 at2:39.58

88 412 *Schultz, Whitney Metro VW 13:20.88 at2:40.21

89 335 *Moody, Gillian Team BC 13:21.47 at2:40.80

90 426 *Shirley, Margaret Velo Classic Tours / Incycle 13:21.49 at2:40.82

91 493 *Reither, Jennifer Vanderkitten Racing 13:21.77 at2:41.10

92 382 *Weinbrecht, Jennifer Team Squadra Swami's 13:27.07 at2:46.40

93 372 *Rodriguez, Beatriz Kahala LaGrange 13:27.55 at2:46.88

94 416 *Anderson, Ashley Metro VW 13:28.59 at2:47.92

95 481 *Robertson, Jane Metromint Cycling 13:28.86 at2:48.19

96 482 *Ferrat, Gabriela Metromint Cycling 13:30.22 at2:49.55

97 395 *Canuel, Karol-Ann Canadian National Team 13:31.93 at2:51.26

98 463 *Seley, Kristina Touchstone Climbing 13:32.79 at2:52.12

99 402 *Meyers, Melanie Specialized D4W/Bicycle Haus 13:32.83 at2:52.16

100 421 *Cohen, Jacqueline Velo Classic Tours / Incycle 13:33.72 at2:53.05

101 486 *Henry, Anny Metromint Cycling 13:35.05 at2:54.38

102 304 *Kasper, Romy Nurnberger Shoair 13:37.53 at2:56.86

103 352 *Benjamin, Kelly Colavita Sutter Home 13:38.71 at2:58.04

104 388 *Liscinski, Lauren Team Squadra Swami's 13:38.82 at2:58.15

105 495 *Maroon, Mary Vanderkitten Racing 13:39.75 at2:59.08

106 305 *Atchley, Lana Nurnberger Shoair 13:41.51 at3:00.84

107 383 *Robertson-Goodkin, C Team Squadra Swami's 13:44.61 at3:03.94

108 444 *Kingsley, Karla DFT p/b Treads 13:44.87 at3:04.20

109 445 *Pezzulo, Tiffany DFT p/b Treads 13:45.37 at3:04.70

110 491 *Wilson, Jennifer Vanderkitten Racing 13:45.84 at3:05.17

111 366 *Kavesh, Gina Wines of Washington 13:46.15 at3:05.48

112 411 *Ryan, Kendal Metro VW 13:46.71 at3:06.04

113 332 *Kay, Heather Team BC 13:50.13 at3:09.46

114 333 *Bunnin, Andrea Team BC 13:51.97 at3:11.30

115 484 *Seigle, Amanda Metromint Cycling 13:54.96 at3:14.29

116 381 *Brandt, Nicole Team Squadra Swami's 13:57.03 at3:16.36

117 344 *Patella, Martina Value Act Capital 14:01.08 at3:20.41

118 385 *Wildgoose, Tamara Team Squadra Swami's 14:08.68 at3:28.01

119 447 *Hein, Monique DFT p/b Treads 14:09.93 at3:29.26

120 334 *Gagnon, Marie-Claude Team BC 14:09.97 at3:29.30

121 384 *Gerber, Anna Team Squadra Swami's 14:11.42 at3:30.75

122 331 *Vice, Leslie Team BC 14:12.24 at3:31.57

123 365 *Fong, Kimberly Wines of Washington 14:14.78 at3:34.11

124 485 *Nakamura, Yuki Metromint Cycling 14:18.56 at3:37.89

125 307 *Hall, Lauren Nurnberger Shoair 14:19.27 at3:38.60

126 386 *Laxson, Shoshauna Team Squadra Swami's 14:20.90 at3:40.23

127 363 *Riley, Jadine Wines of Washington 14:21.16 at3:40.49

128 424 *Hines, Laura Velo Classic Tours / Incycle 14:23.44 at3:42.77

129 393 *Weninger, Alyssa Canadian National Team 14:26.54 at3:45.87

130 376 *Drakulich, Anna Kahala LaGrange 14:26.62 at3:45.95

131 487 *McGuire, Amy Metromint Cycling 14:31.85 at3:51.18

132 433 *Ross, Kate Team Lip Smackers 14:33.72 at3:53.05

133 364 *Byus, Rachel Wines of Washington 14:37.67 at3:57.00

134 362 *Barrett, Lori Wines of Washington 14:39.65 at3:58.98

135 315 *Schneider, Samantha Team Type 1 14:46.91 at4:06.24

136 405 *Williams, Maggie Specialized D4W/Bicycle Haus 14:54.81 at4:14.14

137 387 *Jones, Kelli Team Squadra Swami's 15:19.91 at4:39.24

138 314 *Patton, Morgan Team Type 1 15:39.91 at4:59.24

Read the race report