THIS WEEK IN PRO CYCLING »

Get the VeloNews Email Newsletter FREE

  Learn More | Archive

Results: Uncertainty surrounds Worlds cyclocross selection for men

Read the race report
American men UCI points Name, points, ranking, (ranking last week), age Ryan Trebon 593 points 20 (19) 28
Tim Johnson 470 points 22 (21) 32
Jeremy Powers 439 points 23 (23) 26
Jonathan Page 428 points 25 (25) 33
Todd Wells 395 points 29 (24) 34
Jamey Driscoll 374 points 32 (28) 23
Troy Wells 240 points 42 (41) 25
Andy Jacques-Maynes 231 points 43 (39) 31
Jesse Anthony 209 points 46 (43) 24
Jeremiah Bishop 185 points 50 (49) 33
Matt White 155 points 61 (55) 26
Nicholas Weighall 150 points 62 (57) 22
Matt Shriver 139 points 67 (69) 29
Barry Wicks 138 points 70 (62) 28
Dan Timmerman 113 points 81 (73) 29
Justin Spinelli 99 points 89 (83) 30
Nick Keough 96 points 92 (86) 20
Jon Baker 85 points 99 (90) 35
Steve Tilford 80 points 100 (91) 49
Danny Summerhill 79 points 101 (93) 20
Russ Stevenson 76 points 108 (98) 33
Brian Matter 75 points 109 (112) 31
Marko Lalonde 74 points 112 (101) 27
Adam Hodges-Myerson 68 points 115 (104) 37
Christopher Jones 68 points 116 (105) 30
Adam McGrath 63 points 120 (109) 22
Bjorn Selander 60 points 127 (116) 21
Weston Schempf 60 points 128 (117) 32
Erik Tonkin 56 points 130 (123) 35
Josh Dillon 49 points 139 (131) 31
Adam Craig 42 points 148 (140) 28
Molly Cameron 41 points 150 (151) 33
Tyler Wren 40 points 155 (146) 28
Justin Lindine 40 points 156 (147) 25
Bart Gillespie 30 points 183 (171) 35
Alex Howes 24 points 198 (183) 21
Matthew O'Keefe 23 points 201 (184) 36
Andy Wulfkuhle 22 points 202 (185) 27
Michael Gallagher 22 points 204 (187) 36
Nathan Wyatt 20 points 215 (198) 27
Alec Donahue 20 points 219 (202) 33
Matt Kraus 18 points 226 (209) 37
Travis Livermon 16 points 236 (218) 21
Jake Wells 16 points 237 (219) 31
Chance Noble 15 points 248 (228) 21
Ryan DeWald 12 points 261 (242) 30
Jon Hamblen 12 points 264 (245) 34
Braden Kappius 12 points 265 (246) 22
Will Dugan 10 points 275 (254) 22
Kevin Bradford-Parish 10 points 281 (259) 27
Mark Noble 10 points 283 (261) 46
Eric Thompson 9 points 288 (265) 20
Justin Robinson 9 points 291 (267) 34
Mike Sherer 8 points 300 (277) 23
Michael Wissink 8 points 301 (278) 40
Joey Thompson 7 points 304 (281) 24
Greg Wittwer 7 points 305 (282) 26
Nate Rice 6 points 309 (286) 31
Eneas Freyre 6 points 311 (288) 33
Brent Prenzlow 6 points 311 (288) 41
Sam Krieg 6 points 317 (294) 33
Jesse Lalonde 6 points 319 (296) 34
Mitch Hoke 5 points 323 (301) 21
Sean Babcock 5 points 328 (305) 26
Brian Eppen 5 points 330 (307) 31
Sean Galegher 4 points 337 (312) 34
Charles Pendry 4 points 338 (313) 28
Steve Fisher 3 points 349 (324) 19
Nathaniel Ward 3 points 351 (326) 32
Steve Cummings 2 points 358 (332) 29
Oscar Clark 2 points 362 (336) 20
Ryan Iddings 2 points 363 (337) 25
Chris Pietrzak 2 points 368 (343) 35
Shannon Skerritt 2 points 368 (343) 38
Colin Cares 1 points 379 (354) 22
Gary Douville 1 points 382 (358) 34
Ryan Knapp 1 points 389 (365) 25
Read the race report